register now V-Day... Free Outreach Chess Event with Celebrities for Everyone!
February 11 @ Alum Rock Youth Center in San Jose
Presented by Bay Area Chess in association with HHCF
BayAreaChess is #1 USCF affiliate west of Texas for 4 years running (2008, '09, '10, and '11)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
Spring Ahead - Grade Level Up Regional Championship - March 28, 2009

Individual Standings: 9-12

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Tanuj Vasudeva 1673 1705 BUNKER W6 W2 W5 W3 4.0 7.5 9.5 10 26
2 Nhat Nguyen 983 1159 EVERGR W9 L1 W8 W5 3.0 7 8 7 22
3 Vign Panchanatham 1654 1657 MURDOC H--- W10 W4 L1 2.5 6.5 6.5 6.5 16
4 Aamir Ali Azhar 1684 1670 GRAND H--- W7 L3 W6 2.5 6.5 6.5 5.5 15
5 Armaan Kalyanpur 1541 1506 MSJE W10 W8 L1 L2 2.0 4 8 7 21
6 Benny Shin 980 1038 EVERGR L1 W9 W10 L4 2.0 3.5 7.5 5 17
7 Kyle Shih 958 988 EVERGR L8 L4 W9 W10 2.0 2 4.5 3 11
8 Rohan Kapre 1098 1058 EVERGR W7 L5 L2 L9 1.0 5 8 4 18
9 Lawrence Bevir 968 942 BERKEL L2 L6 L7 W8 1.0 5 8 1 19
10 Lichen Han 900 863 EVERGR L5 L3 L6 L7 0.0 6 8.5 0 22

Team Standings: 9-12

  Code Name Score TBrk
[C]
1 EVERGR EVERGREEN Valley High (1020.3) - Cnt: 5 7.0 15
    Nhat Nguyen (983) 3.0    
    Benny Shin (980) 2.0    
    Kyle Shih (958) 2.0    
    Rohan Kapre (1098) 1.0    
    Lichen Han (900) 0.0    

 

Individual Standings: 7-8

  Trophy                          
# 7th
Grade
8th
Grade
Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 1   Mitchel Button 1385 1446 HEDRIC W10 W3 W8 W6 4.0 7.5 9.5 10 27
2   1 Brian Chao 1234 1334 HOPKIN W22 W11 W9 W8 4.0 6 7 10 19
3   2 Kevin Moy 1097 1191 WEIBEL W14 L1 W17 W9 3.0 8 9 7 25
4 2   Tyler Leswing 1219 1223 STMARK D7 W19 D6 W10 3.0 7 7.5 7 21
5   3 Sterling J Engle 1271 1260 HOPKIN L17 W7 W18 W12 3.0 5.5 6.5 6 18
6 3   R Kasiviswanathan 1212 1211 KENNED W20 W17 D4 L1 2.5 8 8.5 8 22
7 4   Nikhil Sharma 1060 1085   D4 L5 W19 W13 2.5 7.5 8 5 21
8   4 Sudarsha Seshadri 1346 1317 FISHER W16 W13 L1 L2 2.0 6 11.5 7 28
9   5 Ricky Safran 1349 1311 MORELA W18 W12 L2 L3 2.0 5 10 7 26
10 5   Primus Lam 998 1044 HORNER L1 W20 W15 L4 2.0 5 9.5 5 22
11 6   Vign Ramachandran 707 867 THORNT W15 L2 L12 W18 2.0 4 9 5 23
12   6 Darryl J Mar 1105 1091 ROOFTO W21 L9 W11 L5 2.0 4 7.5 6 18
13 7   Navaneeth Kumaran 936 942   B--- L8 W14 L7 2.0 4 6.5 5 16
14   7 Harry John Bevir unr. 974 MLK L3 W16 L13 W17 2.0 3.5 7.5 4 19
15 8   Alekhya Nandula 1207 1145 LAWSON L11 W22 L10 W20 2.0 3 5.5 4 11
16 9   Jordan Langland 896 886 AFS L8 L14 W21 W19 2.0 2.5 5 3 14
17 10   Steele Langland 889 898 AFS W5 L6 L3 L14 1.0 7.5 10.5 4 25
18 11   Anthony Lee 938 900 CHAL-B L9 W21 L5 L11 1.0 4.5 7.5 3 18
19 12   Ankit Mathur 668 647 CHALHA B--- L4 L7 L16 1.0 4.5 7.5 3 15
20 12 tie   Sagar Arun 781 761 HOPKIN L6 L10 X22 L15 1.0 4 6.5 1 17
21 12 tie   Niral Pathak 544 526 CHALHA L12 L18 L16 B--- 1.0 3 5 0 12
22     Alex Beale 763 755 FISHER L2 L15 F20 U--- 0.0 2 6 0 14
23     Arun Giridharan 1611 1611 MILLER F--- U--- U--- U--- 0.0 0 0 0 0

Team Standings: 7-8

  Trophy        
  7th
Grade
8th
Grade
Code Name Score TBrk
[C]
1   1 HOPKIN Hopkins (1095.3) - Cnt: 3 8.0 17
        Brian Chao (1234) 4.0    
        Sterling J Engle (1271) 3.0    
        Sagar Arun (781) 1.0    
2 1   AFS Art Frieler School (892.5) - Cnt: 2 3.0 7
        Jordan Langland (896) 2.0    
        Steele Langland (889) 1.0    
3 2   FISHER FISHER Middle School (1054.5) - Cnt: 2 2.0 7
        Sudarsha Seshadri (1346) 2.0    
        Alex Beale (763) 0.0    
4   1 CHALHA CHALLENGER SCHOOL (606.0) - Cnt: 2 2.0 3
        Ankit Mathur (668) 1.0    
        Niral Pathak (544) 1.0    



Individual Standings: 6

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Arvind Sankar 1250 1347 CLARK W7 W12 W6 W3 4.0 6.5 7.5 10 22
2 Om Chinchwadkar 997 1040   W13 L6 W7 W8 3.0 6 6.5 7 18
3 Anthony Chen 1402 1383 QUAIL D5 W10 W4 L1 2.5 9 10.5 7 25
4 Aakaash K Rao 1266 1262 PLEASA D11 W5 L3 W6 2.5 7 8 6 21
5 Rahul Iyer 1057 1101 MILLER D3 L4 W13 W10 2.5 6.5 7 5 19
6 Kanstan Shchehlik 1167 1161 KENNED W8 W2 L1 L4 2.0 5.5 11.5 7 28
7 Elliot Ki 919 970 KENNED L1 W11 L2 W12 2.0 4 9 4 23
8 Andrew Gal Canafe 912 920 BETHE L6 W9 W12 L2 2.0 3.5 7.5 5 20
9 Sravan J Ramaswamy unr. 599 KENNED L12 L8 B--- W13 2.0 1.5 3.5 2 11
10 Yousef Rezw Azhar 1035 1026 GRAND H--- L3 W11 L5 1.5 3.5 6 3.5 14
11 Hershel Shah 977 945 MILLKN D4 L7 L10 B--- 1.5 3.5 6 2 14
12 Jacqueline Garbe 1009 950 REDWOO W9 L1 L8 L7 1.0 5.5 9.5 4 21
13 Bojia Dai 340 326 WEIBEL L2 B--- L5 L9 1.0 4 7 2 14
14 Niral Pathak 544 544   H--- H--- U--- U--- 1.0 0 0 2.5 0
15 Rohan Varma 902 902 CLARK F--- U--- U--- U--- 0.0 0 0 0 0


Team Standings: 6

  Code Name Score TBrk
[C]
1 KENNED KENNEDY Middle (1043.0) - Cnt: 3 6.0 13
    Kanstan Shchehlik (1167) 2.0    
    Elliot Ki (919) 2.0    
    Sravan J Ramaswamy (unr.) 2.0    

Individual Standings: 5

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Austin Cheng 1302 1399   W18 W13 W5 W4 4.0 8 10 10 27
2 Daniel Ho 1570 1568 WEIBEL W6 W17 D9 W10 3.5 8 10 9 27
3 Art Zhao 1296 1342 STMARK W21 W11 D10 W9 3.5 7 9 9 24.5
4 Leland Yu 1347 1349 STRATD W29 W26 W15 L1 3.0 7 8 9 24
5 Hunter Klotz-burwell 1206 1218 PALOVE W27 W25 L1 W16 3.0 7 8 8 20
6 Evan Baldonado 1115 1170 DUVEN L2 W27 W25 W15 3.0 6.5 7.5 6 21
7 Lunxi Zhang 884 1044 MUIR L9 W30 W17 W13 3.0 6.5 7.5 6 21
8 Justin Wang 1362 1342 WEIBEL L14 B--- W18 W20 3.0 6 6 5 15
9 Rahul Ram Mohan 1281 1295 STRATD W7 W14 D2 L3 2.5 10 12 8 29
10 Alex Yin 1156 1236 MSJE W24 W12 D3 L2 2.5 9.5 11 8 26.5
11 Sergey Gasparyan 1119 1130 LWS X38 L3 W28 D12 2.5 7 7 5.5 18.5
12 Richard Yi 1424 1395 MONTIC W16 L10 W14 D11 2.5 6.5 8.5 6.5 23.5
13 Leyton Ho 1143 1122 DUVEN W19 L1 W29 L7 2.0 5 10 6 24
14 Rahul Swaminathan 1064 1103 ARDENW W8 L9 L12 W30 2.0 5 8.5 5 21.5
15 Bryan Lingf Huang 1164 1147 GRAYST W33 W20 L4 L6 2.0 5 8 7 21
16 Aleksan Kozminski 1100 1133 SILVER L12 W21 W22 L5 2.0 4.5 9.5 5 22
17 Alina Ma 1164 1139 MEYERH W32 L2 L7 W28 2.0 4 7.5 5 18
18 Joseph Cheng- Wan 1080 1077 MSJE L1 W32 L8 W25 2.0 3.5 7.5 4 19
19 Aaron Gall Canafe 555 731 BETHE L13 W24 W27 L22 2.0 3.5 6.5 5 13.5
20 Audrey Jin N Zhao 1018 1041 STMARK W28 L15 W26 L8 2.0 3 6.5 6 19
21 Amit Sant 811 889 MSJE L3 L16 W33 W26 2.0 3 6.5 3 18
22 John L Canessa 1357 1326 LASLOM H--- H--- L16 W19 2.0 2 4 3.5 10
23 Jeffrey Tao 1230 1240   H--- H--- U--- W29 2.0 0 1 3.5 3
24 Michael Tan 860 831 ARDENW L10 L19 H--- W32 1.5 2 4.5 1.5 13
25 Jonathan Huey unr. 817   W30 L5 L6 L18 1.0 6 9 4 20
26 Hansel Teoh 1140 1067 MONTIC W31 L4 L20 L21 1.0 5 8 4 19
27 Ketan Kapre 848 810 MATSUM L5 L6 L19 W33 1.0 5 8 1 19
28 Evan Teng 866 840   L20 W31 L11 L17 1.0 5 7 3 17.5
29 Arun G Khemani 1016 986   L4 W33 L13 L23 1.0 4.5 7.5 3 19.5
30 Harikaran Subbaraj 605 622 MISVAL L25 L7 W32 L14 1.0 3 6 2 15
31 Kenneth Moore 524 511 DAVES L26 L28 B--- U--- 1.0 1 2 1 7
32 Alvin Bierley 769 695 GRAYST L17 L18 L30 L24 0.0 4.5 6.5 0 13
33 Horace He 641 603 FOSTER L15 L29 L21 L27 0.0 4 6 0 14
34 John Guiragossian 1422 1422 OAKNOL F--- U--- U--- U--- 0.0 0 0 0 0
35 Anish Yakkala 1236 1236 CLARK F--- U--- U--- U--- 0.0 0 0 0 0
36 Rayan Taghizadeh 1152 1152 BELMON F--- U--- U--- U--- 0.0 0 0 0 0
37 William Weber 919 919 NIXON F--- U--- U--- U--- 0.0 0 0 0 0
38 George Papazian 388 388 BELMON F11 U--- U--- U--- 0.0 0 0 0 0



Team Standings: 5

  Code Name Score TBrk
[C]
1 MSJE Mission San Jose Elementary (1015.7) - Cnt: 3 6.5 15
    Alex Yin (1156) 2.5    
    Joseph Cheng- Wan (1080) 2.0    
    Amit Sant (811) 2.0    
2 WEIBEL Weibel Elementary School (1466.0) - Cnt: 2 6.5 14
    Daniel Ho (1570) 3.5    
    Justin Wang (1362) 3.0    
3 STRATD Stratford - Deanza (1314.0) - Cnt: 2 5.5 17
    Leland Yu (1347) 3.0    
    Rahul Ram Mohan (1281) 2.5    
4 STMARK St. Mark's School (1157.0) - Cnt: 2 5.5 15
    Art Zhao (1296) 3.5    
    Audrey Jin N Zhao (1018) 2.0    
5 DUVEN DUVENECK ELEMENTARY (1129.0) - Cnt: 2 5.0 12
    Evan Baldonado (1115) 3.0    
    Leyton Ho (1143) 2.0    
6 MONTIC MONTICELLO Academy (1282.0) - Cnt: 2 3.5 10.5
    Richard Yi (1424) 2.5    
    Hansel Teoh (1140) 1.0    
7 ARDENW Ardenwood (962.0) - Cnt: 2 3.5 6.5
    Rahul Swaminathan (1064) 2.0    
    Michael Tan (860) 1.5    
8 GRAYST Graystone Elementary School (966.5) - Cnt: 2 2.0 7
    Bryan Lingf Huang (1164) 2.0    
    Alvin Bierley (769) 0.0    
9 BELMON Belmont Central Elementary (770.0) - Cnt: 2 0.0 0
    Rayan Taghizadeh (1152) 0.0    
    George Papazian (388) 0.0    

Individual Standings: 4

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Steven Yuan 1104 1088 HIDDEN W9 W5 W6 D3 D4 4.0 13.5 15.5 13.5 50
2 Leo Cardarelli 768 792 STMARK W12 L6 W15 W9 W8 4.0 9 10 11 35.5
3 Victor Lin 798 855 FOSTER W7 W10 D8 D1 D5 3.5 13 15 12 48.5
4 Daniel Z Song 764 811 FOSTER W16 L8 W7 W6 D1 3.5 12.5 13.5 10.5 41
5 Bhushan Thumsi 730 790 DILWOR W13 L1 W14 W8 D3 3.5 12 13.5 10.5 42
6 Nathan Chan 709 765 WEIBEL W14 W2 L1 L4 W9 3.0 13.5 15 10 46
7 Julia Wang 593 640 CCS L3 W11 L4 W14 W10 3.0 11 12.5 7 37.5
8 Calvin Tam 680 697 WEIBEL W11 W4 D3 L5 L2 2.5 10.5 16.5 10.5 48
9 Sanjay Gupta 669 662 PARKMO L1 W13 W10 L2 L6 2.0 11 15 7 43.5
10 Sameer Vijay 730 658 WEIBEL W15 L3 L9 W11 L7 2.0 8 11.5 7 34
11 Akhil Kestur 290 375   L8 L7 W16 L10 W12 2.0 7 10 4 28.5
12 Nikhil Pathak 436 377 CHALHA L2 L14 X13 W15 L11 2.0 4.5 8.5 4 23
13 Taylor Waddell unr. 407 ENCINA L5 L9 F12 X16 W15 2.0 3 6.5 2 21.5
14 Anthony Chiang unr. 301 EATON L6 W12 L5 L7 F16 1.0 7.5 11 4 31.5
15 Praneeth Kumar Madhu unr. 240 FOSTER L10 W16 L2 L12 L13 1.0 6.5 10.5 4 24
16 Kushaun Kak 382 312 MATSUM L4 L15 L11 F13 X14 1.0 3 6.5 0 18.5
17 Alex Yin 1156 1156 MSJE F--- U--- U--- U--- U--- 0.0 0 0 0 0
18 Sophia Leswing 746 746 LWS F19 U--- U--- U--- U--- 0.0 0 0 0 0
19 Anirudh Nandella 408 408 MATSUM F18 U--- U--- U--- U--- 0.0 0 0 0 0

Team Standings: 4

  Code Name Score TBrk
[C]
1 FOSTER FOSTER City Elementary (781.0) - Cnt: 3 8.0 26.5
    Victor Lin (798) 3.5    
    Daniel Z Song (764) 3.5    
    Praneeth Kumar Madhu (unr.) 1.0    
2 WEIBEL Weibel Elementary School (706.3) - Cnt: 3 7.5 27.5
    Nathan Chan (709) 3.0    
    Calvin Tam (680) 2.5    
    Sameer Vijay (730) 2.0    
3 MATSUM MATSUMOTO (395.0) - Cnt: 2 1.0 0
    Kushaun Kak (382) 1.0    
    Anirudh Nandella (408) 0.0    


Individual Standings: 3

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Jeffrey Tao 1292 1283 DILWOR X23 W7 W12 W2 L4 4.0 13.5 13.5 13 44
2 Joseph Zhang 1057 1071 WEIBEL W5 W18 W8 L1 W6 4.0 13 14.5 13 48.5
3 James Du 1185 1165 HEARST W11 L6 W10 W9 W7 4.0 12 14.5 11 45
4 Chris Xiong 1208 1199 FOSTER W14 L12 W17 W8 W1 4.0 10.5 12 11 41
5 Ashritha Eswaran 504 623 SILVER L2 D21 W11 W17 W13 3.5 10.5 11.5 8 34
6 Siddharth G Banik 858 911 FOSTER W16 W3 W9 L7 L2 3.0 14 16 12 49
7 Abhinav Naikawadi 949 961 MURDOC W10 L1 W15 W6 L3 3.0 13.5 15.5 10 48
8 Swapnil Garg 643 735 MURDOC W19 W14 L2 L4 W12 3.0 12 13 10 41
9 Nichol Cardarelli 631 741 VALLEC W15 W13 L6 L3 W14 3.0 11.5 13 10 41
10 Abraham Ga Canafe 489 597 BETHE L7 W19 L3 W18 W16 3.0 10.5 11.5 7 34.5
11 Joshua Vendrow 401 412 RCWJDS L3 B--- L5 W21 W19 3.0 9.5 9.5 6 24
12 Alex Berlaga 761 788 GIDEON W21 W4 L1 D13 L8 2.5 9 14 10 45
13 Justin Su 867 800 HARKER W17 L9 W18 D12 L5 2.5 7 12 9 37.5
14 Edmund Q Shen 545 538 GARDEN L4 L8 B--- W15 L9 2.0 8 12 4 36
15 Michael Sze unr. 451 ENCINA L9 W16 L7 L14 W20 2.0 7 10 5 30
16 Michael Byun unr. 366 FAIRME L6 L15 W21 W19 L10 2.0 7 10 5 29
17 Alexandra Stuart 426 412 GIDEON L13 W20 L4 L5 X21 2.0 6.5 10.5 4 29
18 Daniel Little 617 573 MONTIC W20 L2 L13 L10 H--- 1.5 6 10 5 30
19 Anshul Mathur unr. 180 CHALHA L8 L10 W20 L16 L11 1.0 8 11 3 29
20 James Kang unr. 100   L18 L17 L19 B--- L15 1.0 4 6 1 17.5
21 Jasper Lee Wu unr. 148 CHADBN L12 D5 L16 L11 F17 0.5 7 10.5 2 29
22 Sharvil Kekre 914 914 WEIBEL F25 U--- U--- U--- U--- 0.0 0 0 0 0
23 Niranj Ramamurthy 626 626 MISVAL F1 U--- U--- U--- U--- 0.0 0 0 0 0
24 Vinay Prasad 518 518 LIVOAK F--- U--- U--- U--- U--- 0.0 0 0 0 0
25 Ishas Kekre 410 410 WEIBEL F22 U--- U--- U--- U--- 0.0 0 0 0 0

Team Standings: 3

  Code Name Score TBrk
[C]
1 FOSTER FOSTER City Elementary (1033.0) - Cnt: 2 7.0 23
    Chris Xiong (1208) 4.0    
    Siddharth G Banik (858) 3.0    
2 MURDOC Murdock Portal (796.0) - Cnt: 2 6.0 20
    Abhinav Naikawadi (949) 3.0    
    Swapnil Garg (643) 3.0    
3 GIDEON Gideon Hausner Jewish Day School (593.5) - Cnt: 2 4.5 14
    Alex Berlaga (761) 2.5    
    Alexandra Stuart (426) 2.0    
4 WEIBEL Weibel Elementary School (793.7) - Cnt: 3 4.0 13
    Joseph Zhang (1057) 4.0    
    Sharvil Kekre (914) 0.0    
    Ishas Kekre (410) 0.0    



Individual Standings: 2

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Akash Thiagarajan 917 995 FOREST W21 W3 D12 W2 W5 4.5 14 15 13.5 51
2 Anirudh Seela 929 950 MISVAL W8 W15 W6 L1 W7 4.0 13.5 15.5 13 49.5
3 Desiree Ho 639 780 WEIBEL W22 L1 W15 W9 W6 4.0 12.5 13.5 11 40.5
4 Charles Lin 687 781 FOSTER D14 W16 D5 W17 W13 4.0 10.5 12.5 11 41.5
5 Andrew Wu 756 814   W19 W7 D4 W12 L1 3.5 14 16 12.5 49
6 Alanna Song 854 829 FOSTER W9 W11 L2 W10 L3 3.0 14 16.5 11 47
7 Justin Tan 688 695 DORRIS W24 L5 W11 W8 L2 3.0 13 13 10 40.5
8 Sydney Ann Lewis 607 655 STMARK L2 W20 W21 L7 W12 3.0 11.5 12.5 8 42.5
9 Jacob Gulman 521 604 DUVENE L6 W23 W18 L3 W17 3.0 11 12 8 38
10 Suleyman Saib 636 649 GRAND L13 W24 W16 L6 W15 3.0 9.5 9.5 8 33.5
11 Kaushi Shivakumar 466 460 HARKER X25 L6 L7 W23 W20 3.0 9 9 7 29
12 Arhant Katare 715 726 FARIA W23 W13 D1 L5 L8 2.5 9 14.5 10.5 45.5
13 noah roskin-frazee 1145 1055 NUEVA W10 L12 D17 W18 L4 2.5 7.5 13.5 8.5 42.5
14 Andrey Shapiro unr. 400 SANCAR D4 L17 L19 W22 W16 2.5 6 11 5.5 31
15 Misha Reswick unr. 582 LAUREL W18 L2 L3 W19 L10 2.0 11 15 7 41
16 Riddhi Ranjithkumar 297 339 WEIBEL W20 L4 L10 W21 L14 2.0 8.5 12.5 7 33.5
17 Kasen Teoh 459 491 MONTIC H--- W14 D13 L4 L9 2.0 8 12 7.5 33
18 Aaron Lin 723 659 WEIBEL L15 W19 L9 L13 W21 2.0 7.5 10.5 5 31.5
19 Justin Hsu 274 333   L5 L18 W14 L15 W24 2.0 6.5 10 4 30
20 Isabell Gasparyan 112 176 LWS L16 L8 W22 W24 L11 2.0 5.5 8.5 5 23
21 Viren Khandal 606 511 NIMITZ L1 W22 L8 L16 L18 1.0 8 12.5 4 34.5
22 Randolph R Moore unr. 100 DAVES L3 L21 L20 L14 W23 1.0 6.5 10.5 1 28.5
23 Eric Chang 122 105 WEIBEL L12 L9 W24 L11 L22 1.0 6 9 3 26.5
24 Kenneth Moore unr. 100 DAVES L7 L10 L23 L20 L19 0.0 8 11 0 30
25 Amit Sant 835 835 MSJE F11 U--- U--- U--- U--- 0.0 0 0 0 0
26 Sidharth Shanker 816 816 LIVOAK F--- U--- U--- U--- U--- 0.0 0 0 0 0

Team Standings: 2

  Code Name Score TBrk
[C]
1 WEIBEL Weibel Elementary School (553.0) - Cnt: 4 8.0 23
    Desiree Ho (639) 4.0    
    Riddhi Ranjithkumar (297) 2.0    
    Aaron Lin (723) 2.0    
    Eric Chang (122) 1.0    
2 FOSTER FOSTER City Elementary (770.5) - Cnt: 2 7.0 22
    Charles Lin (687) 4.0    
    Alanna Song (854) 3.0    
3 DAVES Daves Avenue (0.0) - Cnt: 2 1.0 1
    Randolph R Moore (unr.) 1.0    
    Kenneth Moore (unr.) 0.0    


Individual Standings: K-1

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
1 Josiah P Stearman 828 870 WWOOD W6 W5 W3 W2 L4 4.0 13.5 16.5 14 51.5
2 Harikrishna Kumaran unr. 878   X14 W9 W4 L1 W5 4.0 11.5 11.5 12 40.5
3 Darren Huang 381 645   W7 W12 L1 W4 W8 4.0 11 12 12 39
4 Nathan Chang 757 750 HACIEN W12 W8 L2 L3 W1 3.0 13 14 10 47
5 Shyam Gande 581 613 GARDEN W10 L1 W7 W8 L2 3.0 11.5 13 10 42
6 Serafina Show 398 481 WEIBEL L1 W10 D9 D7 W11 3.0 9.5 11 7.5 33.5
7 Nikhil Gupta 412 437 PARKMO L3 W11 L5 D6 W12 2.5 7.5 12.5 6 35.5
8 Jonathan E Hsu 498 461 NIXON W11 L4 B--- L5 L3 2.0 7.5 11.5 7 36
9 Jayesh Thiagarajan 614 522 STRATS B--- L2 D6 D11 L10 2.0 6 9.5 6.5 26.5
10 Jason Hoang 280 277 LASLOM L5 L6 B--- L12 W9 2.0 5.5 8.5 3 26
11 Amit K Singh unr. 270 FOSTER L8 L7 W12 D9 L6 1.5 6.5 9.5 4 29
12 Joanna Liu 387 326   L4 L3 L11 W10 L7 1.0 8.5 12.5 2 35
13 Lindsey Canessa 310 310 LASLOM H--- H--- U--- U--- U--- 1.0 0 0 3.5 0
14 Muti Shuman 101 101 GRAND F2 U--- U--- U--- U--- 0.0 0 0 0 0

Team Standings: K-1

None.

Highlights
Upcoming Tournaments
Event Links