register now Got Enrichment?
What are your kids doing for Mental Education?

Register Now & reserve your place!
Come and help us put "More Boards in More Places"
Contact Us: Questions or Suggestions? Please click here to contact us.
Quality you can check on! BayAreaChess is #1 USCF affiliate west of Texas three years straight (2008, 2009, and 2010)!
BayAreaChess Championship 76 - Swiss - April 18, 2009
"^" indicates players "playing up" in a higher section

3 Elite
Zhao won a clear first.
Mohan and Nandulla tied forsecond place.
Chawla, Sankar, and Ma tied for fouth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Art Zhao 1296 1402 STMARK W9 W10 W2 W4 4.0 7.5 9.5 10 25.5 16
2 Rahul Ram Mohan 1281 1299 STRATS W14 W13 L1 W7 3.0 7.5 8.5 8 23 13
3 Alekhya Nandula 1260 1273 LAWSON L8 W15 W10 W9 3.0 6 7 6 19 13
4 Alisha Chawla 1249 1262 WEIBEL W11 D8 W7 L1 2.5 8 10 7.5 27 11
5 Arvind Sankar 1250 1247 CLARK W16 L7 W8 D6 2.5 6.5 7 6.5 19.5 11
6 Alina Ma 1164 1177 MEYERH L7 W14 W13 D5 2.5 6 7 5.5 19.5 11
7 Bryan Lingf Huang 1164 1190 GRAYST W6 W5 L4 L2 2.0 5 10.5 7 27.5 10
8 Aleksan Kozminski 1100 1119 SILVER W3 D4 L5 D12 2.0 5 9.5 6 23.5 9
9 Steven Yuan 1104 1153 HIDDEN L1 W16 W11 L3 2.0 5 9.5 5 21 10
10 Aadeesh Shastry 1128 1134 FOREST W12 L1 L3 W16 2.0 4.5 9 5 20.5 10
11 Prem Talwai 1209 1189 FOLSOM L4 W17 L9 W15 2.0 3 6.5 4 15.5 10
12 Adarsh Kadoor 825 877 FOREST L10 B--- D15 D8 2.0 3 5 3.5 14 5
13 Jeffrey Chen Xu 1081 1061 GARDEN W17 L2 L6 D14 1.5 4.5 7.5 4.5 15 8
14 Arun G Khemani 1016 1004   L2 L6 D16 D13 1.0 4.5 7.5 1.5 19 6
15 Chris Xiong 1208 1150 FOSTER H--- L3 D12 L11 1.0 3.5 6.5 2.5 13.5 4
16 James Du 1185 1109 HEARST L5 L9 D14 L10 0.5 5 7.5 1 18 5
17 Akash Thiagarajan 917 890   L13 L11 U--- U--- 0.0 1.5 3.5 0 8.5 2

3 Elite Team

Forest Park won the first place team trophy.
  Code Name Score TBrk
[C]
TBrk
[S]
TBrk
[K]
1 FOREST Forest Park Elementary (976.5) - Cnt: 2 4.0 8.5 14 15
    Aadeesh Shastry (1128) 2.0        
    Adarsh Kadoor (825) 2.0        

4 Champs
Iyer won a clear first.
Zhu won a clear second.
Zhao, Wan, Song, Banik, and Thiagarajan tied for the third place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Rahul Iyer 1057 1118 MILLER W8 W15 D3 W6 3.5 7 7 9 20.5 14
2 Kevin Zhu 1056 1106 MOHR L4 W5 W10 W3 3.0 7.5 9 6 24 13
3 Audrey Jin N Zhao 1018 1055 STMARK W11 W4 D1 L2 2.5 9 9.5 8 22 11
4 Joseph Cheng- Wan 1080 1084 MSJE W2 L3 D7 W8 2.5 8 10 6 24.5 11
5 Daniel Z Song 764 877 FOSTER D9 L2 W14 W10 2.5 6 6.5 5 15.5 11
6 Siddharth G Banik 858 894   W15 D14 W9 L1 2.5 5.5 5.5 7.5 13.5 11
7 Akash Thiagarajan 917 968   H--- H--- D4 W11 2.5 3 3 4.5 7 6
8 Abhinav Naikawadi 949 948 MURDOC L1 W11 W15 L4 2.0 3 6.5 5 16 10
9 Josiah P Stearman 828 813 WESTWD D5 L10 L6 W14 1.5 4.5 7 3 19 8
10 Yousef Rezw Azhar 1035 988 GRAND H--- W9 L2 L5 1.5 4 7 4.5 14 6
11 Alanna Song 854 800 FOSTER L3 L8 B--- L7 1.0 4.5 7 1 18.5 3
12 Chris Xiong 1208 1211   W14 U--- U--- U--- 1.0 0 0.5 4 1.5 4
13 Pranav Srinivas unr. 1197   U--- U--- U--- W15 1.0 0 0 1 0 4
14 Michael Sandler 776 736 GARDEN L12 D6 L5 L9 0.5 6.5 9 1.5 19.5 5
15 Thomas Joseph Pickens 860 802   L6 L1 L8 L13 0.0 7 10.5 0 22.5 4

4 Champ Team
Foster City won the first place team trophy.
  Code Name Score TBrk
[C]
TBrk
[S]
TBrk
[K]
1 FOSTER FOSTER City Elementary (809.0) - Cnt: 2 3.5 6 13.5 14
    Daniel Z Song (764) 2.5        
    Alanna Song (854) 1.0        

5 Premier
L Cardarelli won a clear first.
Walker, Zhao and Wang tied for the second place. Kekre got the first place trophy on tiebreaks.
Lin, Tang, Arun, and Lewis tied for fifth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Leonar Cardarelli 783 958 STMARK W6 W13 W2 W5 W3 5.0 13.5 15.5 15 50 20
2 Brian Mart Walker 603 816   W10 W12 L1 W11 W8 4.0 12.5 14.5 12 47 17
3 Mark Yuyi Zhao 454 732 MOHR W17 W15 W9 W7 L1 4.0 12 13 14 38 17
4 Wilson Zhang 556 733 MUIR L11 W14 W15 W9 W5 4.0 9 10.5 10 36 17
5 Aaron Lin 662 683 WEIBEL X--- W8 W11 L1 L4 3.0 14 14 11 44 10
6 Kenneth Tang 609 713 OAK L1 W10 L7 W14 W11 3.0 12.5 14.5 7 42 14
7 Sagar Arun 713 714 HOPKIN W16 L11 W6 L3 W12 3.0 11 12.5 9 43 14
8 Sydney Ann Lewis 607 677 STMARK W18 L5 W13 W12 L2 3.0 10.5 10.5 10 37 14
9 Sainath Kesari 487 570 WEIBEL D15 W18 L3 L4 W16 2.5 7 11 7.5 33.5 12
10 Sidharth Shanker 738 699 LIVOAK L2 L6 W17 D16 W15 2.5 6 11 5 30.5 12
11 Nichol Cardarelli 631 635 STMARK W4 W7 L5 L2 L6 2.0 12.5 16.5 9 49 11
12 Clayton Mi Walker 676 646   W14 L2 W16 L8 L7 2.0 9.5 13.5 8 40 11
13 Jayesh Thiagarajan 614 574   W19 L1 L8 L15 W18 2.0 6.5 11.5 6 29.5 11
14 Alexander Gu 672 632   L12 L4 W18 L6 W17 2.0 6 10 4 27 11
15 Shyam Gande 581 551 GARDEN D9 L3 L4 W13 L10 1.5 11 15 4.5 42.5 9
16 Alexan Pereverzev 574 535 GARDEN L7 W17 L12 D10 L9 1.5 8 11 5 31.5 9
17 Vineet Belur 612 538 NIXON L3 L16 L10 W18 L14 1.0 6 10 2 28 8
18 Kayla Shen 752 570 BOLLIN L8 L9 L14 L17 L13 0.0 7.5 10.5 0 29.5 5
19 Chinmay Vaidya 125 119 FISHER L13 U--- U--- U--- U--- 0.0 0 2 0 6 1

5 Premier Team

St. Mark's School won the first place team trophy.
  Code Name Score TBrk[C] TBrk[S] TBrk[K]
1 STMARK St. Mark's School (673.7) - Cnt: 3 10.0 34 42.5 45
    Leonar Cardarelli (783) 5.0        
    Sydney Ann Lewis (607) 3.0        
    Nichol Cardarelli (631) 2.0        
2 GARDEN Garden Gate Elementary (577.5) - Cnt: 2 3.0 9.5 26 18
    Alexan Pereverzev (574) 1.5        
    Shyam Gande (581) 1.5        

6 Booster
Chen dominated the field to win a clear first.
Hua and Justin Hsu tied for the second place.
Jonathan Hsu and Srinivas tied for the fourth place.|
Nandulla, Vaidya, and Shen tied for the sixth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Benjamin Gu Chen 212 532   W5 W9 W2 W4 H--- 4.5 10 10 14 30 16
2 Derek Hua unr. 510 SPRING W4 W6 L1 D3 W7 3.5 12.5 14 11 44.5 15
3 Justin Hsu 274 348 NIXON L6 B--- W5 D2 W8 3.5 9.5 9.5 8 29 11
4 Jonathan E Hsu 498 462 NIXON L2 W7 W9 L1 W6 3.0 11.5 12.5 8 44.5 14
5 Pranav Srinivas unr. 317   L1 W8 L3 B--- W9 3.0 10 10 6 31.5 10
6 Ram A. Nandula unr. 253   W3 L2 W7 L8 L4 2.0 9 12.5 8 37 11
7 Chinmay Vaidya 125 118 FISHER B--- L4 L6 W9 L2 2.0 6 9.5 6 32 7
8 Erika Shen 347 249 BOLLIN L9 L5 B--- W6 L3 2.0 5.5 8.5 4 27 7
9 Vivek Iyer unr. 100 FARIA W8 L1 L4 L7 L5 1.0 8.5 13 5 38.5 8

6 Booster Team
Nixon wont the first place in this section.
  Code Name Score TBrk[C] TBrk[S] TBrk[K]
1 NIXON Nixon Elementary (386.0) - Cnt: 2 6.5 16 22 25
    Justin Hsu (274) 3.5        
    Jonathan E Hsu (498) 3.0        

Extra Rated Games
None
Highlights
Upcoming Tournaments
Event Links