register now V-Day... Free Outreach Chess Event with Celebrities for Everyone!
February 11 @ Alum Rock Youth Center in San Jose
Presented by Bay Area Chess in association with HHCF
BayAreaChess is #1 USCF affiliate west of Texas for 4 years running (2008, '09, '10, and '11)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
BayAreaChess Championship 82 - Swiss - June 6, 2009
47 players
"^" indicates players "playing up" in a higher section

3 Elite (1100-1399)
Huang won a clear first place.
Mohan, Swaminathan, and Hegde, tied for second place.
Gasparyan came in fifth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Bryan Lingf Huang 1236 1333 GRAYST H--- W10 W3 W2 3.5 7.5 7.5 7.5 20.5 12
2 Rahul Ram Mohan 1289 1315 STRATS W5 W8 W6 L1 3.0 8 9.5 9 24.5 13
3 Rahul Swaminathan 1101 1245 ARDENW W12 W9 L1 W6 3.0 7 8.5 8 22.5 13
4 Rajendra Hegde 1366 1364   L6 W14 W11 W9 3.0 5 5.5 6 17.5 13
5 Sergey Gasparyan 1120 1183 LWS L2 D7 W13 W8 2.5 6.5 7.5 4.5 20 11
6 Rory Molinari unr. 1257 NUEVA W4 W13 L2 L3 2.0 6 10 7 25.5 10
7 David Frazee 1292 1247 NUEVA L8 D5 D10 W11 2.0 3 7 3.5 18 9
8 Anirudh^ Seela 1047 1081 MISVAL W7 L2 D9 L5 1.5 6 9 5 22 8
9 Kevin Moy 1290 1251 WEIBEL W14 L3 D8 L4 1.5 5 8 5 19.5 8
10 Adarsh^ Kadoor 895 976 FOREST D13 L1 D7 D12 1.5 4.5 8 3.5 16.5 7
11 Amit Sant 997 1029 MSJE H--- W12 L4 L7 1.5 3.5 6.5 4.5 12 6
12 Alekhya $P Nandula 1240 1186 LAWSON L3 L11 W14 D10 1.5 3.5 6.5 2.5 17 8
13 Aleksan Kozminski 1188 1130 SILVER D10 L6 L5 D14 1.0 4 6.5 2.5 15.5 6
14 Jeffrey Chen Xu 1129 1086 GARDEN L9 L4 L12 D13 0.5 4 7 0.5 16 5
15 Roy Lo 1200 1200 GOMES F17 U--- U--- U--- 0.0 0 0 0 0 0
16 Aadeesh Shastry 1138 1138 FOREST F--- U--- U--- U--- 0.0 0 0 0 0 0
17 Aaron Wong 1138 1138 HOPKIN F15 U--- U--- U--- 0.0 0 0 0 0 0

3 Elite Team (1100-1399)
Nueva won the first place.
  Code Name Score TBrk
[C]
TBrk
[S]
TBrk
[K]
1 NUEVA Nueva (1292.0) - Cnt: 2 4.0 10.5 17 19
    Rory Molinari (unr.) 2.0        
    David Frazee (1292) 2.0        

4 Champ (800-1199)
Lin won a clear first place.
Kim won a clear second place.
Banik won a clear third place.
Thiagarajan won a clear fourth place.
Roskin-Frazee and A Song tied for fifth.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Charles Lin 769 1008 FOSTER W10 W11 W5 W4 4.0 6 7 10 18.5 16
2 John J Kim 799 1026 EGAN W8 W3 D4 W9 3.5 7 8.5 9 23 14
3 Siddharth G Banik 982 1005 FOSTER W7 L2 W11 W8 3.0 6.5 7.5 7 19.5 13
4 Akash Thiagarajan 981 975 FOREST W12 W6 D2 L1 2.5 9.5 9.5 8 24 11
5 Noa Roskin-Frazee 875 866 NUEVA L6 W7 L1 W11 2.0 3.5 8.5 4 21.5 10
6 Alanna Song 794 786 FOSTER W5 L4 L7 W12 2.0 3.5 6 5 14.5 10
7 Sagar $P Arun 803 786 HOPKIN L3 L5 W6 D10 1.5 5.5 8.5 2.5 18.5 8
8 Victor Lin 871 849 FOSTER L2 W12 D9 L3 1.5 4.5 8 4 20 8
9 Daniel Z Song 1058 988 FOSTER L11 W10 D8 L2 1.5 4 7.5 4 19.5 8
10 Michael Sandler 745 732 GARDEN L1 L9 W12 D7 1.5 3 7 2.5 16.5 8
11 Josiah P Stearman 821 806   W9 L1 L3 L5 1.0 6.5 10.5 4 25 7
12 Patricia Braunstein unr. 345 NUEVA L4 L8 L10 L6 0.0 5 7.5 0 19.5 4

4 Champ Team (800-1199)
Foster City won the first place.
Nueva won the second place.
  Code Name Score TBrk
[C]
TBrk
[S]
TBrk
[K]
1 FOSTER FOSTER City Elementary (970.3) - Cnt: 5 9.0 22 20.5 39
    Charles Lin (769) 4.0        
    Siddharth G Banik (982) 3.0        
    Alanna Song (794) 2.0        
    Victor Lin (871) 1.5        
    Daniel Z Song (1058) 1.5        
2 NUEVA Nueva (875.0) - Cnt: 2 2.0 4 16 14
    Noa Roskin-frazee (875) 2.0        
    Patricia Braunstein (unr.) 0.0        

5 Premier (500-799)
Donthi won a clear first place.
Biswas won a clear second place.
Liu and Zhao tied for third place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 Kaushik Donthi 735 898 FOREST W8 W7 W2 W5 W3 5.0 10 10.5 15 34 20
2 Shopnavo Biswas 796 846 ARDENW W4 W3 L1 W8 W7 4.0 12 12.5 12 40 17
3 Joanna Liu 715 732 WEIBEL W5 L2 W7 W4 L1 3.0 14 15 10 45 14
4 Mark Yuyi Zhao 693 681 MOHR L2 W8 W5 L3 W9 3.0 10.5 11 8 33 14
5 Shivansh Singla 535 527 GOMES L3 W9 L4 L1 W8 2.0 8 13 5 39 11
6 Patricia Braunstein unr. 886 NUEVA H--- H--- U--- W7 U--- 2.0 0 1 5.5 5 4
7 Pranav Srinivas 522 494 REGNAR W10 L1 L3 L6 L2 1.0 12 17 5 43.5 8
8 Alexan Pereverzev 546 478 GARDEN L1 L4 B--- L2 L5 1.0 9 14 2 40 4
9 Isabell Gasparyan 177 163 LWS H--- L5 H--- U--- L4 1.0 2 5 3 13 2
10 Nathan Luu unr. 122 MATSUM L7 U--- U--- U--- U--- 0.0 0 1 0 5 1

5 Premier Team (500-799)
No teams competed in this section.

6 Booster (new and under 100-499)
Wang and Gujjula tied for first place.
Handigol and Nandula tied for third place.
Luu came in fifth place.
Thiagarajan came in sixth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
TBrk
[O]
TBrk
[K]
1 James Wang 481 534 LEITCH L4 W11 W9 W3 W5 4.0 11 11 10 35.5 17
2 Preetham Gujjula 319 503 LAWSON W10 D3 D6 W7 W8 4.0 10 12 11.5 36.5 16
3 Abhishek Handigol 491 527 CHAL-A W8 D2 W5 L1 W7 3.5 12.5 14.5 11 44.5 15
4 Ram Adity Nandula 254 425 COLLIN W1 D6 L7 W9 W11 3.5 10 10 10 31.5 15
5 Nathan Luu unr. 386 MATSUM B--- W7 L3 W11 L1 3.0 9.5 9.5 10 29 10
6 Jayesh Thiagarajan 455 402 STRATS W11 D4 D2 L8 D9 2.5 7 11 9 31 11
7 Jerry Hsu 472 419 WEIBEL W9 L5 W4 L2 L3 2.0 11 15 8 47 11
8 Edward Zhao 257 262 WEIBEL L3 L9 W11 W6 L2 2.0 7.5 11.5 5 36 11
9 Arya Vikra $P Goutam 286 266 NUEVA L7 W8 L1 L4 D6 1.5 10 14 4.5 42 9
10 Isabell Gasparyan 177 165 LWS L2 H--- H--- U--- U--- 1.0 0 4 2.5 11.5 1
11 Isaac Braunstein unr. 100 NUEVA L6 L1 L8 L5 L4 0.0 10.5 14.5 0 44 5

6 Booster Team (new and under 100-499)
Weibel won the first place.
Nueva won the second place.
  Code Name Score TBrk
[C]
TBrk
[S]
TBrk
[K]
1 WEIBEL Weibel Elementary School (364.5) - Cnt: 2 4.0 13 26.5 22
    Jerry Hsu (472) 2.0        
    Edward Zhao (257) 2.0        
2 NUEVA Nueva (286.0) - Cnt: 2 1.5 4.5 28.5 14
    Arya Vikra $P Goutam (286) 1.5        
    Isaac Braunstein (unr.) 0.0        


Highlights
Upcoming Tournaments
Event Links