"^" indicates players "playing up" in a higher section
3 Elite (1100-1399)
Mohan won a clear first place.
Xiong, Kozminski, and Weber, tied for second place.
3 Elite Team (1100-1399)
Silver Oak won the first place.
Mission San Jose won the second place.
4 Champ (800-1199)
Banik won a clear first place.
Weber, Ki, Varma, Song, and Kekre tied for second place.
Jawa came in seventh place.
4 Champ Team (800-1199)
Foster City won the first place.
Weibel won the second place.
Forest Park won the third place.
Art Frieler won the fourth place.
5 Premier (500-799)
Garg won a clear first place.
Hua won a clear second place.
Tam, Kekre, and Abraham Canafe tied for third place.
5 Premier Team (500-799)
Weibel won the first place.
Art Frieler won the second place.
6 Booster (new and under 100-499)
Kalinin earned a clear fiirst place.
Sit won a clear forsecond place.
Jonathan Hsu came in fifth place.
Pathania, Sehgal, Justin Hsu, and Fang tied for fourth place.
6 Booster Team (new and under 100-499)
Nixon won the first place.
Stratford - Deanza won the second place.
3 Elite (1100-1399)
Mohan won a clear first place.
Xiong, Kozminski, and Weber, tied for second place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Rahul Ram Mohan | 1289 | 1388 | STRATD | B--- | W2 | W7 | W3 | 4.0 | 8 | 8 | 9 | 21 | 12 |
| 2 | Chris Xiong | 1112 | 1248 | FOSTER | W6 | L1 | W9 | W5 | 3.0 | 7.5 | 9 | 7 | 25.5 | 13 |
| 3 | Aleksan Kozminski | 1188 | 1261 | SILVER | W13 | W9 | W5 | L1 | 3.0 | 7 | 8 | 9 | 21.5 | 13 |
| 4 | Thomas Weber | 1174 | 1235 | NIXON | L9 | W12 | W10 | W6 | 3.0 | 5 | 6 | 6 | 15 | 13 |
| 5 | Shivam Vakil | 1192 | 1197 | HOPKIN | W12 | W7 | L3 | L2 | 2.0 | 5 | 9 | 7 | 23 | 10 |
| 6 | Alina Ma | 1188 | 1166 | MEYERH | L2 | W14 | W11 | L4 | 2.0 | 4 | 8 | 5 | 19.5 | 10 |
| 7 | Krzyszt Kozminski | 1307 | 1282 | SILVER | W10 | L5 | L1 | W12 | 2.0 | 3.5 | 8 | 5 | 21.5 | 10 |
| 8 | Josiah P Stearman | 821 | 899 | WESTWD | H--- | H--- | W13 | U--- | 2.0 | 0 | 1 | 4.5 | 1 | 4 |
| 9 | Kevin Moy | 1290 | 1260 | WEIBEL | W4 | L3 | L2 | H--- | 1.5 | 6 | 9 | 4 | 22 | 6 |
| 10 | Jeffrey Chen Xu | 1129 | 1102 | GARDEN | L7 | W13 | L4 | D11 | 1.5 | 4 | 7 | 3.5 | 14.5 | 8 |
| 11 | Amit ^ Sant | 997 | 957 | MSJE | L14 | B--- | L6 | D10 | 1.5 | 2.5 | 4.5 | 2.5 | 12.5 | 4 |
| 12 | Joseph Cheng- Wan | 1125 | 1088 | MSJE | L5 | L4 | W14 | L7 | 1.0 | 5 | 8 | 2 | 22 | 7 |
| 13 | Glenn A Cohen | 1000 | 958 | L3 | L10 | L8 | W14 | 1.0 | 5 | 8 | 1 | 22 | 7 | |
| 14 | Adarsh ^ Kadoor | 895 | 882 | FOREST | W11 | L6 | L12 | L13 | 1.0 | 3 | 5 | 4 | 10.5 | 7 |
3 Elite Team (1100-1399)
Silver Oak won the first place.
Mission San Jose won the second place.
| Code | Name | Score | TBrk [C] |
TBrk [S] |
TBrk [K] |
|
| 1 | SILVER | Silver Oak Elementary (1247.5) - Cnt: 2 | 5.0 | 14 | 16 | 23 |
| Aleksan Kozminski (1188) 3.0 | ||||||
| Krzyszt Kozminski (1307) 2.0 | ||||||
| 2 | MSJE | MSJE (1061.0) - Cnt: 2 | 2.5 | 4.5 | 12.5 | 11 |
| Amit ^ Sant (997) 1.5 | ||||||
| Joseph Cheng- Wan (1125) 1.0 |
4 Champ (800-1199)
Banik won a clear first place.
Weber, Ki, Varma, Song, and Kekre tied for second place.
Jawa came in seventh place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Siddharth G Banik | 982 | 1087 | FOSTER | W14 | D2 | W7 | W3 | 3.5 | 8.5 | 9.5 | 8.5 | 25 | 14 |
| 2 | William Weber | 919 | 1053 | NIXON | W5 | D1 | W12 | D4 | 3.0 | 9.5 | 11 | 8 | 27.5 | 12 |
| 3 | Elliot Ki | 950 | 999 | KENNED | W18 | W6 | W8 | L1 | 3.0 | 8.5 | 8.5 | 9 | 22.5 | 13 |
| 4 | Rohan Varma | 902 | 1015 | CLARK | D7 | W13 | W10 | D2 | 3.0 | 7.5 | 9 | 7.5 | 22 | 12 |
| 5 | Daniel Z Song | 1058 | 1071 | FOSTER | L2 | W14 | W11 | W8 | 3.0 | 7 | 8 | 6 | 21 | 13 |
| 6 | Sharvil Kekre | 836 | 945 | WEIBEL | W15 | L3 | W9 | W12 | 3.0 | 6.5 | 7 | 7 | 20.5 | 13 |
| 7 | Moksh Jawa | 919 | 947 | MVE | D4 | W15 | L1 | W13 | 2.5 | 8 | 8.5 | 6 | 21 | 11 |
| 8 | Narayana Kadoor | unr. | 930 | FOREST | W16 | W9 | L3 | L5 | 2.0 | 5 | 9 | 7 | 21 | 10 |
| 9 | Charles Lin | 769 | 843 | FOSTER | W11 | L8 | L6 | W17 | 2.0 | 4 | 8.5 | 5 | 21.5 | 10 |
| 10 | Nikhil $P Jaha | 1082 | 1037 | WEIBEL | L12 | W16 | L4 | W14 | 2.0 | 2.5 | 6.5 | 4 | 16 | 10 |
| 11 | Akash Thiagarajan | 981 | 941 | FOREST | L9 | W18 | L5 | W15 | 2.0 | 2.5 | 5.5 | 4 | 12 | 10 |
| 12 | Andrew Gal Canafe | 925 | 914 | AFS | W10 | H--- | L2 | L6 | 1.5 | 5 | 8 | 5 | 19 | 6 |
| 13 | Alanna Song | 794 | 796 | FOSTER | Z--- | L4 | W16 | L7 | 1.5 | 3.5 | 6.5 | 3.5 | 14.5 | 6 |
| 14 | Sanya Sehgal | 826 | 797 | HORNER | L1 | L5 | W18 | L10 | 1.0 | 5 | 8.5 | 2 | 18.5 | 7 |
| 15 | Josiah P Stearman | 821 | 763 | WESTWD | L6 | L7 | B--- | L11 | 1.0 | 4.5 | 7.5 | 1 | 17 | 3 |
| 16 | Andrey Yamburg | 931 | 857 | CUPERT | L8 | L10 | L13 | W18 | 1.0 | 3.5 | 5.5 | 1 | 15 | 7 |
| 17 | Steele Langland | 906 | 867 | AFS | H--- | H--- | U--- | L9 | 1.0 | 0 | 2 | 2.5 | 5 | 1 |
| 18 | Deborah B Loeb | unr. | 396 | SILVER | L3 | L11 | L14 | L16 | 0.0 | 4 | 7 | 0 | 16 | 4 |
| 19 | Sagar Arun | 803 | 803 | HOPKIN | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 Champ Team (800-1199)
Foster City won the first place.
Weibel won the second place.
Forest Park won the third place.
Art Frieler won the fourth place.
| Code | Name | Score | TBrk [C] |
TBrk [S] |
TBrk [K] |
|
| 1 | FOSTER | FOSTER City Elementary (944.7) - Cnt: 4 | 8.5 | 19.5 | 26 | 37 |
| Siddharth G Banik (982) 3.5 | ||||||
| Daniel Z Song (1058) 3.0 | ||||||
| Charles Lin (769) 2.0 | ||||||
| Alanna Song (794) 1.5 | ||||||
| 2 | WEIBEL | Weibel Elementary School (959.0) - Cnt: 2 | 5.0 | 11 | 13.5 | 23 |
| Sharvil Kekre (836) 3.0 | ||||||
| Nikhil $P Jaha (1082) 2.0 | ||||||
| 3 | FOREST | Forest Park Elementary (981.0) - Cnt: 2 | 4.0 | 11 | 14.5 | 20 |
| Narayana Kadoor (unr.) 2.0 | ||||||
| Akash Thiagarajan (981) 2.0 | ||||||
| 4 | AFS | Art Frieler School (915.5) - Cnt: 2 | 2.5 | 7.5 | 10 | 7 |
| Andrew Gal Canafe (925) 1.5 | ||||||
| Steele Langland (906) 1.0 |
5 Premier (500-799)
Garg won a clear first place.
Hua won a clear second place.
Tam, Kekre, and Abraham Canafe tied for third place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Swapnil Garg | 730 | 798 | W10 | W7 | W4 | L3 | W6 | 4.0 | 10.5 | 12 | 13 | 41.5 | 17 | |
| 2 | Derek Hua | 528 | 704 | SPRING | W3 | D6 | L5 | W7 | W4 | 3.5 | 11 | 13 | 10 | 42.5 | 15 |
| 3 | Calvin Tam | 728 | 733 | WEIBEL | L2 | W9 | W6 | W1 | L5 | 3.0 | 12.5 | 14.5 | 9 | 43 | 14 |
| 4 | Ishas Kekre | 551 | 691 | WEIBEL | W11 | W12 | L1 | W5 | L2 | 3.0 | 12.5 | 13.5 | 11 | 38 | 14 |
| 5 | Abraham Ga Canafe | 573 | 628 | AFS | L6 | X13 | W2 | L4 | W3 | 3.0 | 12 | 12 | 7 | 39 | 10 |
| 6 | Wilson Zhang | 737 | 709 | W5 | D2 | L3 | W10 | L1 | 2.5 | 9 | 14.5 | 9 | 45 | 12 | |
| 7 | Ashley ^ Wang | 460 | 523 | DUVENE | W9 | L1 | D8 | L2 | B--- | 2.5 | 8 | 12 | 6.5 | 32.5 | 8 |
| 8 | Nathan Chang | 686 | 659 | HACIEN | L12 | D11 | D7 | D9 | W10 | 2.5 | 5.5 | 9 | 5.5 | 24.5 | 11 |
| 9 | Daniel Yap | 650 | 615 | STJEAN | L7 | L3 | B--- | D8 | W11 | 2.5 | 5.5 | 8.5 | 4 | 24 | 8 |
| 10 | Shivansh Singla | 535 | 525 | GOMES | L1 | B--- | W11 | L6 | L8 | 2.0 | 6 | 10 | 6 | 30.5 | 7 |
| 11 | Aaron Gall Canafe | 747 | 628 | AFS | L4 | D8 | L10 | B--- | L9 | 1.5 | 6 | 9 | 3 | 26.5 | 5 |
| 12 | Alanna Song | 794 | 772 | FOSTER | W8 | L4 | U--- | U--- | U--- | 1.0 | 2.5 | 5.5 | 5 | 16.5 | 5 |
| 13 | Hui-chuan $MM Yang | 699 | 699 | GOMES | U--- | F5 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 Premier Team (500-799)
Weibel won the first place.
Art Frieler won the second place.
| Code | Name | Score | TBrk [C] |
TBrk [S] |
TBrk [K] |
|
| 1 | WEIBEL | Weibel Elementary School (639.5) - Cnt: 2 | 6.0 | 20 | 28 | 28 |
| Ishas Kekre (551) 3.0 | ||||||
| Calvin Tam (728) 3.0 | ||||||
| 2 | AFS | Art Frieler School (660.0) - Cnt: 2 | 4.5 | 10 | 21 | 15 |
| Abraham Ga Canafe (573) 3.0 | ||||||
| Aaron Gall Canafe (747) 1.5 |
6 Booster (new and under 100-499)
Kalinin earned a clear fiirst place.
Sit won a clear forsecond place.
Jonathan Hsu came in fifth place.
Pathania, Sehgal, Justin Hsu, and Fang tied for fourth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Andrey Kalinin | unr. | 1150 | W11 | W10 | W9 | W2 | W6 | 5.0 | 11 | 13 | 15 | 44 | 20 | |
| 2 | Hilarie Sit | unr. | 862 | AFS | W8 | W4 | W3 | L1 | W5 | 4.0 | 14.5 | 17 | 13 | 51 | 17 |
| 3 | Jonathan E Hsu | 400 | 543 | NIXON | W15 | W7 | L2 | D4 | W9 | 3.5 | 12 | 13 | 11 | 42.5 | 15 |
| 4 | Nikhil Pathania | 447 | 508 | MSJE | W16 | L2 | W10 | D3 | D8 | 3.0 | 12 | 12.5 | 9.5 | 37.5 | 13 |
| 5 | Sanchla Sehgal | 430 | 491 | HORNER | L7 | W15 | W8 | W9 | L2 | 3.0 | 11.5 | 12.5 | 9 | 39.5 | 14 |
| 6 | Justin Hsu | 409 | 490 | NIXON | W13 | L9 | W11 | W12 | L1 | 3.0 | 11 | 13 | 10 | 39 | 14 |
| 7 | Eric Fang | unr. | 556 | SAS | W5 | L3 | L12 | W11 | W10 | 3.0 | 10.5 | 12.5 | 8 | 39 | 14 |
| 8 | Jerry Hsu | 472 | 451 | WEIBEL | L2 | W16 | L5 | W15 | D4 | 2.5 | 7 | 11.5 | 6.5 | 34.5 | 12 |
| 9 | Josh Brettle | unr. | 455 | PENIN | W14 | W6 | L1 | L5 | L3 | 2.0 | 11 | 16 | 9 | 48.5 | 11 |
| 10 | Daniel Ham Fowler | unr. | 426 | VILLAG | W12 | L1 | L4 | W14 | L7 | 2.0 | 9.5 | 14.5 | 7 | 43 | 11 |
| 11 | Arnav Amruth | 476 | 463 | MURDOC | L1 | W14 | L6 | L7 | W12 | 2.0 | 9.5 | 14.5 | 5 | 43.5 | 11 |
| 12 | Jayes Thiagarajan | 455 | 419 | STRATD | L10 | W13 | W7 | L6 | L11 | 2.0 | 9 | 12 | 7 | 33 | 11 |
| 13 | Alan Fang | unr. | 207 | BIS | L6 | L12 | L14 | W16 | W15 | 2.0 | 5 | 8 | 3 | 23.5 | 11 |
| 14 | Alex Maertens | 288 | 254 | MONTIC | L9 | L11 | W13 | L10 | H--- | 1.5 | 6 | 8 | 3 | 24 | 7 |
| 15 | James Pflaging | unr. | 116 | ENCINA | L3 | L5 | W16 | L8 | L13 | 1.0 | 8 | 11.5 | 3 | 29.5 | 8 |
| 16 | Lillian Yu | unr. | 100 | STRATD | L4 | L8 | L15 | L13 | B--- | 1.0 | 5.5 | 8.5 | 0 | 22 | 4 |
6 Booster Team (new and under 100-499)
Nixon won the first place.
Stratford - Deanza won the second place.
| Code | Name | Score | TBrk [C] |
TBrk [S] |
TBrk [K] |
|
| 1 | NIXON | Nixon Elementary (404.5) - Cnt: 2 | 6.5 | 21 | 26 | 29 |
| Jonathan E Hsu (400) 3.5 | ||||||
| Justin Hsu (409) 3.0 | ||||||
| 2 | STRATD | Stratford - Deanza (455.0) - Cnt: 2 | 3.0 | 7 | 20.5 | 15 |
| Jayes Thiagarajan (455) 2.0 | ||||||
| Lillian Yu (unr.) 1.0 |
Upcoming Tournaments
Event Links
Register Online
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
best prices for you, donation for us.
Site Map