"^" indicates players "playing up" in a higher section
3 Elite (1100-1399)
Patel, T Weber and W Weber tied for first.
Hui came in fourth place.
3 Elite Team (1100-1399)
Foster City won the first place.
4 Champ (800-1199)
Vendrow, Howard, and Zhou tied for first.
Cardarelli and Azhar tied for fourth.
4 Champ Team (800-1199)
Foster City won the first place... St. Mark's nudged out Foster City on tiebreaks.
5 Premier (500-799)
Ge and Vendrow tied for first.
Berlaga, George, and Teoh tied for third.
5 Premier Team (500-799)
Hausner won the first place.
Williams came in second.
6 Booster (new and under 100-499)
Tang won a clear fiirst place.
Cheng and Vendrow tied for second.
Ip came in fourth.
6 Booster Team (new and under 100-499)
No teams competed in this secction.
3 Elite (1100-1399)
Patel, T Weber and W Weber tied for first.
Hui came in fourth place.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Anuj Patel | 1134 | 1230 | TRACY | W10 | W2 | W5 | L3 | 3.0 | 8 | 8.5 | 9 | 21 | 13 |
| 2 | Thomas Weber | 1352 | 1351 | NIXON | W8 | L1 | W6 | W5 | 3.0 | 7 | 8 | 7 | 24 | 13 |
| 3 | William Weber | 1092 | 1136 | NIXON | L5 | W11 | W9 | W1 | 3.0 | 6.5 | 7.5 | 6 | 21.5 | 13 |
| 4 | Kory Hui | 1254 | 1242 | WARMSP | L6 | D9 | W8 | W10 | 2.5 | 4 | 4.5 | 4.5 | 12.5 | 11 |
| 5 | Chris^ Xiong | 1087 | 1131 | FOSTER | W3 | W6 | L1 | L2 | 2.0 | 6 | 11 | 7 | 27 | 10 |
| 6 | Akash Thiagarajan | 1134 | 1155 | FOREST | W4 | L5 | L2 | W8 | 2.0 | 4.5 | 8.5 | 5 | 21.5 | 10 |
| 7 | Swaminatha Sankar | 1072 | 1100 | QUIMBY | H--- | H--- | U--- | W9 | 2.0 | 0 | 1 | 3.5 | 3.5 | 4 |
| 8 | Daniel Z Song | 1146 | 1121 | FOSTER | L2 | W10 | L4 | L6 | 1.0 | 5 | 8 | 3 | 17.5 | 7 |
| 9 | Charles^ Lin | 995 | 975 | FOSTER | H--- | D4 | L3 | L7 | 1.0 | 5 | 8 | 3 | 15 | 4 |
| 10 | Josiah P Stearman | 1222 | 1152 | BAMILL | L1 | L8 | B--- | L4 | 1.0 | 3.5 | 6.5 | 1 | 16.5 | 3 |
| 11 | Evan John ^ Howard | 700 | 694 | ELDOMI | H--- | L3 | U--- | U--- | 0.5 | 0 | 3 | 1.5 | 6 | 1 |
3 Elite Team (1100-1399)
Foster City won the first place.
| Code | Name | Score | |
| 1 | FOSTER | FOSTER City Elementary (1076.0) - Cnt: 3 | 4.0 |
| Chris^ Xiong (1087) 2.0 | |||
| Daniel Z Song (1146) 1.0 | |||
| Charles^ Lin (995) 1.0 |
4 Champ (800-1199)
Vendrow, Howard, and Zhou tied for first.
Cardarelli and Azhar tied for fourth.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | David Vendrow | 1071 | 1082 | HAUSNE | W2 | D5 | W6 | D4 | 3.0 | 7.5 | 9.5 | 8 | 24.5 | 12 |
| 2 | Evan John^ Howard | 700 | 854 | ELDOMI | L1 | B--- | W8 | W9 | 3.0 | 6 | 6 | 5 | 16 | 9 |
| 3 | Anthony Zhou | 851 | 988 | W10 | L4 | W9 | W6 | 3.0 | 5.5 | 6.5 | 7 | 18.5 | 13 | |
| 4 | Leonar Cardarelli | 1017 | 1031 | STMARK | L6 | W3 | W7 | D1 | 2.5 | 8 | 10 | 5.5 | 26 | 11 |
| 5 | Yousef Rezw Azhar | 910 | 986 | GRAND | W7 | D1 | H--- | H--- | 2.5 | 5 | 5 | 6 | 12 | 6 |
| 6 | Steven Li | 874 | 929 | WEIBEL | W4 | W9 | L1 | L3 | 2.0 | 5.5 | 9.5 | 7 | 24.5 | 10 |
| 7 | Pramodh Srihari | 946 | 937 | REGNAR | L5 | W12 | L4 | W10 | 2.0 | 3.5 | 6 | 4 | 14.5 | 10 |
| 8 | Nichol Cardarelli | 861 | 866 | STMARK | L11 | W10 | L2 | W12 | 2.0 | 3.5 | 6 | 4 | 11 | 10 |
| 9 | Amit^ Sant | 990 | 912 | MSJE | W12 | L6 | L3 | L2 | 1.0 | 4.5 | 7.5 | 4 | 19 | 7 |
| 10 | Arhant Katare | 972 | 903 | FARIA | L3 | L8 | W12 | L7 | 1.0 | 4 | 7 | 2 | 15 | 7 |
| 11 | Charles Lin | 995 | 1021 | FOSTER | W8 | U--- | U--- | U--- | 1.0 | 0 | 2 | 4 | 4 | 4 |
| 12 | Alanna Song | 859 | 768 | FOSTER | L9 | L7 | L10 | L8 | 0.0 | 4 | 6 | 0 | 14 | 4 |
4 Champ Team (800-1199)
Foster City won the first place... St. Mark's nudged out Foster City on tiebreaks.
| Code | Name | Score | |
| 1 | STMARK | St. Mark's School (939.0) - Cnt: 2 | 4.5 |
| Leonar Cardarelli (1017) 2.5 | |||
| Nichol Cardarelli (861) 2.0 |
5 Premier (500-799)
Ge and Vendrow tied for first.
Berlaga, George, and Teoh tied for third.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Solomon Ge | 657 | 847 | WILLIA | W8 | W6 | L2 | W10 | W3 | 4.0 | 11.5 | 12.5 | 12 | 40 | 17 |
| 2 | Edward Vendrow | 577 | 818 | HAUSNE | W11 | W7 | W1 | W6 | L4 | 4.0 | 11.5 | 11.5 | 14 | 35 | 17 |
| 3 | Alex Berlaga | 698 | 749 | HAUSNE | L5 | W10 | W8 | W7 | L1 | 3.0 | 11.5 | 12.5 | 9 | 37 | 14 |
| 4 | Daniel George | 649 | 675 | MILLAR | L7 | W11 | L6 | B--- | W2 | 3.0 | 9 | 9 | 6 | 31 | 10 |
| 5 | Kasen Teoh | 580 | 683 | MONTIC | W3 | L8 | L7 | W11 | W10 | 3.0 | 8.5 | 8.5 | 8 | 26 | 14 |
| 6 | Dhanush Venkatesh | 781 | 761 | CHALL | W10 | L1 | W4 | L2 | D7 | 2.5 | 9 | 14 | 8.5 | 43.5 | 12 |
| 7 | Aaron Ge | 789 | 768 | WILLIA | W4 | L2 | W5 | L3 | D6 | 2.5 | 8.5 | 15 | 8.5 | 45.5 | 12 |
| 8 | Sabrina Cismas | 793 | 753 | SARATO | L1 | W5 | L3 | H--- | H--- | 2.0 | 6 | 10 | 4.5 | 29 | 6 |
| 9 | Jamie Jimu Ip | 371 | 482 | FOSTER | H--- | H--- | U--- | U--- | W11 | 2.0 | 0 | 0 | 4.5 | 0 | 4 |
| 10 | Ashritha Eswaran | 629 | 576 | SILVER | L6 | L3 | W11 | L1 | L5 | 1.0 | 8.5 | 12.5 | 3 | 37.5 | 8 |
| 11 | Arya Vikra Goutam | 726 | 569 | NUEVA | L2 | L4 | L10 | L5 | L9 | 0.0 | 9.5 | 13.5 | 0 | 36.5 | 5 |
5 Premier Team (500-799)
Hausner won the first place.
Williams came in second.
| Code | Name | Score | |
| 1 | HAUSNE | HAUSNER Jewish Day School (637.5) - Cnt: 2 | 7.0 |
| Edward Vendrow (577) 4.0 | |||
| Alex Berlaga (698) 3.0 | |||
| 2 | WILLIA | Williams (723.0) - Cnt: 2 | 6.5 |
| Solomon Ge (657) 4.0 | |||
| Aaron Ge (789) 2.5 |
6 Booster (new and under 100-499)
Tang won a clear fiirst place.
Cheng and Vendrow tied for second.
Ip came in fourth.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Howard Leona Tang | unr. | 622 | ARGONA | W7 | W4 | W3 | L2 | W5 | 4.0 | 11.5 | 12 | 13 | 35.5 | 17 |
| 2 | Marland Chu Cheng | 455 | 518 | BREWER | D3 | W5 | L4 | W1 | W7 | 3.5 | 12 | 12.5 | 9.5 | 39 | 15 |
| 3 | Joshua Vendrow | 360 | 440 | HAUSNE | D2 | W7 | L1 | B--- | W6 | 3.5 | 9.5 | 9.5 | 8.5 | 29.5 | 11 |
| 4 | Jamie Jimu Ip | 371 | 393 | FOSTER | W6 | L1 | W2 | L5 | B--- | 3.0 | 11.5 | 11.5 | 8 | 35 | 10 |
| 5 | Rahul Salagame | 293 | 372 | CARDEN | H--- | L2 | W6 | W4 | L1 | 2.5 | 7.5 | 11.5 | 7 | 35.5 | 10 |
| 6 | Nikhil George | 305 | 258 | MILLAR | L4 | B--- | L5 | W7 | L3 | 2.0 | 5.5 | 8.5 | 5 | 26 | 7 |
| 7 | Jayes Thiagarajan | 368 | 266 | FOREST | L1 | L3 | B--- | L6 | L2 | 1.0 | 8 | 12 | 2 | 36 | 4 |
6 Booster Team (new and under 100-499)
No teams competed in this secction.
Highlights
Upcoming Tournaments
Event Links