BayAreaChess Championship 97 $uperSwiss - September 26, 2009 
22 players including 2 house players- $521 in cash prizes (6 prize winners)
22 players including 2 house players- $521 in cash prizes (6 prize winners)
Open
Li won a clear first ($150)
Nair, Klotz-Burwell, Taghizadeh, and Lico tied for 2nd, 3rd, 1st u1600. They won $83.67 each.
Narahari won 1st u1400 for $75.
Wong won 2nd u1400 for $45.
Li won a clear first ($150)
Nair, Klotz-Burwell, Taghizadeh, and Lico tied for 2nd, 3rd, 1st u1600. They won $83.67 each.
Narahari won 1st u1400 for $75.
Wong won 2nd u1400 for $45.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Edward Li | 1627 | 1677 | W13 | W4 | W2 | D3 | 3.5 | 9 | 11 | 9.5 | 27 | 14 |
| 2 | Umesh P N Nair | 1746 | 1740 | W16 | W8 | L1 | W11 | 3.0 | 8 | 9.5 | 8 | 25 | 13 |
| 3 | Hun Klotz-burwell | 1588 | 1598 | W19 | D10 | W7 | D1 | 3.0 | 8 | 9 | 8 | 26.5 | 12 |
| 4 | Rayan Taghizadeh | 1476 | 1506 | W20 | L1 | W13 | W10 | 3.0 | 7.5 | 8.5 | 7 | 22 | 13 |
| 5 | Michael Lico | 1622 | 1619 | W23 | D6 | D11 | W15 | 3.0 | 6.5 | 7 | 7.5 | 19 | 12 |
| 6 | Arvind Sankar | 1404 | 1447 | W14 | D5 | D10 | D7 | 2.5 | 7.5 | 9.5 | 7 | 25.5 | 10 |
| 7 | Justin Wang | 1504 | 1502 | W17 | W21 | L3 | D6 | 2.5 | 7 | 7.5 | 7.5 | 20.5 | 11 |
| 8 | Siddharth G Banik | 1431 | 1450 | W24 | L2 | H--- | W12 | 2.5 | 6 | 6 | 5.5 | 14.5 | 9 |
| 9 | Srikanth Narahari | unr. | 1443 | D12 | L11 | W17 | W16 | 2.5 | 5.5 | 7 | 5 | 17.5 | 11 |
| 10 | Michael Wang | 1378 | 1384 | W25 | D3 | D6 | L4 | 2.0 | 5.5 | 10 | 6.5 | 23.5 | 9 |
| 11 | Rahul Ram Mohan | 1412 | 1449 | H--- | W9 | D5 | L2 | 2.0 | 5.5 | 8.5 | 5.5 | 20.5 | 7 |
| 12 | John L Canessa | 1357 | 1370 | D9 | D15 | W14 | L8 | 2.0 | 4.5 | 9 | 5.5 | 20.5 | 9 |
| 13 | Alvin Kong | 1318 | 1340 | L1 | W20 | L4 | W21 | 2.0 | 4 | 8 | 4 | 21.5 | 10 |
| 14 | Jack Levin | unr. | 1321 | L6 | W23 | L12 | W19 | 2.0 | 3 | 6 | 4 | 16 | 10 |
| 15 | Bryan Lingf Huang | 1466 | 1460 | H--- | D12 | W21 | L5 | 2.0 | 2.5 | 5.5 | 5 | 16 | 7 |
| 16 | Vikram Vasan | 1323 | 1318 | L2 | D17 | W19 | L9 | 1.5 | 5 | 8 | 3.5 | 18.5 | 8 |
| 17 | R Kasiviswanathan | 1240 | 1248 | L7 | D16 | L9 | W20 | 1.5 | 5 | 7.5 | 2.5 | 18 | 8 |
| 18 | Salman Azhar | 1677 | 1677 | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 | 0 |
| 19 | Rahul Swaminathan | 1274 | 1247 | L3 | W24 | L16 | L14 | 1.0 | 4.5 | 7.5 | 3 | 16.5 | 7 |
| 20 | Kevin Moy | 1272 | 1244 | L4 | L13 | W23 | L17 | 1.0 | 4 | 7 | 2 | 14 | 7 |
| 21 | Hansel Teoh | 1314 | 1275 | X26 | L7 | L15 | L13 | 1.0 | 4 | 6.5 | 3 | 17 | 3 |
| 22 | Aamir Ali Azhar | 1727 | 1727 | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 | 0 |
| 23 | Pranav Srihari | 1277 | 1231 | L5 | L14 | L20 | H--- | 0.5 | 3 | 6 | 0 | 13.5 | 3 |
| 24 | Alisha Chawla | 1171 | 1144 | L8 | L19 | H--- | U--- | 0.5 | 1 | 3.5 | 0.5 | 9 | 2 |
| 25 | Swaminatha Sankar | 1072 | 1064 | L10 | H--- | U--- | U--- | 0.5 | 0 | 2 | 1 | 6.5 | 1 |
| 26 | Arun Giridharan | 1623 | 1623 | F21 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | 0 |
Highlights
Upcoming Tournaments
Event Links