Career Opportunity: Director of Activities (full-time or part-time)... Get more information!
nadine register now Summer Summer Summer Summer Summer Summer Camp
Get Better! Have Fun! Fun First™ Best coaches
Register now to reserve your space at discounts! Flyer - Info
Bay Area Chess is #1 USCF affiliate west of Texas for 5 years running (2008, '09, '10, '11, & '12)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
9th California Classic Championships- January 14, 2007

Expert (1800+)

# Name ID Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Digesh Shanker Malla 13600984 unr. 2598   W13 W3 W2 W5 W6 5.0
2 Adarsh Konda 12835085 2044 2055   W18 W17 L1 W12 W7 4.0
3 Jeff Young 12881077 1910 1937   W10 L1 W4 D6 W11 3.5
4 Albert Rich 12517729 2286 2267   D8 W9 L3 W13 D5 3.0
5 Paul Gallegos 12419804 2200 2199   W11 W7 D6 L1 D4 3.0
6 Rohan Sathe 12809847 1913 1924   W16 W14 D5 D3 L1 3.0
7 Ted Belanoff 12758264 1905 1914   W12 L5 W17 W8 L2 3.0
8 Arthur Liou 12906142 1840 1847   D4 D13 W14 L7 W12 3.0
9 Ramon Qiu 12817131 1865 1860   L17 L4 W16 D10 W13 2.5
10 Andrew Yeh 12909804 1639 1648   L3 L11 B--- D9 W16 2.5
11 Krassen Mitev 12770894 1824 1805   L5 W10 L12 W14 L3 2.0
12 Jonathan Hecht 12988175 1605 1615   L7 B--- W11 L2 L8 2.0
13 Eric Steger 12358270 1855 1847   L1 D8 W18 L4 L9 1.5
14 Aamir Azhar 12921829 1405 1410   B--- L6 L8 L11 D15 1.5
15 Salman Azhar 12448551 1725 1713   U--- U--- U--- D16 D14 1.0
16 Yian Liou 12948665 1655 1633   L6 D18 L9 D15 L10 1.0
17 Puneet Dhaliwal 13566395 unr. 1810   W9 L2 L7 U--- U--- 1.0
18 Kyle Shin 13211605 1660 1650   L2 D16 L13 U--- U--- 0.5

Reserve (U1800)

# Name ID Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 George Mandrusov 12614671 1665 1707   W20 W11 W15 W5 W6 5.0
2 Steven Zierk 12796611 1527 1595   W21 D6 W10 D4 W5 4.0
3 Daniel Quan 13366295 1718 1703   L15 D19 W18 W13 W10 3.5
4 Vinzent Davies 12803881 1534 1560   W8 D10 D6 D2 W15 3.5
5 Nelson Sowell 11103405 1759 1743   W23 W13 W12 L1 L2 3.0
6 Evan Sandberg 12920454 1666 1651   W16 D2 D4 W8 L1 3.0
7 Brian Wai 12917687 1158 1215   L12 L17 W20 W18 W16 3.0
8 David Ju 12906181 1056 1211   L4 W20 W13 L6 W17 3.0
9 Zachi Baharav 13464604 unr. 1665   W14 L12 W11 W15 U--- 3.0
10 Joe Russell 12927300 1697 1667   W18 D4 L2 W17 L3 2.5
11 Nikita Shenkman 12907004 1421 1419   W17 L1 L9 W21 H--- 2.5
12 Robert Russo 10436885 1600 1611   W7 W9 L5 U--- U--- 2.0
13 Tyler Bard 13221335 1554 1517   W19 L5 L8 L3 W20 2.0
14 Harold Parker 12425663 1500 1449   L9 L15 W19 L16 W21 2.0
15 Evan Ye 13109765 1344 1384   W3 W14 L1 L9 L4 2.0
16 Sankash Shankar 12939328 1191 1193   L6 W21 L17 W14 L7 2.0
17 Achille Young 13232047 unr. 1262   L11 W7 W16 L10 L8 2.0
18 Jonathon Uesato 12881106 1261 1234   L10 H--- L3 L7 W22 1.5
19 Neel Apte 13204525 1126 1116   L13 D3 L14 L20 B--- 1.5
20 Ralph Crawford 13222261 1186 1159   L1 L8 L7 W19 L13 1.0
21 Kesav Viswanadha 13159334 1001 981   L2 L16 B--- L11 L14 1.0
22 Yousef Azhar 13123198 565 564   U--- U--- U--- B--- L18 1.0
23 Aamir Azhar 12921829 1405 1401   L5 U--- U--- U--- U--- 0.0

Extra Rated Games

# Name ID Rtng Post Grd Rd 1 Tot
1 Neel Apte 13204525 1126 1160   W4 1.0
2 Alan Beilin 13464955 656 686   W5 1.0
3 Vignesh Panchanatham 13439575 371 395   W6 1.0
4 Jonathon Uesato 12881106 1261 1231   L1 0.0
5 Akhilesh Yeluru 13207285 626 596   L2 0.0
6 Kunal Jani 13207291 240 214   L3 0.0
Highlights
Upcoming Tournaments
Event Links