Note: House players played for reduced or free entry fees to minimize byes.
They were ineligible for prize money.
All other prize money will be mailed by Bank of America bill pay early this week to arrive by Friday of this week or Monday.
Masters & Expert
Hills and Zierk tied for first winning $225 each.
Mueller won $75 for 3rd and Mackenzie $60 for 4th.
A & B (1600-1999)
Redoloza won clear 1st for $200. Dioso won $100 for 2nd.
Adkins won clear 1st in u1800 for $200. Moore and McDiarmid split $100 ($50 each) for 2nd in u1800.
Baharav and Bodwin split $60 ($30 each) for 3rd place overall.
Under 1600
Zhu won clear first for $200. Steiner won second for $100.
Kevin Hui won $150 for first under 1400. Chen and Lane split $75 ($37.50 each) for 2nd under 1400.
Chinchwadkar, Ken Hui and Howe split $60 ($20 each) for overall third place tie.
1 SuperStar and 2 Star (Merged) Prizes were given according to the section.
Trestor won two free entries with a perfect score. B Lee and Bennett won one free entry with 3.0/4.0.
3 Elite & 4 Champs (Merged) Prizes were given according to the section.
3 Elite: Chen won a clear first in Elite. Mohan, Teoh, and Fu won trophies with the winning record.
4 Champs: Iyer, Baldonado, Kong, Du, Moy tied for 1st. in Champs.
3 Elite Team
3 Elite: Duveneck won first place a clear first in Elite.
4 Champ Team
Granada won 1st place in Champs, in ied for 1st. in Champs over Nimitz (came in second). Weibel came in third.
5 Premier
Zhang, Cardarelli, and Chinchwadkar tied for first with 4.0/5. Lin won 4th place trophy.
5 Premier Team
6 Booster
S Young, Peng, and Cardarelli tied for 1st with 4.0/5.
Varadarajan, Meng, Wu, Kumar, Wong, Young, Gunde and Wilson also won trophies.
6 Booster Team
All other prize money will be mailed by Bank of America bill pay early this week to arrive by Friday of this week or Monday.
Masters & Expert
Hills and Zierk tied for first winning $225 each.
Mueller won $75 for 3rd and Mackenzie $60 for 4th.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [ R] |
| 1 | Kenneth B Hills | 12712045 | 2109 | 2129 | D5 | D6 | W4 | W2 | D3 | W8 | 4.5 | 15.5 |
| 2 | Steven C Zierk+ | 12796611 | 2145 | 2158 | W3 | D4 | W5 | L1 | W9 | W7 | 4.5 | 13.75 |
| 3 | Jason L Mueller | 20094422 | 2086 | 2100 | L2 | W11 | W10 | D8 | D1 | W9 | 4.0 | 7 |
| 4 | Dana N Mackenzie | 10277604 | 2115 | 2116 | W11 | D2 | L1 | D6 | H--- | W10 | 3.5 | 5.25 |
| 5 | Yian Liou+ | 12948665 | 1956 | 1969 | D1 | W10 | L2 | D7 | D8 | H--- | 3.0 | 6.5 |
| 6 | Karim Seada | 12540757 | 2026 | 2031 | H--- | D1 | D9 | D4 | H--- | H--- | 3.0 | 5 |
| 7 | Steven R Gaffagan | 12542809 | 2043 | 2040 | U--- | H--- | X--- | D5 | W10 | L2 | 3.0 | 3 |
| 8 | Eric Schiller | 10346100 | 2200 | 2185 | H--- | U--- | B--- | D3 | D5 | L1 | 2.5 | 3.5 |
| 9 | Frisco Del Rosario | 10987792 | 2090 | 2063 | L10 | H--- | D6 | B--- | L2 | L3 | 2.0 | 1.5 |
| 10 | Nikunj Chandr Oza+ | 12497585 | 1853 | 1849 | W9 | L5 | L3 | H--- | L7 | L4 | 1.5 | 2 |
| 11 | Larry Snyder | 10465117 | 2057 | 2044 | L4 | L3 | U--- | U--- | U--- | U--- | 0.0 | 0 |
A & B (1600-1999)
Redoloza won clear 1st for $200. Dioso won $100 for 2nd.
Adkins won clear 1st in u1800 for $200. Moore and McDiarmid split $100 ($50 each) for 2nd in u1800.
Baharav and Bodwin split $60 ($30 each) for 3rd place overall.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [ R] |
| 1 | Fleford Redoloza | 12586941 | 1958 | 1977 | W3 | D2 | W5 | W8 | W4 | W6 | 5.5 | 20 |
| 2 | Rodrigo A Dioso | 12565977 | 1946 | 1958 | W17 | D1 | W15 | D4 | W8 | W5 | 5.0 | 12.5 |
| 3 | Rico B Adkins | 12470464 | 1601 | 1677 | L1 | W17 | L13 | W12 | W9 | W8 | 4.0 | 8.5 |
| 4 | Zachi Baharav | 13464604 | 1848 | 1842 | W12 | L6 | W9 | D2 | L1 | W11 | 3.5 | 10 |
| 5 | Greg Bodwin | 12832082 | 1712 | 1765 | W14 | W13 | L1 | D10 | W7 | L2 | 3.5 | 8 |
| 6 | Randolph E Moore | 10515092 | 1640 | 1666 | B--- | W4 | L8 | D9 | W10 | L1 | 3.5 | 8 |
| 7 | Zachary McDiarmid+ | 12852762 | 1561 | 1605 | D9 | W11 | L10 | W15 | L5 | W12 | 3.5 | 7 |
| 8 | Alex Radu | 13444073 | 1635 | 1659 | W11 | W10 | W6 | L1 | L2 | L3 | 3.0 | 9 |
| 9 | Jason E Cruz | 12987041 | 1736 | 1720 | D7 | W12 | L4 | D6 | L3 | W16 | 3.0 | 6.5 |
| 10 | Manuel Mangrobang III | 12505847 | 1847 | 1818 | B--- | L8 | W7 | D5 | L6 | H--- | 3.0 | 5.25 |
| 11 | Kesav Viswanadha+ | 13159334 | 1495 | 1493 | L8 | L7 | H--- | W17 | X15 | L4 | 2.5 | 0.5 |
| 12 | Brendan Macintyre | 12556293 | 1614 | 1588 | L4 | L9 | B--- | L3 | W17 | L7 | 2.0 | 0.5 |
| 13 | Eric Schiller | 10346100 | 2200 | 2187 | H--- | L5 | W3 | U--- | U--- | U--- | 1.5 | 4 |
| 14 | Steven R Gaffagan | 12542809 | 2043 | 2026 | L5 | D15 | W17 | U--- | U--- | U--- | 1.5 | 1 |
| 15 | Walter Lesquillier [House] | 11400957 | 1755 | 1741 | H--- | D14 | L2 | L7 | F11 | U--- | 1.0 | 0.75 |
| 16 | Aamir Ali Azhar [House] | 12921829 | 1537 | 1529 | H--- | H--- | U--- | U--- | U--- | L9 | 1.0 | 0 |
| 17 | Jessica T Lauser | 12593821 | 1677 | 1623 | L2 | L3 | L14 | L11 | L12 | H--- | 0.5 | 0 |
Under 1600
Zhu won clear first for $200. Steiner won second for $100.
Kevin Hui won $150 for first under 1400. Chen and Lane split $75 ($37.50 each) for 2nd under 1400.
Chinchwadkar, Ken Hui and Howe split $60 ($20 each) for overall third place tie.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [ R] |
| 1 | Qijie [jack] Zhu | 13880846 | 1576 | 1658 | W15 | W16 | W4 | W3 | W7 | W8 | 6.0 | 19 |
| 2 | Daniel Steiner | 12906255 | 1568 | 1583 | W10 | W12 | L3 | W6 | D5 | W7 | 4.5 | 15 |
| 3 | Ojas Chinchwadkar | 12854991 | 1504 | 1538 | W11 | W8 | W2 | L1 | H--- | H--- | 4.0 | 11 |
| 4 | Ken Hui | 12822562 | 1565 | 1564 | W6 | W14 | L1 | B--- | L8 | W11 | 4.0 | 9 |
| 5 | Alan F Howe | 12442421 | 1580 | 1583 | H--- | W22 | W12 | D7 | D2 | H--- | 4.0 | 7.5 |
| 6 | Albert Lin | 12872111 | 1433 | 1437 | L4 | W24 | W16 | L2 | W9 | D10 | 3.5 | 6.5 |
| 7 | Kevin Hui | 12813911 | 1111 | 1311 | W23 | W15 | W14 | D5 | L1 | L2 | 3.5 | 6.5 |
| 8 | Andrew Luo | 13151500 | 1481 | 1486 | X--- | L3 | W22 | H--- | W4 | L1 | 3.5 | 4.5 |
| 9 | Max Chen | 13441747 | 1183 | 1224 | L16 | W13 | L15 | W12 | L6 | W19 | 3.0 | 7 |
| 10 | Anthony Luo | 13151542 | 1406 | 1380 | L2 | W20 | L11 | W19 | D13 | D6 | 3.0 | 5.25 |
| 11 | Chris B Black | 13841136 | 1400 | 1399 | L3 | W19 | W10 | H--- | D14 | L4 | 3.0 | 5.25 |
| 12 | Stephen D Lupton | 12927557 | 1454 | 1426 | W20 | L2 | L5 | L9 | W19 | W14 | 3.0 | 4.5 |
| 13 | Michael T Lane | 12604717 | 1375 | 1345 | L14 | L9 | W24 | D15 | D10 | X20 | 3.0 | 2.5 |
| 14 | Chen-chi Lin | 13454572 | 1514 | 1468 | W13 | L4 | L7 | W21 | D11 | L12 | 2.5 | 5.5 |
| 15 | Allan Beilin | 13464955 | 1491 | 1460 | L1 | L7 | W9 | D13 | H--- | U--- | 2.0 | 4.5 |
| 16 | Salman Azhar [House] | 12448551 | 1505 | 1483 | W9 | L1 | L6 | H--- | H--- | U--- | 2.0 | 3 |
| 17 | Aamir Ali Azhar [House] | 12921829 | 1537 | 1538 | H--- | H--- | U--- | U--- | W20 | U--- | 2.0 | 1 |
| 18 | Sijung-jason Kim | 13856276 | 1032 | 1036 | W19 | U--- | U--- | U--- | U--- | U--- | 1.0 | 1 |
| 19 | Tejes Srivastava | 13606612 | 597 | 621 | L18 | L11 | W20 | L10 | L12 | L9 | 1.0 | 1 |
| 20 | Daniel Montoya | 13816071 | 644 | 664 | L12 | L10 | L19 | W22 | L17 | F13 | 1.0 | 0.5 |
| 21 | Tom C Lin | 12882400 | 1188 | 1182 | H--- | H--- | U--- | L14 | U--- | U--- | 1.0 | 0 |
| 22 | Stephen A Mixsell | 13171174 | 1332 | 1281 | H--- | L5 | L8 | L20 | U--- | U--- | 0.5 | 0 |
| 23 | Salman Azhar* [House] | 12448551 | 1505 | 1483 | L7 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 |
| 24 | Aymin Bedri [House] | 13590112 | 838 | 834 | U--- | L6 | L13 | U--- | U--- | U--- | 0.0 | 0 |
1 SuperStar and 2 Star (Merged) Prizes were given according to the section.
Trestor won two free entries with a perfect score. B Lee and Bennett won one free entry with 3.0/4.0.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [ R] |
| 1 | David J Trestor | 12525828 | 1856 | 1876 | W9 | W8 | W5 | W4 | 4.0 | 6.5 |
| 2 | Brandon Lee | 12832220 | 1424 | 1474 | W3 | L5 | W8 | X10 | 3.0 | 4.5 |
| 3 | James E Bennett | 12390880 | 1649 | 1647 | L2 | W10 | W7 | W5 | 3.0 | 4 |
| 4 | Ted Belanoff | 12758264 | 1901 | 1876 | L8 | W9 | W6 | L1 | 2.0 | 3 |
| 5 | Harold Jim Parker | 12425663 | 1550 | 1547 | X--- | W2 | L1 | L3 | 2.0 | 3 |
| 6 | Salman Azhar | 12448551 | 1510 | 1517 | H--- | W7 | L4 | H--- | 2.0 | 2 |
| 7 | Sterling J Engle | 13202398 | 1371 | 1390 | W10 | L6 | L3 | W9 | 2.0 | 1 |
| 8 | Aamir Ali Azhar | 12921829 | 1590 | 1591 | W4 | L1 | L2 | H--- | 1.5 | 2 |
| 9 | Gabriel W Lee | 12872100 | 1430 | 1418 | L1 | L4 | W10 | L7 | 1.0 | 0 |
| 10 | Muhammed Mohideen | 13332553 | 1360 | 1322 | L7 | L3 | L9 | F2 | 0.0 | 0 |
3 Elite & 4 Champs (Merged) Prizes were given according to the section.
3 Elite: Chen won a clear first in Elite. Mohan, Teoh, and Fu won trophies with the winning record.
4 Champs: Iyer, Baldonado, Kong, Du, Moy tied for 1st. in Champs.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [ R] |
| 1 | Max Chen | 13441747 | 1183 | 1211 | W20 | D5 | W9 | W3 | 3.5 | 6.75 |
| 2 | Rahul Ram Mohan | 13714097 | 1137 | 1130 | L6 | W16 | W11 | W13 | 3.0 | 5.5 |
| 3 | Hansel Teoh | 13458444 | 1102 | 1125 | W17 | W18 | W6 | L1 | 3.0 | 5 |
| 4 | Brian Fu | 13156031 | 1233 | 1232 | H--- | D14 | W15 | W10 | 3.0 | 4.25 |
| 5 | Rahul Iyer | 13464646 | 1005 | 1053 | W11 | D1 | D7 | D8 | 2.5 | 6.25 |
| 6 | Evan Baldonado | 13730688 | 946 | 1051 | W2 | W10 | L3 | D7 | 2.5 | 6.25 |
| 7 | Alvin Kong | 13318351 | 1248 | 1221 | W19 | D9 | D5 | D6 | 2.5 | 3.75 |
| 8 | James Du | 13181468 | 1002 | 997 | L18 | W20 | W12 | D5 | 2.5 | 3.25 |
| 9 | Kevin LC Moy | 13737545 | 1020 | 1039 | X--- | D7 | L1 | W15 | 2.5 | 2.75 |
| 10 | Sijung-jason Kim | 13856276 | 1032 | 1021 | W16 | L6 | W14 | L4 | 2.0 | 3 |
| 11 | Erwan Fraisse | 13925072 | 808 | 865 | L5 | W17 | L2 | W18 | 2.0 | 2.5 |
| 12 | Hershel Shah | 13190462 | 801 | 830 | W13 | L15 | L8 | W20 | 2.0 | 2 |
| 13 | Dawood Rahmat | 13747186 | 760 | 814 | L12 | W19 | W18 | L2 | 2.0 | 1 |
| 14 | Linus Wang | 13458726 | 802 | 826 | D15 | D4 | L10 | D16 | 1.5 | 3 |
| 15 | Aleksan Kozminski | 13638054 | 984 | 959 | D14 | W12 | L4 | L9 | 1.5 | 2.75 |
| 16 | Andrey Yamburg | 13531121 | 861 | 834 | L10 | L2 | B--- | D14 | 1.5 | 0.75 |
| 17 | Yousef R Azhar | 13123198 | 936 | 912 | L3 | L11 | W20 | H--- | 1.5 | 0 |
| 18 | Jordan Langland | 12998998 | 876 | 845 | W8 | L3 | L13 | L11 | 1.0 | 2.5 |
| 19 | Jacqueline Garbe | 12906195 | 943 | 901 | L7 | L13 | U--- | U--- | 0.0 | 0 |
| 20 | Alisha Chawla | 13341232 | 924 | 839 | L1 | L8 | L17 | L12 | 0.0 | 0 |
3 Elite Team
3 Elite: Duveneck won first place a clear first in Elite.
| Code | Name | Score | TBrk [C] |
|
| 1 | DUVEN | DUVENECK ELEMENTARY (977.0) - Cnt: 3 | 7.5 | 20 |
| Max Chen (1183) 3.5 | ||||
| Evan Baldonado (946) 2.5 | ||||
| Linus Wang (802) 1.5 |
4 Champ Team
Granada won 1st place in Champs, in ied for 1st. in Champs over Nimitz (came in second). Weibel came in third.
| Code | Name | Score | TBrk [C] |
|
| 1 | GRAND | Granada Islamaic School - Santa Clara (848.0) - Cnt: 2 | 3.5 | 7 |
| Dawood Rahmat (760) 2.0 | ||||
| Yousef R Azhar (936) 1.5 | ||||
| 2 | NIMITZ | NIMITZ (834.5) - Cnt: 2 | 3.5 | 5.5 |
| Erwan Fraisse (808) 2.0 | ||||
| Andrey Yamburg (861) 1.5 | ||||
| 3 | WEIBEL | Weibel Elementary School (972.0) - Cnt: 2 | 2.5 | 5.5 |
| Kevin LC Moy (1020) 2.5 | ||||
| Alisha Chawla (924) 0.0 |
5 Premier
Zhang, Cardarelli, and Chinchwadkar tied for first with 4.0/5. Lin won 4th place trophy.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [ R] |
| 1 | Lunxi Zhang | 13949497 | 785 | 814 | L5 | W9 | W11 | W6 | W3 | 4.0 | 10.5 |
| 2 | Leonardo Cardarelli | 13518341 | 743 | 779 | W14 | L6 | W12 | W5 | W7 | 4.0 | 8 |
| 3 | Om Chinchwadkar | 13796783 | 692 | 775 | W13 | W12 | W6 | W7 | L1 | 4.0 | 8 |
| 4 | Andrew Lin | 13977464 | 799 | 760 | L12 | W13 | L5 | W8 | W10 | 3.0 | 5.5 |
| 5 | Arun G Khemani | 13912844 | 638 | 677 | W1 | L8 | W4 | L2 | D6 | 2.5 | 8.25 |
| 6 | Michael Sandler | 13482251 | 668 | 686 | W11 | W2 | L3 | L1 | D5 | 2.5 | 7.25 |
| 7 | Hui-chuan Yang | 13683312 | 693 | 686 | D9 | W10 | W8 | L3 | L2 | 2.5 | 5 |
| 8 | Zachary M Guertin | 13564686 | 742 | 681 | D10 | W5 | L7 | L4 | D13 | 2.0 | 4.25 |
| 9 | Julia Wang | 13787664 | 540 | 543 | D7 | L1 | D10 | W14 | L11 | 2.0 | 3.75 |
| 10 | Amit Abhijit Sant | 13820145 | 567 | 568 | D8 | L7 | D9 | W12 | L4 | 2.0 | 3.5 |
| 11 | Shopnavo Biswas | 13768272 | 538 | 535 | L6 | W14 | L1 | L13 | W9 | 2.0 | 3.5 |
| 12 | Carl Luo | 13735533 | 547 | 541 | W4 | L3 | L2 | L10 | D14 | 1.5 | 3.75 |
| 13 | Alexan Pereverzev | 13483254 | 460 | 472 | L3 | L4 | L14 | W11 | D8 | 1.5 | 3 |
| 14 | Rajesh Sakhamuru | 13823035 | 617 | 548 | L2 | L11 | W13 | L9 | D12 | 1.5 | 2.25 |
5 Premier Team
| Code | Name | Score | TBrk [C] |
|
| 1 | GARDEN | Garden Gate Elementary (564.0) - Cnt: 2 | 4.0 | 12 |
| Michael Sandler (668) 2.5 | ||||
| Alexan Pereverzev (460) 1.5 |
6 Booster
S Young, Peng, and Cardarelli tied for 1st with 4.0/5.
Varadarajan, Meng, Wu, Kumar, Wong, Young, Gunde and Wilson also won trophies.
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [ R] |
| 1 | Sean Young | 13890074 | 495 | 595 | W7 | W2 | L5 | W12 | W4 | 4.0 | 12.5 |
| 2 | Edwin Peng | 13525608 | 406 | 509 | W11 | L1 | W10 | W6 | W12 | 4.0 | 10 |
| 3 | Nicholas Cardarelli | 13743705 | 434 | 511 | W14 | L4 | W12 | W13 | W5 | 4.0 | 9.5 |
| 4 | Vignesh Varadarajan | 13911636 | unr. | 625 | W8 | W3 | W6 | D5 | L1 | 3.5 | 11.75 |
| 5 | Charles Meng | 13675093 | 447 | 495 | W15 | W16 | W1 | D4 | L3 | 3.5 | 6.75 |
| 6 | Alan Wu | 13783827 | 450 | 442 | W10 | W13 | L4 | L2 | W11 | 3.0 | 7 |
| 7 | Vikram Kumar | 13897496 | 328 | 343 | L1 | W11 | D13 | D8 | W16 | 3.0 | 4.5 |
| 8 | Ian Wong | 13713952 | 358 | 352 | L4 | W17 | W16 | D7 | D13 | 3.0 | 2.5 |
| 9 | Sonny Young | 13890080 | 425 | 372 | W16 | L12 | W17 | L11 | W14 | 3.0 | 2 |
| 10 | Samyak Gunde | 13557228 | 153 | 243 | L6 | W15 | L2 | W16 | W17 | 3.0 | 1 |
| 11 | Anirudh Rao Nandella | 13981084 | unr. | 267 | L2 | L7 | W14 | W9 | L6 | 2.0 | 5 |
| 12 | Kasen Teoh | 13819834 | 397 | 377 | W17 | W9 | L3 | L1 | L2 | 2.0 | 3 |
| 13 | Srujan Kumar | 13975143 | unr. | 203 | X--- | L6 | D7 | L3 | D8 | 2.0 | 3 |
| 14 | Mohamed Elgharbawy | 13968428 | 100 | 100 | L3 | B--- | L11 | W17 | L9 | 2.0 | 0 |
| 15 | Aaron Atkins | 13982045 | unr. | 100 | L5 | L10 | B--- | U--- | U--- | 1.0 | 0 |
| 16 | Yusuf Mostafa | 13976612 | unr. | 100 | L9 | L5 | L8 | L10 | L7 | 0.0 | 0 |
| 17 | Basel Mostafa | 13976606 | unr. | 100 | L12 | L8 | L9 | L14 | L10 | 0.0 | 0 |
6 Booster Team
| Code | Name | Score | TBrk [C] |
|
| 1 | DUVEN | DUVENECK ELEMENTARY (460.0) - Cnt: 2 | 7.0 | 21 |
| Sean Young (495) 4.0 | ||||
| Sonny Young (425) 3.0 | ||||
| 2 | MONTIC | MONTICELLO Academy (397.0) - Cnt: 3 | 5.0 | 17 |
| Kasen Teoh (397) 2.0 | ||||
| Srujan Kumar (unr.) 2.0 | ||||
| Aaron Atkins (unr.) 1.0 | ||||
| 3 | MILLKN | Millikin Elementary School (0.0) - Cnt: 2 | 0.0 | 0 |
| Yusuf Mostafa (unr.) 0.0 | ||||
| Basel Mostafa (unr.) 0.0 |