register now Got Enrichment?
What are your kids doing for Mental Education?

Register Now & reserve your place!
Come and help us put "More Boards in More Places"
Contact Us: Questions or Suggestions? Please click here to contact us.
Quality you can check on! BayAreaChess is #1 USCF affiliate west of Texas three years straight (2008, 2009, and 2010)!
BayAreaChess Championship 57 - Swiss - 28 November 2008

"^" indicates players "playing up" in a higher section
1 SuperStar
1 SuperStar Section was eliminated due to Long Time controls Swiss event

2 Star
Lin and Yi won one free entry each for 3/4 points.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Binjih Lin 1277 1365 MSJHS W2 W3 W4 L2 3.0 8 8 9 17
2 Richard^ Yi 1344 1395 MONTIC L1 W4 W3 W1 3.0 8 8 6 23
3 Art Zhao 1396 1373 STMARK W4 L1 L2 W4 2.0 3 6 5 15
4 Roy^ Lo 1238 1185 GOMES L3 L2 L1 L3 0.0 7 10 0 25

3 Elite
Guiragossian won clear first with a perfect score.
Kasiviswanathan and Shchehlik tied for the second place.
Zhang secured fourth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 John Guiragossian 1248 1353 OAKNOL W11 W5 W3 W2 4.0 8 9 10 24
2 R^ Kasiviswanathan 1059 1196 KENNED W4 W8 W6 L1 3.0 8.5 10 9 23.5
3 Kanstan Shchehlik 1159 1242 KENNED W10 W6 L1 W7 3.0 8 9 8 23
4 Jeffrey Zhang 1146 1157 JMI L2 D9 W5 W8 2.5 6.5 7.5 4.5 19.5
5 Kevin Moy 1097 1123 WEIBEL W7 L1 L4 W11 2.0 4.5 9.5 5 21.5
6 John L Canessa 1216 1196 LASLOM W9 L3 L2 W10 2.0 4 8 5 21.5
7 Leland Yu 1195 1172 STRATD L5 W12 W10 L3 2.0 3 7 5 18
8 Arvind^ Sankar 1079 1061 CLARK D12 L2 W9 L4 1.5 4.5 7.5 4 17
9 Hun Klotz-burwell 1101 1062 PALOVE L6 D4 L8 B-- 1.5 3.5 6 1.5 13.5
10 Arun G^ Khemani 1055 1036   L3 W11 L7 L6 1.0 5 8 3 20
11 Vikram Vasan 1119 1073 HARKER L1 L10 W12 L5 1.0 4 8 2 20
12 Alisha^ Chawla 1018 987 WEIBEL D8 L7 L11 U-- 0.5 2.5 4.5 2 11
13 Ricky Safran 1337 1337 MORELA F16 U--- U--- U--- 0.0 0 0 0 0
14 Aaron Wong 1192 1192 HOPKIN F--- U--- U--- U--- 0.0 0 0 0 0
15 Nikita Kouevda 1114 1114 HOMEST F17 U--- U--- U--- 0.0 0 0 0 0
16 Aadeesh Shastry 1109 1109 FOREST F13 U--- U--- U--- 0.0 0 0 0 0
17 Rahul Iyer 1084 1084 FARIA F15 U--- U--- U--- 0.0 0 0 0 0

3 Elite Team

Kennedy Middle School won the first place team trophy.
  Code Name Score TBrk[C]
1 KENNED Kennedy Middle School (1057.5) 6.0 17
    R^ Kasiviswanathan (1059)    
    Kanstan Shchehlik (1159)    
1 WEIBEL Weibel Elementary School (1057.5) 2.5 7
    Kevin Moy (1097) 2.0    
    Alisha^ Chawla (1018) 0.5    

4 Champs
Yakkala, Sauerberg, and Iyengar tied for the first... the top three trophies were distributed in that order based on tie breaks.
Kozminski, Teoh, and Wan tied for fourth place with 3 points each.
Vendrow, Xu, Feng, and Azhar tied for seventh place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Anish Yakkala 1062 1155 CLARK D7 W10 W5 W4 3.5 8.5 11 8 28
2 Nathaniel Sauerberg 960 1083 RHEEM W23 D8 W7 W11 3.5 7 7 8.5 20.5
3 Udit Iyengar 1023 1050 COLLIN B--- D16 W17 W8 3.5 5.5 5.5 7.5 18
4 Aleksan Kozminski 1040 1100 SILVER W9 W12 W11 L1 3.0 8 10 9 26
5 Hansel Teoh 1019 1072 MONTIC W13 W20 L1 W12 3.0 7.5 8.5 8 22
6 Joseph Cheng^ Wan 783 935 MSJE L20 W21 W19 W14 3.0 4.5 5.5 6 14
7 David Vendrow 923 987 RCWJD D1 W19 L2 W16 2.5 8.5 10 6 25
8 Jeffrey Chen Xu 1021 1025 GARDEN W21 D2 W16 L3 2.5 8 9 7.5 23.5
9 Max Feng 879 909 WARMSP L4 W23 D18 W17 2.5 6 6 5 19
10 Yousef Rezw Azhar 811 926 GRAND H--- L1 W22 W18 2.5 6 6 4.5 14
11 Bryan Lingf Huang 1049 1034 GRAYST W15 W18 L4 L2 2.0 5 10 7 25.5
12 Jacqueline Garbe 965 954 ARGON W24 L4 W13 L5 2.0 5 8 6 21
13 Elliot Ki 861 894 KENNED L5 W22 L12 W20 2.0 3 7 4 19
14 Anirudh Seela 988 950 MISVAL L16 W24 W20 L6 2.0 2.5 5.5 5 15.5
15 Adarsh Kadoor 883 865 FOREST L11 L17 W23 W21 2.0 2.5 4.5 3 14
16 Evan Teng 822 850 DOUGHE W14 D3 L8 L7 1.5 7 10 5.5 26
17 John Rodgers Jr 639 720   D19 W15 L3 L9 1.5 6 9 5 18.5
18 Audrey Jin N Zhao 976 939 STMARK W22 L11 D9 L10 1.5 5.5 8 5 18
19 Hershel Shah 932 882 MILLKN D17 L7 L6 W23 1.5 4 7 3 17
20 Leonardo Cardarelli 951 904 STMARK W6 L5 L14 L13 1.0 7 10 4 23
21 Chris Xiong 872 819 FOSTER L8 L6 W24 L15 1.0 4.5 7.5 2 16.5
22 Leyton Ho 956 879 DUVEN L18 L13 L10 W24 1.0 3.5 6 1 14
23 Om Chinchwadkar 805 733   L2 L9 L15 L19 0.0 6 9.5 0 19.5
24 Amit^ Sant 627 585 MSJE L12 L14 L21 L22 0.0 4 6 0 14
25 Mukil Loganathan 1071 1071 FARIA F--- U--- U--- U--- 0.0 0 0 0 0
26 Isaac Br Martinez 810 810 ELLIOT U--- U--- U--- U--- 0.0 0 0 0 0

4 Champ Team
MSJE edged St. Mark's in the team competition.
  Code Name Score TBrk[C]
1 MSJE Mission San Jose Elementary (705.0) 3.0 6
    Joseph Cheng^ Wan (783) 3.0    
    Amit^ Sant (627) 0.0    
2 STMARK St. Mark's School (963.5) 2.5 9
    Audrey Jin N Zhao (976) 1.5    
    Leonardo Cardarelli (951) 1.0    

5 Premier
S Langland and Sandler tied for first. S Langland got the first place trophy on tie breaks.
Taghizadeh and Lin tied for third, respectively.
Samineni and J Langland tied for fifth place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Steele Langland 773 868 AFS D7 W12 W2 D3 W5 4.0 13 14 11.5 42.5
2 Michael Sandler 704 855 GARDEN W10 W5 L1 W9 W3 4.0 12.5 14.5 12 48.5
3 Rayan Taghizadeh 704 801 BELMON W15 W9 W6 D1 L2 3.5 13 15 13 44.5
4 Charles Lin 535 657 FOSTER L9 W14 D8 W7 W11 3.5 9 10.5 8.5 31
5 Aneesh Samineni 792 791 HARKER W8 L2 W10 W6 L1 3.0 13.5 15.5 10 46
6 Jordan Langland 677 687 AFS W13 W11 L3 L5 W9 3.0 10.5 11.5 10 40
7 Desiree Ho 623 631 WEIBEL D1 L8 W12 L4 W10 2.5 8 13 6.5 33.5
8 Nichol Cardarelli 628 627 VINCIP L5 W7 D4 L10 W13 2.5 7.5 12 6.5 33
9 Zeeshan Mallick 653 638 GRAND W4 L3 W11 L2 L6 2.0 12 16 8 50.5
10 Samuel Veytser 597 595 SPRING L2 W13 L5 W8 L7 2.0 9 13 6 37
11 Duyminh Darr Tran 503 508 CHALSJ W12 L6 L9 W14 L4 2.0 7.5 11 7 30.5
12 Sagar Arun 651 546 HOPKIN L11 L1 L7 L13 W14 1.0 7 11 1 30
13 Sidharth Shanker 544 474 LIVOAK L6 L10 L14 W12 L8 1.0 7 10 2 26.5
14 Kasen Teoh 480 441 MONTIC U--- L4 W13 L11 L12 1.0 4 7.5 3 18.5
15 Edwin Peng 618 595 LINCOL L3 B--- U--- U--- U--- 1.0 0 3.5 3 13

5 Premier Team

Art Frieler School won the first place team trophy.
  Code Name Score TBrk[C]
1 AFS Art Frieler School (725.0) 7.0 21.5
    Steele Langland (773) 4.0    
    Jordan Langland (677) 3.0    

6 Booster
Thiagarajan won a clear first place (again!).
Sauerberg won the second place.
Berlaga, Lin, Prasad, Vendrow, and Garg tied for third place.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Akash Thiagarajan 462 669 FOREST W12 W5 W3 W2 W4 5.0 12.5 13.5 15 46
2 Ethan Sauerberg 349 537 RHEEM W13 W4 W8 L1 W3 4.0 13.5 15 13 44.5
3 Alex Berlaga 424 447 GIDEON W10 W6 L1 W5 L2 3.0 14.5 16 11 50
4 Kevin Lin 458 452 TOMMA W9 L2 W10 W6 L1 3.0 14 15.5 10 47
5 Vinay Prasad 395 393 LIVOAK X--- L1 W9 L3 W8 3.0 12.5 12.5 8 39.5
6 Joshua Vendrow 137 276 RCWJD W7 L3 W12 L4 W11 3.0 9.5 10.5 9 34.5
7 Swapnil Garg 211 215 MURDOC L6 L8 B--- W11 W10 3.0 8 8 5 27
8 Edward Vendrow 356 326 RCWJD D11 W7 L2 W9 L5 2.5 7 12 8.5 35.5
9 Mohamed Elgharbawy 208 201 GRAND L4 W13 L5 L8 W12 2.0 7.5 10.5 5 30.5
10 Stephen Lee 205 167 MONTIC L3 B--- L4 W12 L7 2.0 6.5 9.5 5 30
11 Lindsey Canessa 150 100 LASLOM D8 L12 X13 L7 L6 1.5 6 9 4.5 26.5
12 Vicki Xu 210 136   L1 W11 L6 L10 L9 1.0 7.5 12.5 4 38.5
13 Deborah A Mangrobang unr. 100 WINDMI L2 L9 F11 U--- U--- 0.0 2 6 0 18

6 Booster Team
Ronald C. Wornick Jewish Day School team won the first place team trophy.
  Code Name Score TBrk[C]
1 RCWJD Ronald C. Wornick Jewish Day School (246.5) 5.5 17.5
    Joshua Vendrow (137) 3.0    
    Edward Vendrow (356) 2.5    

Extra Rated Games
# Name Rtng Post Rd 1 Tot
1 Daniel Steiner 1640 1648 W3 1.0
2 Udit Iyengar 1023 1063 W4 1.0
3 Vikram Ganesh 1461 1451 L1 0.0
4 Hansel Teoh 1019 993 L2 0.0
Highlights
Upcoming Tournaments
Event Links