1 Granada
Canessa won the quad and Iyengar won the a winning record trophy.
2 LasLomitas
Azhar won the quad, Taghizadeh won the a winning record trophy, and Al-manaseer won a trophy for being sporty.
3 LaEntrada
Kaddoura got the winner trophy and Elsakka won the a winning record trophy.
4 Fairmeadow
Pinto got the winner trophy while Castro and . Wang got a winning record trophy.
Note 1: There was no Quad 5 as Quads 4 was expanded to 6 players.
Note 2: Quads 6, 7, 8, and 9 were not USCF rated.
6 PaloVerde
Liang won the winner trophy and Zanelli earned an winning record trophy.
7 Cipriani
Dowsett won the quad. Chou, Park, and Zanelli, each, won the a winning record trophy.
8 Laurel
Waller and Medearis shared the winner trophy.
9 Encinal
All kingergartners and first graders won trophies.
XtraRated
Dai won the quad and Subramanian won the a winning record trophy.
Quad1
Guiragossian and Yakkala tied for first and both were awarded the Winner trophy.
Quad2
Taghizadeh won the quad and the Winner trophy. Ki and Biswas were awarded Winning Record trophies.
Quad3
Ramabathiran and Kaddoura tied for first and both were awarded the Winner trophy.
Quad4
Lin won the quad and the Winner trophy. Saib was awarded Winning Record trophy.
Quad5
Subramanian and Prakash tied for first and both were awarded the Winner trophy.
Quad6
Chung won the quad and the Winner trophy. Kekre, Khurana, and Salagame were awarded Winning Record trophies.
(We bend the rules for the last quad to greet new and upcoming players to preserve the BayAreaChess tradition of rising stars.
Canessa won the quad and Iyengar won the a winning record trophy.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | John L Canessa | 1202 | 1249 | LASLOM | 2 | W2 | D3 | W4 | 2.5 |
| 2 | Udit Iyengar | 1023 | 1116 | COLLIN | L1 | W4 | W3 | 2.0 | |
| 3 | Austin Cheng | 1307 | 1277 | DILWOR | 5 | W4 | D1 | L2 | 1.5 |
| 4 | Bryan Lingf Huang | 1051 | 1005 | GRAYST | 3 | L3 | L2 | L1 | 0.0 |
2 LasLomitas
Azhar won the quad, Taghizadeh won the a winning record trophy, and Al-manaseer won a trophy for being sporty.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Yousef Rezw Azhar | 810 | 909 | GRAND | 3 | W4 | D3 | W2 | 2.5 |
| 2 | Rayan Taghizadeh | 704 | 816 | BELMON | 1 | W3 | W4 | L1 | 2.0 |
| 3 | Farris Al-manaseer | 966 | 930 | GRAND | 8 | L2 | D1 | W4 | 1.5 |
| 4 | Sophia Leswing | 834 | 728 | STMARK | 4 | L1 | L2 | L3 | 0.0 |
3 LaEntrada
Kaddoura got the winner trophy and Elsakka won the a winning record trophy.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Muhammad Kaddoura | 663 | 739 | GRAND | 7 | W4 | W3 | W2 | 3.0 |
| 2 | Ibrahim Elsakka | 492 | 554 | GRAND | 7 | W3 | W4 | L1 | 2.0 |
| 3 | Christopher Morrison | 507 | 480 | L2 | L1 | W4 | 1.0 | ||
| 4 | Peter Enger | 413 | 352 | LASLOM | 3 | L1 | L2 | L3 | 0.0 |
4 Fairmeadow
Pinto got the winner trophy while Castro and . Wang got a winning record trophy.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Greg Pinto | 101 | 407 | LASLOM | 3 | W3 | W4 | W2 | 3.0 |
| 2 | Seth Castro | 251 | 290 | 4 | W4 | W5 | L1 | 2.0 | |
| 3 | Shenran Wang | 412 | 394 | LAENTR | 4 | L1 | W6 | W5 | 2.0 |
| 4 | Lindsey Canessa | 150 | 131 | LASLOM | K | L2 | L1 | W6 | 1.0 |
| 5 | Connor P Kennedy | 318 | 265 | LASLOM | 3 | W6 | L2 | L3 | 1.0 |
| 6 | Andrew Zhu | 101 | 100 | LASLOM | L5 | L3 | L4 | 0.0 |
Note 1: There was no Quad 5 as Quads 4 was expanded to 6 players.
Note 2: Quads 6, 7, 8, and 9 were not USCF rated.
6 PaloVerde
Liang won the winner trophy and Zanelli earned an winning record trophy.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Tommy Liang | unr. | 1150 | LASLOM | 6 | W3 | W2 | W4 | 3.0 |
| 2 | Erik Zanelli | unr. | 950 | LAENTR | 4 | W4 | L1 | W3 | 2.0 |
| 3 | Adrian Chou | unr. | 616 | LASLOM | 3 | L1 | W4 | L2 | 1.0 |
| 4 | Mckenna Barlow | unr. | 350 | TRINMP | 5 | L2 | L3 | L1 | 0.0 |
7 Cipriani
Dowsett won the quad. Chou, Park, and Zanelli, each, won the a winning record trophy.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ethan Dowsett | unr. | 1015 | LASLOM | 3 | W4 | W2 | W3 | W5 | U--- | 4.0 |
| 2 | Brenton Chou | unr. | 527 | LASLOM | 3 | W5 | L1 | W4 | U--- | L3 | 2.0 |
| 3 | Alexander Park | unr. | 350 | LASLOM | 3 | U--- | W5 | L1 | L4 | W2 | 2.0 |
| 4 | Kalina Zanelli | unr. | 350 | LAENTR | 4 | L1 | U--- | L2 | W3 | W5 | 2.0 |
| 5 | Simon Haugwitz | unr. | 350 | CIPRI | 3 | L2 | L3 | U--- | L1 | L4 | 0.0 |
8 Laurel
Waller and Medearis shared the winner trophy.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Anthony Waller | unr. | 853 | LASLOM | 2 | W2 | D3 | D4 | 2.0 |
| 2 | Nicky Medearis | unr. | 853 | TRINMP | 3 | L1 | W4 | W3 | 2.0 |
| 3 | Xaime Vina-Patino | unr. | 647 | LASLOM | 2 | D4 | D1 | L2 | 1.0 |
| 4 | Cameron Smith | unr. | 647 | LASLOM | 2 | D3 | L2 | D1 | 1.0 |
9 Encinal
All kingergartners and first graders won trophies.
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Eric Lim | unr. | 1016 | LASLOM | 1 | W3 | W4 | D2 | 2.5 |
| 2 | Dylan Donnelly | unr. | 883 | LASLOM | 1 | W4 | D3 | D1 | 2.0 |
| 3 | Camryn Kenney | unr. | 750 | LASLOM | 1 | L1 | D2 | W4 | 1.5 |
| 4 | Jason Hoang | unr. | 350 | LASLOM | K | L2 | L1 | L3 | 0.0 |
XtraRated
Dai won the quad and Subramanian won the a winning record trophy.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Tot |
| 1 | Udit Iyengar | 1023 | 1064 | COLLIN | W3 | H--- | 1.5 |
| 2 | Bryan Lingf Huang | 1051 | 1086 | GRAYST | H--- | W3 | 1.5 |
| 3 | Merak Jos Arriola | 1050 | 1000 | L1 | L2 | 0.0 |
Quad1
Guiragossian and Yakkala tied for first and both were awarded the Winner trophy.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | John Guiragossian | 1248 | 1265 | OAKNOL | W4 | D2 | W3 | 2.5 |
| 2 | Anish Yakkala | 1160 | 1216 | CLARK | W3 | D1 | W4 | 2.5 |
| 3 | Alex Yin | 1019 | 1020 | MSJE | L2 | W4 | L1 | 1.0 |
| 4 | Evan Baldonado | 1065 | 1010 | DUVEN | L1 | L3 | L2 | 0.0 |
Quad2
Taghizadeh won the quad and the Winner trophy. Ki and Biswas were awarded Winning Record trophies.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Rayan Taghizadeh | 874 | 1012 | BELMON | W4 | W3 | W2 | 3.0 |
| 2 | Elliot Ki | 861 | 888 | KENNED | W5 | W6 | L1 | 2.0 |
| 3 | Shopnavo Biswas | 874 | 885 | ARDEN | W6 | L1 | W4 | 2.0 |
| 4 | Sharvil Kekre | 766 | 767 | L1 | W5 | L3 | 1.0 | |
| 5 | David Rahmat | 886 | 835 | GRAND | L2 | L4 | W6 | 1.0 |
| 6 | Sophia Leswing | 741 | 683 | L3 | L2 | L5 | 0.0 |
Quad3
Ramabathiran and Kaddoura tied for first and both were awarded the Winner trophy.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Nith Ramabathiran | 648 | 713 | LAWSON | W4 | W3 | L2 | 2.0 |
| 2 | Muhammad Kaddoura | 739 | 748 | GRAND | L3 | W4 | W1 | 2.0 |
| 3 | Nick Bugbee | 666 | 643 | WEIBEL | W2 | L1 | L4 | 1.0 |
| 4 | Deric Chen | 668 | 644 | SINNOT | L1 | L2 | W3 | 1.0 |
Quad4
Lin won the quad and the Winner trophy. Saib was awarded Winning Record trophy.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kevin Lin | 458 | 589 | W4 | W2 | W3 | 3.0 | |
| 2 | Suleyman Saib | 334 | 428 | GRAND | W3 | L1 | W4 | 2.0 |
| 3 | Luke Bugbee | 436 | 393 | WEIBEL | L2 | W4 | L1 | 1.0 |
| 4 | Gautam Nair | 365 | 282 | L1 | L3 | L2 | 0.0 |
Quad5
Subramanian and Prakash tied for first and both were awarded the Winner trophy.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Adity Subramanian | 304 | 320 | CHAL-A | W2 | W3 | L4 | 2.0 |
| 2 | Nikhil Prakash | 258 | 308 | PORTAL | L1 | W4 | W3 | 2.0 |
| 3 | Lindsey Canessa | 193 | 182 | LASLOM | W4 | L1 | L2 | 1.0 |
| 4 | Elaine Victo Shaw | 260 | 225 | STMARK | L3 | L2 | W1 | 1.0 |
Quad6
Chung won the quad and the Winner trophy. Kekre, Khurana, and Salagame were awarded Winning Record trophies.
(We bend the rules for the last quad to greet new and upcoming players to preserve the BayAreaChess tradition of rising stars.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Nicholas Chung | unr. | 579 | NIXON | W6 | W2 | W3 | 3.0 |
| 2 | Ishas A Kekre | 100 | 235 | W5 | L1 | W4 | 2.0 | |
| 3 | Rishabh Khurana | 133 | 174 | WEIBEL | D4 | W5 | L1 | 1.5 |
| 4 | Rahul Salagame | unr. | 149 | CARDEN | D3 | W6 | L2 | 1.5 |
| 5 | Frederick Liu | 170 | 126 | DONLON | L2 | L3 | W6 | 1.0 |
| 6 | Vishruti Ganesh | 103 | 100 | L1 | L4 | L5 | 0.0 |
Highlights
Upcoming Tournaments
Event Links