Career Opportunity: Director of Activities (full-time or part-time)... Get more information!
nadine register now Summer Summer Summer Summer Summer Summer Camp
Get Better! Have Fun! Fun First™ Best coaches
Register now to reserve your space at discounts! Flyer - Info
Bay Area Chess is #1 USCF affiliate west of Texas for 5 years running (2008, '09, '10, '11, & '12)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
CalChess Regional Grade Level Championship - May 12, 2007

CalChess Individual Champions

Kindergarten: Tanuj Vasudeva, Leonardo Cardarelli, Alisha Chawla
1st Grade: Yousef Azhar, James Du, Shalin Shah, Ritnaak Tiwari, Cameron  Wheeler
2nd Grade: Allan Beilin
3rd Grade: Daniel Ho, John Guiragossian
4th Grade: Muhammed Akhil Mohideen
5th Grade: Aamir Ali Azhar, Steven Hao, Aditya Srinivasan, Hwai-ray Tung
6th Grade: Ted Xiao
Junior HS: Sankash Shankar, Evan Ye
High School: Brandon Lee
Blitz: Aamir

CalChess Team Champions

Kindergarten: N/A
1st Grade: Granada Islamic School, Santa Clara

2nd Grade: None
3rd Grade: Weibel Elementary School, Fremont
4th Grade: Granada Islamic School, Santa Clara
5th Grade: Granada Islamic School, Santa Clara
6th Grade: Granada Islamic School, Santa Clara
Junior HS: Redwood Middle School, Saratoga
High School: None
Blitz: None

PK, KG, 1st Grade

Azhar, Du, Shah, Tiwari, and Wheeler (5-way tie) won the title of Regional Champion (1st grade).
Shah won the blitz playoff for the trophy.
Granada won the title Regional Champion (1st grade TEAM).
Vasudeva, Cardarelli, and Chawla (3-way tie) won the title of Regional Champions (KG).
KG
Position
1st Grade
Position
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
  1 1 James Du 677 772 HEARST 1 W21 W13 W6 W2 L3 4.0
  2 2 Shalin Shah 658 798 MSJE 1 W15 W8 W7 L1 W6 4.0
  3 3 Cameron Wheeler 856 861 REGNRT 1 W14 L6 W15 W9 W1 4.0
  4 4 Ritaank Tiwari 331 720 BLOSSM 1 W12 W9 W10 L8 W7 4.0
  5 5 Yousef Azhar 630 717 GRAND 1 W16 L7 W17 W11 W8 4.0
  6 6 Aadeesh Shastry 659 707 FOREST 1 W22 W3 L1 W12 L2 3.0
  7 7 Pranav Nagarajan 814 784 FOREST 1 W20 W5 L2 W15 L4 3.0
  8 8 Aleksander Kozminski 794 766 SILVER 1 W25 L2 W24 W4 L5 3.0
  9 9 Linus Li 754 723 STRATF 1 W18 L4 W19 L3 W17 3.0
1   10 Tanuj Vasudeva (KG) 760 710 BUNKER 0 B--- W11 L4 W16 L13 3.0
2   11 Leonardo Cardarelli (KG ) 570 587 STMAR 0 W17 L10 W13 L5 W16 3.0
  10 12 Vignesh Panchanatham 851 793 MURDOC 1 L4 W24 W14 L6 W18 3.0
3   13 Alisha Chawla (KG) 483 508 WEIBEL 0 W23 L1 L11 W24 W10 3.0
  11 14 Rohit Shah 424 431 HARKER 1 L3 W22 L12 H--- W19 2.5
  12 15 Russinov Onik 446 461 STOCKM 1 L2 W18 L3 L7 W24 2.0
  13 16 Abhinav Naikawadi unr. 383 MURDOC 1 L5 W20 W21 L10 L11 2.0
4   17 Tejes Srivastva (KG) unr. 421   0 L11 W25 L5 W21 L9 2.0
  15 18 Raymond Fang unr. 417 DUVENE 1 L9 L15 W25 W20 L12 2.0
5   19 Ramie Salem (PK) 100 100 GRAND -1 L24 B--- L9 W23 L14 2.0
  16 20 Salman Faris Dazine 178 173 GRAND 1 L7 L16 W22 L18 D21 1.5
  17 21 Nadine Salem 100 117 GRAND 1 L1 W23 L16 L17 D20 1.5
  18 22 David Hou unr. 168 GOMES 1 L6 L14 L20 W25 D23 1.5
6   23 Rio Popper (KG) 100 100 CLIFF 0 L13 L21 B--- L19 D22 1.5
  20 24 Maram Y Abughosh 100 116 GRAND 1 W19 L12 L8 L13 L15 1.0
  21 25 Steven Yuan unr. 350 SRVCC 1 L8 L17 L18 L22 B--- 1.0

Team Roster and Scores: 1st Grade

(PK, KG don't count toward the team total)
  Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (302.7) - Cnt: 5 7.0 19.5
    Yousef Azhar (630) 4.0    
    Nadine Salem (100) 1.5    
    Salman Faris Dazine (178) 1.5    
    Maram Y Abughosh (100) 1.0    
2 FOREST Forest Park Elementary (736.5) - Cnt: 2 6.0 22
    Pranav Nagarajan (814) 3.0    
    Aadeesh Shastry (659) 3.0    
3 MURDOC Murdock Portal (851.0) - Cnt: 2 5.0 15
    Vignesh Panchanatham (851) 3.0    
    Abhinav Naikawadi (unr.) 2.0    

2nd Grade

Beilin won the title of Regional Champion (2nd grade).
No team
won the title of Regional Champion (2nd grade TEAM).

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Allan Beilin 1036 1066 BAYWOD 2 W7 W3 W6 W2 W5 5.0
2 Kevin M Tang unr. 964 CHERRY 2 W8 W4 W5 L1 W6 4.0
3 William Weber 305 528 NIXON 2 B--- L1 W8 W6 W7 4.0
4 Richard Yi 649 663 MONTIC 2 X11 L2 W7 D5 W10 3.5
5 Aneesh Samineni 782 761 HARKER 2 W9 W8 L2 D4 L1 2.5
6 Varun Subramanyan 548 522 LEITCH 2 W10 W9 L1 L3 L2 2.0
7 Akhil Ravoori 457 437 ARDEN 2 L1 W10 L4 W9 L3 2.0
8 Saisiddarth Domala 496 471 QUAIL 2 L2 L5 L3 W10 W9 2.0
9 Stan Luo unr. 176 HACIEN 2 L5 L6 W10 L7 L8 1.0
10 Christian [CJ] Berdhal unr. 100   2 L6 L7 L9 L8 L4 0.0
11 Rahul Ram Mohan unr. 266 STRATS 2 F4 U--- U--- U--- U--- 0.0

Team Roster and Scores: 2nd Grade

There were no qualifying teams for 2nd grade as there was no school with more than player.

3rd Grade

Ho and Guiragossian won the title of Regional Champion (3rd grade).
Guiragossian
won the blitz for the biggest trophy and Ho won the hearts of the crowd with his sportsmanship.
Weibel
won the title of Regional Champion (3rd grade TEAM).
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Daniel Ho 1275 1284 WEIBEL 3 W7 W16 W5 D3 W8 4.5
2 John Guiragossian 1167 1199 OAKKNO 3 W15 W20 W4 W6 D3 4.5
3 Neel Apte 1297 1295 LINCOL 3 W10 W11 W8 D1 D2 4.0
4 Justin Wang 758 922 WEIBEL 3 W14 W6 L2 W7 W5 4.0
5 Vikram Vasan 980 962 HARKER 3 W13 W9 L1 W11 L4 3.0
6 Anthony Luo 1148 1101 ALMOND 3 W17 L4 W16 L2 W12 3.0
7 Naveen Janarthanan 502 591 ROCK 3 L1 W13 W9 L4 W19 3.0
8 Brian Chan 789 802 ALISAL 3 W23 W21 L3 W10 L1 3.0
9 Vasu Gupta unr. 648 FARIA 3 W12 L5 L7 W16 W15 3.0
10 Vedaank Tiwari 632 649 BLOSSM 3 L3 W18 W14 L8 W13 3.0
11 Steele Langland 705 708 AF 3 W18 L3 W19 L5 W14 3.0
12 Nikhil Jaha 695 670 WEIBEL 3 L9 W22 W20 W15 L6 3.0
13 Sergey Gasparyan unr. 467 WALDOR 3 L5 L7 W18 W17 L10 2.0
14 Alexander Zeng unr. 446 NIXON 3 L4 W17 L10 W22 L11 2.0
15 Jeno Michael Oclarit 370 372 WARMSP 3 L2 W23 W21 L12 L9 2.0
16 Mariam Yousef Abughosh 100 190 GRAND 3 W22 L1 L6 L9 W21 2.0
17 Caitlin Harbison 321 306 LAMESA 3 L6 L14 W23 L13 W20 2.0
18 Nikhil Ramesh unr. 270 WARWIC 3 L11 L10 L13 B--- W22 2.0
19 Noor Dahbour 100 100 GRAND 3 L21 B--- L11 W23 L7 2.0
20 Saidel Halol unr. 100 STED 3 B--- L2 L12 D21 L17 1.5
21 Eashan Garg unr. 100 FOREST 3 W19 L8 L15 D20 L16 1.5
22 Sinan Bayati 100 100 GRAND 3 L16 L12 B--- L14 L18 1.0
23 Bradley Debo unr. 100 AF 3 L8 L15 L17 L19 B--- 1.0

Team Roster and Scores: 3rd Grade

  Code Name Score TBrk[C]
1 WEIBEL Weibel Elementary School (909.3) - Cnt: 3 11.5 35
    Daniel Ho (1275) 4.5    
    Justin Wang (758) 4.0    
    Nikhil Jaha (695) 3.0    
2 GRAND Granada School - Santa Clara (100.0) - Cnt: 3 5.0 13
    Mariam Yousef Abughosh (100) 2.0    
    Noor Dahbour (100) 2.0    
    Sinan Bayati (100) 1.0    
3 AF ART FREILER (705.0) - Cnt: 2 4.0 9
    Steele Langland (705) 3.0    
    Bradley Debo (unr.) 1.0    

4th Grade

Mohideen won the title of Regional Champion (4th grade).
Granada
won the title of Regional Team Champion (4th grade TEAM).

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Muhammed Akhil Mohideen 1132 1172 GRAND 4 W3 W12 W5 W2 D4 4.5
2 Anthony Chen 1073 1099 QUAIL 4 W8 W15 W4 L1 W9 4.0
3 Hershel Shah 604 769 PONDER 4 L1 W13 W18 W6 W5 4.0
4 Vikram Ganesh 1051 1052 FOREST 4 W10 W6 L2 W14 D1 3.5
5 Victor Chen 1043 1016 DILWOR 4 W16 W7 L1 W9 L3 3.0
6 Max Chen 806 790 DUVENE 4 W21 L4 W16 L3 W8 3.0
7 Roy Lo 787 775 GOMES 4 W11 L5 W10 L8 W16 3.0
8 Samuel Saldinger 513 644 SRVCC 4 L2 W22 W15 W7 L6 3.0
9 Jasper Lee 918 913 PARKMO 4 W17 W14 W12 L5 L2 3.0
10 Karim Helmy 491 529 NIXON 4 L4 W21 L7 W22 W14 3.0
11 Andrew Peng unr. 651 BALDWN 4 L7 W19 L14 W17 W15 3.0
12 Sudip Domala 845 799 QUAIL 4 W19 L1 L9 D20 B--- 2.5
13 Ian Gordon 100 122 BLOSSM 4 H--- L3 L17 W23 B--- 2.5
14 Akaash Kannan 622 616 LINCOL 4 W18 L9 W11 L4 L10 2.0
15 Jacqueline E Garbe 834 759 ARGONT 4 W20 L2 L8 W19 L11 2.0
16 Ibrahim Yousef Abughosh 432 457 GRAND 4 L5 W20 L6 W18 L7 2.0
17 Neel Kattumadam 431 407 STRATD 4 L9 L18 W13 L11 W20 2.0
18 Ryan Chen unr. 392 ALMADN 4 L14 W17 L3 L16 W22 2.0
19 Muaz Al-hanif Amir 318 330 GRAND 4 L12 L11 W23 L15 W21 2.0
20 Shikhar Dhar 306 303 FOREST 4 L15 L16 W21 D12 L17 1.5
21 Jesse Tai unr. 100 BLUEHI 4 L6 L10 L20 B--- L19 1.0
22 Hiba Dahbour 100 100 GRAND 4 U--- L8 B--- L10 L18 1.0
23 Hadi Itani unr. 100   4 U--- U--- L19 L13 B--- 1.0

Team Roster and Scores: 4th Grade

  Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (627.3) - Cnt: 4 8.5 24.5
    Muhammed Akhil Mohideen (1132) 4.5    
    Ibrahim Yousef Abughosh (432) 2.0    
    Muaz Al-hanif Amir (318) 2.0    
    Hiba Dahbour (100) 1.0    
2 QUAIL QUAIL RUN ELEMENTARY (959.0) - Cnt: 2 6.5 19
    Anthony Chen (1073) 4.0    
    Sudip Domala (845) 2.5    
3 FOREST Forest Park Elementary (678.5) - Cnt: 2 5.0 15.5
    Vikram Ganesh (1051) 3.5    
    Shikhar Dhar (306) 1.5    

5th Grade

Azhar, Hao, Srinivasan, and Tung (4-way tie) won the title of Regional Champion (5th grade).
Hao
won the blitz for the biggest trophy.
Granada won the title of Regional Team Champion (5th grade TEAM).

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Aamir Ali Azhar 1417 1408 GRAND 5 W17 W6 W2 W4 L3 4.0
2 Aditya Srinivasan 1144 1158 MURDOC 5 W8 W3 L1 W12 W5 4.0
3 Hwai-ray Tung 697 956 JENSEN 5 W14 L2 W9 W7 W1 4.0
4 Steven Hao 1367 1357 MURDOC 5 W13 W5 W11 L1 W6 4.0
5 Ankit Sharma 825 837 LOYOLA 5 W10 L4 W17 W8 L2 3.0
6 Anton Whaley 871 934 RENAIS 5 W16 L1 W7 W11 L4 3.0
7 Suraj Nair 1203 1144 STALB 5 W9 W12 L6 L3 W11 3.0
8 Yusuf Fateen 384 564 GRAND 5 L2 W19 W14 L5 W12 3.0
9 Alvin Han 586 588 SRVCC 5 L7 W18 L3 D16 W13 2.5
10 Zackary Debo 185 281 AF 5 L5 L13 W18 D15 W16 2.5
11 Kevin Dong 683 705 MONTEV 5 W19 W14 L4 L6 L7 2.0
12 Jordan Langland 698 673 AF 5 W18 L7 W13 L2 L8 2.0
13 Justin Ryan Muegge 588 572 GOODSH 5 L4 W10 L12 W17 L9 2.0
14 Tavor Baharav 918 821 FAIRMD 5 L3 L11 L8 W19 W18 2.0
15 Muhammad Kaddoura 288 353 GRAND 5 H--- U--- U--- D10 W17 2.0
16 Noor Hakim 253 255 GRAND 5 L6 L17 W19 D9 L10 1.5
17 Tracy Chen 672 581 WEIBEL 5 L1 W16 L5 L13 L15 1.0
18 Somiya Husna Dazine 100 100 GRAND 5 L12 L9 L10 B--- L14 1.0
19 Charles Li unr. 100   5 L11 L8 L16 L14 B--- 1.0

Team Roster and Scores: 5th Grade

  Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (696.3) - Cnt: 5 9.0 26
    Aamir Ali Azhar (1417) 4.0    
    Yusuf Fateen (384) 3.0    
    Muhammad Kaddoura (288) 2.0    
    Noor Hakim (253) 1.5    
    Somiya Husna Dazine (100) 1.0    
2 MURDOC Murdock Portal (1255.5) - Cnt: 2 8.0 25
    Steven Hao (1367) 4.0    
    Aditya Srinivasan (1144) 4.0    
3 AF ART FREILER (441.5) - Cnt: 2 4.5 13
    Zackary Debo (185) 2.5    
    Jordan Langland (698) 2.0    

6th Grade

Xiao won the title of Regional Champion (6th grade).
Granada won the title of Regional Team Champion (6th grade TEAM).

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ted Xiao 1426 1440 VO 6 W7 W15 W3 D2 W5 4.5
2 Eric Xu 1345 1337 MILLER 6 W11 D6 W4 D1 D3 3.5
3 Andrei Whaley 1256 1253 RENAIS 6 W12 W9 L1 W11 D2 3.5
4 Ulric Chia 816 949 WEIBEL 6 W10 D5 L2 W7 W6 3.5
5 Gabriel W Lee 1252 1220 SRVCC 6 W18 D4 D6 W12 L1 3.0
6 Aditya Kumar 1068 1067 WARMSP 6 W16 D2 D5 W8 L4 3.0
7 Zachary Michael Guertin 697 734 WILL 6 L1 W8 W16 L4 W13 3.0
8 Edward Neumann 761 749 CHAL-A 6 W17 L7 W13 L6 W12 3.0
9 Malik Khalil unr. 638 GRAND 6 L13 L3 W17 W14 W11 3.0
10 Eric Bonilla 270 492 CARDEN 6 L4 W18 L11 W16 W15 3.0
11 Praveena Motupalli 650 638 WEIBEL 6 L2 W17 W10 L3 L9 2.0
12 Ashraf Ali 517 581 GRAND 6 L3 W14 W15 L5 L8 2.0
13 Aymen Bedri 336 436 GRAND 6 W9 L16 L8 W15 L7 2.0
14 Trevor Cai 441 430 PINEVA 6 L15 L12 W18 L9 W17 2.0
15 Raghav Rajvanshy 845 722 MISVAL 6 W14 L1 L12 L13 L10 1.0
16 Winston Shu 470 423 SRVCC 6 L6 W13 L7 L10 L18 1.0
17 Hamsa Egal 100 138 GRAND 6 L8 L11 L9 W18 L14 1.0
18 Farris Al-manaseer 462 381 GRAND 6 L5 L10 L14 L17 W16 1.0
19 Anthony Chan 759 759 ALISAL 6 F20 U--- U--- U--- U--- 0.0
20 Maryam Labib 157 157 GRAND 6 F19 U--- U--- U--- U--- 0.0

Team Roster and Scores: 6th Grade

  Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (438.3) - Cnt: 6 7.0 20
    Malik Khalil (unr.) 3.0    
    Ashraf Ali (517) 2.0    
    Aymen Bedri (336) 2.0    
    Hamsa Egal (100) 1.0    
    Farris Al-manaseer (462) 1.0    
    Maryam Labib (157) 0.0    
2 WEIBEL Weibel Elementary School (733.0) - Cnt: 2 5.5 17
    Ulric Chia (816) 3.5    
    Praveena Motupalli (650) 2.0    

7-12th Grade

Shankar and Ye won the title of Regional Champion (Junior HS).
Redwood won the title of Regional Team Champion (Junior HS TEAM).
Lee
won the title of Regional Champion (High School)
No team
won the title of Regional Champion (High School TEAM).

Jr. HS
Position

HS
Position

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1   1 Evan Ye 1399 1418 REDWOD 7 W16 W11 W3 D4 W6 4.5
2   2 Sankash Shankar 1308 1377 REDWOD 7 W14 D5 W19 W7 W4 4.5
3   3 Rohan Mahajan 1294 1313 HOLLEN 8 W18 W6 L1 W11 W8 4.0
4   4 Alexander Radermacher 1215 1286 PINEVA 8 W15 W19 W8 D1 L2 3.5
5   5 Jason H Park 789 938 PETER   W17 D2 L12 W14 W11 3.5
6   6 Niraj R Punjya 916 1060 WILLIA 8 W7 L3 W16 W9 L1 3.0
  1 7 Brandon Lee (HS) 1327 1294 SRVCC 9 L6 W18 W14 L2 W12 3.0
7   8 Amol Aggarwal 1201 1189 REDWOD 8 W20 W13 L4 W12 L3 3.0
8   9 Justin Tu 1134 1078 PIEDMO 7 L13 W20 W10 L6 W15 3.0
9   10 Boaz Heller 535 684 TBDBCS 7 L11 W16 L9 W13 W17 3.0
10   11 Arun V Pingali 1142 1097 CHL-AR 7 W10 L1 W13 L3 L5 2.0
  2 12 Howard Siu (HS) 1132 1113 CHINCH 10 L19 W15 W5 L8 L7 2.0
11   13 Matthew Tang 519 651 SRVCC 7 W9 L8 L11 L10 W16 2.0
12   14 Jason Zhao 881 869 WINDEM 8 L2 W17 L7 L5 W18 2.0
13   15 HS Ryan Shu 672 683 SRVCC 9 L4 L12 W20 X19 L9 2.0
14   16 Rahul Samir Patel 999 899 BLACH 7 L1 L10 L6 W17 L13 1.0
15   17 Alex Stetson 253 313 SRVCC 7 L5 L14 W18 L16 L10 1.0
  3 18 Malika Rajvanshy (HS) 766 710 MSJHS 9 L3 L7 L17 W20 L14 1.0
  4 19 Zachary B McDiarmid (HS) 1609 1564 ACALAN 10 W12 L4 L2 F15 U--- 1.0
  5 20 Jawahar Chigurupati (HS) 656 603 SILVCR 9 L8 L9 L15 L18 B--- 1.0

Team Roster and Scores: Jr. High School

  Code Name Score TBrk[C]
1 REDWOD Redwood Middle School (1302.7) - Cnt: 3 12.0 38
    Evan Ye (1399) 4.5    
    Sankash Shankar (1308) 4.5    
    Amol Aggarwal (1201) 3.0    

Xtra Rated

# Name Rtng Post Team Grd Rd 1 Tot
1 Sudip Domala 845 846 QUAIL 4 W6 1.0
2 Farris Al-manaseer 462 471 GRAND 6 W5 1.0
3 Hiba Dahbour 100 101 GRAND 4 D4 0.5
4 Saidel Halol unr. 101 STEDWA 3 D3 0.5
5 Hamsa Egal 100 100 GRAND 6 L2 0.0
6 Ian Gordon 100 100 BLOSSM 4 L1 0.0

CalChess Blitz

Gasparyan and Z Baharav passed their trophies to the top children!
Azhar won the Blitz Championship
Linder and Guiragossian won the 2nd and 3rd place, respectively.
Trophy # Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot
  1 Grigor Gasparyan* unr. 1582 W6 W6 W5 W5 D3 D3 W2 D2 W4 D4 8.0
  2 Zachi Baharav* 1756 1724 W10 W10 D4 D4 W5 W5 L1 D1 W3 W3 7.5
1 3 Aamir Ali Azhar 1396 1401 W13 W13 W9 W9 D1 D1 D4 W4 L2 L2 6.5
2 4 Canaan M Linder 1040 1139 W12 W12 D2 D2 W10 W10 D3 L3 L1 D1 6.0
3 5 John Guiragossian 1214 1220 W7 W7 L1 L1 L2 L2 W10 W10 W9 W9 6.0
  6 Tavor Baharav 918 877 L1 L1 D7 D7 W12 W12 D8 D8 D10 D10 5.0
  7 Andrew Peng unr. 759 L5 L5 D6 D6 W11 W11 D9 D9 D12 D12 5.0
  8 Yousef Azhar 661 674 B--- U--- B--- U--- D9 D9 D6 D6 D11 D11 5.0
  9 Ankit Sharma 825 802 W11 W11 L3 L3 D8 D8 D7 D7 L5 L5 4.0
  10 Aneesh Samineni 781 794 L2 L2 W12 W12 L4 L4 L5 L5 D6 D6 3.0
  11 Sergay Gasparyan unr. 398 L9 L9 L13 L13 L7 L7 D12 D12 D8 D8 2.0
  12 Alexander Zeng unr. 515 L4 L4 L10 L10 L6 L6 D11 D11 D7 D7 2.0
  13 William Weber 305 363 L3 L3 W11 W11 U--- U--- U--- U--- U--- U--- 2.0

 

Highlights
Upcoming Tournaments
Event Links