Career Opportunity: Director of Activities (full-time or part-time)... Get more information!
nadine register now Summer Summer Summer Summer Summer Summer Camp
Get Better! Have Fun! Fun First™ Best coaches
Register now to reserve your space at discounts! Flyer - Info
Bay Area Chess is #1 USCF affiliate west of Texas for 5 years running (2008, '09, '10, '11, & '12)!
Contact Us: Questions or Suggestions? Please click here to contact us.
Home
33rd CalChess State Scholastic Championship - May 16-18, 2008
Back to Results Page | Seeing Individual Standings | See Team Standings
| Kindergarten | 1-3 Rookie (unrated) | 1-3 Novice (under 500) | 1-3 Junior Varsity (under 800) | 1-3 Varsity | K-6 Rookie (unrated) |
| K-6 Novice (under 600) | 4-6 Junior Varsity (under 900) | 4-5 Varsity | 4-6 Varsity | 7-8 Junior Varsity (under 900) | 7-8 Varsity |
| 9-12 Junior Varsity (under 1000) | 9-12 Varsity | K-3 Blitz | 4-6 Blitz | 7-12 Blitz | K-3 Bughouse | 4-6 Bughouse | 7-12 Bughouse |
Top 20-25 players won trophies.
Among the remaining players, the top player for each grade won a trophy and the top player in each rating class won a medal.

Kindergarten
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
1 Om Chinchwadkar 555 709 FOREST K W25 W8 W3 W9 W2 5.0 14 15.5 15
2 Nicholas Cardarelli 456 625 VALLEC K W15 W4 W12 W6 L1 4.0 15.5 18 14
3 Bryce M Wong 418 515 COALIN K W29 W22 L1 W13 W8 4.0 13 13.5 12
4 Rayan Taghizadeh 277 518 BELOAK K W16 L2 W19 W11 W15 4.0 12 14 11
5 Owen Pan 409 470 DELRAY K B--- L10 W23 W17 W9 4.0 9.5 9.5 10
6 Arun G Khemani 367 514 KINDER K W26 W11 W10 L2 D7 3.5 13.5 14.5 12.5
7 Matthias Lai 426 459 LACS K W21 L17 W20 W12 D6 3.5 10.5 12.5 10.5
8 Matthew Shen 393 442 MSJE K W19 L1 W22 W10 L3 3.0 14 16 10
9 Sonny Young 425 449 DUVEN K W23 W13 W17 L1 L5 3.0 13.5 15 12
10 Isaac Martinez 603 565 ELLIOT K W24 W5 L6 L8 W20 3.0 12 13 10
11 Ramie Salem 520 509 GRAND K W20 L6 W21 L4 W19 3.0 11.5 13.5 9
12 Nikhil Gupta 226 314 PARKMO K W28 W18 L2 L7 W17 3.0 11.5 12.5 10
13 Kevin Zhu unr. 399 MSJE K W14 L9 W24 L3 W18 3.0 11.5 12.5 9
14 Abigail Yu 168 194 BEACH K L13 L23 B--- W25 W24 3.0 7 7 5
15 Alvin J Zhang unr. 366 MSJE K L2 D16 W27 W21 L4 2.5 8.5 13.5 7
16 Adidev Mohapatra unr. 311 WARMSP K L4 D15 L18 W26 W23 2.5 6 11 5
17 Phillip Chin unr. 311 ROYCE K W18 W7 L9 L5 L12 2.0 11.5 15 9
18 Arnav Arora 181 193 WEIBEL K L17 L12 W16 W22 L13 2.0 9.5 12.5 5
19 Vince Tan unr. 282 FALLON K L8 W25 L4 W27 L11 2.0 8.5 12.5 6
20 Edward H Liu unr. 279 MSJE K L11 W26 L7 W28 L10 2.0 8 11.5 6
21 Luke Kolaja unr. 224 BELOAK K L7 W28 L11 L15 W27 2.0 7.5 11 5
22 Vinson Lin unr. 192 BELOAK K W27 L3 L8 L18 W29 2.0 6.5 10.5 6
23 Alan Hung unr. 177 FOOTEL K L9 W14 L5 D24 L16 1.5 9 12.5 5
24 John W. O'Neill unr. 158 REED K L10 B--- L13 D23 L14 1.5 7 10 4
25 Serafina Show unr. 105 WEIBEL K L1 L19 D26 L14 W28 1.5 6.5 11.5 2.5
26 Liana Pruyn Goldstein unr. 100 MONTES K L6 L20 D25 L16 B--- 1.5 6 9.5 1.5
27 Lindsey Canessa 100 100 KIRKHO PK L22 W29 L15 L19 L21 1.0 6.5 9 4
28 Nirmit Ashar unr. 100 FARIA K L12 L21 W29 L20 L25 1.0 6 9 3
29 Maryam Fahmi unr. 100 GRAND PK L3 L27 L28 B--- L22 1.0 4 8 1


1-3 Rookie (unrated)
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
1 Jonathan Chen unr. 1150 MSJE 3 W19 W22 W7 W5 W16 5.0 15 18 15
2 Alexander M Sann unr. 1150 MOUNTT 3 W52 W53 W42 W24 W6 5.0 12 14 15
3 Dan Yamada unr. 1150 REED 2 W60 W50 W25 W23 W10 5.0 12 14 15
4 Vedant Rajiv Podar unr. 1150 CANNON 3 H--- W91 W76 W29 W15 4.5 8 8 12
5 Austin Cheng unr. 1150 LEITCH 2 W77 W11 W8 L1 W23 4.0 15.5 17 13
6 Erik Wong unr. 1150 MSJE 3 W71 W63 W26 W12 L2 4.0 14 15.5 14
7 Moksh Jawa unr. 1150 MVE 3 W59 W47 L1 W36 W24 4.0 13.5 15.5 12
8 James Kane Lehmann unr. 1150 WALDMA 2 W34 W32 L5 W26 W22 4.0 13 16 12
9 Hansel Dankhoi Vu unr. 1147 CHERRY 2 W28 W38 W29 L10 W30 4.0 13 15.5 13
10 Bryan Huang unr. 1150 GRAYST 2 W72 W74 W43 W9 L3 4.0 13 14.5 14
11 Charle Bui unr. 1117 CHERRY 3 W57 L5 W51 W34 W33 4.0 12.5 14.5 11
12 Christopher Vongchanh unr. 1148 CHERRY 3 W85 W68 W13 L6 W27 4.0 12.5 13.5 13
13 Zachary Agenbroad unr. 1112 BACICH 1 W84 W17 L12 W56 W31 4.0 12.5 13 12
14 Miles Dumanig unr. 1023 CHERRY 3 W64 L15 W59 W65 W28 4.0 10.5 12 11
15 Matthew Clifford unr. 1147 STMARK 3 W48 W14 W31 D16 L4 3.5 15 17.5 13
16 Andrew Wan unr. 1097 CCS-AL 3 W49 W51 W56 D15 L1 3.5 13.5 15.5 13
17 Tony Ton unr. 1048 CHERRY 3 W44 L13 D18 W47 W42 3.5 12.5 15 9.5
18 Joshua Lee unr. 997 COYOTE 3 W20 L30 D17 W71 W48 3.5 12.5 14 9.5
19 Edward Anthony Pascua unr. 1000 STJOHN 1 L1 D45 W85 W54 W44 3.5 12.5 13.5 8
20 John Yao unr. 913 MSJE 2 L18 W61 D47 W76 W43 3.5 10.5 11.5 8.5
21 Jason Lockard unr. 859 MONTIC 3 W80 L42 W88 D44 W45 3.5 9 10 10
22 Brian Xu unr. 986 OPHIR 1 W45 L1 W75 W40 L8 3.0 14.5 16 10
23 Owen M Schwartz unr. 1028 MCDS 2 B--- W33 W54 L3 L5 3.0 14.5 14.5 11
24 Micholl Dumanig unr. 990 CHERRY 2 W66 W78 W30 L2 L7 3.0 14 15 12
25 Ethan Phil Strull unr. 904 STMARK 2 W40 W58 L3 L27 W61 3.0 13 15 10
26 Christopher Morrison unr. 929 BOWMAN 2 W39 W62 L6 L8 W59 3.0 13 15 10
27 Merryle Wang unr. 927 HOOVER 3 W82 L31 W32 W25 L12 3.0 13 14.5 10
28 Erwin Smith unr. 891 DIXIE 2 L9 W37 W73 W57 L14 3.0 13 14.5 9
29 John M Fitzgerald unr. 951 REED 2 W88 W46 L9 L4 W62 3.0 13 14 10
30 Riley Tobin-Castle unr. 915 MONTIC 3 W61 W18 L24 W62 L9 3.0 12.5 14.5 11
31 Michael Aris Bair unr. 911 CHERRY 3 W79 W27 L15 W58 L13 3.0 12.5 14 11
32 Jennifer N Lai unr. 870 CHERRY 3 W37 L8 L27 W82 W50 3.0 12.5 14 8
33 Vignesh Varadarajan unr. 890 MVE 3 W83 L23 W39 W35 L11 3.0 12.5 13.5 10
34 Divija Hasteer unr. 885 CHALSJ 1 L8 W77 W52 L11 W64 3.0 12 13.5 8
35 Aidan Evans unr. 850 STMARK 2 W41 L43 W46 L33 W58 3.0 11 13 9
36 Payton Dat Yamada Jr. unr. 823 MERRYH 2 L43 W67 W69 L7 W57 3.0 10.5 12 8
37 Mohamed Elgharbawy unr. 739 GRAND 2 L32 L28 W84 W66 W65 3.0 9.5 10 6
38 Al Neumann-loreck unr. 775 MCDS 1 X--- L9 L44 W72 W71 3.0 9.5 9.5 7
39 Stanley Lam unr. 749 CCS-AL 3 L26 W94 L33 W73 W63 3.0 9.5 9.5 7
40 Parker Wilson unr. 750 MAYWOO 3 L25 W89 W78 L22 W56 3.0 9 10 8
41 Jimmy Schaffer unr. 701 REED 1 L35 L49 W83 W90 W60 3.0 9 10 6
42 Jacob Gulman unr. 896 DUVEN 1 W55 W21 L2 D48 L17 2.5 9.5 17 10
43 Kevin Do unr. 887 CHERRY 3 W36 W35 L10 D50 L20 2.5 9.5 16 10
44 Arnav Shah unr. 776 FOREST 1 L17 W84 W38 D21 L19 2.5 9.5 13.5 8
45 Vinay Prasad unr. 750 LIVOAK 2 L22 D19 W91 W53 L21 2.5 9 13 7
46 Thomas F Farrell unr. 713 QUEENA 1 W70 L29 L35 W77 D49 2.5 8.5 13 7.5
47 Benjamin Pearson unr. 766 MCDS 2 W92 L7 D20 L17 W79 2.5 8.5 13 7.5
48 Austin Cai unr. 837 DILWOR 3 L15 W64 W72 D42 L18 2.5 8 13 8
49 Sagan Lyman Morin unr. 752 JACOBY 2 L16 W41 L57 W74 D46 2.5 7.5 12.5 6.5
50 Kenny Cheung unr. 815 DUVEN 3 W73 L3 W74 D43 L32 2.5 7 13.5 9
51 Ashley Wang unr. 775 DUVEN 1 W65 L16 L11 D52 W75 2.5 7 12.5 7
52 Owen Sherry unr. 709 MCDS 1 L2 X95 L34 D51 W78 2.5 6.5 11.5 5
53 Chinmay Mahabaleshwar unr. 679 FOREST 3 W95 L2 D71 L45 W76 2.5 6 12 7.5
54 Michael Manguyen unr. 677 ROYCE 1 H--- W86 L23 L19 W81 2.5 5 8.5 7
55 Justin Hsu unr. 596 NIXON 1 L42 W80 L58 W91 D72 2.5 5 8 6.5
56 Akshay Aravindan unr. 651 MVE 2 W67 W87 L16 L13 L40 2.0 9.5 13.5 9
57 Michael Hwang unr. 713 CCS-AL 3 L11 W83 W49 L28 L36 2.0 9.5 13.5 7
58 Mehul Raheja unr. 635 PATTER 1 W89 L25 W55 L31 L35 2.0 9.5 12.5 8
59 Nathan Yuen unr. 658 HAVENS 2 L7 W92 L14 W86 L26 2.0 8.5 12.5 6
60 Aashai Avadhani unr. 589 DUVEN 2 L3 L73 W67 W68 L41 2.0 8 13 5
61 Brandon Trahms unr. 603 REED 2 L30 L20 W89 W87 L25 2.0 8 11.5 5
62 Krishan Yadav unr. 661 GRAYST 2 W94 L26 W63 L30 L29 2.0 8 11 8
63 Haakon Black unr. 615 MCDS 1 W75 L6 L62 W88 L39 2.0 7.5 11.5 7
64 John Frangineas unr. 621 WARMSP 3 L14 L48 W92 W69 L34 2.0 7.5 11.5 5
65 Vicki Xu unr. 535 BROOKV 1 L51 X--- W68 L14 L37 2.0 7 11 6
66 Marco L Castillo unr. 527 STMARK 2 L24 L75 W80 L37 W86 2.0 7 10 4
67 Kathleen J O'Neill unr. 507 REED 2 L56 L36 L60 W84 W87 2.0 5.5 8.5 3
68 Spencer Zou unr. 507 RUSKIN 2 W90 L12 L65 L60 X89 2.0 5 9 5
69 Andrew Chang unr. 479 HARKER 1 H--- H--- L36 L64 X90 2.0 2 5 3.5
70 Awwab Kaddoura unr. 535 GRAND 1 L46 F88 U--- W83 W91 2.0 1.5 4 3
71 Swapnil Garg unr. 613 MURDOC 2 L6 W79 D53 L18 L38 1.5 10 14 5.5
72 Jeffrey Song unr. 529 STOCKM 2 L10 W81 L48 L38 D55 1.5 9 13 4.5
73 Andrew Giluso unr. 559 CHERRY 3 L50 W60 L28 L39 D80 1.5 9 12 4.5
74 Purva Kapshikar unr. 523 FOREST 3 W81 L10 L50 L49 D77 1.5 8 12 5.5
75 Frederick Liu unr. 511 FRECHR 3 L63 W66 L22 D78 L51 1.5 7.5 10.5 5
76 Mehar Goli unr. 474 CLARK 2 D86 X93 L4 L20 L53 1.5 7 11.5 5.5
77 Jeffrey Liu unr. 537 MVE 2 L5 L34 W94 L46 D74 1.5 7 11 3.5
78 Veronica Show unr. 372 WEIBEL 2 X--- L24 L40 D75 L52 1.5 6.5 9.5 5
79 Benjamin Lee unr. 452 BELOAK 2 L31 L71 D81 W85 L47 1.5 6.5 9.5 3.5
80 Edward Yang unr. 425 BROOKV 1 L21 L55 L66 W94 D73 1.5 6 9.5 2.5
81 Matthew Dai unr. 383 FARIA 1 L74 L72 D79 W92 L54 1.5 5 7.5 3.5
82 Jason Yang unr. 371 FARIA 1 L27 B--- D87 L32 U--- 1.5 4 7 4.5
83 Sidharth Shanker unr. 382 LIVOAK 1 L33 L57 L41 L70 W94 1.0 8 11 1
84 Sidharth Rajaram unr. 350 CHAL-A 1 L13 L44 L37 L67 B--- 1.0 7.5 11.5 0
85 Ayah Hilali unr. 350 GRAND 1 L12 D90 L19 L79 D92 1.0 7 11 2.5
86 Simon Zhang unr. 350 MVE 1 D76 L54 D90 L59 L66 1.0 6.5 9 4
87 Emerson Chao unr. 350 WEIBEL 1 Z93 L56 D82 L61 L67 1.0 5.5 7.5 3.5
88 Benjamin Detering unr. 532 FAIRME 1 L29 X70 L21 L63 U--- 1.0 5 8.5 3
89 Charles Young unr. 350 WEIBEL 1 L58 L40 L61 B--- F68 1.0 4 7 1
90 Marina Sanchez unr. 350 MCCABE 3 L68 D85 D86 L41 F69 1.0 3.5 6.5 3.5
91 Benjamin Rapperport unr. 350 DUVEN 1 H--- L4 L45 L55 L70 0.5 8 12.5 2
92 Soumya Potluri unr. 350 ARDEN 3 L47 L59 L64 L81 D85 0.5 6.5 9 0.5
93 Januel Vergara unr. 350 CHERRY 3 Z87 F76 U--- U--- U--- 0.5 0 0 2
94 Jennifer Juarez unr. 350 MCCABE 3 L62 L39 L77 L80 L83 0.0 6 9 0
95 Motsumi Banjoko unr. 350 MALLAR 1 L53 F52 U--- U--- U--- 0.0 0 2.5 0


1-3 Novice (under 500)
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
1 Brian Hu 418 700 GOLDRV 3 W102 W9 W10 W7 W11 5.0 16 17 15
2 Anish Yakkala 379 669 CLARK 3 W106 W30 W16 W8 W5 5.0 14.5 15.5 15
3 Gunnar Black 444 621 MCDS 3 W114 W58 W72 W32 W6 5.0 11 11 15
4 Scott McCrae 409 548 BELAIR 3 W73 D91 W24 W19 W53 4.5 11.5 13 13
5 Nick Bugbee 493 578 WEIBEL 3 W46 W40 W22 W34 L2 4.0 14.5 17.5 14
6 Alvin Lee 218 536 MSJE 3 W77 W33 W23 W31 L3 4.0 14.5 16.5 14
7 Justin Su 487 559 WEIBEL 2 W20 W76 W35 L1 W42 4.0 14 16 13
8 Alan Wu 450 564 BREWER 2 W80 W54 W17 L2 W32 4.0 14 16 13
9 Amit Abhijit Sant 215 512 MSJE 1 W37 L1 W76 W39 W34 4.0 14 16 11
10 Matt Steiner 488 538 BELAIR 3 W92 W75 L1 W43 W35 4.0 13 14.5 12
11 Michael Chen 100 454 GARDEN 2 W88 W74 W67 W29 L1 4.0 12 14 14
12 Calvin Tam 217 456 WEIBEL 3 L53 W107 W40 W33 W37 4.0 11.5 12 10
13 Madhumita Krishnan 494 513 VINTAG 2 L54 W73 W84 W49 W18 4.0 11 13 10
14 Albert Sui 244 474 CHADBO 2 L19 W63 W79 W67 W29 4.0 11 13 10
15 Aaron Lin 388 495 WEIBEL 1 W85 W83 L29 W72 W31 4.0 10 11.5 12
16 Jeremy Goldwasser 479 517 BELAIR 3 W97 W45 L2 W44 D17 3.5 14.5 16 11.5
17 Edmund Q Shen 241 472 GARDEN 2 W21 W70 L8 W48 D16 3.5 14 16 11.5
18 Jessica M Pena 218 416 MADEL 3 W64 W98 D28 W30 L13 3.5 13 14.5 12.5
19 Deric Chen 477 493 SINNOT 1 W14 D93 W66 L4 W56 3.5 13 14.5 11
20 Mark Yuyi Zhao 259 422 MOHR 1 L7 W104 W70 D21 W26 3.5 13 14 9
21 Nathan Auyoung 469 490 HAVENS 2 L17 W51 W54 D20 W62 3.5 12.5 15 9
22 Aditya Nair 421 450 FOREST 3 W96 W71 L5 W41 D25 3.5 12.5 14 11.5
23 K Yoon Min 466 489 PERSHI 3 W41 W56 L6 D60 W57 3.5 12 14.5 11
24 Alisen Chung 315 413 MCS 3 W107 D53 L4 W59 W55 3.5 12 12.5 10
25 Aparna Gopalakrishnan 190 413 BRALY 2 L33 W77 W45 W74 D22 3.5 11.5 13.5 9.5
26 Ryan Chow 357 400 WEIBEL 2 D61 W65 W93 W53 L20 3.5 11 12.5 11.5
27 Nikhil Pathak 479 467 CHALHR 3 L68 W105 D57 W66 W36 3.5 9.5 10.5 8.5
28 William Self 372 390 WEIBEL 3 L71 W103 D18 W92 W60 3.5 9.5 10.5 8.5
29 Marco Da Cunha 487 488 MCDS 2 W100 W43 W15 L11 L14 3.0 15 16 12
30 Varun Dutta 494 501 WEIBEL 2 W44 L2 W52 L18 W58 3.0 14.5 17 9
31 Jaysen Shi 487 490 WESTPO 3 W69 W38 W48 L6 L15 3.0 14 16 12
32 Sharon Lu 310 389 WEIBEL 2 W109 W64 W55 L3 L8 3.0 14 14.5 12
33 Justin Tan 421 442 EATON 1 W25 L6 W100 L12 W78 3.0 13.5 14.5 9
34 Alex Polissky 439 450 NORTST 3 W113 W57 W36 L5 L9 3.0 13.5 13.5 12
35 Diana Ren 403 413 MARIN 2 W115 W59 L7 W47 L10 3.0 13.5 13.5 11
36 Sahith Arikati 125 351 MATSUM 2 W42 W39 L34 W38 L27 3.0 12.5 15 11
37 Dhilip Kumar 450 444 SMITH 3 L9 W102 W69 W78 L12 3.0 12 13 9
38 Catherine Huang 380 386 MEYERH 2 W82 L31 W50 L36 W80 3.0 11 13 9
39 Edward Vendrow 407 403 WORNIC 2 W101 L36 W68 L9 W69 3.0 11 12 9
40 Krishna Gomatam 357 371 FARIA 2 W104 L5 L12 W103 W68 3.0 11 12 8
41 Julia Schulman 229 325 STMARK 1 L23 W111 W75 L22 W74 3.0 11 12 8
42 Ethan Sauerberg 370 354 RHEEM 2 L36 X118 W80 W90 L7 3.0 11 11 8
43 Varun Tanna 340 346 FOREST 3 W116 L29 W94 L10 W82 3.0 10.5 12 9
44 Suleyman Saib 302 376 GRAND 2 L30 W110 W86 L16 W89 3.0 10.5 12 8
45 Rupak Doctor 344 346 WEIBEL 3 W99 L16 L25 W108 W85 3.0 10.5 11.5 8
46 Stan Luo 290 319 HACIEN 3 L5 L47 W110 W109 W67 3.0 10.5 11 6
47 Allison E Selway 158 305 JACOBY 3 L79 W46 W81 L35 W76 3.0 10 12 8
48 Kasen Teoh 406 394 MONTIC 1 W95 W94 L31 L17 W72 3.0 9.5 11 10
49 Neil Ashe 350 339 STMARK 1 L91 W96 W71 L13 W73 3.0 9.5 11 8
50 Kaelin Stock 225 320 REED 2 L55 W99 L38 W86 W75 3.0 9.5 11 7
51 Tristan W Mentink 206 300 STRAWB 2 L70 L21 W104 W87 W84 3.0 9.5 10.5 6
52 Melvin Lin 314 302 MSJE 3 L66 W101 L30 W106 W90 3.0 8 9 7
53 Ian Wong 452 430 MSJE 1 W12 D24 W91 L26 L4 2.5 11 17 10
54 William Wu 300 321 FOREST 3 W13 L8 L21 D63 W91 2.5 10 15.5 7
55 Vinayak Nadig 461 423 CHAL-A 2 W50 W62 L32 D58 L24 2.5 8.5 14.5 10
56 Raymond Fang 321 317 DUVEN 2 W63 L23 D59 W61 L19 2.5 8.5 14.5 8.5
57 Benjamin Share 278 331 MCDS 1 W89 L34 D27 W93 L23 2.5 8.5 13.5 8.5
58 Jeffrey Xu 253 347 GARDEN 2 W86 L3 W87 D55 L30 2.5 7.5 14.5 9
59 Craig Smyth 100 213 BELAIR 3 W84 L35 D56 L24 W95 2.5 7.5 12.5 7.5
60 Jonathan Ko 311 305 MSJE 1 L94 W95 W83 D23 L28 2.5 7 12 8
61 Samyak Gunde 101 195 FOREST 3 D26 D81 D62 L56 W98 2.5 7 12 7
62 Sanjay Gupta 320 297 PARKMO 3 W98 L55 D61 W91 L21 2.5 6.5 11.5 8.5
63 Andrew Huang 100 209 FARIA   L56 L14 W101 D54 W92 2.5 6.5 11.5 5
64 Varun Iyer 453 393 VINTAG 2 L18 L32 D92 W94 W66 2.5 6.5 11.5 4.5
65 Mitchell Lai 100 199 LACS 2 D81 L26 L77 W96 W93 2.5 5.5 10.5 5.5
66 Joshua Moraes 100 206 FOREST 2 W52 W79 L19 L27 L64 2.0 11 14.5 9
67 Taylor H Powers 433 373 STMARK 2 W105 W68 L11 L14 L46 2.0 10 14 9
68 Angela Chan 253 264 WEIBEL 3 W27 L67 L39 W79 L40 2.0 10 13.5 7
69 Evan Sum 262 271 RUSKIN 3 L31 W82 L37 W83 L39 2.0 10 13 6
70 Will [See TD] Ogden 439 371 MCDS 3 W51 L17 L20 L73 W101 2.0 9.5 13 6
71 Arya Vikra Goutam 133 177 NUEVA 1 W28 L22 L49 L84 W100 2.0 9.5 13 6
72 Alexander F Bajot 233 234 HAYS 1 B--- W87 L3 L15 L48 2.0 9 14 8
73 Salman Dazien 217 239 GRAND 2 L4 L13 W115 W70 L49 2.0 9 13.5 5
74 Desiree Ho 405 348 WEIBEL 1 W108 L11 W97 L25 L41 2.0 9 13 8
75 Luke Bugbee 387 331 WEIBEL 2 W110 L10 L41 W97 L50 2.0 9 13 7
76 Hrishikesh Yeluru 355 318 FOREST 1 W112 L7 L9 W102 L47 2.0 9 13 7
77 Yuchen [abi] Liu 460 386 CORNEL 2 L6 L25 W65 L80 W102 2.0 9 13 4
78 Colin M Davis 306 294 STMARK 2 L83 W85 W89 L37 L33 2.0 9 12 7
79 Kushaun Kak 402 334 MATSUM 3 W47 L66 L14 L68 W106 2.0 8 12 6
80 Hinako Shimono 217 227 NIXON 1 L8 W109 L42 W77 L38 2.0 8 12 6
81 Sydney Ann Lewis 338 261 STMARK 1 D65 D61 L47 L85 W104 2.0 8 11 5.5
82 Chastin Chung 137 162 MCS 2 L38 L69 W105 W88 L43 2.0 8 11 5
83 Sean Young 495 405 DUVEN 3 W78 L15 L60 L69 W105 2.0 7.5 11.5 6
84 Elaine Victor Shaw 308 264 STMARK 3 L59 W115 L13 W71 L51 2.0 7.5 11.5 6
85 Nimr Assaf 152 176 GRAND 2 L15 L78 W113 W81 L45 2.0 7 11 5
86 Rohan Arora 481 386 FOREST 2 L58 W114 L44 L50 W103 2.0 6.5 9.5 5
87 Jonathan Song 432 337 BELMON 2 W103 L72 L58 L51 W108 2.0 6 9 6
88 Sameer Vijay 334 254 WEIBEL 3 L11 W108 L90 L82 W107 2.0 5.5 9.5 5
89 Robert Shi 491 391 LAWTON 3 L57 W113 L78 W100 L44 2.0 5.5 8.5 6
90 George Welch 107 120 DUVEN 2 H--- H--- W88 L42 L52 2.0 4.5 7.5 6.5
91 Jawad Dostmohammed 100 139 WEIBEL 3 W49 D4 L53 L62 L54 1.5 10.5 15 7
92 Bryant Lee 272 228 MSJE 1 L10 W106 D64 L28 L63 1.5 9.5 13.5 5.5
93 Radhika Munshani 335 268 WARMSP 3 W111 D19 L26 L57 L65 1.5 9.5 13 7
94 Abduelrahman Fahmi 100 124 GRAND 2 W60 L48 L43 L64 D97 1.5 9.5 12.5 5.5
95 Yash K Bengali 163 125 FARIA 1 L48 L60 D98 W99 L59 1.5 8 11 3.5
96 Aishwarya Bhat 188 146 LEITCH 2 L22 L49 D99 L65 W109 1.5 7.5 11 2.5
97 Nathaniel Chia 246 190 NORTHS 1 L16 W112 L74 L75 D94 1.5 6.5 10 4.5
98 Aviral Kukreja 100 100 WARMSP 3 L62 L18 D95 W114 L61 1.5 6.5 10 3.5
99 Jason [See TD] Pollak 100 100 DUVEN 3 L45 L50 D96 L95 W114 1.5 6 9 2.5
100 Joshua Vendrow 254 181 WORNIC 2 L29 W116 L33 L89 L71 1.0 8.5 11.5 4
101 Rishabh Khurana 168 111 WEIBEL 2 L39 L52 L63 W112 L70 1.0 8.5 11.5 2
102 Ivy Wang 183 146 GARDEN 2 L1 L37 W111 L76 L77 1.0 8 13 3
103 Ankur Chadha 194 145 MCS 2 L87 L28 W112 L40 L86 1.0 8 11.5 3
104 Karthik Chetlapalli 107 100 WEIBEL 2 L40 L20 L51 W115 L81 1.0 8 11.5 2
105 Seona Patel 203 143 MSJE 2 L67 L27 L82 W111 L83 1.0 7 10.5 2
106 Nadine Salem 136 102 GRAND 2 L2 L92 W114 L52 L79 1.0 6.5 11.5 3
107 Anish Narayanaswamy 100 100 DUVEN 1 L24 L12 L108 B--- L88 1.0 6.5 10.5 1
108 Diego Pena 161 106 MADEL 1 L74 L88 W107 L45 L87 1.0 6.5 9.5 3
109 Joshua P Bourekas 100 100 MATSUM 3 L32 L80 B--- L46 L96 1.0 6.5 9.5 2
110 Shaya Zarkesh 149 129 HARKER 2 L75 L44 L46 W113 U--- 1.0 5 8 2
111 Kevin Chen 100 100 WEIBEL 2 L93 L41 L102 L105 W115 1.0 3.5 6.5 1
112 Cindy Xindi Wang 100 100 LEITCH 1 L76 L97 L103 L101 W113 1.0 3.5 5.5 1
113 Sara Kaushik 207 100 WEIBEL 1 L34 L89 L85 L110 L112 0.0 6.5 9.5 0
114 Jonathan [See TD] Rogers 211 100 NIXON 1 L3 L86 L106 L98 L99 0.0 6 11 0
115 Dhairya Jadia 160 100 FOREST 3 L35 L84 L73 L104 L111 0.0 6 9 0
116 G Welch 107 100 DUVEN 2 L43 L100 U--- U--- U--- 0.0 1 4 0
117 Austin Chen 364 364 MSJE 1 F119 U--- U--- U--- U--- 0.0 0 0 0
118 Mahima Chillakanti 179 179 CHAL-A 2 U--- F42 U--- U--- U--- 0.0 0 0 0
119 Kirthi Chillakanti 100 100 CHAL-A 2 F117 U--- U--- U--- U--- 0.0 0 0 0


1-3 Junior Varsity (under 800)
# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk
[M]
TBrk
[S]
TBrk
[C]
1 Leyton Ho 646 919 DUVEN 1 W34 W6 W7 W8 W10 5.0 14.5 16 15
2 Leo Kitano 662 913 SFDAY 3 W18 W45 W5 W4 W3 5.0 14.5 15.5 15
3 Ritaank Tiwari 741 808 BLOSSO 2 X37 W9 W16 W14 L2 4.0 14.5 14.5 13
4 Abhinav Naikawadi 698 797 MURDOC 2 W46 W17 W12 L2 W15 4.0 14 15 13
5 Leonardo Cardarelli 788 826 STMARK 1 W48 W27 L2 W12 W16 4.0 13.5 15 12
6 Seaver Dahlgren 789 829 PARK 1 W51 L1 W26 W13 W14 4.0 13 14 11
7 Steven Yuan 716 783 HIDDHI 2 W19 W11 L1 W30 D9 3.5 15 17 11.5
8 David Zhu 763 789 HARKER 3 W15 W13 D25 L1 W26 3.5 13.5 15.5 11.5
9 Archit Arora 551 715 WEIBEL 3 W41 L3 W33 W27 D7 3.5 11.5 13 10.5
10 Joseph Zhang 749 762 WEIBEL 2 W50 D26 W40 W25 L1 3.5 11 12 12
11 Nathan Chan 537 690 WEIBEL 3 W35 L7 D43 W41 W25 3.5 10 11.5 9.5
12 Erwan Fraisse 600 681 NIMITZ 2 W24 W20 L4 L5 W32 3.0 14 16 10
13 Micah Pruyn Goldstein 601 678 MCGILL 1 W23 L8 W22 L6 W41 3.0 13.5 15 9
14 Tejas Veeramacheneni 675 690 GOMES 2 W29 W37 W28 L3 L6 3.0 12.5 14 12
