33rd CalChess State Scholastic Championship - May 16-18, 2008
Back to Results Page | See Individual Standings | Seeing Team Standings
| Kindergarten | 1-3 Rookie (unrated) | 1-3 Novice (under 500) | 1-3 Junior Varsity (under 800) | 1-3 Varsity |
| K-6 Rookie (unrated) | K-6 Novice (under 600) | 4-6 Junior Varsity (under 900) | 4-5 Varsity | 4-6 Varsity |
| 7-8 Junior Varsity (under 900) | 7-8 Varsity | 9-12 Junior Varsity (under 1000) | 9-12 Varsity |
| K-3 Blitz | 4-6 Blitz | 7-12 Blitz |
Top 10 teams won place trophies. Others got honorable mention trophies.
Back to Results Page | See Individual Standings | Seeing Team Standings
| Kindergarten | 1-3 Rookie (unrated) | 1-3 Novice (under 500) | 1-3 Junior Varsity (under 800) | 1-3 Varsity |
| K-6 Rookie (unrated) | K-6 Novice (under 600) | 4-6 Junior Varsity (under 900) | 4-5 Varsity | 4-6 Varsity |
| 7-8 Junior Varsity (under 900) | 7-8 Varsity | 9-12 Junior Varsity (under 1000) | 9-12 Varsity |
| K-3 Blitz | 4-6 Blitz | 7-12 Blitz |
Top 10 teams won place trophies. Others got honorable mention trophies.
Kindergarten
1-3 Rookie (unrated)
| Code | Name | Score | TBrk[C] | |
| 1 | CHERRY | CHERRYWOOD ELEMENTARY (0.0) - Cnt: 11 | 16.0 | 48 |
| Christopher Vongchanh (unr.) 4.0 | ||||
| Hansel Dankhoi Vu (unr.) 4.0 | ||||
| Miles Dumanig (unr.) 4.0 | ||||
| Charle Bui (unr.) 4.0 | ||||
| 2 | REED | REED Elementary (0.0) - Cnt: 5 | 13.0 | 36 |
| Dan Yamada (unr.) 5.0 | ||||
| John M Fitzgerald (unr.) 3.0 | ||||
| Jimmy Schaffer (unr.) 3.0 | ||||
| Brandon Trahms (unr.) 2.0 | ||||
| 3 | MSJE | Mission San Jose Elementary (0.0) - Cnt: 3 | 12.5 | 37.5 |
| Jonathan Chen (unr.) 5.0 | ||||
| Erik Wong (unr.) 4.0 | ||||
| John Yao (unr.) 3.5 | ||||
| 4 | STMARK | St. Mark's School (0.0) - Cnt: 4 | 11.5 | 36 |
| Matthew Clifford (unr.) 3.5 | ||||
| Ethan Phil Strull (unr.) 3.0 | ||||
| Aidan Evans (unr.) 3.0 | ||||
| Marco L Castillo (unr.) 2.0 | ||||
| 5 | MCDS | Marin County Day School (0.0) - Cnt: 5 | 11.0 | 30.5 |
| Owen M Schwartz (unr.) 3.0 | ||||
| Al Neumann-loreck (unr.) 3.0 | ||||
| Benjamin Pearson (unr.) 2.5 | ||||
| Owen Sherry (unr.) 2.5 | ||||
| 6 | MVE | MISSION VALLEY ELEMENTARU (0.0) - Cnt: 5 | 10.5 | 34.5 |
| Moksh Jawa (unr.) 4.0 | ||||
| Vignesh Varadarajan (unr.) 3.0 | ||||
| Akshay Aravindan (unr.) 2.0 | ||||
| Jeffrey Liu (unr.) 1.5 | ||||
| 7 | DUVEN | DUVENECK ELEMENTARY (0.0) - Cnt: 5 | 9.5 | 31 |
| Jacob Gulman (unr.) 2.5 | ||||
| Kenny Cheung (unr.) 2.5 | ||||
| Ashley Wang (unr.) 2.5 | ||||
| Aashai Avadhani (unr.) 2.0 | ||||
| 8 | CCS-AL | Chinese Christian School - Alameda (0.0) - Cnt: 3 | 8.5 | 27 |
| Andrew Wan (unr.) 3.5 | ||||
| Stanley Lam (unr.) 3.0 | ||||
| Michael Hwang (unr.) 2.0 | ||||
| 9 | MONTIC | MONTICELLO Academy (0.0) - Cnt: 2 | 6.5 | 21 |
| Jason Lockard (unr.) 3.5 | ||||
| Riley Tobin-Castle (unr.) 3.0 | ||||
| 10 | FOREST | Forest Park Elementary (0.0) - Cnt: 3 | 6.5 | 21 |
| Arnav Shah (unr.) 2.5 | ||||
| Chinmay Mahabaleshwar (unr.) 2.5 | ||||
| Purva Kapshikar (unr.) 1.5 | ||||
| 11 | GRAYST | Graystone Elementary School (0.0) - Cnt: 2 | 6.0 | 22 |
| Bryan Huang (unr.) 4.0 | ||||
| Krishan Yadav (unr.) 2.0 | ||||
| 12 | GRAND | Granada Islamaic School - Santa Clara (0.0) - Cnt: 3 | 6.0 | 11.5 |
| Mohamed Elgharbawy (unr.) 3.0 | ||||
| Awwab Kaddoura (unr.) 2.0 | ||||
| Ayah Hilali (unr.) 1.0 | ||||
| 13 | WEIBEL | Weibel Elementary School (0.0) - Cnt: 3 | 3.5 | 9.5 |
| Veronica Show (unr.) 1.5 | ||||
| Emerson Chao (unr.) 1.0 | ||||
| Charles Young (unr.) 1.0 | ||||
| 14 | BROOKV | BROOKVALE (0.0) - Cnt: 2 | 3.5 | 8.5 |
| Vicki Xu (unr.) 2.0 | ||||
| Edward Yang (unr.) 1.5 | ||||
| 15 | LIVOAK | Live Oak Elementary (0.0) - Cnt: 2 | 3.5 | 8 |
| Vinay Prasad (unr.) 2.5 | ||||
| Sidharth Shanker (unr.) 1.0 | ||||
| 16 | FARIA | Faria Elementary (0.0) - Cnt: 2 | 3.0 | 8 |
| Jason Yang (unr.) 1.5 | ||||
| Matthew Dai (unr.) 1.5 | ||||
| 17 | MCCABE | MCCABE Elementary (0.0) - Cnt: 2 | 1.0 | 3.5 |
| Marina Sanchez (unr.) 1.0 | ||||
| Jennifer Juarez (unr.) 0.0 |
1-3 Novice (under 500)
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary School (469.8) - Cnt: 18 | 16.0 | 49 |
| Nick Bugbee (493) 4.0 | ||||
| Justin Su (487) 4.0 | ||||
| Aaron Lin (388) 4.0 | ||||
| Calvin Tam (217) 4.0 | ||||
| 2 | BELAIR | BELAIRE Elementary (369.0) - Cnt: 4 | 14.5 | 44 |
| Scott McCrae (409) 4.5 | ||||
| Matt Steiner (488) 4.0 | ||||
| Jeremy Goldwasser (479) 3.5 | ||||
| Craig Smyth (100) 2.5 | ||||
| 3 | MSJE | Mission San Jose Elementary (360.3) - Cnt: 8 | 13.5 | 42 |
| Alvin Lee (218) 4.0 | ||||
| Amit Abhijit Sant (215) 4.0 | ||||
| Melvin Lin (314) 3.0 | ||||
| Ian Wong (452) 2.5 | ||||
| 4 | MCDS | Marin County Day School (412.0) - Cnt: 4 | 12.5 | 41.5 |
| Gunnar Black (444) 5.0 | ||||
| Marco Da Cunha (487) 3.0 | ||||
| Benjamin Share (278) 2.5 | ||||
| Will [See TD] Ogden (439) 2.0 | ||||
| 5 | FOREST | Forest Park Elementary (399.3) - Cnt: 8 | 11.5 | 34.5 |
| Aditya Nair (421) 3.5 | ||||
| Varun Tanna (340) 3.0 | ||||
| William Wu (300) 2.5 | ||||
| Samyak Gunde (101) 2.5 | ||||
| 6 | GARDEN | Garden Gate Elementary (194.3) - Cnt: 4 | 11.0 | 37.5 |
| Michael Chen (100) 4.0 | ||||
| Edmund Q Shen (241) 3.5 | ||||
| Jeffrey Xu (253) 2.5 | ||||
| Ivy Wang (183) 1.0 | ||||
| 7 | STMARK | St. Mark's School (357.3) - Cnt: 6 | 10.0 | 32 |
| Neil Ashe (350) 3.0 | ||||
| Julia Schulman (229) 3.0 | ||||
| Taylor H Powers (433) 2.0 | ||||
| Colin M Davis (306) 2.0 | ||||
| 8 | GRAND | Granada Islamaic School - Santa Clara (201.8) - Cnt: 5 | 8.5 | 23.5 |
| Suleyman Saib (302) 3.0 | ||||
| Salman Dazien (217) 2.0 | ||||
| Nimr Assaf (152) 2.0 | ||||
| Abduelrahman Fahmi (100) 1.5 | ||||
| 9 | DUVEN | DUVENECK ELEMENTARY (257.5) - Cnt: 6 | 8.0 | 23.5 |
| Raymond Fang (321) 2.5 | ||||
| George Welch (107) 2.0 | ||||
| Sean Young (495) 2.0 | ||||
| Jason [See TD] Pollak (100) 1.5 | ||||
| 10 | FARIA | Faria Elementary (206.7) - Cnt: 3 | 7.0 | 16.5 |
| Krishna Gomatam (357) 3.0 | ||||
| Andrew Huang (100) 2.5 | ||||
| Yash K Bengali (163) 1.5 | ||||
| 11 | MCS | Milpitas Christian School (215.3) - Cnt: 3 | 6.5 | 18 |
| Alisen Chung (315) 3.5 | ||||
| Chastin Chung (137) 2.0 | ||||
| Ankur Chadha (194) 1.0 | ||||
| 12 | VINTAG | Vintage Hills (473.5) - Cnt: 2 | 6.5 | 14.5 |
| Madhumita Krishnan (494) 4.0 | ||||
| Varun Iyer (453) 2.5 | ||||
| 13 | MATSUM | MATSUMOTO (209.0) - Cnt: 3 | 6.0 | 19 |
| Sahith Arikati (125) 3.0 | ||||
| Kushaun Kak (402) 2.0 | ||||
| Joshua P Bourekas (100) 1.0 | ||||
| 14 | MADEL | SCHOOL OF THE MADELEINE (189.5) - Cnt: 2 | 4.5 | 15.5 |
| Jessica M Pena (218) 3.5 | ||||
| Diego Pena (161) 1.0 | ||||
| 15 | WORNIC | WORNICK Jewish Day School (330.5) - Cnt: 2 | 4.0 | 13 |
| Edward Vendrow (407) 3.0 | ||||
| Joshua Vendrow (254) 1.0 | ||||
| 16 | WARMSP | Warm Springs Elementary (217.5) - Cnt: 2 | 3.0 | 10.5 |
| Radhika Munshani (335) 1.5 | ||||
| Aviral Kukreja (100) 1.5 | ||||
| 17 | CHAL-A | CHALLENGER - Ardenwood (246.7) - Cnt: 3 | 2.5 | 10 |
| Vinayak Nadig (461) 2.5 | ||||
| Mahima Chillakanti (179) 0.0 | ||||
| Kirthi Chillakanti (100) 0.0 | ||||
| 18 | LEITCH | Leitch Elementary School (144.0) - Cnt: 2 | 2.5 | 3.5 |
| Aishwarya Bhat (188) 1.5 | ||||
| Cindy Xindi Wang (100) 1.0 | ||||
| 19 | NIXON | Nixon Elementary (214.0) - Cnt: 2 | 2.0 | 6 |
| Hinako Shimono (217) 2.0 | ||||
| Jonathan [See TD] Rogers (211) 0.0 |
1-3 Junior Varsity (under 800)
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary School (675.5) - Cnt: 10 | 13.5 | 43 |
| Joseph Zhang (749) 3.5 | ||||
| Archit Arora (551) 3.5 | ||||
| Nathan Chan (537) 3.5 | ||||
| Steven Li (650) 3.0 | ||||
| 2 | FOSTER | FOSTER City Elementary (592.0) - Cnt: 3 | 8.5 | 23 |
| Daniel Z Song (669) 3.0 | ||||
| Charles Lin (517) 3.0 | ||||
| Chris Xiong (590) 2.5 | ||||
| 3 | NORTST | North Star Academy (575.0) - Cnt: 2 | 6.0 | 16 |
| Christopher Conrad (575) 3.0 | ||||
| Conrad Safranek (unr.) 3.0 | ||||
| 4 | GOMES | Gomes Elementary (594.0) - Cnt: 2 | 4.5 | 15 |
| Tejas Veeramacheneni (675) 3.0 | ||||
| David Hou (513) 1.5 | ||||
| 5 | ARDEN | ARDENWOOD (529.5) - Cnt: 2 | 4.0 | 11 |
| Daniel Li (480) 3.0 | ||||
| Akhil Ravoori (579) 1.0 | ||||
| 6 | NIMITZ | NIMITZ (522.0) - Cnt: 2 | 4.0 | 10 |
| Erwan Fraisse (600) 3.0 | ||||
| Tejes Srivastava (444) 1.0 | ||||
| 7 | HOMESC | Home Schooled (643.5) - Cnt: 2 | 2.5 | 10 |
| Isaac Ruddell (741) 1.5 | ||||
| Joey Ruddell (546) 1.0 | ||||
| 8 | MSJE | Mission San Jose Elementary (652.5) - Cnt: 2 | 2.0 | 3 |
| Drake Lin (721) 2.0 | ||||
| Colin Trang (584) 0.0 |
1-3 Varsity
| Code | Name | Score | TBrk[C] | |
| 1 | MSJE | Mission San Jose Elementary (1091.0) - Cnt: 5 | 15.0 | 51 |
| Armaan Kalyanpur (1189) 5.0 | ||||
| Alvin Kong (1240) 3.5 | ||||
| Alex Yin (1027) 3.5 | ||||
| Shalin Shah (908) 3.0 | ||||
| 2 | WEIBEL | Weibel Elementary School (1036.5) - Cnt: 6 | 13.0 | 45 |
| Chester Elias Lo (1209) 4.5 | ||||
| Kevin Lc Moy (1033) 3.5 | ||||
| Alisha Chawla (973) 3.0 | ||||
| Sahlik Khan (931) 2.0 | ||||
| 3 | COALIN | Coalinga Elementary (809.3) - Cnt: 5 | 10.0 | 30.5 |
| Blake M Wong (905) 3.5 | ||||
| Russell Bik (772) 2.5 | ||||
| Brett M Wong (1017) 2.5 | ||||
| Bryce M Wong (418) 1.5 | ||||
| 4 | FOREST | Forest Park Elementary (1011.3) - Cnt: 3 | 9.0 | 28 |
| Pranav Nagarajan (1135) 3.5 | ||||
| Aadeesh Shastry (932) 3.0 | ||||
| Saisha R Agrawal (967) 2.5 | ||||
| 5 | LAJOLL | LA JOLLA Country Day School (1341.0) - Cnt: 2 | 8.0 | 32.5 |
| Aaron Chow (1376) 4.5 | ||||
| Darren Chow (1306) 3.5 | ||||
| 6 | DUVEN | DUVENECK ELEMENTARY (865.0) - Cnt: 2 | 5.5 | 18 |
| Linus Wang (784) 3.5 | ||||
| Evan Baldonado (946) 2.0 |
K-6 Rookie (unrated)
| Code | Name | Score | TBrk[C] | |
| 1 | CHERRY | CHERRYWOOD ELEMENTARY (0.0) - Cnt: 17 | 19.0 | 70.5 |
| Brian Van Lai (unr.) 5.5 | ||||
| Matthew Vongchanh (unr.) 4.5 | ||||
| Evan Williamson (unr.) 4.5 | ||||
| Jennifer N Lai (unr.) 4.5 | ||||
| 2 | RUSKIN | RUSKIN Elementary (0.0) - Cnt: 7 | 14.0 | 52 |
| Tushar Kumar (unr.) 4.0 | ||||
| Isabel Zou (unr.) 3.5 | ||||
| Richard D Nguyen (unr.) 3.5 | ||||
| Alexander Jiang (unr.) 3.0 | ||||
| 3 | MSJE | Mission San Jose Elementary (0.0) - Cnt: 3 | 12.5 | 46.5 |
| Evan Wong (unr.) 5.0 | ||||
| Destin Trang (unr.) 4.5 | ||||
| Nicholas Wen (unr.) 3.0 | ||||
| 4 | MCCABE | MCCABE Elementary (0.0) - Cnt: 7 | 11.5 | 37 |
| Diego Apodaca (unr.) 4.0 | ||||
| Clarisa Canales (unr.) 3.0 | ||||
| Miguel Maldonado (unr.) 2.5 | ||||
| Sario Mayares (unr.) 2.0 | ||||
| 5 | FOREST | Forest Park Elementary (0.0) - Cnt: 4 | 11.0 | 41 |
| Tejas Prakash (unr.) 5.0 | ||||
| Srirang Subramanian (unr.) 3.0 | ||||
| Kartik Choudhary (unr.) 2.0 | ||||
| Natasha Nema (unr.) 1.0 | ||||
| 6 | CLARK | CLARK Elementary (0.0) - Cnt: 3 | 9.0 | 31 |
| Rohan Varma (unr.) 4.5 | ||||
| Linghe Tong (unr.) 2.5 | ||||
| Rahul Joshi (unr.) 2.0 | ||||
| 7 | DILWOR | Dilworth Elementary (0.0) - Cnt: 2 | 7.0 | 25 |
| Andrew Lin (unr.) 4.0 | ||||
| Gautam Nair (unr.) 3.0 | ||||
| 8 | BARRON | Barron Park Elementary (0.0) - Cnt: 2 | 6.5 | 26.5 |
| Andrew Baer (unr.) 3.5 | ||||
| Isaiah T Katz (unr.) 3.0 | ||||
| 9 | FARIA | Faria Elementary (0.0) - Cnt: 2 | 6.5 | 22.5 |
| Kishora Adimulam (unr.) 4.0 | ||||
| Rishabh Ranjan (unr.) 2.5 | ||||
| 10 | STMARK | St. Mark's School (0.0) - Cnt: 2 | 6.5 | 21.5 |
| Avik Banerjee (unr.) 3.5 | ||||
| John R McCormish (unr.) 3.0 | ||||
| 11 | GARDEN | Garden Gate Elementary (0.0) - Cnt: 2 | 6.0 | 19 |
| Jason Chu (unr.) 4.0 | ||||
| Preetham Gujjula (unr.) 2.0 | ||||
| 12 | CHICOD | Chico Country Day (0.0) - Cnt: 3 | 6.0 | 19 |
| Emmett Norris (unr.) 3.0 | ||||
| Leo Kapsalis Kelly (unr.) 3.0 | ||||
| Dylan L White (unr.) 0.0 | ||||
| 13 | MONTIC | MONTICELLO Academy (0.0) - Cnt: 3 | 5.0 | 12.5 |
| Srujan Kumar (unr.) 2.0 | ||||
| Nathan Tran (unr.) 2.0 | ||||
| Brandon Tran (unr.) 1.0 | ||||
| 14 | NIXON | Nixon Elementary (0.0) - Cnt: 2 | 4.5 | 12.5 |
| Lawrence Han (unr.) 2.5 | ||||
| Albert Han (unr.) 2.0 | ||||
| 15 | BELOAK | BELMONT OAKS Academy (0.0) - Cnt: 2 | 4.5 | 12.5 |
| George Papazian (unr.) 3.0 | ||||
| Alex Soloviev (unr.) 1.5 | ||||
| 16 | DUVEN | DUVENECK ELEMENTARY (0.0) - Cnt: 2 | 4.0 | 16 |
| Jack Andersen (unr.) 3.0 | ||||
| Ashley Wang (unr.) 1.0 | ||||
| 17 | VIRTUA | California Virtual Academy (0.0) - Cnt: 2 | 4.0 | 14 |
| Liam Mccormick (unr.) 2.0 | ||||
| Zoe Mccormick (unr.) 2.0 |
K-6 Novice (under 600)
| Code | Name | Score | TBrk[C] | |
| 1 | CLARK | CLARK Elementary (530.8) - Cnt: 5 | 19.0 | 65.5 |
| Arvind Sankar (585) 5.0 | ||||
| Anish Yakkala (379) 5.0 | ||||
| Eric Xiao (599) 5.0 | ||||
| Daniel Xiao (560) 4.0 | ||||
| 2 | WEIBEL | Weibel Elementary School (564.5) - Cnt: 14 | 16.5 | 66 |
| Aishwarya Aravind (599) 5.0 | ||||
| Michael Y Lu (553) 4.0 | ||||
| Nick Bugbee (493) 4.0 | ||||
| Ryan Vo (569) 3.5 | ||||
| 3 | BELAIR | BELAIRE Elementary (402.0) - Cnt: 4 | 16.5 | 62 |
| Matt Steiner (488) 6.0 | ||||
| Jeremy Goldwasser (479) 4.0 | ||||
| Isaac Perper (232) 3.5 | ||||
| Scott McCrae (409) 3.0 | ||||
| 4 | STMARK | St. Mark's School (498.0) - Cnt: 5 | 15.0 | 54.5 |
| Parker A Snipes (526) 5.5 | ||||
| Ryan S Chiang (582) 4.0 | ||||
| Annalise Schulman (472) 3.0 | ||||
| Julia Schulman (229) 2.5 | ||||
| 5 | FOREST | Forest Park Elementary (491.0) - Cnt: 8 | 15.0 | 48.5 |
| Kaushik Donthi (461) 4.0 | ||||
| Rahul Gupta (464) 4.0 | ||||
| Naomi Moraes (176) 4.0 | ||||
| Om Chinchwadkar (555) 3.0 | ||||
| 6 | MCCABE | MCCABE Elementary (524.8) - Cnt: 11 | 14.0 | 53 |
| Raymond Perez (452) 4.5 | ||||
| Kassidy Oliva (574) 4.0 | ||||
| Carlos Vital (100) 3.0 | ||||
| Juan Mendoza (485) 2.5 | ||||
| 7 | GOMES | Gomes Elementary (481.5) - Cnt: 5 | 14.0 | 48 |
| Avishek Chakrabarty (558) 5.0 | ||||
| Allen Wan (554) 4.0 | ||||
| Anant Hari (419) 3.0 | ||||
| Benjamin Yin (309) 2.0 | ||||
| 8 | MSJE | Mission San Jose Elementary (442.3) - Cnt: 6 | 13.5 | 45 |
| Vina Kong (442) 4.0 | ||||
| Annie Chen (536) 3.5 | ||||
| Dillon Patel (324) 3.0 | ||||
| Sanjay Damani (283) 3.0 | ||||
| 9 | GRAND | Granada Islamaic School - Santa Clara (458.3) - Cnt: 9 | 13.0 | 46 |
| Zeeshan Mallick (583) 5.5 | ||||
| Muaz Al-hanif Amir (461) 4.0 | ||||
| Ramie Salem (520) 2.0 | ||||
| Ismail Shaikh (181) 1.5 | ||||
| 10 | BLOSSO | BLOSSOM Hill Elementary (319.3) - Cnt: 4 | 11.0 | 37.5 |
| Ian Gordon (468) 4.0 | ||||
| Nitin Srinivasan (402) 3.0 | ||||
| Alexander Feghhi (100) 2.0 | ||||
| William Wilson (307) 2.0 | ||||
| 11 | ARDEN | ARDENWOOD (529.0) - Cnt: 3 | 10.5 | 39.5 |
| Michael Tan (477) 4.0 | ||||
| Shopnavo Biswas (539) 4.0 | ||||
| Nitin R Sampath (571) 2.5 | ||||
| 12 | WARMSP | Warm Springs Elementary (426.7) - Cnt: 3 | 10.0 | 34.5 |
| Victor Cheng (502) 4.5 | ||||
| Andrew Apy (504) 3.0 | ||||
| Quoc-viet Huynh (274) 2.5 | ||||
| 13 | MONTIC | MONTICELLO Academy (344.8) - Cnt: 4 | 9.5 | 34 |
| Dylan Truong (532) 4.0 | ||||
| Patrick Truong (344) 3.0 | ||||
| Ryan D Nguyen (403) 1.5 | ||||
| Megan Truong (100) 1.0 | ||||
| 14 | MCDS | Marin County Day School (482.5) - Cnt: 2 | 8.0 | 31 |
| Marco Da Cunha (487) 5.0 | ||||
| Antonio Da Cunha (478) 3.0 | ||||
| 15 | BROOKV | BROOKVALE (502.5) - Cnt: 2 | 7.0 | 29 |
| Hanlin Wang (542) 4.0 | ||||
| Eric Chun-wei Hsu (463) 3.0 | ||||
| 16 | PAIDEI | PAIDEIA Academy (467.5) - Cnt: 2 | 7.0 | 28.5 |
| Jt Maier Jr (569) 4.0 | ||||
| Kevin Sevilla (366) 3.0 | ||||
| 17 | NIXON | Nixon Elementary (479.0) - Cnt: 3 | 6.0 | 23.5 |
| Alexander Zeng (507) 3.5 | ||||
| Janine Rogers (417) 2.5 | ||||
| Jonathan Hsu (513) 0.0 | ||||
| 18 | MATSUM | MATSUMOTO (389.7) - Cnt: 3 | 6.0 | 16.5 |
| Anvit Annapureddy (245) 3.5 | ||||
| Kevin Lin (539) 2.5 | ||||
| Tom Sutton (385) 0.0 | ||||
| 19 | FARIA | Faria Elementary (350.0) - Cnt: 2 | 5.0 | 16 |
| Krishna Gomatam (357) 3.0 | ||||
| Felicia Hou (343) 2.0 |
4-6 Junior Varsity (under 900)
| Code | Name | Score | TBrk[C] | |
| 1 | STMARK | St. Mark's School (769.0) - Cnt: 11 | 17.0 | 60 |
| Audrey Jin N Zhao (896) 5.0 | ||||
| Angelo Zorn (625) 4.0 | ||||
| Sophia Leswing (624) 4.0 | ||||
| Sean Grant (730) 4.0 | ||||
| 2 | WEIBEL | Weibel Elementary School (825.3) - Cnt: 10 | 14.5 | 53.5 |
| Aditya S Kaushik (898) 4.5 | ||||
| Nikhil Jaha (774) 4.0 | ||||
| Rohan R Narayan (832) 3.0 | ||||
| Amarinder Chahal (797) 3.0 | ||||
| 3 | FOREST | Forest Park Elementary (653.3) - Cnt: 9 | 11.0 | 44 |
| Goutham Yegappan (764) 3.0 | ||||
| Adarsh Kadoor (590) 3.0 | ||||
| Akhil Ganti (510) 3.0 | ||||
| Arvind Sannasi (243) 2.0 | ||||
| 4 | HARKER | Harker (784.3) - Cnt: 3 | 10.5 | 35 |
| Benjamin Huchley (844) 4.0 | ||||
| Jacob Erlikhman (678) 4.0 | ||||
| Aneesh Samineni (831) 2.5 | ||||
| 5 | MCDS | Marin County Day School (813.7) - Cnt: 3 | 8.5 | 30 |
| Narimon Farhangi (845) 5.0 | ||||
| Piers Deeth-stehlin (757) 3.5 | ||||
| Ryan Louie (839) 0.0 | ||||
| 6 | SIERRA | SIERRAMONT Middle (771.0) - Cnt: 2 | 8.0 | 32 |
| Favio Dequeiroz (784) 4.0 | ||||
| Wilson Tang (758) 4.0 | ||||
| 7 | PALOVE | PALO VERDE Palo Alto (839.0) - Cnt: 2 | 8.0 | 30 |
| Hunter Klotz-burwell (826) 5.0 | ||||
| Matthew Jinglu Li (852) 3.0 | ||||
| 8 | MSJE | Mission San Jose Elementary (814.5) - Cnt: 2 | 7.5 | 28.5 |
| Alexander Dai (843) 5.0 | ||||
| Sabrina Leung (786) 2.5 | ||||
| 9 | MCCABE | MCCABE Elementary (680.0) - Cnt: 3 | 7.5 | 21.5 |
| Gaston Aganza (684) 3.0 | ||||
| William Yim (746) 2.5 | ||||
| Sergio Mayares (610) 2.0 | ||||
| 10 | ROSS | ROSS Elementary? (664.0) - Cnt: 2 | 6.5 | 24.5 |
| Jacob Dexter-Meldrum (623) 4.0 | ||||
| Samuel Lushtak (705) 2.5 | ||||
| 11 | MARIGO | MARIGOLD Elementary (869.5) - Cnt: 2 | 6.5 | 22.5 |
| Joshua Barnhart (868) 3.5 | ||||
| Nick Herringer (871) 3.0 | ||||
| 12 | MUIR | John Muir (744.0) - Cnt: 2 | 6.5 | 22 |
| Matt K Wang (599) 4.0 | ||||
| William Ju (889) 2.5 | ||||
| 13 | JMIS | JMIS (643.5) - Cnt: 2 | 6.0 | 21 |
| Preston Hsiao (648) 4.0 | ||||
| Ray Chen (639) 2.0 | ||||
| 14 | BROOKV | BROOKVALE (752.0) - Cnt: 2 | 6.0 | 17 |
| Yixin Lin (790) 4.0 | ||||
| Andrew Chun-an Hsu (714) 2.0 | ||||
| 15 | SIERVI | SIERRA VIEW (741.0) - Cnt: 2 | 5.5 | 14.5 |
| Jimmy Hicks (801) 3.5 | ||||
| Tony Hubbell (681) 2.0 | ||||
| 16 | GOMES | Gomes Elementary (648.0) - Cnt: 2 | 4.5 | 13 |
| Kevin Liu (647) 2.5 | ||||
| Shivane Sabharwal (649) 2.0 | ||||
| 17 | MAYWOO | MAYWOOD (582.5) - Cnt: 2 | 4.0 | 16 |
| Foster Wilson (468) 2.0 | ||||
| Durante Rodriguez (697) 2.0 | ||||
| 18 | NIMITZ | NIMITZ (730.5) - Cnt: 2 | 4.0 | 9 |
| Andrey Yamburg (861) 3.5 | ||||
| Erwan Fraisse (600) 0.5 |
4-5 Varsity
| Code | Name | Score | TBrk[C] | |
| 1 | MSJE | Mission San Jose Elementary (1119.5) - Cnt: 11 | 15.5 | 51 |
| Hemang J Jangle (1498) 5.0 | ||||
| Palak Goel (1022) 4.0 | ||||
| Daniel Chiao (960) 3.5 | ||||
| Kevin Zhangxu (949) 3.0 | ||||
| 2 | WEIBEL | Weibel Elementary School (1235.5) - Cnt: 5 | 15.0 | 59 |
| Aakaash K Rao (1144) 4.5 | ||||
| Daniel Ho (1474) 4.0 | ||||
| Ashin Mehta (1146) 3.5 | ||||
| Michael Meng (1178) 3.0 | ||||
| 3 | FARIA | Faria Elementary (1073.0) - Cnt: 3 | 10.5 | 36.5 |
| Jessica F Zhu (1417) 5.0 | ||||
| Rahul Iyer (985) 3.5 | ||||
| Vasu Gupta (817) 2.0 | ||||
| 4 | MONTIC | MONTICELLO Academy (1041.5) - Cnt: 2 | 6.0 | 20.5 |
| Richard Yi (1085) 4.0 | ||||
| Hansel Teoh (998) 2.0 | ||||
| 5 | HARKER | Harker (954.0) - Cnt: 2 | 6.0 | 19 |
| Vikram Vasan (961) 3.0 | ||||
| Pranav G Reddy (947) 3.0 | ||||
| 6 | WILLIA | Williams (927.5) - Cnt: 2 | 6.0 | 18 |
| Rishi Gupta (905) 4.0 | ||||
| Christine Shen (950) 2.0 | ||||
| 7 | ARGONA | ARGONA (762.0) - Cnt: 2 | 5.5 | 19.5 |
| Jacqueline Garbe (943) 3.0 | ||||
| Noah H Quanrud (581) 2.5 | ||||
| 8 | GOMES | Gomes Elementary (1077.5) - Cnt: 2 | 5.0 | 22.5 |
| Joshua Chan (1153) 2.5 | ||||
| Roy Lo (1002) 2.5 | ||||
| 9 | GRAND | Granada Islamaic School - Santa Clara (843.0) - Cnt: 3 | 4.5 | 18.5 |
| Muhammed Mohideen (1417) 3.0 | ||||
| Salman F Dazine (269) 1.0 | ||||
| Ayah Hilali (unr.) 0.5 |
4-6 Varsity
| Code | Name | Score | TBrk[C] | |
| 1 | MSJE | Mission San Jose Elementary (1442.0) - Cnt: 6 | 17.0 | 54.5 |
| James G Kwok (1760) 5.0 | ||||
| Jerry Wu (1359) 5.0 | ||||
| Warren Tian (1350) 4.0 | ||||
| Aaron Wong (949) 3.0 | ||||
| 2 | WEIBEL | Weibel Elementary School (985.5) - Cnt: 5 | 10.0 | 35.5 |
| Angus G Wu (1162) 3.0 | ||||
| Primus Lam (977) 3.0 | ||||
| Krish P Masand (789) 2.0 | ||||
| Amit V Patel (879) 2.0 | ||||
| 3 | STMARK | St. Mark's School (1108.8) - Cnt: 4 | 9.0 | 31 |
| Arthur Zabronsky (1120) 4.0 | ||||
