Prize Fund $2500 ($200 more than advertised $2300)
Prize fund was based on 80 entries (we received 78 but with the play-up fees, we raised the C/D prize money)| Master/ Expert | Class A | Class B | Class C/D | |
|---|---|---|---|---|
| 1st | $400 | $250 | $250 | $250 |
| 2nd | $200 | $110 | $110 | $110 |
| 3rd | $100 | $60 | $60 | $60 |
| Class Prizes | u2200 1st: $150; 2nd $75 | u1400 1st: $150 | ||
| Higest Rating Gain | $55 | $55 | $55 |
People Replacement: Expert/Master
Aigner won clear 1st and $400.D. Naroditsky, Agarwal, and Shankland shared $150 from the pool of 2nd, 3rd and 1st under 2200 (Agarwal)
Muellerwon u2200 2nd for $75.
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Michael Aigner | $400 | 2242 | 2263 | W9 | W3 | W8 | W5 | 4.0 | 7.5 | 9.5 | 10 |
| 2 | Daniel Naroditsky | $150 | 2239 | 2248 | W12 | W13 | D5 | D4 | 3.0 | 7.5 | 9 | 8.5 |
| 3 | Rohan Agarwal | $150 | 2070 | 2080 | W17 | L1 | W13 | W9 | 3.0 | 7.5 | 8.5 | 7 |
| 4 | Samuel Shankland | $150 | 2279 | 2278 | D14 | W16 | W11 | D2 | 3.0 | 6.5 | 8 | 7.5 |
| 5 | Ricardo De Guzman | 2463 | 2447 | W10 | W6 | D2 | L1 | 2.5 | 9.5 | 11.5 | 8 | |
| 6 | Jason L Mueller | $75 | 2081 | 2085 | W18 | L5 | D14 | W8 | 2.5 | 6 | 7.5 | 6 |
| 7 | Eric Schiller | 2200 | 2187 | L13 | D19 | W16 | W14 | 2.5 | 4.5 | 5.5 | 4.5 | |
| 8 | Martin J Marshall | 1926 | 1947 | W20 | W11 | L1 | L6 | 2.0 | 4.5 | 8.5 | 7 | |
| 9 | Alan Naroditsky | 2011 | 2023 | L1 | W20 | W15 | L3 | 2.0 | 4.5 | 8.5 | 5 | |
| 10 | Karim Seada | 2024 | 2019 | L5 | W18 | D17 | D12 | 2.0 | 3.5 | 7 | 4.5 | |
| 11 | Steven C Zierk | 2096 | 2086 | W19 | L8 | L4 | W17 | 2.0 | 3 | 7 | 5 | |
| 12 | Jeff A Young | 1966 | 1971 | L2 | H--- | W19 | D10 | 2.0 | 3 | 6 | 3.5 | |
| 13 | Yian Liou | 1900 | 1914 | W7 | L2 | L3 | D15 | 1.5 | 7 | 10 | 4.5 | |
| 14 | Brendan T Purcell | 2023 | 2026 | D4 | D15 | D6 | L7 | 1.5 | 6.5 | 9.5 | 4.5 | |
| 15 | Larry Snyder | 2086 | 2067 | D16 | D14 | L9 | D13 | 1.5 | 4.5 | 6.5 | 4 | |
| 16 | Kayven Riese | 1800 | 1824 | D15 | L4 | L7 | W20 | 1.5 | 4 | 7 | 3 | |
| 17 | Jerome Sun | 1742 | 1744 | L3 | B--- | D10 | L11 | 1.5 | 4 | 7 | 3 | |
| 18 | Peter T Korzeb | 1750 | 1768 | L6 | L10 | W20 | D19 | 1.5 | 3 | 5.5 | 2.5 | |
| 19 | Nikunj C Oza | 1860 | 1853 | L11 | D7 | L12 | D18 | 1.0 | 5.5 | 8 | 2 | |
| 20 | Paul Richter | 2211 | 2161 | L8 | L9 | L18 | L16 | 0.0 | 5 | 7 | 0 |
People Replacement: Class A
Mandrusov won clear 1st and $250.Farzaneh-far won 2nd place for $110
Kwok and Yeh split highest rating gain and 3rd getting $57.50 each.
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | George Mandrusov | $250 | 1890 | 1917 | W2 | W6 | W5 | W3 | 4.0 | 7.5 | 9.5 | 10 |
| 2 | Ramin Farzaneh-far | $110 | 1742 | 1768 | L1 | W14 | W6 | W5 | 3.0 | 8 | 8 | 6 |
| 3 | James G Kwok | $57.50 | 1725 | 1755 | W8 | W4 | D7 | L1 | 2.5 | 8.5 | 10.5 | 8 |
| 4 | Andrew Yeh | $57.50 | 1807 | 1812 | D12 | L3 | W13 | W11 | 2.5 | 6 | 7 | 5 |
| 5 | Nicholas Karas | 1776 | 1775 | W9 | W11 | L1 | L2 | 2.0 | 5 | 10.5 | 7 | |
| 6 | Michael K Lin | 1772 | 1768 | W14 | L1 | L2 | W10 | 2.0 | 4.5 | 8.5 | 5 | |
| 7 | Lauren E Goodkind | 1900 | 1885 | D10 | H--- | D3 | D9 | 2.0 | 3.5 | 6 | 4.5 | |
| 8 | Mukund Chillakanti | 1800 | 1787 | L3 | D10 | D12 | W14 | 2.0 | 3.5 | 6 | 3.5 | |
| 9 | Kevin Garbe | 1568 | 1591 | L5 | D13 | W14 | D7 | 2.0 | 3 | 5 | 4 | |
| 10 | Andrew Chen | 1745 | 1742 | D7 | D8 | D11 | L6 | 1.5 | 5.5 | 7.5 | 4.5 | |
| 11 | Barbara Goodkind | 1827 | 1808 | W13 | L5 | D10 | L4 | 1.5 | 4.5 | 7 | 5 | |
| 12 | Alex Grossman | 1734 | 1739 | D4 | H--- | D8 | U--- | 1.5 | 2 | 4.5 | 4 | |
| 13 | Jose A Chau-lee | 1741 | 1716 | L11 | D9 | L4 | H--- | 1.0 | 3.5 | 6 | 1.5 | |
| 14 | Kurt Garbe | 1567 | 1532 | L6 | L2 | L9 | L8 | 0.0 | 6 | 9 | 0 |
People Replacement: Class B
Chillakanti and Tsai share 1st and 2nd for $180 each. .Gadangi won 3rd place for $60
Jangle won Highest Rating Point gain for $55.
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Kartik Chillakanti | $180 | 1606 | 1675 | W20 | W3 | D2 | W7 | 3.5 | 8.5 | 9.5 | 9 |
| 2 | Christopher Tsai | $180 | 1660 | 1688 | W17 | W16 | D1 | W4 | 3.5 | 7 | 8 | 9 |
| 3 | Puneeth Gadangi | $60 | 1668 | 1677 | W10 | L1 | W16 | W8 | 3.0 | 7.5 | 8.5 | 7 |
| 4 | Fred Leffingwell | 1700 | 1703 | W15 | D7 | W5 | L2 | 2.5 | 8 | 9.5 | 7.5 | |
| 5 | Robert V Russo | 1687 | 1685 | D8 | W18 | L4 | W15 | 2.5 | 6 | 6.5 | 6 | |
| 6 | Zachi Baharav | 1779 | 1792 | W11 | W9 | H--- | U--- | 2.5 | 4 | 4 | 7.5 | |
| 7 | Kevin Walters | 1622 | 1630 | W19 | D4 | D8 | L1 | 2.0 | 4.5 | 9.5 | 6.5 | |
| 8 | Hemang Jee Jangle | $55 | 1517 | 1543 | D5 | W12 | D7 | L3 | 2.0 | 4.5 | 9.5 | 6 |
| 9 | Rahul Desirazu | 1632 | 1618 | W14 | L6 | D10 | D13 | 2.0 | 4 | 8.5 | 5.5 | |
| 10 | Roland Zhu | 1485 | 1503 | L3 | W20 | D9 | D16 | 2.0 | 3 | 7 | 4.5 | |
| 11 | Michael V Lico | 1604 | 1606 | L6 | D17 | W18 | D12 | 2.0 | 3 | 6.5 | 4 | |
| 12 | Kenneth Law | 1703 | 1681 | D18 | L8 | W17 | D11 | 2.0 | 3 | 5.5 | 4.5 | |
| 13 | Allan Beilin | 1402 | 1432 | H--- | D19 | D15 | D9 | 2.0 | 3 | 5 | 4.5 | |
| 14 | Tanuj Vasudeva | 1413 | 1417 | L9 | L15 | B--- | W18 | 2.0 | 2 | 4 | 2 | |
| 15 | Kesav Viswanadha | 1531 | 1520 | L4 | W14 | D13 | L5 | 1.5 | 6 | 8.5 | 4 | |
| 16 | Aamir Ali Azhar | 1466 | 1453 | X--- | L2 | L3 | D10 | 1.5 | 5 | 8.5 | 3.5 | |
| 17 | Sankash Shankar | 1456 | 1449 | L2 | D11 | L12 | B--- | 1.5 | 4 | 7.5 | 1.5 | |
| 18 | Roberto M Mendoza | 1601 | 1557 | D12 | L5 | L11 | L14 | 0.5 | 5.5 | 8 | 2 | |
| 19 | Von Motschenbacher | 1795 | 1769 | L7 | D13 | U--- | U--- | 0.5 | 2 | 4 | 1.5 | |
| 20 | Brendan Macintyre | 1641 | 1609 | L1 | L10 | U--- | U--- | 0.0 | 2 | 5.5 | 0 |
People Replacement: Class C/D
Parker and Voss share 1st and 2nd for $180 each. .Shaw, Howe, Hao shared the 3rd place for $20 each.
Mohideen won u1400 1st place for $150
Frei won Highest Rating Point gain for $55.
| # | Name | Prize | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Harold Jim Parker | $180 | 1586 | 1607 | W21 | W11 | D2 | W3 | 3.5 | 8.5 | 9.5 | 9 |
| 2 | Kenneth Voss | $180 | 1500 | 1537 | W19 | W18 | D1 | W8 | 3.5 | 7.5 | 8.5 | 9 |
| 3 | Michael F Shaw | $20 | 1483 | 1510 | W12 | W6 | W4 | L1 | 3.0 | 9.5 | 11.5 | 9 |
| 4 | Steven Hao | $20 | 1515 | 1521 | W20 | W17 | L3 | W7 | 3.0 | 7 | 8 | 8 |
| 5 | Alan F Howe | $20 | 1560 | 1556 | D9 | D7 | W20 | W11 | 3.0 | 7 | 8 | 6.5 |
| 6 | Muhammed Mohideen | $150 | 1276 | 1393 | W10 | L3 | W17 | W16 | 3.0 | 6.5 | 8 | 7 |
| 7 | Thadeus Frei | $55 | 1201 | 1321 | W25 | D5 | W10 | L4 | 2.5 | 8 | 9.5 | 7.5 |
| 8 | Martin Guerrero | 1506 | 1505 | W14 | W13 | H--- | L2 | 2.5 | 7.5 | 7.5 | 7.5 | |
| 9 | Stephen D Lupton | 1287 | 1343 | D5 | L10 | W21 | W18 | 2.5 | 6.5 | 7.5 | 5 | |
| 10 | Alex Radu | 1507 | 1478 | L6 | W9 | L7 | W20 | 2.0 | 5 | 9 | 4 | |
| 11 | Rajendra Hegde | 1371 | 1373 | W24 | L1 | W19 | L5 | 2.0 | 4 | 8.5 | 6 | |
| 12 | Vignesh Palaniappan | 1213 | 1243 | L3 | D16 | W22 | D13 | 2.0 | 3.5 | 7 | 4 | |
| 13 | Anthony Luo | 1306 | 1321 | W16 | L8 | H--- | D12 | 2.0 | 3.5 | 6 | 5 | |
| 14 | Joypreet Bhatia | 1250 | 1239 | L8 | W23 | L15 | W19 | 2.0 | 3 | 6.5 | 4 | |
| 15 | Ralph W Crawford | 1114 | 1117 | L18 | L19 | W14 | X24 | 2.0 | 2.5 | 4.5 | 2 | |
| 16 | Michael Hilliard | 1529 | 1477 | L13 | D12 | W24 | L6 | 1.5 | 5 | 8 | 3.5 | |
| 17 | Rik Basu | 1363 | 1341 | W22 | L4 | L6 | D21 | 1.5 | 4.5 | 7.5 | 4.5 | |
| 18 | Andrew Luo | 1346 | 1326 | W15 | L2 | H--- | L9 | 1.5 | 4 | 7.5 | 4.5 | |
| 19 | Sterling J Engle | 1222 | 1199 | L2 | W15 | L11 | L14 | 1.0 | 5.5 | 9 | 3 | |
| 20 | Alvin Kong | 1279 | 1267 | L4 | W22 | L5 | L10 | 1.0 | 5.5 | 8.5 | 3 | |
| 21 | Alan Hwang | 1329 | 1298 | L1 | D24 | L9 | D17 | 1.0 | 5 | 8.5 | 2 | |
| 22 | Chris Brian Black | 1200 | 1152 | L17 | L20 | L12 | B--- | 1.0 | 2.5 | 4.5 | 0 | |
| 23 | Yousef Rezwan Azhar | 995 | 986 | U--- | L14 | B--- | U--- | 1.0 | 0 | 2 | 1 | |
| 24 | Harish Ramachandran | 1201 | 1188 | L11 | D21 | L16 | F15 | 0.5 | 2.5 | 4.5 | 1.5 | |
| 25 | Lee R Roper | 1417 | 1395 | L7 | U--- | U--- | U--- | 0.0 | 0 | 2.5 | 0 |
People Replacement: Extra Rated
| # | Name | Rtng | Post | Rd 1 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
| 1 | Sankash Shankar | 1456 | 1457 | W2 | 1.0 | 0 | 0 | 1 |
| 2 | Chris Brian Black | unr. | 750 | L1 | 0.0 | 0 | 1 | 0 |
Highlights
Upcoming Tournaments
Event Links