Pairings and Standings for Tournament peoples19

Peoples Tournament

SwissSys Standings. Peoples Tournament: Open Section

#NameRtngStRd 1Rd 2Rd 3Rd 4Tot
1GM Gergely -F Antal2608TXB--- (-)W21 (b)W12 (w)W7 (b) 4.0
2GM Conrad -F Holt2625KSH--- (-)W49 (w)W16 (b)W10 (w) 3.5
3GM Tejas -F Bakre2530TXW35 (b)W37 (w)D5 (b)W13 (w) 3.5
4NM Gabriel Jame Bick2430CAW26 (b)W41 (w)D13 (b)W17 (w) 3.5
5IM Prasanna Ragh -F Rao2502CAW25 (w)D10 (b)D3 (w)W23 (b) 3.0
6FM Rayan Taghizadeh2415CAX28 (-)D16 (b)W36 (w)H--- (-) 3.0
7NM Eric Yuhan Li2266CAW44 (b)W9 (w)W14 (b)L1 (w) 3.0
8Addison* Lee2158CAL43 (b)W42 (w)W37 (b)W25 (w) 3.0
9William Sartorio2016CAW40 (w)L7 (b)W48 (w)W21 (b) 3.0
10FM Josiah P Stearman2395CAW42 (b)D5 (w)W20 (w)L2 (b) 2.5
11NM Milind Maiti2176CAD17 (w)D18 (b)D27 (w)W36 (b) 2.5
12Henry Wang2171CAW29 (b)W19 (w)L1 (b)D15 (w) 2.5
13Ojas Karnavat2143CAW30 (b)W31 (w)D4 (w)L3 (b) 2.5
14Abhishek Handigol2110CAW50 (w)W48 (b)L7 (w)D18 (b) 2.5
15Srir Krishnakumar2049CAL48 (w)W50 (b)W40 (w)D12 (b) 2.5
16Arun Dixit2044CAW47 (b)D6 (w)L2 (w)W39 (b) 2.5
17Nathaniel A ^ Zhang1993CAD11 (b)W51 (w)W24 (w)L4 (b) 2.5
18Kunal ^ Shrivastav1974CAD34 (b)D11 (w)W49 (b)D14 (w) 2.5
19Sricharan ^ Pullela1916CAW23 (w)L12 (b)W22 (b)D20 (w) 2.5
20NM Michael Aigner2206CAH--- (-)W43 (w)L10 (b)D19 (b) 2.0
21John Luca Canessa2102CAW38 (b)L1 (w)W29 (b)L9 (w) 2.0
22Joshua Lu2094CAL31 (w)W33 (b)L19 (w)W46 (b) 2.0
23Atreya Vaidya2088TXL19 (b)W30 (w)W31 (b)L5 (w) 2.0
24Jaisu Kaleeswaran2056CAD39 (b)W46 (w)L17 (b)D26 (w) 2.0
25Arul Viswanathan2049CAL5 (b)W35 (w)W43 (b)L8 (b) 2.0
26Matthew K Ng2000CAL4 (w)D38 (b)W45 (w)D24 (b) 2.0
27Anthony Hung1940CAH--- (-)H--- (-)D11 (b)H--- (-) 2.0
28Trina ^ Chatterjee1938CAF6 (-)D45 (b)D46 (w)W47 (w) 2.0
29Tejas ^ Mahesh1932CAL12 (w)W47 (b)L21 (w)W48 (b) 2.0
30Ronak ^ Badhe1925CAL13 (w)L23 (b)W50 (w)W49 (b) 2.0
31Aghila ^ Nachiappan1883CAW22 (b)L13 (b)L23 (w)W41 (w) 2.0
32Rohan ^ Das1860CAH--- (-)H--- (-)W41 (b)U--- (-) 2.0
33Andrew Liang1837CAH--- (-)L22 (w)D44 (b)W43 (w) 2.0
34Addison Lee2158CAD18 (w)B--- (-)U--- (-) --- (-) 1.5
35Aleks $m? Lukasiewicz2107CAL3 (w)L25 (b)W42 (w)H--- (-) 1.5
36Sergey Ostrovsky2012CAH--- (-)W39 (w)L6 (b)L11 (w) 1.5
37Ethan ^ Wu1952ORB--- (-)L3 (b)L8 (w)D40 (b) 1.5
38Carvin ^ Pruitt Jr1917CAL21 (w)D26 (w)H--- (-)H--- (-) 1.5
39Nicholas ^ Jiang1905CAD24 (w)L36 (b)W51 (b)L16 (w) 1.5
40Annapoo ^ Meiyappan1848CAL9 (b)W44 (w)L15 (b)D37 (w) 1.5
41Evan Ai2057CAW45 (w)L4 (b)L32 (w)L31 (b) 1.0
42Pran Senthilkumar2044CAL10 (w)L8 (b)L35 (b)W51 (w) 1.0
43Alan ^ Finkelstein1942CAW8 (w)L20 (b)L25 (w)L33 (b) 1.0
44Nitish ^ Nath1937CAL7 (w)L40 (b)D33 (w)D45 (b) 1.0
45Daniel ^ Lin1871CAL41 (b)D28 (w)L26 (b)D44 (w) 1.0
46Christopher ^ Cole1865KYH--- (-)L24 (b)D28 (b)L22 (w) 1.0
47Elia Samu ^ Harmatz1836CAL16 (w)L29 (w)B--- (-)L28 (b) 1.0
48Ishan ^ Khire1818CAW15 (b)L14 (w)L9 (b)L29 (w) 1.0
49Somenath ^ Bandyopadhyay1803CAB--- (-)L2 (b)L18 (w)L30 (w) 1.0
50Yesun ^ Lee1919CAL14 (b)L15 (w)L30 (b)H--- (-) 0.5
51Nikunj Chandr ^ Oza1854CAH--- (-)L17 (b)L39 (w)L42 (b) 0.5

Peoples Tournament

Pairings for Round 5. Peoples Tournament: Open Section

BdResWhiteResBlack
1 GM Gergely -F Antal (2608 4.0) GM Conrad -F Holt (2625 3.5)
2 NM Gabriel Jame Bick (2430 3.5) GM Tejas -F Bakre (2530 3.5)
3 William Sartorio (2016 3.0) FM Rayan Taghizadeh (2415 3.0)
4 Addison* Lee (2158 3.0) NM Eric Yuhan Li (2266 3.0)
5 Srir Krishnakumar (2049 2.5) FM Josiah P Stearman (2395 2.5)
6 NM Milind Maiti (2176 2.5) Arun Dixit (2044 2.5)
7 Nathaniel A ^ Zhang (1993 2.5) Henry Wang (2171 2.5)
8 Ojas Karnavat (2143 2.5) Kunal ^ Shrivastav (1974 2.5)
9 Abhishek Handigol (2110 2.5) Sricharan ^ Pullela (1916 2.5)
10 NM Michael Aigner (2206 2.0) Anthony Hung (1940 2.0)
11 Ronak ^ Badhe (1925 2.0) John Luca Canessa (2102 2.0)
12 Joshua Lu (2094 2.0) Trina ^ Chatterjee (1938 2.0)
13 Tejas ^ Mahesh (1932 2.0) Atreya Vaidya (2088 2.0)
14 Rohan ^ Das (1860 2.0) Jaisu Kaleeswaran (2056 2.0)
15 Arul Viswanathan (2049 2.0) Aghila ^ Nachiappan (1883 2.0)
16 Matthew K Ng (2000 2.0) Andrew Liang (1837 2.0)
17 Aleks $m? Lukasiewicz (2107 1.5) Carvin ^ Pruitt Jr (1917 1.5)
18 Annapoo ^ Meiyappan (1848 1.5) Sergey Ostrovsky (2012 1.5)
19 Ethan ^ Wu (1952 1.5) Nicholas ^ Jiang (1905 1.5)
20 Evan Ai (2057 1.0) Elia Samu ^ Harmatz (1836 1.0)
21 Christopher ^ Cole (1865 1.0) Pran Senthilkumar (2044 1.0)
22 Alan ^ Finkelstein (1942 1.0) Daniel ^ Lin (1871 1.0)
23 Nitish ^ Nath (1937 1.0) Ishan ^ Khire (1818 1.0)
24 Yesun ^ Lee (1919 0.5) Somenath ^ Bandyopadhyay (1803 1.0)
 1 Nikunj Chandr ^ Oza (1854 0.5) BYE

Peoples Tournament

SwissSys Standings. Peoples Tournament: A Section

#NameRtngStRd 1Rd 2Rd 3Rd 4Tot
1Antara Garai1921CAW32 (b)W24 (w)W4 (w)W8 (b) 4.0
2Anuj Patel1955CAW20 (b)W33 (w)D8 (w)W12 (b) 3.5
3John Wang1995CAW21 (w)L12 (b)W20 (w)W13 (b) 3.0
4Thomas Weideman1980CAW30 (b)W6 (w)L1 (b)W18 (w) 3.0
5Stephen R Ho1901CAH--- (-)W25 (w)W11 (b)D7 (w) 3.0
6Prarthan Ghosh1883CAW35 (w)L4 (b)W31 (w)W17 (b) 3.0
7Lucas ^ -E Jiang1759CAW14 (w)D15 (b)W19 (w)D5 (b) 3.0
8Brendyn Estolas1997CAW29 (b)W17 (w)D2 (b)L1 (w) 2.5
9Sos Hakobyan1877CAD37 (w)D26 (b)W33 (w)D14 (b) 2.5
10Sathvi Singireddy1824CAD22 (b)L13 (w)W30 (b)W21 (w) 2.5
11Noah ^ Baldonado1764CAD23 (b)W22 (w)L5 (w)W25 (b) 2.5
12Anish ^ Somani1732CAW16 (b)W3 (w)D18 (b)L2 (w) 2.5
13Mihir ^ -E Kotbagi1664CAH--- (-)W10 (b)W15 (w)L3 (w) 2.5
14Ethan ^ -E Liang1602CAL7 (b)W32 (w)W24 (b)D9 (w) 2.5
15Michael S Ho1963CAH--- (-)D7 (w)L13 (b)W31 (b) 2.0
16Cailen J Melville1921CAL12 (w)L20 (b)W37 (w)W33 (b) 2.0
17Felix Rudyak1870CAW34 (b)L8 (b)W26 (w)L6 (w) 2.0
18Jacob Han1842CAD26 (w)W37 (b)D12 (w)L4 (b) 2.0
19Yanzhe Feng1802CAH--- (-)W23 (w)L7 (b)D22 (w) 2.0
20Vincent ^ -E Yang1787CAL2 (w)W16 (w)L3 (b)W36 (b) 2.0
21Advay ^ Bansal1773CAL3 (b)W29 (w)W28 (w)L10 (b) 2.0
22Aidan Joseph ^ Chen1655CAD10 (w)L11 (b)W32 (w)D19 (b) 2.0
23Andrew ^ Guo1614CAD11 (w)L19 (b)H--- (-)X28 (-) 2.0
24Alan Bokiev1790CAW36 (w)L1 (b)L14 (w)D26 (b) 1.5
25Kally ^ -E Wen1761CAH--- (-)L5 (b)W35 (w)L11 (w) 1.5
26Marcio H ^ Saito1700CAD18 (b)D9 (w)L17 (b)D24 (w) 1.5
27Anthony Hung1940CAW31 (w) --- (-) --- (-) --- (-) 1.0
28Pallavi $m Dutta1900 L33 (b)W34 (w)L21 (b)F23 (-) 1.0
29Li Li1812CAL8 (w)L21 (b)D34 (w)D37 (b) 1.0
30Vincent ^ Qin1759CAL4 (w)D35 (b)L10 (w)D34 (b) 1.0
31Priyadarsi ^ Mishra1756CAL27 (b)W36 (w)L6 (b)L15 (w) 1.0
32Allyson ^ Wong1751CAL1 (w)L14 (b)L22 (b)B--- (-) 1.0
33Aditya ^ -E Arutla1719CAW28 (w)L2 (b)L9 (b)L16 (w) 1.0
34Siddharth ^ -E Arutla1696CAL17 (w)L28 (b)D29 (b)D30 (w) 1.0
35Kavya ^ Meiyappan1664CAL6 (b)D30 (w)L25 (b)H--- (-) 1.0
36Nikh ^ -E Parvathaneni1637CAL24 (b)L31 (b)B--- (-)L20 (w) 1.0
37Yiyang ^ -E Zheng1620CAD9 (b)L18 (w)L16 (b)D29 (w) 1.0

Peoples Tournament

Pairings for Round 5. Peoples Tournament: A Section

BdResWhiteResBlack
26 Antara Garai (1921 4.0) Anuj Patel (1955 3.5)
27 John Wang (1995 3.0) Stephen R Ho (1901 3.0)
28 Lucas ^ -E Jiang (1759 3.0) Thomas Weideman (1980 3.0)
29 Prarthan Ghosh (1883 3.0) Sathvi Singireddy (1824 2.5)
30 Sos Hakobyan (1877 2.5) Anish ^ Somani (1732 2.5)
31 Noah ^ Baldonado (1764 2.5) Mihir ^ -E Kotbagi (1664 2.5)
32 Michael S Ho (1963 2.0) Ethan ^ -E Liang (1602 2.5)
33 Cailen J Melville (1921 2.0) Advay ^ Bansal (1773 2.0)
34 Andrew ^ Guo (1614 2.0) Felix Rudyak (1870 2.0)
35 Jacob Han (1842 2.0) Aidan Joseph ^ Chen (1655 2.0)
36 Vincent ^ -E Yang (1787 2.0) Yanzhe Feng (1802 2.0)
37 Alan Bokiev (1790 1.5) Li Li (1812 1.0)
38 Vincent ^ Qin (1759 1.0) Marcio H ^ Saito (1700 1.5)
39 Allyson ^ Wong (1751 1.0) Yiyang ^ -E Zheng (1620 1.0)
40 Kavya ^ Meiyappan (1664 1.0) Aditya ^ -E Arutla (1719 1.0)
41 Nikh ^ -E Parvathaneni (1637 1.0) Siddharth ^ -E Arutla (1696 1.0)
 ½ Kally ^ -E Wen (1761 1.5) BYE

Peoples Tournament

SwissSys Standings. Peoples Tournament: B Section

#NameRtngStRd 1Rd 2Rd 3Rd 4Tot
1Andrew Ng1757CAW26 (b)W17 (w)D2 (b)W11 (w) 3.5
2Ruthvi Singireddy1755CAW18 (w)W20 (b)D1 (w)W10 (b) 3.5
3Javier Silva III1754CAW33 (w)W22 (b)W6 (w)D4 (w) 3.5
4Henry Deng1609CAW9 (b)W27 (w)W28 (w)D3 (b) 3.5
5Kevin Leong Fong1769TXL19 (w)W32 (b)W33 (w)W20 (b) 3.0
6Anshul -E Govindu1644CAW29 (b)W21 (w)L3 (b)W22 (w) 3.0
7Calvin ^ Koo1585CAW24 (w)D23 (b)D11 (b)W21 (w) 3.0
8Sophie ^ -E Wang1578CAH--- (-)H--- (-)W17 (b)W24 (w) 3.0
9Bryce ^ -E Yeh1544CAL4 (w)W25 (b)W26 (w)W14 (b) 3.0
10Adrian ^ Yu1583CAD13 (b)W34 (w)W23 (b)L2 (w) 2.5
11Ricky ^ -E Hu1526CAW30 (w)W19 (b)D7 (w)L1 (b) 2.5
12Rachael ^ -E Tiong1469CAB--- (-)L28 (b)B--- (-)D18 (w) 2.5
13Cameron Rossunr. D10 (w)D15 (b)D19 (w)W28 (b) 2.5
14Venkatagi* Acharya1760CAL21 (b)W31 (w)W34 (b)L9 (w) 2.0
15Ashleann Chen1618CAH--- (-)D13 (w)L24 (b)W32 (b) 2.0
16Abhin Raghavendra1614CAL20 (w)L18 (b)B--- (-)W33 (b) 2.0
17Umesh Gopi1604CAW35 (b)L1 (b)L8 (w)W34 (w) 2.0
18Agnes Zhiyi ^ -E Wang1595CAL2 (b)W16 (w)H--- (-)D12 (b) 2.0
19Benjamin Zh ^ -E Zhang1581CAW5 (b)L11 (w)D13 (b)D23 (w) 2.0
20Sid ^ $m22 -E Radhakrishnan1570CAW16 (b)L2 (w)W27 (b)L5 (w) 2.0
21Kaustub ^ Kodihalli1544CAW14 (w)L6 (b)W30 (w)L7 (b) 2.0
22Ritvik ^ -E Rustagi1517CAW36 (b)L3 (w)W31 (b)L6 (b) 2.0
23Ryan ^ -E Tiong1461CAW31 (b)D7 (w)L10 (w)D19 (b) 2.0
24Charles Zha ^ -E Huang1417CAL7 (b)B--- (-)W15 (w)L8 (b) 2.0
25Edward Seid1652HIL27 (b)L9 (w)H--- (-)W36 (w) 1.5
26Mohammad Soltani1600CAL1 (w)W35 (w)L9 (b)D29 (b) 1.5
27Prabhav ^ Pragash1593CAW25 (w)L4 (b)L20 (w)H--- (-) 1.5
28Pudur ^ -E Ramaswamy1569CAH--- (-)W12 (w)L4 (b)L13 (w) 1.5
29Hari Ramachandran1468CAL6 (w)L30 (b)B--- (-)D26 (w) 1.5
30Teodoro Porlares1753CAL11 (b)W29 (w)L21 (b) --- (-) 1.0
31Shubham Patankar1629CAL23 (w)L14 (b)L22 (w)B--- (-) 1.0
32Aryan ^ $ Morasa1597CAL34 (b)L5 (w)W36 (b)L15 (w) 1.0
33Marina ^ -E Xiao1530CAL3 (b)W36 (w)L5 (b)L16 (w) 1.0
34Antarish ^ -E Rautela1422CAW32 (w)L10 (b)L14 (w)L17 (b) 1.0
35Venkatagi Acharya1760CAL17 (w)L26 (b) --- (-) --- (-) 0.0
36Kyle Chang1663CAL22 (w)L33 (b)L32 (w)L25 (b) 0.0

Peoples Tournament

Pairings for Round 5. Peoples Tournament: B Section

BdResWhiteResBlack
42 Henry Deng (1609 3.5) Andrew Ng (1757 3.5)
43 Ruthvi Singireddy (1755 3.5) Javier Silva III (1754 3.5)
44 Kevin Leong Fong (1769 3.0) Calvin ^ Koo (1585 3.0)
45 Sophie ^ -E Wang (1578 3.0) Anshul -E Govindu (1644 3.0)
46 Bryce ^ -E Yeh (1544 3.0) Adrian ^ Yu (1583 2.5)
47 Cameron Ross (unr. 2.5) Rachael ^ -E Tiong (1469 2.5)
48 Ricky ^ -E Hu (1526 2.5) Venkatagi* Acharya (1760 2.0)
49 Ashleann Chen (1618 2.0) Sid ^ $m22 -E Radhakrishnan (1570 2.0)
50 Abhin Raghavendra (1614 2.0) Kaustub ^ Kodihalli (1544 2.0)
51 Ritvik ^ -E Rustagi (1517 2.0) Umesh Gopi (1604 2.0)
52 Agnes Zhiyi ^ -E Wang (1595 2.0) Ryan ^ -E Tiong (1461 2.0)
53 Charles Zha ^ -E Huang (1417 2.0) Benjamin Zh ^ -E Zhang (1581 2.0)
54 Pudur ^ -E Ramaswamy (1569 1.5) Edward Seid (1652 1.5)
55 Mohammad Soltani (1600 1.5) Prabhav ^ Pragash (1593 1.5)
56 Shubham Patankar (1629 1.0) Hari Ramachandran (1468 1.5)
57 Marina ^ -E Xiao (1530 1.0) Aryan ^ $ Morasa (1597 1.0)
58 Antarish ^ -E Rautela (1422 1.0) Kyle Chang (1663 0.0)

Peoples Tournament

SwissSys Standings. Peoples Tournament: C Section

#NameRtngStRd 1Rd 2Rd 3Rd 4Tot
1Sean Hayes1597CAW28 (w)W29 (b)D6 (w)W11 (b) 3.5
2Aarav Urgaonkar1562CAW5 (w)W10 (b)D11 (w)W12 (b) 3.5
3Justin Leung1558CAD13 (b)W32 (w)W17 (b)D6 (w) 3.0
4Ramu Ganesan1479CAW31 (w)D17 (b)H--- (-)W13 (w) 3.0
5Zack Zhou1412CAL2 (b)W31 (w)W23 (w)W20 (b) 3.0
6David Ji ^ Sartorio1363CAW26 (b)W16 (w)D1 (b)D3 (b) 3.0
7Yashas ^ -E Patil1303CAL16 (b)W26 (w)W18 (b)W15 (w) 3.0
8Sherman Wu1581CAL17 (w)W25 (b)D10 (w)W21 (b) 2.5
9Jason Chen1473CAD32 (b)W22 (w)L13 (w)W24 (b) 2.5
10Nathan Yan1445CAW21 (w)L2 (w)D8 (b)W22 (b) 2.5
11Achintya Rai1432CAW23 (w)W27 (b)D2 (b)L1 (w) 2.5
12Tony Cole1400CAD20 (b)W19 (w)W16 (b)L2 (w) 2.5
13Kr ^ -E Gopalakrishnan1387CAD3 (w)W14 (w)W9 (b)L4 (b) 2.5
14Anish Jr Dara Jr1490CAD25 (w)L13 (b)W32 (w)D17 (w) 2.0
15Sabrina -E Kuntjara1465CAH--- (-)D20 (w)W29 (w)L7 (b) 2.0
16Aadith Muthukumar1452CAW7 (w)L6 (b)L12 (w)W28 (b) 2.0
17Patrick Peiju Liu1441CAW8 (b)D4 (w)L3 (w)D14 (b) 2.0
18Aaron Wynn1420CAH--- (-)H--- (-)L7 (w)W31 (b) 2.0
19Vedant ^ Talwalkar1351CAX--- (-)L12 (b)D24 (w)D23 (b) 2.0
20Sadhana Arivoli1276CAD12 (w)D15 (b)W26 (w)L5 (w) 2.0
21Maya ^ Nayak1213CAL10 (b)B--- (-)W27 (w)L8 (w) 2.0
22Max Hao1578CAH--- (-)L9 (b)W25 (w)L10 (w) 1.5
23Vaibhav Krishnan1572CAL11 (b)W30 (w)L5 (b)D19 (w) 1.5
24William J Lewis1500CAL29 (b)W28 (w)D19 (b)L9 (w) 1.5
25Jessica ^ -E Wang1330CAD14 (b)L8 (w)L22 (b)W32 (b) 1.5
26Xuli Dai1497CAL6 (w)L7 (b)L20 (b)W27 (w) 1.0
27Winston Leung1489CAW30 (b)L11 (w)L21 (b)L26 (b) 1.0
28Winston ^ -E Yeh1383CAL1 (b)L24 (b)B--- (-)L16 (w) 1.0
29Caleb ^ -E Ma1370CAW24 (w)L1 (w)L15 (b)L30 (b) 1.0
30Pranav ^ Pradeep1287CAL27 (w)L23 (b)L31 (b)W29 (w) 1.0
31Anish ^ Mathan1261CAL4 (b)L5 (b)W30 (w)L18 (w) 1.0
32Henry ^ -E Yu1232CAD9 (w)L3 (b)L14 (b)L25 (w) 0.5

Peoples Tournament

Pairings for Round 5. Peoples Tournament: C Section

BdResWhiteResBlack
59 Sean Hayes (1597 3.5) Aarav Urgaonkar (1562 3.5)
60 Zack Zhou (1412 3.0) Justin Leung (1558 3.0)
61 David Ji ^ Sartorio (1363 3.0) Ramu Ganesan (1479 3.0)
62 Sherman Wu (1581 2.5) Yashas ^ -E Patil (1303 3.0)
63 Jason Chen (1473 2.5) Achintya Rai (1432 2.5)
64 Nathan Yan (1445 2.5) Tony Cole (1400 2.5)
65 Kr ^ -E Gopalakrishnan (1387 2.5) Sabrina -E Kuntjara (1465 2.0)
66 Aaron Wynn (1420 2.0) Anish Jr Dara Jr (1490 2.0)
67 Aadith Muthukumar (1452 2.0) Sadhana Arivoli (1276 2.0)
68 Patrick Peiju Liu (1441 2.0) Maya ^ Nayak (1213 2.0)
69 Vedant ^ Talwalkar (1351 2.0) Max Hao (1578 1.5)
70 William J Lewis (1500 1.5) Vaibhav Krishnan (1572 1.5)
71 Jessica ^ -E Wang (1330 1.5) Xuli Dai (1497 1.0)
72 Winston Leung (1489 1.0) Anish ^ Mathan (1261 1.0)
73 Winston ^ -E Yeh (1383 1.0) Pranav ^ Pradeep (1287 1.0)
74 Caleb ^ -E Ma (1370 1.0) Henry ^ -E Yu (1232 0.5)

Peoples Tournament

SwissSys Standings. Peoples Tournament: DEu Section

#NameRtngStRd 1Rd 2Rd 3Rd 4Tot
1Leo Yang1306CAW41 (w)W15 (b)W17 (w)W9 (b) 4.0
2Kshitij Tomar1299CAW36 (b)W21 (w)W18 (b)W8 (w) 4.0
3Christopher -E Chung1245CAW30 (w)W20 (b)D4 (w)W17 (b) 3.5
4Oren Wohl1224CAW33 (b)W37 (w)D3 (b)W18 (w) 3.5
5Michael -C D'Alfonsi1221CAW28 (b)W6 (w)L9 (w)W21 (b) 3.0
6Jaide Kaleeswaran1213CAW39 (w)L5 (b)W35 (w)W23 (b) 3.0
7Rohit -E Praveen1195CAL37 (b)W33 (w)W25 (b)W26 (w) 3.0
8Tymoteusz -E Bak1189CAW34 (w)W32 (b)W27 (w)L2 (b) 3.0
9Shreyas -X^ Kaasyap876CAB--- (-)W11 (w)W5 (b)L1 (w) 3.0
10Kyle Wu1330CAL21 (b)W36 (w)D29 (b)W24 (w) 2.5
11Brandon Fong1328CAH--- (-)L9 (b)W39 (w)W27 (b) 2.5
12James Lin1265CAL29 (b)D31 (w)W36 (b)W32 (w) 2.5
13Anatole -E Orlovsky1264CAH--- (-)H--- (-)D19 (b)W29 (w) 2.5
14Michael -E Xiao1167CAL25 (b)W34 (w)W37 (b)H--- (-) 2.5
15Vikrant -E Ganesan1162CAW38 (w)L1 (w)H--- (-)W31 (b) 2.5
16Kin -E Das Chowdhury1283CAL22 (w)W30 (b)D32 (w)D19 (w) 2.0
17Dylan Tang1238CAW31 (b)W29 (w)L1 (b)L3 (w) 2.0
18Michael Bazarov1224CAW24 (w)W22 (b)L2 (w)L4 (b) 2.0
19Robert -E Wang1159CAH--- (-)H--- (-)D13 (w)D16 (b) 2.0
20Neil S _e Bhaduri1157CAW26 (b)L3 (w)L24 (b)W37 (w) 2.0
21Serena Yuan1104CAW10 (w)L2 (b)W38 (b)L5 (w) 2.0
22Brian -E Yu1080CAW16 (b)L18 (w)L26 (b)W38 (w) 2.0
23Sara -E Kuntjara1034CAH--- (-)W28 (w)H--- (-)L6 (w) 2.0
24Ashwit Mathur970CAL18 (b)W40 (w)W20 (w)L10 (b) 2.0
25Junren -E Li898CAW14 (w)L27 (b)L7 (w)W35 (b) 2.0
26Eric -E Xuunr. L20 (w)W41 (b)W22 (w)L7 (b) 2.0
27Bill Huang1162CAH--- (-)W25 (w)L8 (b)L11 (w) 1.5
28Charlene -E Kwok1106CAL5 (w)L23 (b)B--- (-)D34 (b) 1.5
29Jayden Wu1048CAW12 (w)L17 (b)D10 (w)L13 (b) 1.5
30Sar Brahmanapally1024CAL3 (b)L16 (w)D33 (b)W39 (b) 1.5
31Andria Xu1022CAL17 (w)D12 (b)W41 (w)L15 (w) 1.5
32Andrew D -E Li976CAW40 (b)L8 (w)D16 (b)L12 (b) 1.5
33Andy Yueduo -E Xu974CAL4 (w)L7 (b)D30 (w)W41 (b) 1.5
34Kevin M -E Liu957CAL8 (b)L14 (b)B--- (-)D28 (w) 1.5
35Katherine Zhuge1094CAH--- (-)H--- (-)L6 (b)L25 (w) 1.0
36Sanjan Mediboyina1088CAL2 (w)L10 (b)L12 (w)B--- (-) 1.0
37Shankara -E Mohan965CAW7 (w)L4 (b)L14 (w)L20 (b) 1.0
38Arnav Sachi -E Doshi651CAL15 (b)B--- (-)L21 (w)L22 (b) 1.0
39Kate Canessa243CAL6 (b)H--- (-)L11 (b)L30 (w) 0.5
40Siddhar Sivalanka1236CAL32 (w)L24 (b) --- (-) --- (-) 0.0
41Swagatha -E Selvam1094CAL1 (b)L26 (w)L31 (b)L33 (w) 0.0

Peoples Tournament

Pairings for Round 5. Peoples Tournament: DEu Section

BdResWhiteResBlack
75 Leo Yang (1306 4.0) Kshitij Tomar (1299 4.0)
76 Christopher -E Chung (1245 3.5) Michael -C D'Alfonsi (1221 3.0)
77 Jaide Kaleeswaran (1213 3.0) Oren Wohl (1224 3.5)
78 Tymoteusz -E Bak (1189 3.0) Rohit -E Praveen (1195 3.0)
79 Kyle Wu (1330 2.5) Shreyas -X^ Kaasyap (876 3.0)
80 Brandon Fong (1328 2.5) Anatole -E Orlovsky (1264 2.5)
81 Michael -E Xiao (1167 2.5) James Lin (1265 2.5)
82 Vikrant -E Ganesan (1162 2.5) Kin -E Das Chowdhury (1283 2.0)
83 Ashwit Mathur (970 2.0) Dylan Tang (1238 2.0)
84 Michael Bazarov (1224 2.0) Sara -E Kuntjara (1034 2.0)
85 Robert -E Wang (1159 2.0) Brian -E Yu (1080 2.0)
86 Junren -E Li (898 2.0) Neil S _e Bhaduri (1157 2.0)
87 Eric -E Xu (unr. 2.0) Serena Yuan (1104 2.0)
88 Andrew D -E Li (976 1.5) Bill Huang (1162 1.5)
89 Charlene -E Kwok (1106 1.5) Andria Xu (1022 1.5)
90 Jayden Wu (1048 1.5) Andy Yueduo -E Xu (974 1.5)
91 Sar Brahmanapally (1024 1.5) Kevin M -E Liu (957 1.5)
92 Shankara -E Mohan (965 1.0) Katherine Zhuge (1094 1.0)
93 Arnav Sachi -E Doshi (651 1.0) Sanjan Mediboyina (1088 1.0)
94 Kate Canessa (243 0.5) Swagatha -E Selvam (1094 0.0)