BayAreaChess Championship Bay Area Chess 26 Blitz - January 26, 2008

BayAreaChess 28: FunBlitz (1/26)
Sheng, Rahmat, and Rob Walker won 1st, 2nd, and 3rd place trophies, respectively, for highest rating point increases.
Brian Walker,
Teoh,
Nadine Salem, Kaddoura,
Jordan Langland,
Belanoff, Moy, and Aamir Azharalso won trophies for rating point gains.
(Note: Due to the wide range of ratings, all prizes were based on the rating increases).
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ted Belanoff | 1896 | 1907 | HARKER | W4 | W4 | W3 | W3 | W6 | W6 | D2 | D2 | W5 | W5 | 9.0 | 57 | 69 | 51.5 | 399 |
| 2 | Karim Seada | 1962 | 1949 | W10 | W10 | W7 | W7 | W5 | W5 | D1 | D1 | D4 | D4 | 8.0 | 56 | 66 | 50 | 371 | |
| 3 | Aamir Ali Azhar | 1352 | 1355 | GRAND | W18 | W18 | L1 | L1 | D11 | W11 | W6 | W6 | W10 | W10 | 7.5 | 50 | 57 | 37 | 325 |
| 4 | Rob Walker | 1103 | 1185 | GOMES | L1 | L1 | W15 | W15 | W13 | W13 | W8 | W8 | D2 | D2 | 7.0 | 55 | 65 | 34.5 | 349 |
| 5 | Mark Shelton | 1641 | 1629 | W8 | W8 | W16 | W16 | L2 | L2 | W12 | W12 | L1 | L1 | 6.0 | 55 | 63 | 41 | 374 | |
| 6 | Andy Sheng | 671 | 821 | MATSUM | W21 | W21 | W17 | W17 | L1 | L1 | L3 | L3 | W18 | W18 | 6.0 | 48 | 52 | 37 | 260 |
| 7 | Salman Azhar | 1360 | 1324 | GRAND | W20 | W20 | L2 | L2 | D12 | D12 | W16 | W16 | D9 | D9 | 6.0 | 45 | 49 | 33 | 295 |
| 8 | Yousef Rezwan Azhar | 953 | 952 | GRAND | L5 | L5 | W19 | W19 | W20 | W20 | L4 | L4 | D11 | W11 | 5.5 | 42 | 46 | 28 | 278 |
| 9 | Muhammed Mohideen | 1193 | 1131 | GRAND | L16 | L16 | D11 | D11 | W15 | W15 | D18 | W18 | D7 | D7 | 5.5 | 40 | 47 | 25 | 254 |
| 10 | Sterling J Engle | 1146 | 1114 | WEIBEL | L2 | L2 | D13 | D13 | W17 | W17 | W14 | W14 | L3 | L3 | 5.0 | 35 | 59 | 25.5 | 312 |
| 11 | Jordan Langland | 851 | 875 | AFS | D14 | D14 | D9 | D9 | D3 | L3 | W19 | W19 | D8 | L8 | 5.0 | 32 | 53 | 28 | 272 |
| 12 | Kevin Lc Moy | 865 | 872 | WEIBEL | D17 | D17 | W24 | W24 | D7 | D7 | L5 | L5 | D13 | D13 | 5.0 | 30 | 44 | 31.5 | 254 |
| 13 | Muhammad Kaddoura | 724 | 752 | GRAND | D19 | D19 | D10 | D10 | L4 | L4 | W20 | W20 | D12 | D12 | 5.0 | 26 | 44 | 25.5 | 254 |
| 14 | Dawood Rahmat | 603 | 738 | GRAND | D11 | D11 | D18 | D18 | D16 | D16 | L10 | L10 | W19 | W19 | 5.0 | 25 | 41 | 25.5 | 241 |
| 15 | Steele Langland | 722 | 706 | AFS | D24 | D24 | L4 | L4 | L9 | L9 | W21 | W21 | W20 | W20 | 5.0 | 19 | 35 | 19.5 | 174 |
| 16 | Chester Elias Lo | 1065 | 1039 | WEIBEL | W9 | W9 | L5 | L5 | D14 | D14 | L7 | L7 | D17 | D17 | 4.0 | 41 | 53 | 26 | 285 |
| 17 | Hansel Teoh | 606 | 676 | MONTIC | D12 | D12 | L6 | L6 | L10 | L10 | W24 | W24 | D16 | D16 | 4.0 | 30 | 42 | 18 | 259 |
| 18 | Aleksander Kozminski | 918 | 856 | SILVER | L3 | L3 | D14 | D14 | W24 | W24 | D9 | L9 | L6 | L6 | 3.5 | 35 | 50 | 20.5 | 268 |
| 19 | Brian M Walker | 259 | 330 | GOMES | D13 | D13 | L8 | L8 | W21 | W21 | L11 | L11 | L14 | L14 | 3.0 | 34 | 45 | 20.5 | 220 |
| 20 | Clayton M Walker | 578 | 527 | GOMES | L7 | L7 | W21 | W21 | L8 | L8 | L13 | L13 | L15 | L15 | 2.0 | 35 | 47 | 15 | 218 |
| 21 | Nadine Salem | 100 | 148 | GRAND | L6 | L6 | L20 | L20 | L19 | L19 | L15 | L15 | W24 | W24 | 2.0 | 22 | 34 | 3 | 203 |
| 22 | Krzysztof Kozminski | 1157 | 1157 | B--- | U--- | B--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | 0 | 0 | 16 | 0 | |
| 23 | Jeffrey Tao | 1013 | 1013 | DILWOR | B--- | U--- | B--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 2.0 | 0 | 0 | 16 | 0 |
| 24 | Ramie Salem | 557 | 447 | GRAND | D15 | D15 | L12 | L12 | L18 | L18 | L17 | L17 | L21 | L21 | 1.0 | 29 | 39 | 9.5 | 185 |
Ordered by Rating Increase
| # | Name | Team | Rtng | Post | Difference | Tot |
| 1 | Andy Sheng | MATSUM | 671 | 821 | 150 | 6 |
| 2 | Dawood Rahmat | GRAND | 603 | 738 | 135 | 5 |
| 3 | Rob Walker | GOMES | 1103 | 1185 | 82 | 7 |
| 4 | Brian M Walker | GOMES | 259 | 330 | 71 | 3 |
| 5 | Hansel Teoh | MONTIC | 606 | 676 | 70 | 4 |
| 6 | Nadine Salem | GRAND | 100 | 148 | 48 | 2 |
| 7 | Muhammad Kaddoura | GRAND | 724 | 752 | 28 | 5 |
| 8 | Jordan Langland | AFS | 851 | 875 | 24 | 5 |
| 9 | Ted Belanoff | HARKER | 1896 | 1907 | 11 | 9 |
| 10 | Kevin Lc Moy | WEIBEL | 865 | 872 | 7 | 5 |
| 11 | Aamir Ali Azhar | GRAND | 1352 | 1355 | 3 | 7.5 |
| 12 | Krzysztof Kozminski | 1157 | 1157 | 0 | 2 | |
| 13 | Jeffrey Tao | DILWOR | 1013 | 1013 | 0 | 2 |
| 14 | Yousef Rezwan Azhar | GRAND | 953 | 952 | -1 | 5.5 |
| 15 | Mark Shelton | 1641 | 1629 | -12 | 6 | |
| 16 | Karim Seada | 1962 | 1949 | -13 | 8 | |
| 17 | Steele Langland | AFS | 722 | 706 | -16 | 5 |
| 18 | Chester Elias Lo | WEIBEL | 1065 | 1039 | -26 | 4 |
| 19 | Sterling J Engle | WEIBEL | 1146 | 1114 | -32 | 5 |
| 20 | Salman Azhar | GRAND | 1360 | 1324 | -36 | 6 |
| 21 | Clayton M Walker | GOMES | 578 | 527 | -51 | 2 |
| 22 | Muhammed Mohideen | GRAND | 1193 | 1131 | -62 | 5.5 |
| 23 | Aleksander Kozminski | SILVER | 918 | 856 | -62 | 3.5 |
| 24 | Ramie Salem | GRAND | 557 | 447 | -110 | 1 |