Bay Area Chess
BayAreaChess Championship 33 - March 8, 2008


Champ (900-1299)

Weber won a clear 1st with a perfect score; Zhang and Nagarajan shared 2nd place.
Hui, Kazinik, Wehle, and Rahul Samir Patel, also won trophies.
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 William Weber 988 1214 NIXON W14 W4 W5 W2 4.0
2 Richard Zhang 1184 1210 HOPKIN W6 W8 W3 L1 3.0
3 Pranav Nagarajan 1120 1142 FOREST W13 W12 L2 W8 3.0
4 Kevin Hui 1087 1099 HORNER W9 L1 W7 D6 2.5
5 Yosef Kazinik 1086 1093 LAWSON W10 D7 L1 W9 2.5
6 Wolfgang N Wehle 995 1015 JEFFER L2 W10 W11 D4 2.5
7 Rahul Samir Patel 966 993 BLACH W16 D5 L4 W12 2.5
8 Nikita Kouevda 1083 1067 HOMEST W15 L2 W13 L3 2.0
9 Rahul Ram Mohan 909 927 STRATD L4 W16 W12 L5 2.0
10 Rahul Swaminathan 897 908 ARDEN L5 L6 W15 W13 2.0
11 Michael Wang 499 671 EGAN L12 W14 L6 W15 2.0
12 Udit Iyengar 998 939 COLLIN W11 L3 L9 L7 1.0
13 Lucas Nguyen 926 890 SANTAR L3 W15 L8 L10 1.0
14 Sapphire Ratner 1180 1121 EGAN L1 L11 B--- U--- 1.0
15 Matthew Jinglu Li 887 787 PALOVE L8 L13 L10 L11 0.0
16 Aadeesh Shastry 862 826 FOREST L7 L9 U--- U--- 0.0

Team Champ (900-1299)

Forest Park and Egan tied for first but Forest Park won the first place on tiebreaks.

  Code Name Score TBrk[C]
1 FOREST Forest Park Elementary (991.0) - Cnt: 2 3.0 8
    Pranav Nagarajan (1120) 3.0    
    Aadeesh Shastry (862) 0.0    
2 EGAN Egan (839.5) - Cnt: 2 3.0 5
    Michael Wang (499) 2.0    
    Sapphire Ratner (1180) 1.0    

Premier (500-899)

Teoh won a clear 1st with a perfect score; Shen, Shah and Yang also won trophies.

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Hansel Teoh 556 940 MONTIC W8 W2 W5 W6 W4 5.0
2 Christine Shen 802 903 WILLIA W4 L1 W3 W7 W6 4.0
3 Hershel Shah 797 828 MILLB D5 W10 L2 W8 W7 3.5
4 Hui-chuan Yang 512 656 GOMES L2 W9 W11 W5 L1 3.0
5 Aleksander Kozminski 867 828 SILVER D3 W8 L1 L4 W12 2.5
6 Karl Ratner 811 781 ALMOND W10 W11 D7 L1 L2 2.5
7 Daniel Polissky 777 750   W9 W12 D6 L2 L3 2.5
8 Aymin Bedri 855 793 GRAND L1 L5 W12 L3 W9 2.0
9 Steven Li 534 536 WEIBEL L7 L4 W10 W11 L8 2.0
10 Shopnavo Biswas 520 491 ARDEN L6 L3 L9 W12 B--- 2.0
11 Muhammad Khan 522 464 GRAND X--- L6 L4 L9 H--- 1.5
12 Micah Pruyn Goldstein 402 362   B--- L7 L8 L10 L5 1.0

Team Premier (500-899)

Granada overcame tough competition with itself to bag the first place trophy.
  Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (688.5) - Cnt: 2 3.5 8
    Aymin Bedri (855) 2.0    
    Muhammad Khan (522) 1.5    

Booster (u500 & unrated)

Troug, Srinivasna, Liu, and Abraham tied for 1st place. K Teoh, Fraisse Tso, Brunston, Gupta, and Khemani also got trophies.
Dylan Truong Sangeetha Srinivasan Kevin Liu Rebecca Abraham Kasen Teoh Erwan Fraisse Joshua Tso Brunston Poon Sanjay Gupta Arun Khemani
# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Dylan Truong 13179061 398 523 MONTIC W17 W2 W11 W5 L3 4.0
2 Sangeetha Srinivasan 12939520 272 499 WEIBEL W3 L1 W15 W12 W6 4.0
3 Kevin Liu 13693131 473 521 GOMES L2 W19 W13 W11 W1 4.0
4 Rebecca Abraham 13846855 308 463 ARDEN W20 L6 W7 W8 W5 4.0
5 Kasen Teoh 13819834 458 455 MONTIC W8 W9 W6 L1 L4 3.0
6 Erwan Fraisse 13865703 unr. 466 NIMITZ W14 W4 L5 W13 L2 3.0
7 Joshua Tso 13925087 unr. 404 DILWOR L13 W10 L4 W14 W12 3.0
8 Brunston Poon 13901081 215 263 NUEVA L5 W20 W17 L4 W15 3.0
9 Sanjay Gupta 13702878 166 274 PARKMO W18 L5 L12 W17 W11 3.0
10 Arun Khemani 13912844 204 274   L12 L7 W20 W18 W13 3.0
11 Rayan Taghizadeh 13880825 289 281 BELOAK W16 W12 L1 L3 L9 2.0
12 Alex Polissky 13681514 448 380   W10 L11 W9 L2 L7 2.0
13 Patrick Truong 13176358 386 340 MONTIC W7 W15 L3 L6 L10 2.0
14 Aaron Lee 13908791 276 232 CHAL-S L6 L17 W18 L7 W19 2.0
15 George Welch 13925066 unr. 100 DUVEN X--- L13 L2 W19 L8 2.0
16 Sujay Srinivasan 13833650 unr. 113 WEIBEL L11 D18 L19 D21 W20 2.0
17 Vishakh Nair 13925051 unr. 157 COLLIN L1 W14 L8 L9 D21 1.5
18 Abdullah Hilali 13763275 100 100 GRAND L9 D16 L14 L10 B--- 1.5
19 Sinan Bayati 13685811 153 111 GRAND H--- L3 W16 L15 L14 1.5
20 Megan Truong 13925045 unr. 100 MONTIC L4 L8 L10 B--- L16 1.0
21 Daniel Bokhari   unr. 350 GRAND U--- U--- U--- D16 D17 1.0

Team Booster (u500 & unrated)

Monticello dominated from the beginning to bad the first place trophy. Weibel came in second and Granada came in third.
  Code Name Score TBrk[C]
1 MONTIC MONTICELLO Academy (414.0) - Cnt: 4 9.0 35
    Dylan Truong (398) 4.0    
    Kasen Teoh (458) 3.0    
    Patrick Truong (386) 2.0    
    Megan Truong (unr.) 1.0    
2 WEIBEL Weibel Elementary School (272.0) - Cnt: 2 6.0 15
    Sangeetha Srinivasan (272) 4.0    
    Sujay Srinivasan (unr.) 2.0    
3 GRAND Granada School - Santa Clara (126.5) - Cnt: 3 4.0 8.5
    Sinan Bayati (153) 1.5    
    Abdullah Hilali (100) 1.5    
    Daniel Bokhari (unr.) 1.0    

 

Services Offered
Register for our summer camp
=================================================
Request after-school enrichment!
=================================================
Register for Tourneys: Aug 3,23,24; Oct 4,25,26; schedule & entries, Forms (kids, regular), register online
=================================================
News & Information
See BayAreaChess USCF Top 100
Please Support our Sponsors
Buy chess equipment from Wholesale & CajunChess!
Win-Win! You get the best prices... BayAreaChess uses 2% donation to to offer more programs for you!
Other Chess websites