BayAreaChess Championship 35 - March 29, 2008
BayAreaChess35: 1 SuperStar
Seada and Zhang won 1st and 2nd respectively and als a free entry to the next tournament for scoring 3.5/4 & 3.0/4.0.Escoto won a bonus free entry based on organizer's descretion.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Karim Seada | 2001 | 2018 | W2 | D3 | W4 | W5 | 3.5 | 7.5 | 9.5 | 8.5 | |
| 2 | Isaac Zhang | 1873 | 1897 | HOMES | L1 | W9 | W6 | W4 | 3.0 | 7.5 | 8.5 | 6 |
| 3 | Joji Escoto | 1735 | 1787 | W10 | D1 | D5 | D7 | 2.5 | 7.5 | 9 | 7 | |
| 4 | Joel Kenny | 1909 | 1902 | W8 | W6 | L1 | L2 | 2.0 | 5 | 9 | 7 | |
| 5 | Francisco Anchondo | 2022 | 2013 | D9 | W7 | D3 | L1 | 2.0 | 4 | 8.5 | 6 | |
| 6 | Jerome Sun | 1785 | 1793 | MSJE | W7 | L4 | L2 | W8 | 2.0 | 3.5 | 7 | 5 |
| 7 | Paul Richter | 1988 | 1968 | L6 | L5 | W9 | D3 | 1.5 | 5 | 7.5 | 2.5 | |
| 8 | Zachary McDiarmid | 1635 | 1617 | L4 | L10 | B--- | L6 | 1.0 | 4 | 6 | 1 | |
| 9 | Vidvuds H Vinerts | 1907 | 1892 | D5 | L2 | L7 | H--- | 1.0 | 3.5 | 6.5 | 2 | |
| 10 | Ted Belanoff | 1917 | 1907 | HARKER | L3 | W8 | U--- | U--- | 1.0 | 0.5 | 3 | 3 |
BayAreaChess35: 2 Star
Apte and Azhar tied for 1st.Zhu, Vasudeva, and Radu tied for 3rd. All got a free entry each to the next tournament..
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Neel Apte | 1548 | 1609 | LINCOL | W24 | W10 | D2 | W3 | 3.5 | 8.5 | 9 | 9 |
| 2 | Aamir Ali Azhar | 1517 | 1572 | GRAND | W20 | W11 | D1 | W6 | 3.5 | 8 | 9 | 9 |
| 3 | Qijie [jack] Zhu | 1586 | 1599 | MARSH | W22 | W4 | W8 | L1 | 3.0 | 9 | 9.5 | 9 |
| 4 | Tanuj Vasudeva | 1497 | 1524 | BUNKER | W7 | L3 | W20 | W10 | 3.0 | 7.5 | 8.5 | 7 |
| 5 | Alex Radu | 1557 | 1558 | W25 | L8 | W17 | X12 | 3.0 | 5 | 5 | 6 | |
| 6 | Daniel Ho | 1403 | 1455 | WEIBEL | W14 | D12 | W13 | L2 | 2.5 | 8 | 10 | 7.5 |
| 7 | Thadeus Frei | 1152 | 1274 | L4 | W22 | W11 | D14 | 2.5 | 7 | 7.5 | 5.5 | |
| 8 | Roland Zhu | 1476 | 1505 | WINDEM | W21 | W5 | L3 | H--- | 2.5 | 6.5 | 6.5 | 7 |
| 9 | Albert Lin | 1327 | 1413 | CHAL-B | D23 | W21 | L10 | W19 | 2.5 | 4.5 | 5.5 | 6 |
| 10 | James E Bennett | 1677 | 1654 | W18 | L1 | W9 | L4 | 2.0 | 5.5 | 11 | 6 | |
| 11 | Daniel Steiner | 1597 | 1570 | WOODSI | W16 | L2 | L7 | W20 | 2.0 | 4.5 | 9 | 5 |
| 12 | Todd W Phillips | 1662 | 1655 | D15 | D6 | W16 | F5 | 2.0 | 4 | 6.5 | 5.5 | |
| 13 | Aditya Kumar | 1351 | 1376 | WARMSP | D19 | W23 | L6 | D15 | 2.0 | 3.5 | 7 | 5.5 |
| 14 | Harold Jim Parker | 1574 | 1546 | L6 | D24 | W23 | D7 | 2.0 | 3.5 | 6.5 | 4 | |
| 15 | Vignesh Panchanatham | 1484 | 1487 | MURDOC | D12 | H--- | D19 | D13 | 2.0 | 3.5 | 6 | 4.5 |
| 16 | Arun Giridharan | 1455 | 1469 | MILLER | L11 | W25 | L12 | W21 | 2.0 | 3 | 6 | 4 |
| 17 | Kesav Viswanadha | 1449 | 1452 | LINCOL | H--- | D19 | L5 | W24 | 2.0 | 2 | 4.5 | 4 |
| 18 | Allan Beilin | 1494 | 1476 | NORTST | L10 | L20 | W25 | W22 | 2.0 | 1.5 | 4 | 3 |
| 19 | Hemang J Jangle | 1529 | 1497 | MSJE | D13 | D17 | D15 | L9 | 1.5 | 6 | 8.5 | 4.5 |
| 20 | Nathan B Zhang | 1327 | 1329 | L2 | W18 | L4 | L11 | 1.0 | 7 | 10.5 | 3 | |
| 21 | Michael V Lico | 1599 | 1546 | L8 | L9 | W24 | L16 | 1.0 | 5 | 7.5 | 2 | |
| 22 | Suraj Nair | 1233 | 1203 | EXCELS | L3 | L7 | B--- | L18 | 1.0 | 4.5 | 7.5 | 1 |
| 23 | Ajaiyanand Rajendran | 1511 | 1471 | BURLIN | D9 | L13 | L14 | H--- | 1.0 | 4 | 6.5 | 2 |
| 24 | Sankash Shankar | 1394 | 1368 | REDWOD | L1 | D14 | L21 | L17 | 0.5 | 5 | 8.5 | 1.5 |
| 25 | Jerry Wu | 1396 | 1358 | MSJE | L5 | L16 | L18 | H--- | 0.5 | 4 | 6.5 | 0 |
BayAreaChess35: 3 Elite
Gospe won a clear 1st. Ganesh and Chen tied for or 2nd. Wheeler came in 4th. Zhao also won a trophy..| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Sean Gospe | 1250 | 1330 | EGAN | W10 | W9 | W5 | W4 | 4.0 | 5.5 | 6.5 | 10 |
| 2 | Vikram Ganesh | 1345 | 1337 | FOREST | L3 | W12 | W6 | W5 | 3.0 | 7 | 7.5 | 6 |
| 3 | Max Chen | 1147 | 1193 | DUVEN | W2 | L5 | W10 | W9 | 3.0 | 6 | 7 | 7 |
| 4 | Cameron Wheeler | 1246 | 1274 | REGNAR | H--- | W7 | W9 | L1 | 2.5 | 7 | 7 | 6.5 |
| 5 | Art Zhao | 910 | 1030 | STMAR | W11 | W3 | L1 | L2 | 2.0 | 6 | 11 | 7 |
| 6 | Ralph W Crawford | 1115 | 1138 | D7 | D8 | L2 | W12 | 2.0 | 4 | 7.5 | 4.5 | |
| 7 | Chris B Black | 1279 | 1253 | D6 | L4 | D8 | W10 | 2.0 | 4 | 7.5 | 4 | |
| 8 | Alvin Kong | 1257 | 1250 | MSJE | L9 | D6 | D7 | W11 | 2.0 | 3 | 6 | 3.5 |
| 9 | Gurman Shoker | 1364 | 1306 | HOPKIN | W8 | L1 | L4 | L3 | 1.0 | 7.5 | 11.5 | 4 |
| 10 | Chris Britton | 727 | 783 | L1 | W11 | L3 | L7 | 1.0 | 6 | 10 | 3 | |
| 11 | Alina Ma | 1292 | 1208 | MEYERH | L5 | L10 | W12 | L8 | 1.0 | 3.5 | 5.5 | 2 |
| 12 | Roy Lo | 1040 | 1003 | GOMES | H--- | L2 | L11 | L6 | 0.5 | 3 | 6 | 1.5 |
BayAreaChess35: 4 Champs
Mohan and Kouevda tied for 1st making them co-champs. Kouevda won the blitz playoff for the bigger trophy. Al-Manaseer, Patel, Safran, Wang, Nguyen, Lee, Kazinik and Azharalso won trophies.| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Rahul Ram Mohan | 1033 | 1109 | STRATS | W24 | W12 | W4 | D3 | 3.5 | 8 | 9 | 9.5 |
| 2 | Nikita Kouevda | 1000 | 1098 | HOMEST | W19 | W15 | D3 | W9 | 3.5 | 7.5 | 9 | 9 |
| 3 | Farris Al-Manaseer | 1049 | 1091 | GRAND | W20 | W13 | D2 | D1 | 3.0 | 9 | 10.5 | 8.5 |
| 4 | Rahul Samir Patel | 978 | 1046 | BLACH | W6 | W14 | L1 | W11 | 3.0 | 8.5 | 10.5 | 8 |
| 5 | Ricky Safran | 1035 | 1059 | W7 | L11 | W8 | W15 | 3.0 | 7.5 | 9.5 | 7 | |
| 6 | Michael Wang | 870 | 980 | EGAN | L4 | W25 | W12 | W13 | 3.0 | 7 | 8 | 6 |
| 7 | Lucas Nguyen | 894 | 965 | SANTAR | L5 | W28 | W17 | W16 | 3.0 | 7 | 7 | 6 |
| 8 | John Lee | 899 | 964 | EGAN | D9 | W10 | L5 | W20 | 2.5 | 8 | 9.5 | 6 |
| 9 | Yosef Kazinik | 1042 | 1045 | LAWSON | D8 | W22 | W11 | L2 | 2.5 | 8 | 9 | 7 |
| 10 | Yousef Rezwan Azhar | 974 | 970 | GRAND | D23 | L8 | W22 | W19 | 2.5 | 5 | 6 | 5 |
| 11 | Jacqueline Garbe | 927 | 940 | ARGON | W27 | W5 | L9 | L4 | 2.0 | 5.5 | 9.5 | 7 |
| 12 | Evan Baldonado | 945 | 943 | DUVEN | W26 | L1 | L6 | W21 | 2.0 | 4.5 | 9 | 5 |
| 13 | Justin Wang | 970 | 962 | WEIBEL | W25 | L3 | W24 | L6 | 2.0 | 4 | 8 | 6 |
| 14 | Matthew Jinglu Li | 887 | 903 | PALOVE | W17 | L4 | L16 | W24 | 2.0 | 4 | 8 | 5 |
| 15 | Audrey Zhao | 923 | 914 | W28 | L2 | W23 | L5 | 2.0 | 4 | 7.5 | 6 | |
| 16 | Niraj R Punjya | 972 | 947 | AFS | D21 | D23 | W14 | L7 | 2.0 | 3.5 | 7.5 | 5.5 |
| 17 | Aaron Wong | 1008 | 979 | MSJE | L14 | W21 | L7 | W22 | 2.0 | 3.5 | 7.5 | 4 |
| 18 | James Du | 925 | 886 | HEARST | L22 | L19 | W28 | W23 | 2.0 | 2 | 3.5 | 3 |
| 19 | Aleksan Kozminski | 880 | 876 | SILVER | L2 | W18 | D20 | L10 | 1.5 | 6 | 9.5 | 4 |
| 20 | Max Feng | 900 | 882 | WARMSP | L3 | W27 | D19 | L8 | 1.5 | 5 | 8 | 4 |
| 21 | Benjamin Chen | 849 | 845 | D16 | L17 | W25 | L12 | 1.5 | 5 | 7 | 4 | |
| 22 | Ritij Goel | 857 | 836 | EGAN | W18 | L9 | L10 | L17 | 1.0 | 6.5 | 9 | 4 |
| 23 | Aymin Bedri | 779 | 768 | GRAND | D10 | D16 | L15 | L18 | 1.0 | 6 | 8.5 | 3.5 |
| 24 | Leland Yu | 890 | 853 | L1 | W26 | L13 | L14 | 1.0 | 5 | 8.5 | 3 | |
| 25 | Andrey Yamburg | 908 | 855 | L13 | L6 | L21 | W26 | 1.0 | 4.5 | 7.5 | 1 | |
| 26 | Hershel Shah | 833 | 787 | MILLB | L12 | L24 | W27 | L25 | 1.0 | 3 | 5 | 2 |
| 27 | Linus Wang | 847 | 783 | DUVEN | L11 | L20 | L26 | W28 | 1.0 | 2.5 | 4.5 | 1 |
| 28 | Om+ Chinchwadkar | 593 | 556 | FOREST | L15 | L7 | L18 | L27 | 0.0 | 5 | 8 | 0 |
Team Roster and Scores. BayAreaChess35: 4 Champs
Egan Middle, Granada, and Duveneck won the top three trophies.| Code | Name | Score | TBrk[C] | |
| 1 | EGAN | Egan (875.3) - Cnt: 3 | 6.5 | 16 |
| Michael Wang (870) 3.0 | ||||
| John Lee (899) 2.5 | ||||
| Ritij Goel (857) 1.0 | ||||
| 2 | GRAND | Granada School - Santa Clara (934.0) - Cnt: 3 | 5.5 | 16 |
| Farris Al-manaseer (1049) 3.0 | ||||
| Yousef Rezwan Azhar (974) 1.5 | ||||
| Aymin Bedri (779) 1.0 | ||||
| 3 | DUVEN | DUVENECK ELEMENTARY (896.0) - Cnt: 2 | 3.0 | 6 |
| Evan Baldonado (945) 2.0 | ||||
| Linus Wang (847) 1.0 |
BayAreaChess35: 5 Premier
Polissky won 1st. Langland, Axelrod, and Cardarelli tied for 2nd. Yuan, Teng, Rajiv, Biswas, Bole, and Naikawadi also won trophies.| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Daniel Polissky | 786 | 876 | NORTST | W18 | D11 | W14 | W7 | W2 | 4.5 | 11.5 | 13 | 13 |
| 2 | Steele Langland | 647 | 830 | AFS | W19 | W8 | W5 | W3 | L1 | 4.0 | 14.5 | 15.5 | 14 |
| 3 | Brian M Axelrod | 617 | 824 | MILLER | W16 | W6 | W4 | L2 | W10 | 4.0 | 14 | 16 | 13 |
| 4 | Leonardo Cardarelli | 650 | 786 | STMAR | W6 | W20 | L3 | W8 | W9 | 4.0 | 13 | 13.5 | 12 |
| 5 | Steven Yuan | 615 | 702 | HIDDHI | W7 | W9 | L2 | L10 | W15 | 3.0 | 13 | 15 | 10 |
| 6 | Evan Teng | 780 | 782 | DOUGH | L4 | L3 | W16 | W13 | W12 | 3.0 | 13 | 15 | 6 |
| 7 | Vishwaesh Rajiv | 744 | 743 | MILLER | L5 | W21 | W11 | L1 | W14 | 3.0 | 12 | 12.5 | 8 |
| 8 | Shopnavo Biswas | 504 | 644 | ARDEN | W17 | L2 | W15 | L4 | W19 | 3.0 | 11.5 | 12.5 | 9 |
| 9 | Dhruv Bole | 718 | 708 | W21 | L5 | W17 | W14 | L4 | 3.0 | 10.5 | 11 | 10 | |
| 10 | Abhinav Naikawadi | 690 | 695 | MURDOC | L14 | W19 | W20 | W5 | L3 | 3.0 | 10 | 10.5 | 9 |
| 11 | Alexander Berbey | 641 | 669 | STMAR | W13 | D1 | L7 | L12 | W19 | 2.5 | 8 | 13.5 | 8 |
| 12 | Kevin Liu | 577 | 627 | GOMES | L15 | W16 | D13 | W11 | L6 | 2.5 | 7 | 12 | 7.5 |
| 13 | Jordan Langland | 750 | 714 | AFS | L11 | W18 | D12 | L6 | W17 | 2.5 | 6.5 | 11 | 6.5 |
| 14 | Zeeshan Mallick | 515 | 569 | GRAND | W10 | W15 | L1 | L9 | L7 | 2.0 | 11 | 15.5 | 9 |
| 15 | Leo Kitano | 716 | 663 | SFDAY | W12 | L14 | L8 | W19 | L5 | 2.0 | 8.5 | 11.5 | 7 |
| 16 | Nelson Lin | 727 | 670 | BRETHA | L3 | L12 | L6 | W20 | W21 | 2.0 | 6.5 | 10.5 | 3 |
| 17 | Ramie Salem | 565 | 533 | GRAND | L8 | B--- | L9 | W21 | L13 | 2.0 | 6 | 9 | 5 |
| 18 | Edward Neumann | 658 | 604 | CHAL-A | L1 | L13 | L19 | B--- | W20 | 2.0 | 4 | 8.5 | 2 |
| 19 | Leyton Ho | 749 | 647 | DUVEN | L2 | L10 | W18 | L15 | L11 | 1.0 | 9 | 13 | 3 |
| 20 | Joshua Yuen+ | 425 | 380 | DUVEN | B--- | L4 | L10 | L16 | L18 | 1.0 | 6.5 | 10.5 | 4 |
| 21 | Sean Young | 593 | 503 | DUVEN | L9 | L7 | B--- | L17 | L16 | 1.0 | 6.5 | 9.5 | 2 |
Team Roster and Scores. BayAreaChess35: 5 Premier
Miller Middle, St. Mark's, Granada, and Duveneck won the top five trophies.| Code | Name | Score | TBrk[C] | |
| 1 | MILLER | MILLER (680.5) - Cnt: 2 | 7.0 | 21 |
| Brian M Axelrod (617) 4.0 | ||||
| Vishwaesh Rajiv (744) 3.0 | ||||
| 2 | AFS | AFS (698.5) - Cnt: 2 | 6.5 | 20.5 |
| Steele Langland (647) 4.0 | ||||
| Jordan Langland (750) 2.5 | ||||
| 3 | STMAR | Sr. Mark's School (645.5) - Cnt: 2 | 6.5 | 20 |
| Leonardo Cardarelli (650) 4.0 | ||||
| Alexander Berbey (641) 2.5 | ||||
| 4 | GRAND | Granada School - Santa Clara (540.0) - Cnt: 2 | 4.0 | 14 |
| Zeeshan Mallick (515) 2.0 | ||||
| Ramie Salem (565) 2.0 | ||||
| 5 | DUVEN | DUVENECK ELEMENTARY (589.0) - Cnt: 3 | 3.0 | 9 |
| Joshua Yuen+ (425) 1.0 | ||||
| Leyton Ho (749) 1.0 | ||||
| Sean Young (593) 1.0 |
BayAreaChess35: 6 Booster
Fraisse won 1st with a perfect score. Pruyn Goldstein, Kim, Girkar and Girkar tied for 2nd. the blitz playoff for the bigger trophy. Young, Polissky, Cardarelli, Yuen, Nadig and Bolealso won trophies.| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Erwan Fraisse | 460 | 629 | NIMITZ | W23 | W22 | W18 | W6 | W2 | 5.0 | 11.5 | 12 | 15 |
| 2 | Micah Pruyn Goldstein | 403 | 548 | MCGILL | W20 | W3 | W7 | W16 | L1 | 4.0 | 13.5 | 15 | 14 |
| 3 | John J Kim | unr. | 617 | EGAN | W11 | L2 | W15 | W8 | W9 | 4.0 | 12.5 | 14.5 | 11 |
| 4 | Uma Girkar | unr. | 554 | W17 | L6 | W11 | W14 | W7 | 4.0 | 10 | 11.5 | 11 | |
| 5 | Sonny Young | 434 | 423 | DUVEN | L14 | W20 | D19 | W13 | W6 | 3.5 | 9 | 10.5 | 8.5 |
| 6 | Alex Polissky | 428 | 449 | NORTST | W12 | W4 | W14 | L1 | L5 | 3.0 | 15 | 17 | 12 |
| 7 | Nicholas Cardarelli | 492 | 465 | VINCI | W15 | W16 | L2 | X18 | L4 | 3.0 | 12 | 12 | 10 |
| 8 | Noah Yuen | 337 | 359 | DUVEN | W24 | L18 | W22 | L3 | W15 | 3.0 | 10.5 | 11 | 9 |
| 9 | Vinayak Nadig | 488 | 445 | CHAL-A | L22 | W23 | W16 | W19 | L3 | 3.0 | 9 | 9.5 | 9 |
| 10 | Dheer Bole | 460 | 405 | L16 | L15 | W24 | W22 | W14 | 3.0 | 7.5 | 8 | 6 | |
| 11 | Arun Khemani | 286 | 291 | L3 | W17 | L4 | D12 | W19 | 2.5 | 8 | 13.5 | 6 | |
| 12 | Nathaniel Chia | 109 | 190 | NORTHS | L6 | W21 | L13 | D11 | W20 | 2.5 | 6.5 | 11 | 6 |
| 13 | Suleyman Saib | 288 | 278 | GRAND | H--- | L14 | W12 | L5 | W21 | 2.5 | 6 | 9.5 | 6 |
| 14 | Jason Lin | 137 | 239 | WILLIA | W5 | W13 | L6 | L4 | L10 | 2.0 | 12 | 16 | 9 |
| 15 | Jacob Chudnovsky | 248 | 266 | ROOSEV | L7 | W10 | L3 | W17 | L8 | 2.0 | 10 | 14 | 6 |
| 16 | Brunston Poon | 210 | 244 | NUEVA | W10 | L7 | L9 | L2 | W24 | 2.0 | 9 | 13 | 6 |
| 17 | Sujay Srinivasan | 100 | 100 | WEIBEL | L4 | L11 | W23 | L15 | X22 | 2.0 | 5 | 9 | 3 |
| 18 | Owen Schwartz | unr. | 399 | MCDS | W21 | W8 | L1 | F7 | U--- | 2.0 | 4.5 | 9.5 | 9 |
| 19 | Abdullah Hilali | 100 | 122 | GRAND | D25 | D24 | D5 | L9 | L11 | 1.5 | 8.5 | 12 | 6 |
| 20 | Nadine Salem | 120 | 115 | GRAND | L2 | L5 | D21 | W23 | L12 | 1.5 | 8 | 12 | 3.5 |
| 21 | Sangeetha Srinivasan | 251 | 175 | WEIBEL | L18 | L12 | D20 | W24 | L13 | 1.5 | 7 | 10 | 3.5 |
| 22 | Rebecca Abraham | 245 | 246 | ARDEN | W9 | L1 | L8 | L10 | F17 | 1.0 | 9 | 14 | 5 |
| 23 | Ron Khirman | 205 | 108 | CUMBER | L1 | L9 | L17 | L20 | B--- | 1.0 | 6 | 11 | 0 |
| 24 | Ayushi Jain | 100 | 100 | ELLIS | L8 | D19 | L10 | L21 | L16 | 0.5 | 8 | 11 | 2 |
| 25 | Edwin Peng | 431 | 411 | LINCOL | D19 | U--- | U--- | U--- | U--- | 0.5 | 0 | 1.5 | 2.5 |
Team Roster and Scores. BayAreaChess35: 6 Booster
Duveneck, Granada, and Weibel won the top three trophies.| Code | Name | Score | TBrk[C] | |
| 1 | DUVEN | DUVENECK ELEMENTARY (385.5) - Cnt: 2 | 6.5 | 17.5 |
| Sonny Young (434) 3.5 | ||||
| Noah Yuen (337) 3.0 | ||||
| 2 | GRAND | Granada School - Santa Clara (169.3) - Cnt: 3 | 5.5 | 15.5 |
| Suleyman Saib (288) 2.5 | ||||
| Abdullah Hilali (100) 1.5 | ||||
| Nadine Salem (120) 1.5 | ||||
| 3 | WEIBEL | Weibel Elementary School (175.5) - Cnt: 2 | 3.5 | 6.5 |
| Sujay Srinivasan (100) 2.0 | ||||
| Sangeetha Srinivasan (251) 1.5 |
BayAreaChess35: Extra Rated
| # | Name | Rtng | Post | Team | Rd 1 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
| 1 | Alex Radu | 1557 | 1582 | W3 | 1.0 | 0 | 0 | 1 | |
| 2 | Ritij Goel | 857 | 896 | EGAN | W4 | 1.0 | 0 | 0 | 1 |
| 3 | Joji Escoto | 1735 | 1716 | L1 | 0.0 | 0 | 1 | 0 | |
| 4 | Yousef Rezwan Azhar | 974 | 938 | GRAND | L2 | 0.0 | 0 | 1 | 0 |