BayAreaChess Blitz Championship 36- March 29, 2008

FunBlitz
Al-Manaseer, Kozminski, Bedri, Azhar, Moy, and J. Langland won trophies.| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | TBrk [M] |
TBrk [S] |
| 1 | Farris Al-Manaseer | 1049 | 1052 | GRAND | W8 | W8 | W4 | L4 | W2 | L2 | W5 | W5 | 6.0 | 34 | 38 |
| 2 | Aleksander Kozminski | 880 | 900 | SILVER | W7 | L7 | W6 | W6 | L1 | W1 | W3 | L3 | 5.0 | 36 | 40 |
| 3 | Aymin Bedri | 769 | 838 | GRAND | W9 | W9 | L5 | W5 | L4 | W4 | L2 | W2 | 5.0 | 34 | 38 |
| 4 | Yousef Rezwan Azhar | 943 | 928 | GRAND | W11 | W11 | L1 | W1 | W3 | L3 | W6 | L6 | 5.0 | 34 | 36 |
| 5 | Kevin Moy | 1021 | 982 | WEIBEL | W10 | W10 | W3 | L3 | W7 | W7 | L1 | L1 | 5.0 | 33 | 36 |
| 6 | Jordan Langland | 742 | 757 | AFS | W12 | W12 | L2 | L2 | W10 | W10 | L4 | W4 | 5.0 | 26 | 26 |
| 7 | Micah Pruyn Goldstein | 419 | 614 | MCGILL | L2 | W2 | W8 | W8 | L5 | L5 | L10 | W10 | 4.0 | 26 | 34 |
| 8 | Steele Langland | 633 | 598 | AFS | L1 | L1 | L7 | L7 | W9 | W9 | W12 | W12 | 4.0 | 22 | 28 |
| 9 | Arun Khemani | 286 | 317 | L3 | L3 | W12 | W12 | L8 | L8 | W11 | W11 | 4.0 | 17 | 22 | |
| 10 | Samuel Veytser | 585 | 565 | ALMOND | L5 | L5 | W11 | W11 | L6 | L6 | W7 | L7 | 3.0 | 27 | 32 |
| 11 | Anirudh Patkar | 100 | 118 | L4 | L4 | L10 | L10 | W12 | W12 | L9 | L9 | 2.0 | 19 | 24 | |
| 12 | Liana Pruyn Goldstein | unr. | 100 | MCGILL | L6 | L6 | L9 | L9 | L11 | L11 | L8 | L8 | 0.0 | 25 | 30 |
Team Roster and Scores: Blitz4Fun
Granada, AFS, and Weibel won the top three trophies.| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School - Santa Clara (909.0) - Cnt: 2 | 11.0 | 29 |
| Farris Al-manaseer (1049) 6.0 | ||||
| Aymin Bedri (769) 5.0 | ||||
| 2 | AFS | AFS (687.5) - Cnt: 2 | 9.0 | 19 |
| Jordan Langland (742) 5.0 | ||||
| Steele Langland (633) 4.0 | ||||
| 3 | MCGILL | The McGillis School (419.0) - Cnt: 2 | 4.0 | 11 |
| Micah Pruyn Goldstein (419) 4.0 | ||||
| Liana Pruyn Goldstein (unr.) 0.0 |