BayAreaChess Championship 37 - April 26, 2008

1 SuperStar
Bakhandi won a clear first with 3.0/4 and a free entry to a later tournament.
2 Star
Ye won a clear fist with 3.5/4 and a free entry to a later tournament.
Nakula, Zhu, Wai, and C Lin also won free entries with 3.0/4
3 Elite
Engle won a clear first with a perfect record of 4.0/4.
Black, Zhang, A Ma, and A Kalyanpur also won trophies with 3.0/4 and 4.0/4.
3 Elite Team
4 Champ Team
5 Premier Team
6 Booster
Li won a clear fist with a perfect score; Sant, Min, S Gupta and N Gupta tied for second wiht 4.0/5.
Truong, Teoh, Srivastava, Lin, Amir, Chudnovsky, Poon, Nadig, Feghhi, and Wilson also won trophies.
XtraRated

1 SuperStar
Bakhandi won a clear first with 3.0/4 and a free entry to a later tournament.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Kaushik Bakhandi | 1959 | 1984 | D2 | W8 | W5 | D3 | 3.0 | 7.5 | 7.5 | 8.5 |
| 2 | Frisco Del Rosario | 2082 | 2089 | D1 | W3 | W4 | U--- | 2.5 | 7 | 8 | 8 |
| 3 | Karim Seada | 2019 | 2024 | W6 | L2 | W8 | D1 | 2.5 | 6.5 | 7.5 | 8.5 |
| 4 | Christopher Y Wu | 1712 | 1761 | D5 | W6 | L2 | W7 | 2.5 | 6 | 6.5 | 7 |
| 5 | Francisco Anchondo | 1978 | 1970 | D4 | W7 | L1 | U--- | 1.5 | 5 | 3 | 6 |
| 6 | Zachi Baharav | 1848 | 1840 | L3 | L4 | W7 | H--- | 1.5 | 2 | 3 | 5.5 |
| 7 | Paul Richter | 1879 | 1851 | D8 | L5 | L6 | L4 | 0.5 | 2 | 4.5 | 7 |
| 8 | Daniel H Burkhard | 2051 | 2028 | D7 | L1 | L3 | U--- | 0.5 | 2 | 3 | 6 |
2 Star
Ye won a clear fist with 3.5/4 and a free entry to a later tournament.
Nakula, Zhu, Wai, and C Lin also won free entries with 3.0/4
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Evan Ye | 1540 | 1580 | REDWOD | W14 | W3 | D17 | W7 | 3.5 | 9 | 7.5 | 9 |
| 2 | Harsha Nukala | 1546 | 1585 | KENNED | W5 | D8 | W9 | H--- | 3.0 | 7.5 | 8 | 8 |
| 3 | Qijie "Jack" Zhu | 1576 | 1589 | MARSH | W22 | L1 | W20 | W6 | 3.0 | 7 | 7.5 | 9 |
| 4 | Brian A Wai | 1674 | 1683 | REDWOD | D16 | W11 | W12 | H--- | 3.0 | 7 | 6 | 6 |
| 5 | Chen-chi Lin | 1514 | 1537 | CHALSJ | L2 | W24 | W15 | W10 | 3.0 | 6 | 7 | 7.5 |
| 6 | Gabriel W [PU] Lee | 1373 | 1414 | WINDEM | W24 | W10 | Z21 | L3 | 2.5 | 7.5 | 5.5 | 5.5 |
| 7 | Harold Jim Parker | 1539 | 1548 | D23 | W21 | W8 | L1 | 2.5 | 7 | 7.5 | 8.5 | |
| 8 | Neel Apte | 1616 | 1608 | LINCOL | W26 | D2 | L7 | W14 | 2.5 | 6.5 | 7 | 7 |
| 9 | Steven Hao | 1591 | 1598 | MILLER | H--- | W13 | L2 | W18 | 2.5 | 5.5 | 6.5 | 6.5 |
| 10 | Tanuj Vasudeva | 1576 | 1555 | BUNKER | W20 | L6 | W23 | L5 | 2.0 | 6 | 4 | 8 |
| 11 | Kesav Viswanadha | 1512 | 1510 | LINCOL | W15 | L4 | D18 | D13 | 2.0 | 5.5 | 4 | 8.5 |
| 12 | Michael V Lico | 1519 | 1518 | KOLTY! | D13 | W17 | L4 | H--- | 2.0 | 5 | 4 | 7 |
| 13 | Aditya [PU] Kumar | 1380 | 1404 | HORNER | D12 | L9 | W26 | D11 | 2.0 | 4.5 | 4 | 6.5 |
| 14 | Vignesh [PU] Palaniappan | 1274 | 1295 | KENNED | L1 | B--- | W19 | L8 | 2.0 | 4 | 4 | 7.5 |
| 15 | Thadeus Frei | 1279 | 1326 | L11 | W22 | L5 | W26 | 2.0 | 4 | 3.5 | 6.5 | |
| 16 | Allan Beilin | 1490 | 1503 | NORTST | D4 | D18 | H--- | H--- | 2.0 | 4 | 1.5 | 4.5 |
| 17 | Vignesh Panchanatham | 1444 | 1451 | MURDOC | H--- | L12 | D1 | W23 | 2.0 | 3.5 | 3 | 6.5 |
| 18 | Aamir Ali Azhar | 1611 | 1587 | GRAND | H--- | D16 | D11 | L9 | 1.5 | 4 | 4 | 6.5 |
| 19 | Daniel Steiner | 1568 | 1525 | WOODSI | D21 | D23 | L14 | D20 | 1.5 | 4 | 4 | 5.5 |
| 20 | Albert [PU] Lin | 1433 | 1431 | CHALSJ | L10 | W26 | L3 | D19 | 1.5 | 3.5 | 3.5 | 6.5 |
| 21 | Brandon Lee | 1433 | 1426 | DOUGH | D19 | L7 | Z6 | D22 | 1.5 | 3 | 3 | 5.5 |
| 22 | Daniel Ho | 1474 | 1449 | WEIBEL | L3 | L15 | W24 | D21 | 1.5 | 2.5 | 4 | 7 |
| 23 | Sankash Shankar | 1404 | 1391 | REDWOD | D7 | D19 | L10 | L17 | 1.0 | 3.5 | 5.5 | 8 |
| 24 | Muhammed Mohideen | 1417 | 1366 | GRAND | L6 | L5 | L22 | D25 | 0.5 | 0.5 | 6 | 9 |
| 25 | Chris B Black | 1295 | 1299 | KOLTY! | U--- | U--- | U--- | D24 | 0.5 | 0.5 | 0 | 0.5 |
| 26 | Arun Giridharan | 1477 | 1405 | MILLER | L8 | L20 | L13 | L15 | 0.0 | 0 | 5.5 | 8 |
3 Elite
Engle won a clear first with a perfect record of 4.0/4.
Black, Zhang, A Ma, and A Kalyanpur also won trophies with 3.0/4 and 4.0/4.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Sterling J Engle | 1248 | 1363 | HOPKIN | W10 | W7 | W9 | W2 | 4.0 | 10 | 7 | 8 |
| 2 | Chris B Black | 1295 | 1327 | KOLTY! | W5 | W3 | W6 | L1 | 3.0 | 9 | 8.5 | 10 |
| 3 | Richard Zhang | 1187 | 1217 | HOPKIN | W12 | L2 | W8 | B--- | 3.0 | 6 | 5.5 | 5.5 |
| 4 | Alina Ma | 1213 | 1226 | MEYERH | L7 | D10 | W12 | W6 | 2.5 | 4.5 | 4.5 | 5 |
| 5 | Armaan Kalyanpur | 1189 | 1194 | MSJE | L2 | B--- | W7 | H--- | 2.5 | 4 | 5 | 5 |
| 6 | David Ma | 1299 | 1272 | MSJE | X--- | W8 | L2 | L4 | 2.0 | 6 | 4.5 | 7.5 |
| 7 | Rahul Ram Mohan | 1123 | 1144 | STRATS | W4 | L1 | L5 | W11 | 2.0 | 5 | 4.5 | 9.5 |
| 8 | Chester Elias Lo | 1209 | 1204 | WEIBEL | W11 | L6 | L3 | W12 | 2.0 | 5 | 2.5 | 5.5 |
| 9 | Cameron Wheeler | 1280 | 1271 | REGNRT | H--- | D12 | L1 | W10 | 2.0 | 4 | 1.5 | 5.5 |
| 10 | Ralph W Crawford | 1157 | 1137 | L1 | D4 | B--- | L9 | 1.5 | 2.5 | 4.5 | 8.5 | |
| 11 | Farris Al-manaseer | 1114 | 1077 | GRAND | L8 | H--- | H--- | L7 | 1.0 | 1.5 | 2 | 4 |
| 12 | Max Chen | 1249 | 1185 | DUVEN | L3 | D9 | L4 | L8 | 0.5 | 1.5 | 6.5 | 9 |
3 Elite Team
| Code | Name | Score | TBrk[C] | |
| 1 | HOPKIN | Hopkins (1217.5) - Cnt: 2 | 7.0 | 16 |
| Sterling J Engle (1248) 4.0 | ||||
| Richard Zhang (1187) 3.0 | ||||
| 2 | MSJE | Mission San Jose Elementary (1244.0) - Cnt: 2 | 4.5 | 10 |
| Armaan Kalyanpur (1189) 2.5 | ||||
| David Ma (1299) 2.0 |
4 Champs
Jiang and Teoh shared the first place prize with a score of 3.5/4.
Yi, Wang, Nguyen, Langland, Du, Min, MJ Li, and Kozminski
also won trophies with 3/4 or higher.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Bowen Jiang | 945 | 1059 | KENNED | D6 | W20 | W7 | W3 | 3.5 | 8 | 8 | 8.5 |
| 2 | Hansel Teoh | 998 | 1073 | MONTIC | D7 | W14 | W5 | W6 | 3.5 | 8 | 7.5 | 8.5 |
| 3 | Richard Yi | 1085 | 1102 | MONTIC | W15 | W17 | W4 | L1 | 3.0 | 9 | 7.5 | 8.5 |
| 4 | Justin Wang | 1018 | 1036 | WEIBEL | W12 | W8 | L3 | D5 | 2.5 | 7.5 | 8 | 10 |
| 5 | Lucas Nguyen | 958 | 982 | SANTAR | W18 | W13 | L2 | D4 | 2.5 | 7.5 | 7.5 | 8.5 |
| 6 | Steele Langland | 832 | 940 | AFS | D1 | W11 | W17 | L2 | 2.5 | 7 | 9 | 10 |
| 7 | James Du | 919 | 985 | HEARST | D2 | W9 | L1 | W13 | 2.5 | 6 | 9.5 | 11 |
| 8 | K Hoon Min | 937 | 967 | CHRCHL | W19 | L4 | D10 | W15 | 2.5 | 6 | 6.5 | 7 |
| 9 | Matthew Jinglu Li | 852 | 927 | PALOVE | D11 | L7 | W19 | W17 | 2.5 | 5 | 5.5 | 6 |
| 10 | Alek Kozminski | 933 | 945 | SILVER | L13 | W18 | D8 | W14 | 2.5 | 5 | 5 | 6 |
| 11 | John Lee | 970 | 958 | EGAN | D9 | L6 | W16 | D12 | 2.0 | 4.5 | 4.5 | 8.5 |
| 12 | Aadeesh Shastry | 932 | 925 | FOREST | L4 | D15 | W20 | D11 | 2.0 | 4 | 3.5 | 6.5 |
| 13 | Jeffrey Tao | 1021 | 974 | DILWOR | W10 | L5 | D14 | L7 | 1.5 | 5 | 6 | 8.5 |
| 14 | Yousef Rezwan Azhar | 873 | 847 | GRAND | X--- | L2 | D13 | L10 | 1.5 | 4 | 4 | 7.5 |
| 15 | John L Canessa | 896 | 882 | LASLOM | L3 | D12 | W18 | L8 | 1.5 | 3.5 | 5.5 | 8.5 |
| 16 | Anthony Lee | 899 | 875 | CHAL-B | L17 | D19 | L11 | W20 | 1.5 | 2.5 | 2 | 4 |
| 17 | Kanstantsin Shchehlik | 987 | 934 | LINCOL | W16 | L3 | L6 | L9 | 1.0 | 4 | 6.5 | 9.5 |
| 18 | Aymin Bedri | 738 | 741 | GRAND | L5 | L10 | L15 | W19 | 1.0 | 1 | 4.5 | 7 |
| 19 | Yosef Kazinik | 1085 | 973 | LAWSON | L8 | D16 | L9 | L18 | 0.5 | 1.5 | 5 | 7.5 |
| 20 | Aneesh Samineni | 831 | 779 | HARKER | H--- | L1 | L12 | L16 | 0.5 | 1.5 | 3.5 | 7 |
4 Champ Team
| Code | Name | Score | TBrk[C] | |
| 1 | MONTIC | MONTICELLO Academy (1041.5) - Cnt: 2 | 6.5 | 17 |
| Hansel Teoh (998) 3.5 | ||||
| Richard Yi (1085) 3.0 | ||||
| 2 | GRAND | Granada School - Santa Clara (805.5) - Cnt: 2 | 2.5 | 5 |
| Yousef Rezwan Azhar (873) 1.5 | ||||
| Aymin Bedri (738) 1.0 |
5 Premier
Joseph Zhang won a clear first with 4.5/5.
Langland, Dawood Rahmat, and L Wang tied for second.
Khemani, Girkar, Ho, Thakur, Sandler, M Wang, and Yang
also won trophies with 3/5 or higher.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Joseph Zhang | 749 | 862 | WEIBEL | W7 | W23 | W19 | W2 | D3 | 4.5 | 14.5 | 13.5 | 15 |
| 2 | Jordan Langland | 715 | 815 | AFS | W22 | W6 | W9 | L1 | W10 | 4.0 | 13 | 14 | 16 |
| 3 | Dawood Rahmat | 658 | 750 | GRAND | D20 | W27 | W14 | W12 | D1 | 4.0 | 12 | 11.5 | 12.5 |
| 4 | Linus Wang | 784 | 796 | DUVEN | D14 | D20 | W23 | W5 | W9 | 4.0 | 10.5 | 10.5 | 12 |
| 5 | Arun Khemani | 367 | 554 | B--- | W10 | D12 | L4 | W21 | 3.5 | 10.5 | 11.5 | 11.5 | |
| 6 | Uma Milind Girkar | 564 | 718 | CHAL-S | W11 | L2 | W21 | D13 | W12 | 3.5 | 10 | 12 | 14 |
| 7 | Leyton Ho | 646 | 695 | DUVEN | L1 | W29 | D17 | W16 | W15 | 3.5 | 8.5 | 12 | 12.5 |
| 8 | Viraj M Thakur | 717 | 726 | CHALSJ | L10 | D18 | W26 | W14 | W13 | 3.5 | 8 | 10.5 | 12 |
| 9 | Michael Sandler | 653 | 667 | GARDEN | W29 | W24 | L2 | W19 | L4 | 3.0 | 11 | 11.5 | 12 |
| 10 | Matt K Wang | 599 | 659 | MUIR | W8 | L5 | W20 | W11 | L2 | 3.0 | 10 | 13.5 | 15.5 |
| 11 | Hui-chuan Yang | 701 | 694 | GOMES | L6 | W22 | W25 | L10 | W19 | 3.0 | 8 | 10.5 | 12 |
| 12 | Nelson Lin | 672 | 652 | BRETHA | W26 | W25 | D5 | L3 | L6 | 2.5 | 10.5 | 8 | 13.5 |
| 13 | John J Kim | 659 | 646 | EGAN | W17 | L19 | W24 | D6 | L8 | 2.5 | 9 | 8 | 13 |
| 14 | Chris Xiong | 590 | 622 | FOSTER | D4 | W16 | L3 | L8 | W26 | 2.5 | 7.5 | 10 | 15.5 |
| 15 | Victor Lin | 659 | 621 | FOSTER | L25 | D26 | W27 | W17 | L7 | 2.5 | 7 | 5.5 | 10 |
| 16 | Alexander H Lee | 650 | 625 | EATON | D27 | L14 | W18 | L7 | W20 | 2.5 | 6.5 | 7 | 11.5 |
| 17 | Muhammad Khan | 519 | 553 | GRAND | L13 | W28 | D7 | L15 | W23 | 2.5 | 6.5 | 6.5 | 11 |
| 18 | M Pruyn Goldstein | 601 | 590 | MCGILL | L19 | D8 | L16 | W29 | W24 | 2.5 | 5 | 6 | 10 |
| 19 | Om Chinchwadkar | 555 | 573 | FOREST | W18 | W13 | L1 | L9 | L11 | 2.0 | 9 | 11 | 15.5 |
| 20 | Charles Lin | 517 | 545 | FOSTER | D3 | D4 | L10 | W22 | L16 | 2.0 | 6.5 | 11.5 | 15.5 |
| 21 | Muhammad Kaddoura | 716 | 668 | GRAND | H--- | H--- | L6 | W25 | L5 | 2.0 | 5.5 | 4.5 | 8 |
| 22 | Zeeshan Mallick | 583 | 560 | GRAND | L2 | L11 | W28 | L20 | W29 | 2.0 | 4 | 6.5 | 10.5 |
| 23 | Carl Luo | 564 | 547 | CHADBN | W30 | L1 | L4 | D24 | L17 | 1.5 | 6 | 10 | 14.5 |
| 24 | Ramie Salem | 520 | 494 | GRAND | W28 | L9 | L13 | D23 | L18 | 1.5 | 6 | 7.5 | 10.5 |
| 25 | Sainath Kesari | 519 | 503 | WEIBEL | W15 | L12 | L11 | L21 | D28 | 1.5 | 5.5 | 8 | 11 |
| 26 | Dylan Truong | 532 | 505 | MONTIC | L12 | D15 | L8 | W27 | L14 | 1.5 | 4 | 8.5 | 12 |
| 27 | Alexan Pereverzev | 502 | 453 | GARDEN | D16 | L3 | L15 | L26 | B--- | 1.5 | 2.5 | 6.5 | 10.5 |
| 28 | Daniel Z Song | 669 | 553 | FOSTER | L24 | L17 | L22 | B--- | D25 | 1.5 | 1.5 | 5 | 7.5 |
| 29 | Jonathan Hsu | 513 | 437 | NIXON | L9 | L7 | B--- | L18 | L22 | 1.0 | 2 | 7.5 | 11 |
| 30 | Dhruv Bole | 709 | 671 | L23 | F--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 1.5 |
5 Premier Team
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School - Santa Clara (652.3) - Cnt: 5 | 8.5 | 24 |
| Dawood Rahmat (658) 4.0 | ||||
| Muhammad Khan (519) 2.5 | ||||
| Muhammad Kaddoura (716) 2.0 | ||||
| Zeeshan Mallick (583) 2.0 | ||||
| Ramie Salem (520) 1.5 | ||||
| 2 | DUVEN | DUVENECK ELEMENTARY (715.0) - Cnt: 2 | 7.5 | 19 |
| Linus Wang (784) 4.0 | ||||
| Leyton Ho (646) 3.5 | ||||
| 3 | FOSTER | FOSTER City Elementary (639.3) - Cnt: 4 | 7.0 | 21 |
| Chris Xiong (590) 2.5 | ||||
| Victor Lin (659) 2.5 | ||||
| Charles Lin (517) 2.0 | ||||
| Daniel Z Song (669) 1.5 | ||||
| 4 | WEIBEL | Weibel Elementary School (634.0) - Cnt: 2 | 6.0 | 20 |
| Joseph Zhang (749) 4.5 | ||||
| Sainath Kesari (519) 1.5 | ||||
| 5 | GARDEN | Garden Gate Elementary (577.5) - Cnt: 2 | 4.5 | 13.5 |
| Michael Sandler (653) 3.0 | ||||
| Alexan Pereverzev (502) 1.5 |
6 Booster
Li won a clear fist with a perfect score; Sant, Min, S Gupta and N Gupta tied for second wiht 4.0/5.
Truong, Teoh, Srivastava, Lin, Amir, Chudnovsky, Poon, Nadig, Feghhi, and Wilson also won trophies.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Daniel Li | 480 | 684 | ARDEN | W23 | W4 | W8 | W3 | W2 | 5.0 | 15 | 15 | 17 |
| 2 | Amit Abhijit Sant | 215 | 504 | MSJE | W28 | W20 | W10 | W6 | L1 | 4.0 | 14 | 13.5 | 15 |
| 3 | K Yoon Min | 466 | 527 | PERSHI | W21 | W12 | W7 | L1 | W11 | 4.0 | 13 | 14 | 16 |
| 4 | Sanjay Gupta | 320 | 498 | PARKMO | W33 | L1 | W14 | W13 | W9 | 4.0 | 11 | 14 | 14 |
| 5 | Nikhil Gupta | 226 | 432 | PARKMO | L8 | W33 | W12 | W20 | W7 | 4.0 | 10 | 11 | 11 |
| 6 | Patrick Truong | 344 | 376 | MONTIC | W26 | D19 | W18 | L2 | W16 | 3.5 | 11 | 10.5 | 12.5 |
| 7 | Kasen Teoh | 406 | 389 | MONTIC | W22 | W30 | L3 | W18 | L5 | 3.0 | 11 | 12 | 13 |
| 8 | Tejes Srivastava | 444 | 449 | NIMITZ | W5 | W9 | L1 | L11 | W22 | 3.0 | 10 | 15 | 17 |
| 9 | Jason Lin | 254 | 391 | WILLIA | W13 | L8 | W15 | W10 | L4 | 3.0 | 10 | 13 | 16 |
| 10 | Muaz Al-hanif Amir | 461 | 446 | GRAND | W24 | W11 | L2 | L9 | W21 | 3.0 | 10 | 12 | 14 |
| 11 | Jacob Chudnovsky | 277 | 325 | ROOSEV | W32 | L10 | W30 | W8 | L3 | 3.0 | 10 | 11 | 11.5 |
| 12 | Brunston Poon | 282 | 333 | NUEVA | W14 | L3 | L5 | W31 | W19 | 3.0 | 8 | 13 | 14 |
| 13 | Vinayak Nadig | 461 | 426 | CHAL-A | L9 | W31 | W19 | L4 | W23 | 3.0 | 8 | 11 | 12 |
| 14 | Alexander Feghhi | 100 | 288 | L12 | W23 | L4 | W25 | W20 | 3.0 | 7 | 11.5 | 13.5 | |
| 15 | William Wilson | 307 | 299 | L19 | W26 | L9 | W30 | W18 | 3.0 | 7 | 9 | 10 | |
| 16 | Suleyman Saib | 302 | 284 | GRAND | H--- | L18 | W22 | W28 | L6 | 2.5 | 7 | 5.5 | 9 |
| 17 | Payton Yamada Jr | unr. | 332 | MARYHI | U--- | L24 | W27 | D29 | W28 | 2.5 | 5 | 4.5 | 6.5 |
| 18 | Mitchell Lai | 100 | 176 | LOSCHR | W29 | W16 | L6 | L7 | L15 | 2.0 | 9 | 10 | 13.5 |
| 19 | Arthur Cai | unr. | 240 | FOSTER | W15 | D6 | L13 | D21 | L12 | 2.0 | 8 | 11 | 14.5 |
| 20 | Vikram Kumar | 407 | 347 | GRAYST | W31 | L2 | W24 | L5 | L14 | 2.0 | 8 | 10 | 14 |
| 21 | Mark Yuyi Zhao | 259 | 250 | MOHR | L3 | W32 | D28 | D19 | L10 | 2.0 | 6.5 | 7 | 11 |
| 22 | Samyak Gunde | 101 | 149 | FOREST | L7 | W29 | L16 | W33 | L8 | 2.0 | 6 | 7 | 10 |
| 23 | Salman F Dazine | 269 | 260 | GRAND | L1 | L14 | W33 | W24 | L13 | 2.0 | 5 | 8 | 13 |
| 24 | Nathaniel Chia | 246 | 232 | NORTHS | L10 | W17 | L20 | L23 | W30 | 2.0 | 5 | 8 | 11 |
| 25 | Sinan Bayati | 248 | 255 | GRAND | H--- | H--- | U--- | L14 | W29 | 2.0 | 4.5 | 1.5 | 4.5 |
| 26 | Justin Hsu | unr. | 147 | NIXON | L6 | L15 | L29 | W32 | W31 | 2.0 | 3 | 6 | 9.5 |
| 27 | Lindsey Canessa | 100 | 100 | KIRKHO | L30 | L28 | L17 | B--- | W33 | 2.0 | 2 | 2.5 | 5.5 |
| 28 | Matthias Lai | 426 | 327 | LOSCHR | L2 | W27 | D21 | L16 | L17 | 1.5 | 5.5 | 9 | 13 |
| 29 | Ryan D Nguyen | 403 | 276 | MONTIC | L18 | L22 | W26 | D17 | L25 | 1.5 | 4 | 8.5 | 11.5 |
| 30 | Mohamed Elgharbawy | unr. | 100 | GRAND | W27 | L7 | L11 | L15 | L24 | 1.0 | 5 | 9.5 | 12.5 |
| 31 | Nadine Salem | 136 | 100 | GRAND | L20 | L13 | W32 | L12 | L26 | 1.0 | 3 | 7.5 | 10.5 |
| 32 | William Lederer | unr. | 100 | STEVCR | L11 | L21 | L31 | L26 | B--- | 1.0 | 0 | 5 | 8 |
| 33 | Nathan Tran | unr. | 100 | MONTIC | L4 | L5 | L23 | L22 | L27 | 0.0 | 0 | 9.5 | 13.5 |
6 Booster Team
| Code | Name | Score | TBrk[C] | |
| 1 | MONTIC | MONTICELLO Academy (384.3) - Cnt: 4 | 8.0 | 26 |
| Patrick Truong (344) 3.5 | ||||
| Kasen Teoh (406) 3.0 | ||||
| Ryan D Nguyen (403) 1.5 | ||||
| Nathan Tran (unr.) 0.0 | ||||
| 2 | PARKMO | Parkmont Elementary (273.0) - Cnt: 2 | 8.0 | 21 |
| Sanjay Gupta (320) 4.0 | ||||
| Nikhil Gupta (226) 4.0 | ||||
| 3 | GRAND | Granada School - Santa Clara (344.0) - Cnt: 6 | 7.5 | 22 |
| Muaz Al-hanif Amir (461) 3.0 | ||||
| Suleyman Saib (302) 2.5 | ||||
| Salman F Dazine (269) 2.0 | ||||
| Sinan Bayati (248) 2.0 | ||||
| Mohamed Elgharbawy (unr.) 1.0 | ||||
| Nadine Salem (136) 1.0 | ||||
| 4 | LOSCHR | Los Altos Christian School (263.0) - Cnt: 2 | 3.5 | 14.5 |
| Mitchell Lai (100) 2.0 | ||||
| Matthias Lai (426) 1.5 |
7 Blitz4Fun
Goldstien won the first on blitz play-offs.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Steele Langland | 794 | 832 | AFS | W7 | W7 | L2 | W2 | L5 | W5 | 4.0 | 15 | 16 | 18 |
| 2 | Alek Kozminski | 965 | 959 | W3 | L3 | W1 | L1 | W6 | W6 | 4.0 | 13 | 18 | 20 | |
| 3 | Micah Pruyn Goldstein | 742 | 808 | MCGILL | L2 | W2 | L6 | W6 | W7 | W7 | 4.0 | 11 | 14 | 16 |
| 4 | Jordan Langland | 721 | 747 | AFS | L6 | W6 | L5 | W5 | W8 | W8 | 4.0 | 11 | 11 | 12 |
| 5 | Aymin Bedri | 840 | 830 | GRAND | H--- | H--- | W4 | L4 | W1 | L1 | 3.0 | 10.5 | 12 | 16 |
| 6 | Yousef Rezwan Azhar | 860 | 810 | GRAND | W4 | L4 | W3 | L3 | L2 | L2 | 2.0 | 10 | 20 | 24 |
| 7 | Shopnavo Biswas | 539 | 515 | ARDEN | L1 | L1 | W8 | W8 | L3 | L3 | 2.0 | 7 | 14 | 18 |
| 8 | Liana Pruyn Goldstein | 100 | 100 | MCGILL | H--- | H--- | L7 | L7 | L4 | L4 | 1.0 | 4.5 | 8 | 12 |
XtraRated
| # | Name | Rtng | Post | Team | Rd 1 | Tot | TBrk[C] | TBrk[M] | TBrk[S] |
| 1 | Armaan Kalyanpur | 1189 | 1218 | MSJE | W3 | 1.0 | 1 | 0 | 0 |
| 2 | Alexan Pereverzev | 502 | 509 | GARDEN | W4 | 1.0 | 1 | 0 | 0 |
| 3 | Thadeus Frei | 1279 | 1252 | L1 | 0.0 | 0 | 0 | 1 | |
| 4 | William Lederer | unr. | 110 | STEVCR | L2 | 0.0 | 0 | 0 | 1 |
News & Information
Register for our summer camp
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
Support our Sponsors
Buy from
Wholesale &
CajunChess