Championship Section (800+)
Note: Top 13 players won trophies
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Suraj Nair | 12884028 | 1048 | 1176 | STALBA | W21 | D8 | W10 | W7 | W2 | 4.5 |
| 2 | Muhammed Akhil Mohideen | 13332553 | 816 | 1079 | GRAND | W5 | W11 | W16 | W6 | L1 | 4.0 |
| 3 | Kunaal Naik | 12934998 | 1161 | 1190 | GOMES | W19 | L4 | W9 | W16 | W6 | 4.0 |
| 4 | Lawrence Vanhook | 13609895 | 1007 | 1114 | WESTBR | W27 | W3 | L6 | W18 | W11 | 4.0 |
| 5 | Jarry Xiao | 12926174 | 1036 | 1041 | CHADBN | L2 | W25 | D22 | W17 | W18 | 3.5 |
| 6 | Anthony Luo | 13151542 | 1145 | 1140 | ALMOND | W20 | W15 | W4 | L2 | L3 | 3.0 |
| 7 | Vikram Ganesh | 12917684 | 1072 | 1086 | FOREST | D14 | W12 | W8 | L1 | D10 | 3.0 |
| 8 | Eric Chen | 13495792 | unr. | 1104 | JENSEN | W13 | D1 | L7 | D9 | W20 | 3.0 |
| 9 | Alina Ma | 12958724 | 918 | 1024 | MEYER | W12 | D10 | L3 | D8 | W16 | 3.0 |
| 10 | Emmanuel Miller | 12922314 | 1078 | 1071 | TERMAN | W17 | D9 | L1 | W22 | D7 | 3.0 |
| 11 | Andrew Luo | 13151500 | 1070 | 1066 | ALMOND | W23 | L2 | W19 | W15 | L4 | 3.0 |
| 12 | Anthony Chen | 12908860 | 1094 | 1077 | QUAIL | L9 | L7 | W25 | W19 | W15 | 3.0 |
| 13 | Allan Beilin | 13464955 | 932 | 937 | BAYWOD | L8 | W21 | L15 | W23 | W17 | 3.0 |
| 14 | Prajesh Hardas | 13179893 | 916 | 889 | D7 | L23 | L17 | W25 | W26 | 2.5 | |
| 15 | Colin Liu | 12897636 | 877 | 902 | FOREST | W18 | L6 | W13 | L11 | L12 | 2.0 |
| 16 | Vikram Vasan | 12937705 | 1050 | 1013 | HARKER | W25 | W22 | L2 | L3 | L9 | 2.0 |
| 17 | Basheer Ghouse | 13340951 | 567 | 694 | GRAND | L10 | W24 | W14 | L5 | L13 | 2.0 |
| 18 | Armaan Kalyanpur | 13318407 | 1056 | 1008 | MSJE | L15 | W20 | W23 | L4 | L5 | 2.0 |
| 19 | Tavor Baharav | 12840642 | 922 | 914 | L3 | W27 | L11 | L12 | W24 | 2.0 | |
| 20 | Anton Whaley | 13387437 | 920 | 906 | RENAIS | L6 | L18 | W27 | W24 | L8 | 2.0 |
| 21 | Pranav Nagarajan | 13512712 | 852 | 840 | FOREST | L1 | L13 | L24 | W27 | W23 | 2.0 |
| 22 | Siraj Ghouse | 13340945 | 803 | 823 | GRAND | W24 | L16 | D5 | L10 | U--- | 1.5 |
| 23 | Cameron Wheeler | 13473477 | 880 | 829 | REGNRT | L11 | W14 | L18 | L13 | L21 | 1.0 |
| 24 | Ryan Chang | 13525876 | 964 | 860 | QUAIL | L22 | L17 | W21 | L20 | L19 | 1.0 |
| 25 | Kanstantsin Shchehlik | 13579956 | 863 | 815 | LINCOL | L16 | L5 | L12 | L14 | W27 | 1.0 |
| 26 | Yousef Azhar | 13123198 | 706 | 693 | GRAND | H--- | H--- | U--- | U--- | L14 | 1.0 |
| 27 | Sahlik Khan | 13318393 | 804 | 720 | WEIBEL | L4 | L19 | L20 | L21 | L25 | 0.0 |
Championship
Section Team (800+)
Note: Top 3 teams won trophies
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School (775.0) | 7.5 | 27.5 |
| Muhammed Akhil Mohideen (816) 4.0 | ||||
| Basheer Ghouse (567) 2.0 | ||||
| Siraj Ghouse (803) 1.5 | ||||
| 2 | FOREST | Forest Park Elementary (933.7) | 7.0 | 21 |
| Vikram Ganesh (1072) 3.0 | ||||
| Colin Liu (877) 2.0 | ||||
| Pranav Nagarajan (852) 2.0 | ||||
| 3 | ALMOND | Almond Elementary (1107.5) | 6.0 | 22 |
| Anthony Luo (1145) 3.0 | ||||
| Andrew Luo (1070) 3.0 | ||||
| 4 | QUAIL | QUAIL RU ELEMENTARY (1029.0) | 4.0 | 9 |
| Anthony Chen (1094) 3.0 | ||||
| Ryan Chang (964) 1.0 |
Premier Section
(Under 800)
Note: Top 13 players won trophies
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Aaron Wong | 12934732 | 776 | 926 | MSJE | W31 | W3 | W10 | W9 | W5 | 5.0 |
| 2 | Max Chen | 13441747 | 649 | 806 | DUVENE | W26 | W7 | W11 | L5 | W9 | 4.0 |
| 3 | Vignesh Panchanatham | 13439575 | 628 | 777 | W24 | L1 | W22 | W18 | W11 | 4.0 | |
| 4 | Lucas Nguyen | 13463732 | 789 | 808 | SRITA | L18 | W30 | W19 | W6 | W10 | 4.0 |
| 5 | Anthony Lee | 12918570 | 709 | 756 | SINNOT | W30 | D6 | W27 | W2 | L1 | 3.5 |
| 6 | Matthew Jinglun Li | 13271570 | 565 | 725 | WEIBEL | W21 | D5 | W15 | L4 | W12 | 3.5 |
| 7 | Aleksander Kozminski | 13638054 | unr. | 839 | SILVER | W20 | L2 | D8 | W21 | W14 | 3.5 |
| 8 | Yousef Azhar | 13123198 | 706 | 728 | GRAND | L14 | W29 | D7 | W20 | W25 | 3.5 |
| 9 | Justin Wang | 13244668 | 742 | 749 | WEIBEL | W16 | W14 | W23 | L1 | L2 | 3.0 |
| 10 | Nikhil Jaha | 13167554 | 660 | 692 | WEIBEL | W22 | W12 | L1 | W23 | L4 | 3.0 |
| 11 | Tanuj Vasudeva | 13516867 | 760 | 759 | W19 | W18 | L2 | W13 | L3 | 3.0 | |
| 12 | Muhammad Raza | 13531032 | 441 | 616 | GRAND | W13 | L10 | W25 | W15 | L6 | 3.0 |
| 13 | Chester Elias Lo | 13424408 | 656 | 650 | WEIBEL | L12 | W34 | W24 | L11 | W23 | 3.0 |
| 14 | Yosef Kazinik | 13459144 | 536 | 586 | LINCOL | W8 | L9 | D20 | W27 | L7 | 2.5 |
| 15 | Aadeesh Shastry | 13555567 | 657 | 622 | FOREST | W34 | D27 | L6 | L12 | W18 | 2.5 |
| 16 | Leonardo Cardarelli | 13518341 | 564 | 573 | STMAR | L9 | L21 | D28 | W24 | W22 | 2.5 |
| 17 | Max Feng | 13456102 | 648 | 596 | L27 | L22 | W30 | D19 | W28 | 2.5 | |
| 18 | Archit Arora | 13251053 | 619 | 627 | WEIBEL | W4 | L11 | W21 | L3 | L15 | 2.0 |
| 19 | Ammar Al-harith Amir | 13410132 | 568 | 566 | GRAND | L11 | W26 | L4 | D17 | D20 | 2.0 |
| 20 | Hershel Shah | 13190462 | 633 | 608 | PONDER | L7 | W28 | D14 | L8 | D19 | 2.0 |
| 21 | Vishesh Gupta | 12920703 | 738 | 678 | HARKER | L6 | W16 | L18 | L7 | W27 | 2.0 |
| 22 | Joseph Zhang | 13463836 | 529 | 535 | WEIBEL | L10 | W17 | L3 | W31 | L16 | 2.0 |
| 23 | William Ju | 13036093 | 522 | 534 | MUIR | W29 | W25 | L9 | L10 | L13 | 2.0 |
| 24 | Richard Yi | 13640892 | unr. | 514 | MONTIC | L3 | W31 | L13 | L16 | W29 | 2.0 |
| 25 | Akaash Kannan | 12934849 | 687 | 622 | LINCOL | W28 | L23 | L12 | W29 | L8 | 2.0 |
| 26 | Katherine Ju | 12935000 | 434 | 444 | L2 | L19 | L29 | W34 | W31 | 2.0 | |
| 27 | Anson Nguyen | 13463747 | 377 | 410 | SRITA | W17 | D15 | L5 | L14 | L21 | 1.5 |
| 28 | Alisha Chawla | 13341232 | 512 | 482 | WEIBEL | L25 | L20 | D16 | W30 | L17 | 1.5 |
| 29 | Ronak Doctor | 12920708 | 564 | 485 | WEIBEL | L23 | L8 | W26 | L25 | L24 | 1.0 |
| 30 | Aayush Boddu | 12923611 | 550 | 484 | L5 | L4 | L17 | L28 | W34 | 1.0 | |
| 31 | Matthew Downing | 12897626 | 595 | 498 | FOREST | L1 | L24 | W34 | L22 | L26 | 1.0 |
| 32 | Jordan Langland | 12998998 | 698 | 714 | AFS | U--- | W33 | U--- | U--- | U--- | 1.0 |
| 33 | Varun Subramanyan | 13456248 | 571 | 554 | LEITCH | H--- | L32 | U--- | U--- | U--- | 0.5 |
| 34 | Hammud Haq | 13407144 | 498 | 373 | GRAND | L15 | L13 | L31 | L26 | L30 | 0.0 |
| 35 | Steele Langland | 12999017 | 700 | 700 | AFS | F36 | U--- | U--- | U--- | U--- | 0.0 |
| 36 | Karl Ratner | 12876879 | 512 | 512 | ALMOND | F35 | U--- | U--- | U--- | U--- | 0.0 |
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary School (686.0) | 9.5 | 34 |
| Matthew Jinglun Li (565) 3.5 | ||||
| Justin Wang (742) 3.0 | ||||
| Nikhil Jaha (660) 3.0 | ||||
| 2 | GRAND | Granada School (590.7) | 8.5 | 24 |
| Yousef Azhar (706) 3.5 | ||||
| Muhammad Raza (441) 3.0 | ||||
| Ammar Al-harith Amir (568) 2.0 | ||||
| 3 | SRITA | Santa Rita Elementary (583.0) | 5.5 | 17 |
| Lucas Nguyen (789) 4.0 | ||||
| Anson Nguyen (377) 1.5 | ||||
| 4 | LINCOL | Lincoln (611.5) | 4.5 | 15.5 |
| Yosef Kazinik (536) 2.5 | ||||
| Akaash Kannan (687) 2.0 | ||||
| 5 | FOREST | Forest Park Elementary (626.0) | 3.5 | 11 |
| Aadeesh Shastry (657) 2.5 | ||||
| Matthew Downing (595) 1.0 |
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Sahil Bansal | 13640912 | unr. | 936 | GOMES | W15 | W21 | W22 | W7 | W11 | 5.0 |
| 2 | Vincent Zhang | 13640948 | unr. | 1150 | WILLIA | W47 | W45 | W17 | W3 | W4 | 5.0 |
| 3 | Alex Baer | 13123094 | 299 | 512 | COVING | W18 | W29 | W5 | L2 | W16 | 4.0 |
| 4 | Dorian Chan | 13555635 | unr. | 888 | CARDEN | W34 | W26 | W12 | W11 | L2 | 4.0 |
| 5 | Benjamin Chan | 13555614 | unr. | 597 | MILLER | W24 | W33 | L3 | W37 | W20 | 4.0 |
| 6 | Vignesh Ramachandran | 13455884 | 266 | 465 | FOREST | W46 | D9 | D32 | W12 | W14 | 4.0 |
| 7 | Manas Mishra | 13531115 | 452 | 497 | ALMOND | W45 | W47 | W31 | L1 | W15 | 4.0 |
| 8 | Rahul Sridhar | 13003327 | 323 | 393 | HARKER | L13 | W48 | W34 | W23 | W18 | 4.0 |
| 9 | Sushil Ravoori | 13685791 | unr. | 496 | GOMES | W23 | D6 | W25 | L14 | W22 | 3.5 |
| 10 | Ben Fedorov | 13459385 | 398 | 409 | L12 | D41 | W42 | W25 | W27 | 3.5 | |
| 11 | Praveena Motupalli | 12915586 | 496 | 527 | WEIBEL | W38 | W16 | W13 | L4 | L1 | 3.0 |
| 12 | Abdullah AlShehabi | 13685832 | unr. | 565 | GRAND | W10 | W35 | L4 | L6 | W33 | 3.0 |
| 13 | Ashraf Ali | 13685826 | unr. | 467 | GRAND | W8 | W17 | L11 | L16 | W35 | 3.0 |
| 14 | Naveen Janarthanan | 13525347 | 464 | 442 | ROCK | L19 | W44 | W26 | W9 | L6 | 3.0 |
| 15 | Faris AlManaseer | 13590106 | 138 | 316 | GRAND | L1 | W43 | W35 | W31 | L7 | 3.0 |
| 16 | Rupak Doctor | 13176426 | 100 | 310 | WEIBEL | W51 | L11 | W28 | W13 | L3 | 3.0 |
| 17 | Muaz Al-hanif Amir | 13410147 | 361 | 376 | GRAND | W36 | L13 | L2 | W39 | W32 | 3.0 |
| 18 | Zainab Raza | 13583932 | 205 | 305 | GRAND | L3 | W46 | W33 | W32 | L8 | 3.0 |
| 19 | Abhineet Walawalkar | 12903017 | 100 | 316 | CARDEN | W14 | L22 | W24 | L20 | W37 | 3.0 |
| 20 | Madhumitha Krishnan | 13458052 | 302 | 316 | PARKMO | L31 | W36 | W47 | W19 | L5 | 3.0 |
| 21 | Michael Sandler | 13482251 | 227 | 257 | GARDEN | W49 | L1 | L23 | W48 | W34 | 3.0 |
| 22 | Ibrahim Yousef Abughosh | 13430616 | 329 | 353 | GRAND | H--- | W19 | L1 | W29 | L9 | 2.5 |
| 23 | Amna Raza | 13583947 | 100 | 214 | GRAND | L9 | W51 | W21 | L8 | D28 | 2.5 |
| 24 | Yusuf Fateen | 13590127 | 396 | 359 | GRAND | L5 | W39 | L19 | W38 | D26 | 2.5 |
| 25 | Muhammad Kaddoura | 13430601 | 288 | 292 | GRAND | H--- | W42 | L9 | L10 | W31 | 2.5 |
| 26 | Alexander F Bajot | 13206187 | 201 | 254 | W50 | L4 | L14 | W46 | D24 | 2.5 | |
| 27 | Saranya Chandrasekhar | 13458141 | 319 | 271 | PARKMO | D40 | L32 | W41 | W30 | L10 | 2.5 |
| 28 | Apoorva Kharche | 13640886 | 350 | 282 | WARMSP | W48 | L31 | L16 | W42 | D23 | 2.5 |
| 29 | ALEXANDER PEREVERZEV | 13483254 | 178 | 194 | W43 | L3 | D40 | L22 | W41 | 2.5 | |
| 30 | Humza Raza | 13531136 | 161 | 165 | GRAND | B--- | H--- | U--- | L27 | W40 | 2.5 |
| 31 | Aakash Mehta | 13555573 | unr. | 254 | FOREST | W20 | W28 | L7 | L15 | L25 | 2.0 |
| 32 | Eric C Bonilla | 13667396 | unr. | 234 | CARDEN | D42 | W27 | D6 | L18 | L17 | 2.0 |
| 33 | Hansel Teoh | 13458444 | 405 | 350 | MONTIC | W39 | L5 | L18 | W40 | L12 | 2.0 |
| 34 | Salman Amir | 13583953 | 168 | 181 | GRAND | L4 | W50 | L8 | W36 | L21 | 2.0 |
| 35 | Aaron Lin | 13511436 | 391 | 330 | WEIBEL | W41 | L12 | L15 | W45 | L13 | 2.0 |
| 36 | Levon Geveorgyan | 13627927 | unr. | 150 | WARMSP | L17 | L20 | W43 | L34 | W48 | 2.0 |
| 37 | Salman Faris Dazine | 13553796 | 250 | 233 | GRAND | H--- | D40 | W38 | L5 | L19 | 2.0 |
| 38 | Hryar Geveorgyan | 13524537 | unr. | 200 | LEITCH | L11 | W49 | L37 | L24 | W45 | 2.0 |
| 39 | Mher Torjyan | 13640906 | unr. | 199 | WARMSP | L33 | L24 | W50 | L17 | W46 | 2.0 |
| 40 | Maryam Labib | 13685805 | unr. | 100 | GRAND | D27 | D37 | D29 | L33 | L30 | 1.5 |
| 41 | Daniel Shaharuddin | 13685764 | unr. | 100 | GRAND | L35 | D10 | L27 | W44 | L29 | 1.5 |
| 42 | Maram Yousef Abughosh | 13583911 | 144 | 124 | GRAND | D32 | L25 | L10 | L28 | W50 | 1.5 |
| 43 | Ramie Salem | 13685770 | unr. | 100 | GRAND | L29 | L15 | L36 | D51 | B--- | 1.5 |
| 44 | Somiya Husna Dazine | 13553781 | 100 | 100 | GRAND | H--- | L14 | L45 | L41 | W51 | 1.5 |
| 45 | Madiha Raza | 13607437 | unr. | 100 | GRAND | L7 | L2 | W44 | L35 | L38 | 1.0 |
| 46 | Hamsa Egal | 13664930 | unr. | 100 | GRAND | L6 | L18 | W49 | L26 | L39 | 1.0 |
| 47 | Mariam Yousef Abughosh | 13583926 | 100 | 100 | GRAND | L2 | L7 | L20 | H--- | D49 | 1.0 |
| 48 | Sinan Bayati | 13685811 | unr. | 100 | GRAND | L28 | L8 | W51 | L21 | L36 | 1.0 |
| 49 | Hiba Dahbour | 13612731 | unr. | 100 | GRAND | L21 | L38 | L46 | D50 | D47 | 1.0 |
| 50 | Nadine Salem | 13685785 | unr. | 100 | GRAND | L26 | L34 | L39 | D49 | L42 | 0.5 |
| 51 | Noor Dahbour | 13612746 | unr. | 100 | GRAND | L16 | L23 | L48 | D43 | L44 | 0.5 |
| Code | Name | Score | TBrk[C] | |
| 1 | CARDEN | Carden El Encanto (100.0) | 9.0 | 31 |
| Dorian Chan (unr.) 4.0 | ||||
| Abhineet Walawalkar (100) 3.0 | ||||
| Eric C Bonilla (unr.) 2.0 | ||||
| 2 | GRAND | Granada School (362.0) | 9.0 | 29 |
| Abdullah AlShehabi (unr.) 3.0 | ||||
| Ashraf Ali (unr.) 3.0 | ||||
| Zainab Raza (205) 3.0 | ||||
| 3 | GOMES | Gomes Elementary (0.0) | 8.5 | 26 |
| Sahil Bansal (unr.) 5.0 | ||||
| Sushil Ravoori (unr.) 3.5 | ||||
| 4 | WEIBEL | Weibel Elementary School (329.0) | 8.0 | 29 |
| Praveena Motupalli (496) 3.0 | ||||
| Rupak Doctor (100) 3.0 | ||||
| Aaron Lin (391) 2.0 | ||||
| 5 | WARMSP | Warm Springs Elementary (350.0) | 6.5 | 15.5 |
| Apoorva Kharche (350) 2.5 | ||||
| Mher Torjyan (unr.) 2.0 | ||||
| Levon Geveorgyan (unr.) 2.0 | ||||
| 6 | FOREST | Forest Park Elementary (266.0) | 6.0 | 20.5 |
| Vignesh Ramachandran (266) 4.0 | ||||
| Aakash Mehta (unr.) 2.0 | ||||
| 7 | PARKMO | Parkmont Elementary (310.5) | 5.5 | 16.5 |
| Madhumitha Krishnan (302) 3.0 | ||||
| Saranya Chandrasekhar (319) 2.5 |
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Digesh Shanker Malla | 13600984 | 2436 | 2428 | D3 | W5 | W2 | W4 | X6 | 4.5 | |
| 2 | Steven C Zierk | 12796611 | 1754 | 1777 | W6 | W4 | L1 | W3 | W5 | 4.0 | |
| 3 | Zachi Baharav | 13464604 | 1561 | 1612 | D1 | W6 | W4 | L2 | D4 | 3.0 | |
| 4 | John Haigh | 10500052 | 1804 | 1771 | W5 | L2 | L3 | L1 | D3 | 1.5 | |
| 5 | Aamir Ali Azhar | 12921829 | 1356 | 1360 | L4 | L1 | W6 | D6 | L2 | 1.5 | |
| 6 | Michael Meng | 12920719 | 1302 | 1282 | L2 | L3 | L5 | D5 | F1 | 0.5 |
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Anu Walawalkar | 12586050 | unr. | 1615 | W5 | W2 | W3 | L4 | W9 | 4.0 | |
| 2 | Kamil Azhar | 12874218 | 1513 | 1516 | B--- | L1 | W9 | W7 | W3 | 4.0 | |
| 3 | David Ju | 12906181 | 1274 | 1297 | MILLER | W11 | W8 | L1 | W6 | L2 | 3.0 |
| 4 | Harold Jimmie Parker | 12425663 | 1503 | 1483 | L8 | W11 | W6 | W1 | L5 | 3.0 | |
| 5 | Rebekah Liu | 12933645 | 1356 | 1374 | TERMAN | L1 | L10 | B--- | W8 | W4 | 3.0 |
| 6 | Sankash Shankar | 12939328 | 1251 | 1295 | REDWOD | W10 | W9 | L4 | L3 | W8 | 3.0 |
| 7 | Amol Aggarwal | 12836127 | 1058 | 1087 | REDWOD | L9 | B--- | W11 | L2 | W10 | 3.0 |
| 8 | Kesav Viswanadha | 13159334 | 1146 | 1190 | W4 | L3 | W10 | L5 | L6 | 2.0 | |
| 9 | Andrei Whaley | 13387443 | 1207 | 1211 | RENAIS | W7 | L6 | L2 | D10 | L1 | 1.5 |
| 10 | G Neelakantan | 12656966 | 1621 | 1539 | L6 | W5 | L8 | D9 | L7 | 1.5 | |
| 11 | Mythili Rajamani | 13681295 | unr. | 688 | L3 | L4 | L7 | B--- | H--- | 1.5 |