Cal Classic 18 Adult/Regular Swiss October 6, 2007



CalClassic 18: Open (over 1800)

Cusi wins $150 for 1st; Baharav wins $75 for Top U1800; Castro wins $50 for highest rating increase.

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] Prize
1 Ronald L Cusi 2342 2343 W5 D3 B--- W4 3.5 5 150.00
2 Ted Castro 1863 1894 W6 W5 D3 H--- 3.0 4.5 50.00
3 Emmanuel Perez 2295 2284 W4 D1 D2 D5 2.5 7.5  
4 Zachi Baharav 1752 1771 L3 W6 D5 L1 1.5 4.5 75.00
5 Nikunj C Oza 1920 1912 L1 L2 D4 D3 1.0 7  
6 George Mandrusov 1889 1866 L2 L4 U--- U--- 0.0 1.5  

 

SwissSys Standings. CalClassic 18: Reserve (U1800)

Azhar, Taich, E. Chen split $200 for 1st, $100 for 2nd and Top U1600; A Lin wins $50 top U1400; Bulguchev and A Chen split $100 for highest rating increase and Top U1200.

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] Probable Prize
1 Salman Azhar 1533 1595 W6 W12 W7 D2 3.5 9.5 11.5 116.67
2 Dimitry Taich 1699 1710 W10 W15 W5 D1 3.5 9 11 116.67
3 Eric L Chen 1338 1423 D14 W27 W20 W4 3.5 6.5 7 116.67
4 G Neelakantan 1478 1505 W21 W17 W8 L3 3.0 8 9.5  
5 Daniel Steiner 1510 1519 W13 W22 L2 W12 3.0 7.5 8.5  
6 Ojas Chinchwadkar 1559 1564 L1 W24 W23 W15 3.0 6.5 7.5  
7 Chen-chi Lin 1511 1514 W24 W23 L1 W13 3.0 6.5 7.5  
8 Alan F Howe 1642 1620 W16 D20 L4 W21 2.5 6.5 8  
9 Brian McCandless 1720 1692 L12 W25 W16 D11 2.5 6.5 7.5  
10 Albert Lin 1281 1307 L2 D21 W22 W20 2.5 6.5 7.5 50.00
11 Phil Ploquin 1448 1446 D27 D14 W18 D9 2.5 6.5 7  
12 Allan Beilin 1299 1351 W9 L1 W14 L5 2.0 5.5 11  
13 Ruslan Bulguchev 1162 1248 L5 W19 W17 L7 2.0 5 10 50.00
14 Luis Cervantes unr. 1363 D3 D11 L12 W25 2.0 4.5 9  
15 Brian A Wai 1495 1480 W28 L2 W26 L6 2.0 4 7.5  
16 Sankash Shankar 1268 1273 L8 W28 L9 W22 2.0 3.5 6  
17 Aamir Ali Azhar 1569 1533 W25 L4 L13 W23 2.0 3 7  
18 Anthony Chen 1145 1196 L20 W29 L11 W27 2.0 2.5 5.5 50.00
19 Aditya Kumar 1362 1326 L22 L13 W24 W26 2.0 2 5  
20 Steven Hao 1488 1456 W18 D8 L3 L10 1.5 7 10.5  
21 Alan Hwang 1124 1147 L4 D10 W27 L8 1.5 5.5 8.5  
22 Armaan Kalyanpur 1010 1032 W19 L5 L10 L16 1.0 6.5 9.5  
23 Andrew Luo 1213 1229 W29 L7 L6 L17 1.0 6 9  
24 Amol Aggarwal 1216 1196 L7 L6 L19 W28 1.0 5 8  
25 Anthony Luo 1253 1232 L17 L9 W28 L14 1.0 4 6.5  
26 Nauman Azhar 1214 1192 H--- H--- L15 L19 1.0 2 4  
27 Bharat Kalyanpur 1110 1084 D11 L3 L21 L18 0.5 6 9.5  
28 Yousef R Azhar 929 905 L15 L16 L25 L24 0.0 4 6  
29 Nikita Shenkman 1500 1446 L23 L18 U--- U--- 0.0 1 3  

 

News & Information
Register for our summer camp
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
Support our Sponsors
Buy from Wholesale & CajunChess