Cal Classic 19 Adult and Children - Swiss and Quads, Adult Quads October 27, 2007


Cal Classic 19: Elite
Top 7 players won trophies. Shankar and Hao tied for first place. Hao won the blitz for the bigger trophy.
Baharav exchaged his Top 3 trophy for a free entry.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Sankash Shankar | 1268 | 1467 | REDWOD | W4 | W3 | W6 | D2 | 3.5 | 9.5 | 12 |
| 2 | Steven Hao | 1488 | 1512 | MURDOC | W11 | W13 | W8 | D1 | 3.5 | 7.5 | 8.5 |
| 3 | Zachi Baharav | 1752 | 1738 | JLS | W18 | L1 | W11 | W8 | 3.0 | 7.5 | 7.5 |
| 4 | Michael V Lico | 1566 | 1562 | L1 | W18 | W12 | W10 | 3.0 | 7.5 | 7.5 | |
| 5 | Frisco Del Rosario | 2093 | 2079 | L8 | W14 | W7 | W9 | 3.0 | 6.5 | 7.5 | |
| 6 | Aamir Ali Azhar | 1569 | 1548 | GRAND | W14 | D10 | L1 | W13 | 2.5 | 6.5 | 7.5 |
| 7 | Kunaal Naik | 1230 | 1311 | GOMES | W13 | D9 | L5 | W15 | 2.5 | 6 | 7 |
| 8 | Andrei Whaley | 1353 | 1393 | RENAIS | W5 | W12 | L2 | L3 | 2.0 | 6 | 11.5 |
| 9 | Daniel Steiner | 1510 | 1498 | WOODSI | W16 | D7 | D10 | L5 | 2.0 | 4.5 | 8.5 |
| 10 | Jerry Wu | 1238 | 1304 | MSJE | W17 | D6 | D9 | L4 | 2.0 | 4.5 | 8.5 |
| 11 | Gabriel W Lee | 1246 | 1294 | WINDEM | L2 | W15 | L3 | W14 | 2.0 | 4 | 8.5 |
| 12 | Vignesh Panchanatham | 1238 | 1267 | MURDOC | W15 | L8 | L4 | W16 | 2.0 | 3 | 7 |
| 13 | Krzysztof Kozminski | 1169 | 1172 | L7 | L2 | W16 | L6 | 1.0 | 6 | 9.5 | |
| 14 | Kesav Viswanadha | 1318 | 1311 | LINCOL | L6 | L5 | W17 | L11 | 1.0 | 5.5 | 8.5 |
| 15 | Tanuj Vasudeva | 1403 | 1346 | BUNKER | L12 | L11 | W18 | L7 | 1.0 | 4 | 6.5 |
| 16 | Muhammed Mohideen | 1258 | 1231 | GRAND | L9 | W17 | L13 | L12 | 1.0 | 4 | 6 |
| 17 | Brandon Lee | 1422 | 1361 | WINDEM | L10 | L16 | L14 | W18 | 1.0 | 2 | 4 |
| 18 | Alexander H Radermacher | 1322 | 1276 | PINEVA | L3 | L4 | L15 | L17 | 0.0 | 5 | 8 |
| 19 | Ajaiyanand Rajendran | 1401 | 1401 | BURLIN | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
CalClassic 19: Championship (900-1300)
Top 9 players won trophies. Giridharan was unbeated first.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] |
| 1 | Arun Giridharan | 1165 | 1233 | MILLER | B--- | W4 | W10 | W3 | 4.0 | 8 | 8 |
| 2 | Joshua Chan | 974 | 1106 | GOMES | W18 | D6 | W12 | W7 | 3.5 | 7 | 7.5 |
| 3 | Max Chen | 1141 | 1158 | DUVENE | W17 | W14 | W11 | L1 | 3.0 | 7 | 8 |
| 4 | Rahul Iyer | 933 | 1059 | FARIA | W15 | L1 | W19 | W10 | 3.0 | 7 | 8 |
| 5 | Rahul Samir Patel | 879 | 996 | BLACH | W13 | L10 | W17 | W11 | 3.0 | 5.5 | 6.5 |
| 6 | Richard Yi | 818 | 938 | MONTIC | W12 | D2 | L7 | W17 | 2.5 | 8 | 9 |
| 7 | Sean Gospe | 1030 | 1044 | EGAN | D21 | W18 | W6 | L2 | 2.5 | 7 | 7.5 |
| 8 | Navaneetha K Kumaran | 918 | 981 | W20 | L11 | D14 | W15 | 2.5 | 5 | 6 | |
| 9 | William Weber | 926 | 1000 | NIXON | L11 | D15 | W18 | W14 | 2.5 | 5 | 5.5 |
| 10 | Alina Ma | 1037 | 1039 | MEYERH | W19 | W5 | L1 | L4 | 2.0 | 6 | 10.5 |
| 11 | Aakaash K Rao | 1102 | 1089 | WEIBEL | W9 | W8 | L3 | L5 | 2.0 | 5.5 | 11 |
| 12 | Sahlik Khan | 1009 | 998 | WEIBEL | L6 | W13 | L2 | W20 | 2.0 | 4 | 8.5 |
| 13 | Kanstanin Shchehlik | 902 | 889 | LINCOL | L5 | L12 | B--- | W19 | 2.0 | 3 | 6 |
| 14 | Steele Langland | 938 | 921 | AFS | W16 | L3 | D8 | L9 | 1.5 | 6 | 9 |
| 15 | Anton Whaley | 1145 | 1089 | RENAIS | L4 | D9 | W21 | L8 | 1.5 | 6 | 9 |
| 16 | Dawood Rahmat | 619 | 620 | GRAND | L14 | B--- | L20 | D21 | 1.5 | 2 | 3.5 |
| 17 | Yousef Azhar | 929 | 895 | GRAND | L3 | W21 | L5 | L6 | 1.0 | 6.5 | 9.5 |
| 18 | Justin Wang | 1166 | 1082 | WEIBEL | L2 | L7 | L9 | B--- | 1.0 | 5 | 8.5 |
| 19 | Christine Shen | 921 | 887 | WILL | L10 | W20 | L4 | L13 | 1.0 | 4.5 | 7.5 |
| 20 | Tavor Baharav | 1031 | 951 | JLS | L8 | L19 | W16 | L12 | 1.0 | 4 | 6.5 |
| 21 | Yixin Lin | 904 | 856 | BROOKV | D7 | L17 | L15 | D16 | 1.0 | 3.5 | 6 |
| 22 | Ruslan Bulguchev | 1162 | 1162 | FAIRMD | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 23 | Melissa Chen | 1017 | 1017 | HARKER | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 24 | Robert Deng | 1010 | 1010 | HARKER | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
Team Roster and Scores. CalClassic 19: Championship (900-1300)
Top 2 teams won trophies.
(Team trophies go to Top 5 teams but there were only 2 teams in this section.
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary School (1092.3) | 5.0 | 11 |
| Aakaash K Rao (1102) 2.0 | ||||
| Sahlik Khan (1009) 2.0 | ||||
| Justin Wang (1166) 1.0 | ||||
| 2 | GRAND | Granada School - Santa Clara (774.0) | 2.5 | 5.5 |
| Dawood Rahmat (619) 1.5 | ||||
| Yousef Azhar (929) 1.0 |
SwissSys Standings. CalClassic 19: Premier (500-900)
Top 14 players won trophies. Mohan and Vijayakumar tied for the first place. Mohan took the bigger trophy in a 5-minutes blitz playoff.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
| 1 | Ajit Vijayakumar | 895 | 1018 | STRATD | W7 | W25 | W3 | W4 | D2 | 4.5 | 15.5 | 16.5 |
| 2 | Rahul Ram Mohan | 811 | 949 | STRATD | W27 | W18 | W8 | W9 | D1 | 4.5 | 12.5 | 13 |
| 3 | Aymin Bedri | 625 | 876 | GRAND | W28 | W5 | L1 | W14 | W6 | 4.0 | 14 | 14.5 |
| 4 | Jacqueline Garbe | 839 | 927 | ARGONA | W19 | W6 | W11 | L1 | W10 | 4.0 | 13.5 | 15.5 |
| 5 | Ritij Goel | 873 | 887 | EGAN | W17 | L3 | W25 | D7 | W15 | 3.5 | 11.5 | 12.5 |
| 6 | Andrey Yamburg | 651 | 796 | NIMITZ | W10 | L4 | W21 | W8 | L3 | 3.0 | 14 | 16 |
| 7 | Armete Mobin | 796 | 833 | PALOVE | L1 | W26 | W20 | D5 | D12 | 3.0 | 13 | 14 |
| 8 | Yu Ju Eric Lee | 868 | 861 | WINDEM | W23 | W13 | L2 | L6 | W18 | 3.0 | 12.5 | 14 |
| 9 | Alex Lien | 890 | 885 | EGAN | L13 | W23 | W12 | L2 | W17 | 3.0 | 12.5 | 14 |
| 10 | Pranav Gudi Reddy | 862 | 860 | HARKER | L6 | W19 | W17 | W13 | L4 | 3.0 | 12 | 14 |
| 11 | John Canessa | 546 | 732 | LOSLOM | W14 | W21 | L4 | L12 | W24 | 3.0 | 12 | 13.5 |
| 12 | Jonathan Lin | 862 | 859 | DILWOR | D16 | W15 | L9 | W11 | D7 | 3.0 | 11.5 | 14 |
| 13 | Farris Al-manaseer | 776 | 813 | GRAND | W9 | L8 | W16 | L10 | W20 | 3.0 | 11.5 | 13.5 |
| 14 | Andrew Chun-a Hsu | 817 | 799 | BROOKV | L11 | W27 | W22 | L3 | W19 | 3.0 | 10.5 | 11 |
| 15 | Viraj M Thakur | 623 | 679 | CHALSJ | D24 | L12 | W23 | W16 | L5 | 2.5 | 7 | 12 |
| 16 | David Vendrow | 655 | 699 | RCWJDS | D12 | W24 | L13 | L15 | W26 | 2.5 | 7 | 11 |
| 17 | Eric Bonilla | 755 | 737 | CARDEN | L5 | W28 | L10 | W22 | L9 | 2.0 | 8 | 11.5 |
| 18 | Kartik D Hegde | unr. | 662 | KENNED | L20 | L2 | W27 | W21 | L8 | 2.0 | 7.5 | 12 |
| 19 | Leonardo Cardarelli | 636 | 660 | STMAR | L4 | L10 | W28 | W26 | L14 | 2.0 | 7.5 | 11.5 |
| 20 | Daniel Liu | 827 | 768 | BARRON | W18 | L22 | L7 | W25 | L13 | 2.0 | 7.5 | 10.5 |
| 21 | Hershel Shah | 821 | 753 | MILLKN | W22 | L11 | L6 | L18 | W25 | 2.0 | 7.5 | 10.5 |
| 22 | Michael Sandler | 585 | 581 | GARDEN | L21 | W20 | L14 | L17 | D23 | 1.5 | 7.5 | 10.5 |
| 23 | Egor Gorsky | 658 | 615 | NIMITZ | L8 | L9 | L15 | W27 | D22 | 1.5 | 7.5 | 10.5 |
| 24 | Aleksander Kozminski | 832 | 743 | SILVER | D15 | L16 | L26 | W28 | L11 | 1.5 | 6.5 | 9.5 |
| 25 | Muhammad Kaddoura | 658 | 630 | GRAND | W26 | L1 | L5 | L20 | L21 | 1.0 | 8.5 | 13 |
| 26 | Aadeesh Shastry | 845 | 733 | FOREST | L25 | L7 | W24 | L19 | L16 | 1.0 | 7 | 10 |
| 27 | Alexander Pereverzev | 437 | 417 | GARDEN | L2 | L14 | L18 | L23 | D28 | 0.5 | 7 | 11.5 |
| 28 | Jordan Langland | 839 | 701 | AFS | L3 | L17 | L19 | L24 | D27 | 0.5 | 6 | 10 |
| 29 | Sahil Bansal | 812 | 812 | GOMES | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 30 | Theodore Lau | 637 | 637 | BROOKV | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 31 | Isaac Martinez | 605 | 605 | ELLIOT | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 32 | Alexander Zeng | 546 | 546 | NIXON | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
CalClassic 19: Team Premier (500-900)
Top 5 teams won trophies.
| Code | Name | Score | TBrk[C] | |
| 1 | STRATD | Stratford - Deanza (853.0) | 9.0 | 29 |
| Ajit Vijayakumar (895) 4.5 | ||||
| Rahul Ram Mohan (811) 4.5 | ||||
| 2 | GRAND | Granada School - Santa Clara (686.3) | 8.0 | 26 |
| Aymin Bedri (625) 4.0 | ||||
| Farris Al-manaseer (776) 3.0 | ||||
| Muhammad Kaddoura (658) 1.0 | ||||
| 3 | EGAN | Egan (881.5) | 6.5 | 18 |
| Ritij Goel (873) 3.5 | ||||
| Alex Lien (890) 3.0 | ||||
| 4 | NIMITZ | NIMITZ (654.5) | 4.5 | 12.5 |
| Andrey Yamburg (651) 3.0 | ||||
| Egor Gorsky (658) 1.5 | ||||
| 5 | GARDEN | Garden Gate Elementary (511.0) | 2.0 | 5 |
| Michael Sandler (585) 1.5 | ||||
| Alexander Pereverzev (437) 0.5 |
CalClassic 19: Booster (U500)
Top 18 players won trophies. Sheng won a clear first with a perfect record.
| # | Name | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] |
| 1 | Andy Sheng | 253 | 631 | MATSUM | W22 | W26 | W8 | W11 | W2 | 5.0 | 12.5 | 14.5 |
| 2 | Dan Hoang | unr. | 705 | POMERO | B--- | W28 | W12 | W13 | L1 | 4.0 | 13 | 13 |
| 3 | Vignesh Ramchandran | 498 | 557 | FOREST | W23 | L7 | W21 | W14 | W11 | 4.0 | 12 | 14.5 |
| 4 | Tejes Srivastava | 499 | 529 | NIMITZ | W40 | W33 | L11 | W15 | W9 | 4.0 | 11 | 12 |
| 5 | Alexander Lee | 406 | 507 | EATON | W14 | L11 | W39 | W27 | W12 | 4.0 | 11 | 12 |
| 6 | Hansel Teoh | 321 | 436 | MONTIC | W41 | L12 | W38 | W26 | W13 | 4.0 | 9 | 9.5 |
| 7 | Charles Meng | 153 | 430 | MURDOC | W10 | W3 | L19 | D16 | W28 | 3.5 | 13 | 15 |
| 8 | Benjamin Ma | unr. | 533 | CARDEN | W21 | W31 | L1 | D20 | W19 | 3.5 | 12.5 | 14.5 |
| 9 | Victor Lin | unr. | 491 | FOSTER | D29 | W16 | W30 | W19 | L4 | 3.5 | 11.5 | 13.5 |
| 10 | Edward Vendrow | unr. | 477 | RCWJDS | L7 | W23 | D24 | W36 | W20 | 3.5 | 11 | 12.5 |
| 11 | Kenneth Tang | unr. | 585 | COVING | W17 | W5 | W4 | L1 | L3 | 3.0 | 17 | 19.5 |
| 12 | Jason Zhao | unr. | 484 | BREWER | W24 | W6 | L2 | W17 | L5 | 3.0 | 14 | 16.5 |
| 13 | John Lee | unr. | 491 | W35 | W20 | W15 | L2 | L6 | 3.0 | 13 | 14.5 | |
| 14 | Muhammad Khan | unr. | 466 | GRAND | L5 | W25 | W28 | L3 | W31 | 3.0 | 12.5 | 14.5 |
| 15 | Eric Chun-wei Hsu | unr. | 448 | BROOKV | W34 | W18 | L13 | L4 | W29 | 3.0 | 12 | 13.5 |
| 16 | Humza Raza | 373 | 387 | GRAND | H--- | L9 | W33 | D7 | W27 | 3.0 | 10.5 | 10.5 |
| 17 | Edwin Peng | 275 | 288 | LINCOL | L11 | W37 | B--- | L12 | W30 | 3.0 | 9 | 9 |
| 18 | Ramie Salem | 443 | 401 | GRAND | W32 | L15 | L27 | W38 | W26 | 3.0 | 8.5 | 9.5 |
| 19 | Mariam Y Abughosh | 230 | 302 | GRAND | D30 | W29 | W7 | L9 | L8 | 2.5 | 9 | 14.5 |
| 20 | Ibrahim Abughosh | 399 | 383 | GRAND | W38 | L13 | W22 | D8 | L10 | 2.5 | 9 | 13.5 |
| 21 | Muaz Al-hanif Amir | 274 | 280 | GRAND | L8 | W32 | L3 | D22 | W33 | 2.5 | 7.5 | 13 |
| 22 | Charles Ndiaye | unr. | 310 | SILVER | L1 | W40 | L20 | D21 | W34 | 2.5 | 6.5 | 12.5 |
| 23 | Nicholas Cardarelli | unr. | 301 | L3 | L10 | D34 | W35 | W36 | 2.5 | 6.5 | 12 | |
| 24 | Suleyman Saib | 100 | 162 | GRAND | L12 | L38 | D10 | W40 | W39 | 2.5 | 5 | 9.5 |
| 25 | Hinako Shimono | 221 | 209 | L26 | L14 | W40 | D33 | W37 | 2.5 | 4.5 | 8.5 | |
| 26 | Alan Wu | unr. | 314 | BREWER | W25 | L1 | W31 | L6 | L18 | 2.0 | 11.5 | 16.5 |
| 27 | Charles Lin | unr. | 257 | FOSTER | L31 | W34 | W18 | L5 | L16 | 2.0 | 9.5 | 13.5 |
| 28 | Neel Kattumadam | 449 | 391 | STRATD | W39 | L2 | L14 | W32 | L7 | 2.0 | 9 | 12.5 |
| 29 | Angela Chan | 210 | 221 | WEIBEL | D9 | L19 | W35 | D30 | L15 | 2.0 | 9 | 12.5 |
| 30 | Adarsh Pachori | unr. | 226 | LAUREL | D19 | W36 | L9 | D29 | L17 | 2.0 | 8.5 | 12 |
| 31 | Michael Wang | 297 | 267 | BROOKV | W27 | L8 | L26 | W39 | L14 | 2.0 | 8 | 11.5 |
| 32 | Zeeshan Mallick | unr. | 186 | CARDEN | L18 | L21 | W37 | L28 | X42 | 2.0 | 5.5 | 8.5 |
| 33 | Ron Khirman | 100 | 112 | CUMBER | W42 | L4 | L16 | D25 | L21 | 1.5 | 9.5 | 13.5 |
| 34 | Maram Y Abughosh | 139 | 130 | GRAND | L15 | L27 | D23 | W41 | L22 | 1.5 | 7.5 | 10.5 |
| 35 | Salman F Dazine | 226 | 174 | GRAND | L13 | D41 | L29 | L23 | W38 | 1.5 | 6 | 9 |
| 36 | Zainab Raza | 328 | 253 | GRAND | H--- | L30 | W41 | L10 | L23 | 1.5 | 5 | 8.5 |
| 37 | Abdullah Hilali | unr. | 100 | GRAND | H--- | L17 | L32 | X42 | L25 | 1.5 | 4 | 6.5 |
| 38 | Eric Shen | unr. | 100 | AUDUBN | L20 | W24 | L6 | L18 | L35 | 1.0 | 9.5 | 13.5 |
| 39 | Joshua Vendrow | unr. | 100 | RCWJDS | L28 | W42 | L5 | L31 | L24 | 1.0 | 8 | 12 |
| 40 | Nadine Salem | 100 | 100 | GRAND | L4 | L22 | L25 | L24 | W41 | 1.0 | 8 | 12 |
| 41 | Mawyuan Lee | unr. | 100 | SILVER | L6 | D35 | L36 | L34 | L40 | 0.5 | 5.5 | 9.5 |
| 42 | Mohammad Alayleh | unr. | 100 | GRAND | L33 | L39 | H--- | F37 | F32 | 0.5 | 1 | 2.5 |
| 43 | Karim Helmy | 494 | 494 | NIXON | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 44 | Hamsa Egal | 331 | 331 | GRAND | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 45 | Shanmuk Kutagulla | 261 | 261 | CARDEN | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
| 46 | Abduelrahman Fahmi | 100 | 100 | GRAND | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
CalClassic 19: Team Booster (U500)
Top 5 teams won trophies.
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School - Santa Clara (405.0) | 9.0 | 23 |
| Ramie Salem (443) 3.0 | ||||
| Muhammad Khan (unr.) 3.0 | ||||
| Humza Raza (373) 3.0 | ||||
| Mariam Y Abughosh (230) 2.5 | ||||
| Ibrahim Abughosh (399) 2.5 | ||||
| Muaz Al-hanif Amir (274) 2.5 | ||||
| Suleyman Saib (100) 2.5 | ||||
| Zainab Raza (328) 1.5 | ||||
| Maram Y Abughosh (139) 1.5 | ||||
| Salman F Dazine (226) 1.5 | ||||
| Abdullah Hilali (unr.) 1.5 | ||||
| Nadine Salem (100) 1.0 | ||||
| Mohammad Alayleh (unr.) 0.5 | ||||
| Hamsa Egal (331) 0.0 | ||||
| Abduelrahman Fahmi (100) 0.0 | ||||
| 2 | FOSTER | FOSTER City Elementary (0.0) | 5.5 | 18.5 |
| Victor Lin (unr.) 3.5 | ||||
| Charles Lin (unr.) 2.0 | ||||
| 3 | CARDEN | Carden El Encanto (261.0) | 5.5 | 14 |
| Benjamin Ma (unr.) 3.5 | ||||
| Zeeshan Mallick (unr.) 2.0 | ||||
| Shanmuk Kutagulla (261) 0.0 | ||||
| 4 | BREWER | Brewer Island (0.0) | 5.0 | 19 |
| Jason Zhao (unr.) 3.0 | ||||
| Alan Wu (unr.) 2.0 | ||||
| 5 | BROOKV | BROOKVALE (297.0) | 5.0 | 17 |
| Eric Chun-wei Hsu (unr.) 3.0 | ||||
| Michael Wang (297) 2.0 | ||||
| 6 | RCWJDS | Ronald C. Wornick Jewish Day School (0.0) | 4.5 | 12.5 |
| Edward Vendrow (unr.) 3.5 | ||||
| Joshua Vendrow (unr.) 1.0 | ||||
| 7 | SILVER | Silver Oak Elementary (0.0) | 3.0 | 8 |
| Charles Ndiaye (unr.) 2.5 | ||||
| Mawyuan Lee (unr.) 0.5 |