BayAreaChess.com

SwissSys Standings. 3rd California Classic Scholastic Championships: K-3

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sophia Luo 13043612 1040 1079 REG. 3 W11 W9 W8 W7 W2 5.0 13 16 15 53
2 John Guiragossian 13167224 1002 1027   3 W22 W20 W12 W3 L1 4.0 13.5 15.5 14 51
3 Daniel Ho 12939058 1281 1254 WEIBEL 3 W21 W16 W4 L2 W10 4.0 13 15 13 50
4 Rahul Iyer 13464646 741 786 FARIA   W29 W14 L3 W9 W7 4.0 13 13.5 12 46
5 Julie Yeung 12990641 913 895   2 W30 L7 W11 W16 W8 4.0 11 12 11 40
6 Archana Gopalakrishnan 13458670 421 512 BRALY 3 L17 W15 W23 W12 D13 3.5 10 11.5 9.5 34.5
7 Tanmay Chordia 13457180 395 578     W23 W5 W13 L1 L4 3.0 16 17.5 12 51
8 Cameron Wheeler 13473477 unr. 799 REG. 1 W19 W10 L1 W20 L5 3.0 14 16 11 48
9 Yousef Azhar 13123198 503 593 WEIBEL K W24 L1 W18 L4 W17 3.0 13 14 9 40
10 Vidya Pingali 12927470 685 739     W18 L8 W21 W14 L3 3.0 12 14 10 44
11 Aneesh Samineni 13334298 288 401     L1 W24 L5 W28 W20 3.0 12 13 7 38
12 Justin Wang 13244668 597 580 WEIBEL   X32 W17 L2 L6 W21 3.0 11.5 11.5 9 36.5
13 James Du 13181468 739 716     D15 W19 L7 W18 D6 3.0 11 13 9 36
14 Archit Arora 13251053 459 514 WEIBEL 2 W26 L4 W17 L10 W16 3.0 11 12.5 9 39.5
15 Aidan Backus 13481278 unr. 417 SILVA 3 D13 L6 L19 W29 W22 2.5 7 11 5.5 31.5
16 Abhilash Munnangi 13159230 526 509 PARKMT 3 W28 L3 W22 L5 L14 2.0 10 14 8 42
17 Albert Lin 13473498 unr. 394     W6 L12 L14 W30 L9 2.0 9.5 13 7 38.5
18 Pranav Lalgudi 13167450 1089 973     L10 W26 L9 L13 W25 2.0 9 12 5 34
19 Alice Bian 13151652 432 413 ARG 2 L8 L13 W15 L22 W28 2.0 8.5 11.5 4 34.5
20 Daniel Little 13463815 512 480 M.A. 1 W25 L2 W29 L8 L11 2.0 8 12 8 38.5
21 Aayush Boddu 12923611 308 323     L3 W28 L10 W23 L12 2.0 8 12 6 39
22 Hansel Teoh 13458444 264 304 M.A.   L2 W25 L16 W19 L15 2.0 8 12 6 35
23 Rahul Swaminathan 13441382 unr. 196 ARDEN K L7 W30 L6 L21 B--- 2.0 6 9.5 4 29.5
24 Anusha Chillara 13478432 unr. 100 GOMES K L9 L11 L28 B--- X30 2.0 4 7 1 19
25 Michael Sandler 13482251 unr. 203 GOLDEN   L20 L22 H--- W26 L18 1.5 5.5 7.5 3 21.5
26 Alexander Pereverzev 13483254 unr. 153     L14 L18 H--- L25 W29 1.5 4 7 2 20.5
27 Alexander Bajot 13206187 146 174     H--- W31 F--- F--- F--- 1.5 0 2 6 2.5
28 Jonah Andrew Baldwin 13479943 unr. 116     L16 L21 W24 L11 L19 1.0 7 10 3 26
29 Alexander Bajot 13206187 146 100 HAYES K L4 B--- L20 L15 L26 1.0 6 10 3 28
30 Alisha Chawla 13341232 216 158 CHALLE K L5 L23 B--- L17 F24 1.0 3.5 7.5 2 22
31 Shikin Shawla   unr. 100     H--- L27 F--- F--- F--- 0.5 0 3 2 6.5
32 Benjamin Chen 13474156 unr. 197     F12 U--- U--- U--- U--- 0.0 0 0 0 0

Team Roster and Scores. 3rd California Classic Scholastic Championships: K-3

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (793.7) - Cnt: 4 10.0 31
2 REG. Regnart (1040.0) - Cnt: 2 8.0 26
3 M.A. Monticello Academy (388.0) - Cnt: 2 4.0 14

SwissSys Standings. 3rd California Classic Scholastic Championships: K-6

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Andrew Yeh 12909804 1586 1598 CHALLE   W20 W18 W8 W3 W2 5.0 13.5 15.5 15 51.5
2 Hemang Jangle 12889898 1380 1394 MSJE   W26 W12 W5 W4 L1 4.0 16 18 14 53
3 Aamir Azhar 12921829 1117 1159 WEIBEL   W25 W15 W9 L1 W10 4.0 14 16 13 51
4 Michael Meng 12920719 1298 1301 WEIBEL   W31 W16 W10 L2 W9 4.0 13 14 13 48
5 Dennis Tan 13463821 1084 1104     W22 W23 L2 W21 W11 4.0 11 13 12 47
6 Yigong Tian 13483260 unr. 1113     W33 L9 W31 W14 W8 4.0 10 10.5 11 35
7 Nelson Lin 13458705 674 824 WILLIA   L8 W30 D18 W27 W13 3.5 10.5 12 8.5 35
8 Jackie Connor 12884577 1092 1099     W7 W14 L1 W11 L6 3.0 15.5 18.5 11 55.5
9 Ryan W. Wong 12913344 1008 1030     W13 W6 L3 W22 L4 3.0 15 17 11 53
10 Anthony Chen 12908860 1061 1050     W21 W17 L4 W24 L3 3.0 13 15 11 48
11 Andrei Whaley 13387443 993 988 R.   W19 W28 W12 L8 L5 3.0 12.5 14 12 40.5
12 Andrew Shao 13151940 865 891 C.P.   W24 L2 L11 W18 W20 3.0 11.5 13.5 8 46.5
13 Raghav Rajvanshy 12864300 555 761     L9 W27 W28 W15 L7 3.0 11.5 13 9 37.5
14 Nikhil Sharma 13167183 805 826 FP   W34 L8 W23 L6 W22 3.0 11 11.5 9 38
15 Animesh Agrawal 13444506 815 821 LM   W35 L3 W25 L13 W23 3.0 11 11.5 9 35
16 Siddharth Manoj 13212086 809 808     W30 L4 L21 W25 W26 3.0 10 11.5 8 33.5
17 Rao Abishek 13297216 803 786     W32 L10 L22 W31 W21 3.0 8 8.5 8 32
18 Christine Shen 13167527 819 809 WILLIA   W29 L1 D7 L12 W30 2.5 8.5 15 7.5 39
19 Jayanth Kancherla 13275876 536 548     L11 L20 D30 W32 W24 2.5 5.5 9 4.5 31.5
20 Kishor Bhat 12935024 782 745 FP   L1 W19 L24 W29 L12 2.0 9.5 14.5 6 38.5
21 Anton Whaley 13387437 563 600 R.   L10 W34 W16 L5 L17 2.0 9.5 13.5 7 41
22 Chetan Potu 13458203 621 642     L5 W33 W17 L9 L14 2.0 9.5 13.5 7 40
23 Ajaiyanand Rajendram 13339191 700 730     W27 L5 L14 W28 L15 2.0 9.5 13.5 7 39
24 Henry Hanarahan 13433815 532 592     L12 W26 W20 L10 L19 2.0 9.5 12.5 7 34.5
25 Mark Sui 13318461 723 693 MSJE   L3 W29 L15 L16 W32 2.0 8.5 12.5 5 37
26 Suvrath Penmetcha 13166043 761 711     L2 L24 W35 W34 L16 2.0 6 10 5 32
27 Pranav Reddy 13450186 1098 988     L23 L13 W32 L7 W35 2.0 6 9.5 4 28.5
28 Siraj Ghouse 13340945 785 720     B--- L11 L13 L23 W34 2.0 5.5 8.5 5 30
29 Ethan Ma 13151720 473 492 HARKER   L18 L25 W33 L20 W31 2.0 5.5 8 4 22.5
30 Sohil Sathe 12865666 436 434     L16 L7 D19 W33 L18 1.5 8.5 12 3.5 28.5
31 Jacqueline Garbe 12906195 738 675     L4 W35 L6 L17 L29 1.0 9.5 13.5 4 37
32 Shikin Chawla 13374205 100 100     L17 B--- L27 L19 L25 1.0 6.5 9.5 3 21.5
33 Nicholas Hanrahan 13433821 unr. 100 M.   L6 L22 L29 L30 B--- 1.0 5.5 9.5 0 25.5
34 Jason Lin 13458711 306 283 WILLIA   L14 L21 B--- L26 L28 1.0 5.5 8.5 2 26
35 Himaja Jangle 13311116 442 411 MSJE   L15 L31 L26 B--- L27 1.0 5 8 1 22
 

Team Roster and Scores. 3rd California Classic Scholastic Championships: K-6

  Code Name Score TBrk[C]
1 WEIBEL WEIBEL (1207.5) - Cnt: 2 8.0 26
2 MSJE Mission San Jose Elementary (848.3) - Cnt: 3 7.0 20
3 WILLIA Williams (599.7) - Cnt: 3 7.0 18
4 R. Renaissance (778.0) - Cnt: 2 5.0 19
5 FP Forest Park (793.5) - Cnt: 2 5.0 15
 

SwissSys Standings. 3rd California Classic Scholastic Championships: K-12

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Vishal Dasari 12857550 1486 1501     W7 W4 D3 W9 W2 4.5 13.5 16 13.5 51
2 Evan Ye 13109765 1329 1333     W12 W8 W5 D3 L1 3.5 14.5 16.5 13 51
3 Christopher Clayton 12719979 1302 1310     W11 W15 D1 D2 D5 3.5 13.5 15.5 12 51
4 Arun Pingali 12846444 1053 1108     W14 L1 W6 W7 D9 3.5 13 15 10.5 41
5 Brandon Young 13151955 1070 1105 KA   W10 W6 L2 W11 D3 3.5 12.5 14.5 11.5 47.5
6 Appu Bhaskar 12920720 903 955     W9 L5 L4 W10 W13 3.0 12 14 8 42
7 Gurman Shoker 13062648 929 952     L1 W14 W16 L4 W11 3.0 12 13.5 8 40.5
8 Amol Aggarwal 12836127 998 988 RMS   W13 L2 L11 W16 W12 3.0 9.5 11 8 36.5
9 Kimberly Tom 12846776 1356 1304 MSJ   L6 W16 W12 L1 D4 2.5 8.5 14.5 7.5 43.5
10 Jawahar Chigurupati 13425465 720 747     L5 W18 W15 L6 D16 2.5 6.5 10.5 7.5 32
11 Ruslan Bulguchev 13222852 853 864     L3 W17 W8 L5 L7 2.0 10 13.5 7 40.5
12 Kiran Vodrahalli 13458382 866 867     L2 W13 L9 W14 L8 2.0 9.5 13 6 37.5
13 Malika Rajvanshy 12791067 578 652 MSJ   L8 L12 W17 W15 L6 2.0 7.5 10.5 5 29
14 Jessica Connor 12884574 671 673     L4 L7 W18 L12 W17 2.0 6 9.5 4 26.5
15 Lawrence Hsia 13079407 999 922 RMS   W17 L3 L10 L13 W18 2.0 5.5 9 6 26.5
16 Sonny Zhang 13207347 683 678     W18 L9 L7 L8 D10 1.5 8.5 11.5 5.5 32
17 Basheer Ghouse 13340951 662 572 GRANAD   L15 L11 L13 D18 L14 0.5 6.5 8.5 1 23
18 Hammuel Haq 13407144 420 399 GRANAD   L16 L10 L14 D17 L15 0.5 6 8.5 1 24

Team Roster and Scores. 3rd California Classic Scholastic Championships: K-12

  Code Name Score TBrk[C]
1 RMS Redwood Middle School (998.5) - Cnt: 2 5.0 14
2 MSJ Mission San Jose (967.0) - Cnt: 2 4.5 12.5
3 GRANAD GRANADA (541.0) - Cnt: 2 1.0 2