BayAreaChess.com

(1st Annual) California Classic Chess Rules Quads March 18, 2007: San Jose, CA

Trophies to all winners (including ties). Medals to all players who did not earn a trophy.

Cal Classic Chess Rules: Quad 1

#Name Rd 1Rd 2 Rd 3Tot
1Brian A Wai W3W2 D4 2.5
2Wilson Wang W4L1 W3 2.0
3James Paquette L1W4 L2 1.0
4Daniel Ho L2L3 D1 0.5

Cal Classic Chess Rules: Quad 2

#Name Rd 1Rd 2 Rd 3Tot
1Sankash Shankar W4D2 W3 2.5
2Aditya Srinivasan L3D1 W4 1.5
3Patrick Zhang W2L4 L1 1.0
3Sudarshan Shesadri L1W3 L2 1.0

Cal Classic Chess Rules: Quad 3

#Name Rd 1Rd 2 Rd 3Tot
1John Guiragossian W3W2 W4 3.0
2Anthony Luo W4L1 W3 2.0
3Warren Tian L1W4 L2 1.0
4Shiv Gaur Bhandari L2L3 L1 0.0

Cal Classic Chess Rules: Quad 4

#Name Rd 1Rd 2 Rd 3Tot
1Amol Aggarwal W3W2 W4 3.0
2Emmanuel Miller W4L1 W3 2.0
3Aditya Kumar L1Z4 L2 0.5
3Alexander He L2Z3 L1 0.5

Cal Classic Chess Rules: Quad 5

#Name Rd 1Rd 2 Rd 3Tot
1Noa Miller W2W3 W4 3.0
2Allan Beilin L1W4 D3 1.5
3Andrew Luo D4L1 D2 1.0
4Ryan W. Wong D3L2 L1 0.5

Cal Classic Chess Rules: Quad 6

#Name Rd 1Rd 2 Rd 3Tot
1Ryan Chang W4D2 D3 2.0
2Julie Yeung W3D1 L4 1.5
2Shivam Vakil L2W4 D1 1.5
4Arun Giridharan L1L3 W2 1.0

Cal Classic Chess Rules: Quad 7

#Name Rd 1Rd 2 Rd 3Tot
1Victor Chen W3W4 W2 3.0
2Appu Bhaskar W4W3 L1 2.0
3Amit V Patel L1L2 W4 1.0
4Michelle Kenney L2L1 L3 0.0

Cal Classic Chess Rules: Quad 8

#Name Rd 1Rd 2 Rd 3Tot
1Ramyia Kaushik D3W2 W4 2.5
2David Levitsky W4L1 W3 2.0
3Jacqueline Garbe D1W4 L2 1.5
4David Frankle L2L3 L1 0.0

Cal Classic Chess Rules: Quad 9

#Name Rd 1Rd 2 Rd 3Tot
1Russell Luttrell W3D2 W4 2.5
1Austin Cheng W4D1 W3 2.5
3Rahul G Iyer L1W4 L2 1.0
4Amrith Deepak L2L3 L1 0.0

Cal Classic Chess Rules: Quad 10

#Name Rd 1Rd 2 Rd 3Tot
1Benny Shin W2L4 W3 2.0
1Naeha Lakshmanan L1W3 W4 2.0
3Pranav Lalgudi W4L2 L1 1.0
3Ajit Vijayakumar L3W1 L2 1.0

Cal Classic Chess Rules: Quad 11

#Name Rd 1Rd 2 Rd 3Tot
1Mukil Loganathan W2W3 L4 2.0
1Chetan Potu L1W4 W3 2.0
3Brian Lai W4L1 L2 1.0
3Tanuj Vasudeva L3L2 W1 1.0

Cal Classic Chess Rules: Quad 12

#Name Rd 1Rd 2 Rd 3Tot
1Eric Wu W2W3 W4 3.0
2Aaron Ernest Frankel L1W4 W3 2.0
3Matthew Hur D4L1 L2 0.5
3Yadunandan Polisetty D3L2 L1 0.5

Cal Classic Chess Rules: Quad 13

#Name Rd 1Rd 2 Rd 3Tot
1Jonathan Lin W2W3 W4 3.0
2Suneet Bhandari L1W4 W3 2.0
3Max Chen W4L1 L2 1.0
4Omkar Savant L3L2 L1 0.0

Cal Classic Chess Rules: Quad 14

#Name Rd 1Rd 2 Rd 3Tot
1Yosef Kazinik W3W2 W4 3.0
2Krish Masand W4L1 W3 2.0
3Daniel Little L1W4 L2 1.0
4Andrew Yamburg L2L3 L1 0.0

Cal Classic Chess Rules: Quad 15

#Name Rd 1Rd 2 Rd 3Tot
1Ruth Vodonos W4W2 L3 2.0
1Ronak Doctor W3L1 W4 2.0
1Aayush Boddu L2W4 W1 2.0
4Anchit Malwankar L1L3 L2 0.0

Cal Classic Chess Rules: Quad 16

#Name Rd 1Rd 2 Rd 3Tot
1Yousef Azhar W2W4 W3 3.0
2Onik Russinov L1W3 X4 2.0
3Vignesh Ramachandran D4L2 L1 0.5
3Thomas Hunt D3L1 F2 0.5

Cal Classic Chess Rules: Quad 17

#Name Rd 1Rd 2 Rd 3Tot
1Rohit Shah W3L2 W4 2.0
1Muhammad Raza D4W1 D3 2.0
3Michael Lu L1W4 D2 1.5
4Keshav Narayan D2L3 L1 0.5

Cal Classic Chess Rules: Quad 18

#Name Rd 1Rd 2 Rd 3Tot
1Maxime Zaccarin W4W3 D2 2.5
1Jasper Gan W3W4 D1 2.5
3Manivannan Keerthanadevi L2L1 D4 0.5
3Rohan Divate L1L2 D3 0.5

Cal Classic Chess Rules: Quad 19

#Name Rd 1Rd 2 Rd 3Tot
1Henry Strickland W2W4 W3 3.0
2Yuval Kapilevich L1W3 W4 2.0
3Rupak Doctor W4L2 L1 1.0
4Maria Paquette L3L1 L2 0.0

Cal Classic Chess Rules: Quad 20

#Name Rd 1Rd 2 Rd 3Tot
1Nitin Srinivasan W3W4 W2 3.0
2Jose Luis Carlos W4W3 L1 2.0
3Tebrez Khan L1L2 W4 1.0
4Abhineet Walawalkar L2L1 L3 0.0

Cal Classic Chess Rules: Quad 21

#Name Rd 1Rd 2 Rd 3Tot
1Bowen Jiang W4W2 W3 3.0
2Brittney Wong W3L1 L4 1.0
2Tomer Gotesdyner L2W4 L1 1.0
2Arihan Shah L1L3 W2 1.0

Cal Classic Chess Rules: Quad 22

#Name Rd 1Rd 2 Rd 3Tot
1Eric Xu W2W4 W3 3.0
2Vasu Gupta L1W3 W4 2.0
3Matthew McGregor W4L2 L1 1.0
4Sean Reynolds L3L1 L2 0.0

Cal Classic Chess Rules: Quad 23

#Name Rd 1Rd 2 Rd 3Tot
1Rohan Kasiviswanathan W3W2 W4 3.0
2Anthony Jiang W4L1 W3 2.0
3William Wilson L1W4 L2 1.0
4Nitya Vakil L2L3 L1 0.0