Bay Area Chess


Alan Kirshner & Henry Vinerts Age Level 2008 Swiss - February 10, 2008




4-5 Age Group

Salem won the top honors and was crowned the Age 4-5 Champion
Top 8 won trophies
# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ramie Salem 574 5 W7 W6 W4 W2 D5 4.5 12 14 14.5
2 Owen Pan unr. 5 H--- W5 W7 L1 W9 3.5 10.5 10.5 10
3 Sonny Young unr. 5 L4 W9 W6 D8 W10 3.5 7.5 8.5 9
4 Nicholas Cardarelli 506 5 W3 W8 L1 L5 W7 3.0 13 14 10
5 Matthias Lai unr. 5 D10 L2 W8 W4 D1 3.0 12 13 8
6 Arnav Arora 100 5 W9 L1 L3 D10 W8 2.5 5.5 11 7
7 Rayan Taghizadeh unr. 5 L1 W10 L2 W9 L4 2.0 8.5 13 6
8 Lindsey Canessa 100 4 B--- L4 L5 D3 L6 1.5 8.5 12 5
9 Kevin Wang unr. 5 L6 L3 W10 L7 L2 1.0 9 12.5 3
10 Ethan Yan 100 5 D5 L7 L9 D6 L3 1.0 8.5 12 3.5

6 Year Old Section

Chawla won the top honors and was crowned the Age 6 Champion
Top 11 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Alisha Chawla 846 6 W9 W3 W6 W2 W7 5.0 14 17 15
2 Leyton Ho 721 6 W8 W12 W4 L1 W11 4.0 15.5 18 13
3 Sainath Kesari 337 6 W13 L1 W17 W20 W14 4.0 12 13.5 11
4 Om Chinchwadkar 524 6 W17 W21 L2 W15 W5 4.0 10.5 11 12
5 Austin Chen 354 6 W10 W23 W14 L7 L4 3.0 12.5 15 12
6 Anirudh Seela 624 6 W24 W18 L1 L11 W12 3.0 12.5 14 10
7 John Luca Canessa 742 6 L16 W25 W18 W5 L1 3.0 11.5 12 9
8 Kevin Liu 148 6 L2 W19 W25 L12 W15 3.0 10.5 11 8
9 Charles Lin 288 6 L1 L13 W22 W21 W20 3.0 10 10.5 6
10 Noah Borthwick unr. 6 L5 L20 W19 W16 W18 3.0 9 10.5 6
11 Deric Chen 407 6 U--- W22 W21 W6 L2 3.0 8 8 9
12 Jonathan Ko 297 6 W19 L2 D13 W8 L6 2.5 8.5 14.5 8.5
13 Sidarth Raman unr. 6 L3 W9 D12 L14 W17 2.5 8 13.5 6.5
14 Kasen Teoh 458 6 D25 W16 L5 W13 L3 2.5 7.5 12 8.5
15 William Mack 370 6 L23 W24 W16 L4 L8 2.0 9 13 7
16 Desiree Ho 216 6 W7 L14 L15 L10 W25 2.0 8 11 6
17 Hrishikesh Yeluru 100 6 L4 B--- L3 W25 L13 2.0 7 11 5
18 Suleyman Saib 331 6 W22 L6 L7 X24 L10 2.0 6.5 9.5 6
19 Sara Kaushik unr. 6 L12 L8 L10 W22 W21 2.0 6.5 9.5 3
20 Ethan Ngo 411 6 F21 W10 X23 L3 L9 2.0 6 10 6
21 Cindy Xindi Wang unr. 6 X20 L4 L11 L9 L19 1.0 8.5 12.5 4
22 Namrata Vedagarbha unr. 6 L18 L11 L9 L19 B--- 1.0 6.5 10 0
23 Charles Young unr. 6 W15 L5 F20 U--- U--- 1.0 2 5 5
24 Varun Pasapula 105 6 L6 L15 B--- F18 U--- 1.0 2 5 2
25 Lucas Lam unr. 6 D14 L7 L8 L17 L16 0.5 9 12 2.5

7 Year Old

Wheeler won top honors and was crowned the Age 7 Champion
Top 10 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Cameron Wheeler 1230 7 W26 W12 W4 W3 W7 5.0 15 17 15
2 Evan Baldonado 777 7 W43 W13 W6 D9 W11 4.5 13.5 14.5 14
3 Aadeesh Shastry 862 7 W30 W15 W5 L1 W16 4.0 15 17 13
4 Aleksander Kozminski 867 7 W24 W17 L1 W19 W12 4.0 14 16.5 12
5 Jeffrey Tao 1024 7 W36 W22 L3 W17 W9 4.0 13.5 15.5 12
6 Kevin Moy 899 7 W27 W23 L2 W15 W20 4.0 13.5 15.5 12
7 Clay Walker 708 7 W44 W28 W10 W11 L1 4.0 13.5 14.5 14
8 Ritaank Tiwari 801 7 W34 W19 L9 W29 W14 4.0 11.5 13.5 12
9 Yousef Azhar 1021 7 W31 W18 W8 D2 L5 3.5 15.5 17.5 13
10 Steven Li 534 7 H--- W33 L7 W39 W24 3.5 10 10 9
11 Rahul Swaminathan 897 7 W40 W21 W20 L7 L2 3.0 14.5 16 12
12 Tyler Tran 656 7 W32 L1 W33 W27 L4 3.0 13 15 10
13 Justin Su 473 7 W35 L2 L16 W34 W38 3.0 12.5 14.5 8
14 Ryan Cristopher Halim unr. 7 L18 W31 W28 W21 L8 3.0 12 14 9
15 Niranjan Ramamurthy 484 7 W42 L3 W32 L6 W35 3.0 12 13.5 9
16 Chris Xiong unr. 7 L28 W44 W13 W18 L3 3.0 12 13 9
17 Shopnavo Biswas 518 7 W48 L4 W30 L5 W27 3.0 12 12.5 9
18 Samuel Veytser 561 7 W14 L9 W36 L16 W26 3.0 11.5 13.5 9
19 Tejes Srivastava 483 7 W41 L8 W43 L4 W37 3.0 11.5 12.5 9
20 Leonardo Cardarelli 737 7 W45 W29 L11 W26 L6 3.0 11 11.5 11
21 Jeffrey Sun 550 7 W39 L11 W34 L14 W32 3.0 10 11.5 9
22 Jason Zhao 584 7 W46 L5 L26 W43 W29 3.0 9 9.5 8
23 Sangeetha Bharath 553 7 W49 L6 L27 W45 W31 3.0 8.5 9 8
24 Jonathan Rogers 100 7 L4 D41 W46 W25 L10 2.5 7.5 12 7
25 Hannah Pan unr. 7 H--- L26 W40 L24 W39 2.5 5 7.5 6
26 Varun Iyer 295 7 L1 W25 W22 L20 L18 2.0 11.5 16.5 7
27 Luke Bugbee 179 7 L6 W48 W23 L12 L17 2.0 9.5 13.5 7
28 Vincent Ju 412 7 W16 L7 L14 L32 W40 2.0 9.5 13.5 6
29 Aaron Lin 430 7 W47 L20 W37 L8 L22 2.0 9 13 8
30 Rishabh Khurana 100 7 L3 W42 L17 L38 W47 2.0 8.5 12.5 5
31 Kevin Wang Liu 184 7 L9 L14 W42 W47 L23 2.0 8.5 12 5
32 Liam Shalon unr. 7 L12 W46 L15 W28 L21 2.0 8.5 11.5 6
33 Vinayak Nadig 357 7 W37 L10 L12 L35 W43 2.0 8 11.5 6
34 Aishwarya Bhat 100 7 L8 W47 L21 L13 W46 2.0 7.5 11.5 5
35 Nitan Shalon unr. 7 L13 L43 W44 W33 L15 2.0 7 10 5
36 Matthew Wong 197 7 L5 W49 L18 L37 W44 2.0 6.5 10.5 5
37 Willis Wang unr. 7 L33 W45 L29 W36 L19 2.0 6.5 9.5 6
38 Krishan Yadav unr. 7 U--- U--- W48 W30 L13 2.0 2.5 5.5 5
39 Vikram Miryala unr. 7 L21 D40 W41 L10 L25 1.5 8.5 12 5
40 Sahil Saxena 113 7 L11 D39 L25 W41 L28 1.5 7.5 10.5 4
41 Sujay Srinivasan unr. 7 L19 D24 L39 L40 W49 1.5 6 9 3
42 Mitchell Lai unr. 7 L15 L30 L31 D49 W45 1.5 5 8 2
43 Chastin Chung 100 7 L2 W35 L19 L22 L33 1.0 10 14.5 4
44 Ishas Kekre unr. 7 L7 L16 L35 W48 L36 1.0 7.5 11.5 2
45 Eric Shen 100 7 L20 L37 B--- L23 L42 1.0 6.5 9.5 2
46 Nadine Salem 200 7 L22 L32 L24 B--- L34 1.0 6.5 9.5 1
47 Anirudh Patkar unr. 7 L29 L34 W49 L31 L30 1.0 6.5 8.5 3
48 Andrew Huang unr. 7 L17 L27 L38 L44 B--- 1.0 6 9 0
49 Annie Tsang unr. 7 L23 L36 L47 D42 L41 0.5 6 9 1

8 Year Olds

Lo won the top honors and was crowned the Age 8 Champion
Top 11 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Chester Lo 1097 8 W16 W9 W10 W8 W3 5.0 14.5 17.5 15
2 Rahul Ram Mohan 909 8 W24 W19 D12 W5 W13 4.5 13 15.5 13.5
3 Richard Yi 1070 8 W29 W14 W4 W13 L1 4.0 14.5 16.5 14
4 Art Zhao 901 8 W37 W17 L3 W27 W12 4.0 12 13.5 12
5 Sahlik Khan 935 8 W31 W23 W30 L2 W15 4.0 11.5 13 13
6 Linus Wang 766 8 W34 W20 L13 W28 W18 4.0 11 13 12
7 Joseph Zhang 746 8 W39 L12 W21 W30 W14 4.0 10 11 11
8 Wolfgang Wehle 995 8 W40 W28 W15 L1 D9 3.5 13.5 14.5 12.5
9 Sandip Nirmel 676 8 W43 L1 W29 W26 D8 3.5 12.5 14.5 10.5
10 Daniel Polissky 777 8 W32 W26 L1 D12 W27 3.5 12 13.5 11
11 Sean Young unr. 8 D38 L27 W32 W24 W23 3.5 8 9.5 8.5
12 Victor Lin 497 8 W22 W7 D2 D10 L4 3.0 16 19 11.5
13 Julie Yeung 1003 8 W36 W18 W6 L3 L2 3.0 15.5 17 12
14 Noah Kingdon 618 8 X46 L3 W16 W31 L7 3.0 13 13 9
15 Suneet Bhandari 683 8 W33 W25 L8 W17 L5 3.0 12.5 14 11
16 Alex Berlaga 438 8 L1 W43 L14 W39 W28 3.0 11.5 12.5 7
17 Tebrez Khan 520 8 W44 L4 W33 L15 W26 3.0 10.5 11 9
18 Akhil Ravoori 558 8 W41 L13 W40 W25 L6 3.0 10 11 10
19 Berik Chin 518 8 W42 L2 L25 W34 W36 3.0 10 11 8
20 Geeta Shankar 503 8 W35 L6 L26 W40 W25 3.0 10 11 8
21 Daniel Li 472 8 L25 W39 L7 W35 W31 3.0 10 11 7
22 Dhilip Kumar unr. 8 L12 W32 L28 W29 W30 3.0 8.5 10 7
23 Hansel Teoh 556 8 X47 L5 D24 W37 L11 2.5 7.5 11.5 7.5
24 William Self 312 8 L2 W42 D23 L11 W33 2.5 7 12.5 6.5
25 Abraham Canafe unr. 8 W21 L15 W19 L18 L20 2.0 12 15 8
26 Aaron Canafe* unr. 8 W27 L10 W20 L9 L17 2.0 11.5 15 8
27 Archit Arora 555 8 L26 W11 W36 L4 L10 2.0 10.5 14.5 7
28 Nathan Chan 555 8 W45 L8 W22 L6 L16 2.0 10 14 8
29 Nitan Srinivasan 411 8 L3 W34 L9 L22 W37 2.0 10 14 5
30 Alex Polissky 448 8 X48 W38 L5 L7 L22 2.0 8.5 12.5 8
31 Justin Mack 374 8 L5 W44 W38 L14 L21 2.0 7.5 11.5 7
32 Dakota Durst 273 8 L10 L22 L11 B--- W41 2.0 7.5 11 2
33 Kaelin Stock 181 8 L15 B--- L17 W38 L24 2.0 7 10 5
34 Anish Shourie 267 8 L6 L29 W44 L19 W40 2.0 6.5 10.5 4
35 Harrison Wang unr. 8 L20 L37 W41 L21 W39 2.0 6.5 9.5 4
36 Ryan Chow 388 8 L13 W41 L27 X43 L19 2.0 6 9 5
37 Sharon Lu 311 8 L4 W35 H--- L23 L29 1.5 6 10 5
38 Michael Rich 459 8 D11 L30 L31 L33 W45 1.5 5.5 9 3.5
39 Ankur Chadha 206 8 L7 L21 W45 L16 L35 1.0 8.5 12.5 3
40 Sameer Vijay 384 8 L8 W45 L18 L20 L34 1.0 8.5 12 4
41 Joshua P Bourekas unr. 8 L18 L36 L35 W42 L32 1.0 6 9 2
42 Aviral Kukreja unr. 8 L19 L24 L43 L41 W44 1.0 6 9 1
43 Albert Drewke unr. 8 L9 L16 W42 F36 U--- 1.0 4 7.5 3
44 Shane Malino unr. 8 L17 L31 L34 D45 L42 0.5 5.5 8.5 1
45 Will Bensky unr. 8 L28 L40 L39 D44 L38 0.5 4 6 1
46 Alexandra Stuart unr. 8 F14 U--- U--- U--- U--- 0.0 0 0 0
47 Moksh Jawa unr. 8 F23 U--- U--- U--- U--- 0.0 0 0 0
48 James He unr. 8 F30 U--- U--- U--- U--- 0.0 0 0 0

9 Year Olds

Zhu won the top honors and was crowned the Age 9 Champion
Top 10 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Qijie Jack Zhu unr. 9 W25 W11 W9 W6 W3 5.0 14.5 17 15
2 Austin Cheng 1000 9 W40 W30 W8 W4 W12 5.0 12.5 14 15
3 Clarence Lai 1333 9 W41 W10 W15 W5 L1 4.0 15.5 17 14
4 Joshua Chan 1147 9 W20 W13 W19 L2 W15 4.0 14 17 13
5 William Weber 988 9 W17 W21 W24 L3 W14 4.0 13 15.5 13
6 Alex Yin 1014 9 W49 W29 W14 L1 W19 4.0 13 15 13
7 Naveen Janarthanan 1083 9 W36 L8 W22 W31 W11 4.0 11.5 13.5 11
8 William Ju 758 9 W43 W7 L2 D16 W29 3.5 14 15 11
9 Justin Wang 940 9 W18 W34 L1 D13 W24 3.5 13.5 15.5 11
10 Nikhil Jaha 790 9 W26 L3 W18 D24 W27 3.5 12 14.5 10
11 Brian Lai 828 9 W48 L1 W17 W26 L7 3.0 14.5 15.5 10
12 Daniel Ho 1452 9 W22 L14 W27 W29 L2 3.0 13.5 15.5 10
13 Amarinder Chahal 730 9 W23 L4 W37 D9 D16 3.0 13.5 15.5 9.5
14 Audrey Zhao 786 9 W38 W12 L6 W32 L5 3.0 13 15 11
15 Srinath Goli 901 9 W45 W31 L3 W21 L4 3.0 13 14 11
16 Vikram Vasan 975 9 W37 L24 W20 D8 D13 3.0 12 14 9.5
17 Kevin Cheng Liu 473 9 L5 W39 L11 W44 W33 3.0 11.5 12.5 7
18 Brian Walker 406 9 L9 W44 L10 W30 W31 3.0 11 12 7
19 Vasu Gupta 820 9 W50 W46 L4 W25 L6 3.0 11 11.5 11
20 Julian Vasquez 585 9 L4 W38 L16 W47 W35 3.0 11 11.5 7
21 Abhilash Munnangi 673 9 W44 L5 W46 L15 W36 3.0 10 10.5 9
22 Kenneth Tang 618 9 L12 W50 L7 W43 W32 3.0 10 10.5 7
23 Varun Anand 247 9 L13 W49 L29 W34 W40 3.0 9 10.5 7
24 Navneed Maudgalya 719 9 W47 W16 L5 D10 L9 2.5 10 14.5 10
25 Alex Berbey 640 9 L1 W42 W35 L19 D26 2.5 7.5 14 7.5
26 Zachary Hsiao 362 9 L10 W41 W30 L11 D25 2.5 7.5 12.5 7.5
27 Vedaank Tiwari 705 9 D42 W33 L12 W40 L10 2.5 6.5 11.5 8.5
28 Paras Shah 240 9 L30 D40 L33 W50 W41 2.5 5 7.5 5
29 Sean Grant 721 9 W33 L6 W23 L12 L8 2.0 11.5 15.5 8
30 Jonathan Lee 724 9 W28 L2 L26 L18 W43 2.0 9 14 6
31 Tristan Durst 669 9 W32 L15 W43 L7 L18 2.0 9 13 8
32 Himansu Singh unr. 9 L31 W45 W34 L14 L22 2.0 8 11 7
33 Ketan Kapre 695 9 L29 L27 W28 W45 L17 2.0 8 11 5
34 Jeremy Colquhoun 649 9 W35 L9 L32 L23 W47 2.0 7.5 11 6
35 Willie Yee unr. 9 L34 W48 L25 W37 L20 2.0 7.5 10.5 6
36 Varun Subramanyan 550 9 L7 L43 W38 W46 L21 2.0 6.5 10.5 5
37 Madhumitha Krishnan 422 9 L16 W47 L13 L35 W44 2.0 6.5 9.5 5
38 Alisen Chung 313 9 L14 L20 L36 W51 W46 2.0 6.5 9.5 3
39 Sanjay Damani 231 9 F51 L17 L49 W48 W45 2.0 4 7 3
40 Marshall Malino 477 9 L2 D28 W42 L27 L23 1.5 9.5 14.5 5
41 Nick Bugbee 602 9 L3 L26 D50 W42 L28 1.5 7 11 3.5
42 Shivani Subramaniam 201 9 D27 L25 L40 L41 W50 1.5 6 8.5 3.5
43 Kriti Jain 283 9 L8 W36 L31 L22 L30 1.0 9 12.5 4
44 Prathik Jogi unr. 9 L21 L18 W48 L17 L37 1.0 9 12 3
45 Benjamin Yin 405 9 L15 L32 W51 L33 L39 1.0 7.5 10.5 3
46 James C. Halol Saidel 100 9 B--- L19 L21 L36 L38 1.0 7 10 4
47 Nikhil Pathania 216 9 L24 L37 B--- L20 L34 1.0 6.5 9.5 2
48 Annie Chen 401 9 L11 L35 L44 L39 W51 1.0 6.5 9.5 1
49 David Brodkey 544 9 L6 L23 W39 U--- U--- 1.0 5.5 9.5 3
50 Angela Chan 376 9 L19 L22 D41 L28 L42 0.5 8.5 11.5 1.5
51 Shreya Yadav unr. 9 F39 U--- L45 L38 L48 0.0 2 4 0

10 Year Olds

Wang won the top honors and was crowned the Age 10 Champion
Top 8 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Wilson Wang 1422 10 W25 W8 W4 W3 W2 5.0 15 17 15
2 Roy Lo 1081 10 W13 W26 W10 W5 L1 4.0 14.5 16 14
3 Sergey Gasparyan 936 10 W12 W27 W9 L1 W8 4.0 14 15.5 13
4 Kevin Zhangxu 831 10 W14 W17 L1 W15 W9 4.0 13 15 12
5 Christine Shen 802 10 W31 W7 X23 L2 W16 4.0 11 11 12
6 Andrew Canafe* unr. 10 W22 L9 W20 W21 W10 4.0 10 12 11
7 Lohitashwa Garikipati unr. 10 W20 L5 D27 W18 W23 3.5 10 11.5 9.5
8 Hunter Klotz-Burwell 789 10 W15 L1 W11 W19 L3 3.0 14.5 17 10
9 Alexander Dai 808 10 W32 W6 L3 W23 L4 3.0 14.5 14.5 11
10 Joshua Cao 831 10 W28 W11 L2 W17 L6 3.0 13 14 11
11 Tyler Vo 425 10 W19 L10 L8 W24 W22 3.0 10.5 12.5 8
12 Jeno Michael E. Oclarit 479 10 L3 L19 W29 W20 W21 3.0 10.5 11.5 6
13 Adarsh Kadoor 503 10 L2 W29 L19 W26 W17 3.0 10 11 7
14 Ian Gordon 372 10 L4 L18 W31 W25 X19 3.0 9 9 5
15 Janine Rogers 145 10 L8 W25 W22 L4 D18 2.5 7 13 7.5
16 Rasika Sudharshan 503 10 W24 L23 D18 W27 L5 2.5 6.5 11.5 8.5
17 Muaz Al-hani Amir 297 10 W18 L4 W26 L10 L13 2.0 9.5 13.5 8
18 Steele Langland 819 10 L17 W14 D16 L7 D15 2.0 9.5 13 6
19 Evan Teng 884 10 L11 W12 W13 L8 F14 2.0 9 12 7
20 Saranya Chandrasekhar 571 10 L7 W31 L6 L12 W29 2.0 8.5 12.5 5
21 Karl Ratner 811 10 L27 W28 W30 L6 L12 2.0 7 11 7
22 Michael Lu 596 10 L6 W32 L15 W30 L11 2.0 7 11 6
23 Jacquelie Garbe 898 10 W30 W16 F5 L9 L7 2.0 7 10.5 9
24 Rohan Narayan 947 10 L16 L30 W28 L11 W27 2.0 6.5 9.5 4
25 Akshayraj Aitha 568 10 L1 L15 W32 L14 W28 2.0 6 11 4
26 Brett Beardsley 725 10 W29 L2 L17 L13 X30 2.0 6 10 5
27 Sanjna Sama 523 10 W21 L3 D7 L16 L24 1.5 10 14 6.5
28 Prathima Akella 316 10 L10 L21 L24 W31 L25 1.0 7 10 2
29 Jason Lin 123 10 L26 L13 L12 W32 L20 1.0 6.5 9.5 2
30 Don Wapenski 443 10 L23 W24 L21 L22 F26 1.0 6 8.5 4
31 Robert Helmer 191 10 L5 L20 L14 L28 W32 1.0 5.5 9 1
32 Anoop Jain 213 10 L9 L22 L25 L29 L31 0.0 6 9 0
33 Muhammed Mohideen 1325 10 F34 U--- U--- U--- U--- 0.0 0 0 0
34 Benjamin Fedorov 221 10 F33 U--- U--- U--- U--- 0.0 0 0 0

11 Year Olds

Azhar and Wu won the top honors and were crowned the Age 11 Champions
Azhar won the bliz play-off for the 1st place trophy.
Top 8 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Aamir Azhar 1526 11 W14 W13 D9 W3 3.5 7.5 9.5 9
2 Jerry Wu 1364 11 W12 D10 W4 W9 3.5 7.5 9.5 8.5
3 Thomas Gonda 1516 11 W17 W7 W5 L1 3.0 9.5 11.5 9
4 Sandip Srinivas 1061 11 W19 W6 L2 W10 3.0 8.5 10 8
5 Matthew Lai 1187 11 W25 W15 L3 W14 3.0 7 8 8
6 Mitchel Button 1295 11 W26 L4 W11 W13 3.0 7 8 7
7 Michael Meng 1158 11 W22 L3 W12 W15 3.0 7 8 7
8 Nathan Zhang 1336 11 D11 W18 D10 W16 3.0 6 8 7
9 Kunaal Naik 1358 11 W23 W16 D1 L2 2.5 9 9.5 8
10 Aakaash K Rao 1138 11 W20 D2 D8 L4 2.0 6 11.5 6.5
11 Larry Liu 873 11 D8 W19 L6 D18 2.0 5 9.5 5.5
12 Shiv Bhandari 963 11 L2 W20 L7 W22 2.0 5 9.5 4
13 Thomas Yuan 1095 11 W24 L1 W17 L6 2.0 5 9 6
14 Tavor Baharav 1012 11 L1 W24 W25 L5 2.0 4 8 5
15 Jeffery X Zhang 1028 11 W27 L5 W21 L7 2.0 4 7 6
16 Max Chen 1106 11 W21 L9 W23 L8 2.0 3.5 7 6
17 Revati Kapshikar 927 11 L3 W22 L13 W21 2.0 3 7 4
18 Ashin Mehta 1168 11 H--- L8 W26 D11 2.0 3 6 4
19 Jason Evenhuis 182 11 L4 L11 B--- W25 2.0 3 6 2
20 Vignesh Ramachandran 578 11 L10 L12 W24 W23 2.0 2.5 5 3
21 Aishwarya Aravind 547 11 L16 W26 L15 L17 1.0 5 7 3
22 Ryan Vo 579 11 L7 L17 W27 L12 1.0 4 7 2
23 Preston Hsiao 648 11 L9 B--- L16 L20 1.0 4 6.5 2
24 Sangeetha Srinivasan 272 11 L13 L14 L20 B--- 1.0 4 6 0
25 Akhilesh R.R. Yeluru 647 11 L5 W27 L14 L19 1.0 3.5 6.5 3
26 Charlie Tong 854 11 L6 L21 L18 W27 1.0 3 6 1
27 Bailey Horan unr. 11 L15 L25 L22 L26 0.0 3 5 0
28 Suraj Nair 1233 11 F29 U--- U--- U--- 0.0 0 0 0
29 Rohan Kasiviswanathan 975 11 F28 U--- U--- U--- 0.0 0 0 0

12 Year Olds

Kumar and Cheung won the top honors and were crowned the Age 12 Champions
Top 8 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Aditya Kumar 1287 12 W6 W5 D3 W8 3.5 8 10 9
2 William Cheung 1307 12 W14 W9 W8 D3 3.5 7 8.5 9.5
3 Eric Xu 1497 12 W15 W4 D1 D2 3.0 10 11 8.5
4 Brian Chao 1249 12 W12 L3 W7 W9 3.0 7 8.5 7
5 Darryl J. Mar 1148 12 W11 L1 W12 D7 2.5 7.5 9 6.5
6 Vijay Sudharshan 643 12 L1 W17 W10 D14 2.5 7 8 5.5
7 Prithvi Akella 957 12 X--- W13 L4 D5 2.5 7 7 6.5
8 Sterling Engle 1246 12 W16 W10 L2 L1 2.0 5.5 10 7
9 Ricky Safran 1039 12 W13 L2 W16 L4 2.0 4.5 9 6
10 Salvador Torres Gonzalez unr. 12 W17 L8 L6 W15 2.0 3 6.5 5
11 Ray Chen 607 12 L5 W18 L15 W16 2.0 2 5 4
12 Vandana Mediboyina 637 12 L4 W15 L5 D13 1.5 5 8 3.5
13 Praveena Motupalli 598 12 L9 L7 W17 D12 1.5 4.5 6.5 2.5
14 Nelson Lin 728 12 L2 L16 W18 D6 1.5 4 7.5 2.5
15 Malik Khalil 767 12 L3 L12 W11 L10 1.0 5.5 8.5 2
16 Ian Pryor 633 12 L8 W14 L9 L11 1.0 5.5 7.5 3
17 Jordan Langland 830 12 L10 L6 L13 W18 1.0 4 6.5 1
18 Edward Neumann 744 12 U--- L11 L14 L17 0.0 2.5 4.5 0

13 Year Olds

Charn won the top honors and was crowned the Age 13 Champion
Top 9 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Alexander Charn 1186 13 W11 W10 W4 W2 4.0 5.5 6 10
2 Andrew Kit Lo 1061 13 W9 W5 W8 L1 3.0 8 9.5 9
3 Matthew Tang 890 13 L4 W7 W5 W6 3.0 6 7.5 6
4 Joraaver Chahal 1066 13 W3 W6 L1 L5 2.0 5 11 7
5 Gurman Shoker 1416 13 W7 L2 L3 W4 2.0 5 9.5 5
6 Rahul Samir Patel 966 13 W8 L4 W10 L3 2.0 4 7.5 6
7 Alex Tsang 1028 13 L5 L3 W9 B--- 2.0 3.5 6.5 2
8 Sanjay Srinivas 1216 13 L6 W11 L2 W10 2.0 2.5 6 4
9 Jessica Hsueh 824 13 L2 B--- L7 W11 2.0 2 5 3
10 Suchaaver Chahal 725 13 B--- L1 L6 L8 1.0 4 8 3
11 Anuj Patel 945 13 L1 L8 B--- L9 1.0 3.5 7.5 1

14 Year Olds

Ju won the top honors and was crowned the Age 14 Champion
Top 8 won trophies

# Name Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 David Ju 1286 14 X10 D4 W5 W3 3.5 7.5 7.5 7.5
2 Ruslan Bulguchev 1188 14 W6 W5 L3 W4 3.0 7.5 9 8
3 Akshay Narayan 1062 14 W7 W6 W2 L1 3.0 7.5 8.5 9
4 Sapphire Ratner 1180 14 W9 D1 W7 L2 2.5 7 7.5 7.5
5 Appu Bhaskar 985 14 W8 L2 L1 W9 2.0 4.5 8 5
6 Rohan Kapre 730 14 L2 L3 B--- W8 2.0 4.5 7.5 2
7 Lawrence Chao unr. 14 L3 D8 L4 B--- 1.5 4 7 1.5
8 Alto Senda unr. 14 L5 D7 W9 L6 1.5 3 5 3.5
9 Vishnu Anand 171 14 L4 B--- L8 L5 1.0 3.5 6 2
10 Noah Lee 731 14 F1 U--- U--- U--- 0.0 0 0 0

 

 

 

Services Offered
Register for our summer camp
=================================================
Request after-school enrichment!
=================================================
Register for Tourneys: Aug 3,23,24; Oct 4,25,26; schedule & entries, Forms (kids, regular), register online
=================================================
News & Information
See BayAreaChess USCF Top 100
Please Support our Sponsors
Buy chess equipment from Wholesale & CajunChess!
Win-Win! You get the best prices... BayAreaChess uses 2% donation to to offer more programs for you!
Other Chess websites