Cal Classic 13 May 26, 07


Championship Section (800+)> Note: Top 14 players won trophies
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Allan Beilin | 13464955 | 1036 | 1207 | BAYWOD | W28 | W8 | W5 | W11 | D2 | 4.5 | 13.5 | 14.5 | 14.5 |
| 2 | Aamir Ali Azhar | 12921829 | 1437 | 1431 | GRAND | W21 | W12 | W6 | D3 | D1 | 4.0 | 15 | 17 | 13.5 |
| 3 | Albert Lin | 12872111 | 1316 | 1329 | CHAL-B | W20 | W10 | W19 | D2 | D7 | 4.0 | 12.5 | 14.5 | 13.5 |
| 4 | Anthony Luo | 13151542 | 1148 | 1154 | ALMOND | W26 | L19 | W20 | W18 | W10 | 4.0 | 9 | 10 | 11 |
| 5 | Muhammed Mohideen | 13332553 | 1132 | 1134 | GRAND | W29 | W13 | L1 | D15 | W9 | 3.5 | 13 | 14 | 11 |
| 6 | Andrew Luo | 13151500 | 1071 | 1090 | ALMOND | W24 | W18 | L2 | D16 | W15 | 3.5 | 10.5 | 12 | 11 |
| 7 | Kunaal Naik | 12934998 | 1186 | 1183 | GOMES | L18 | W16 | W21 | W19 | D3 | 3.5 | 10 | 12 | 9.5 |
| 8 | Andrei Whaley | 13387443 | 1256 | 1223 | RENAIS | W15 | L1 | W9 | L10 | W19 | 3.0 | 13 | 15 | 9 |
| 9 | Tanuj Vasudeva | 13516867 | 760 | 940 | WEIBEL | W11 | W14 | L8 | W21 | L5 | 3.0 | 12.5 | 14.5 | 11 |
| 10 | Jade Shi | 12906268 | 1016 | 1036 | LOSALT | W25 | L3 | W23 | W8 | L4 | 3.0 | 12.5 | 13.5 | 10 |
| 11 | Alina Ma | 12958724 | 1048 | 1025 | MEYERH | L9 | W22 | W27 | L1 | W23 | 3.0 | 11 | 12 | 8 |
| 12 | Vikram Ganesh | 12917684 | 1051 | 1045 | FOREST | W17 | L2 | L18 | W26 | W20 | 3.0 | 10 | 11 | 8 |
| 13 | Vikram Vasan | 12937705 | 980 | 973 | HARKER | W23 | L5 | L16 | W22 | W18 | 3.0 | 9.5 | 11 | 8 |
| 14 | Joshua Chan | 12900802 | 1056 | 1025 | GOMES | W22 | L9 | L15 | W25 | W16 | 3.0 | 9.5 | 10.5 | 8 |
| 15 | Colin Liu | 12897636 | 907 | 943 | FOREST | L8 | W28 | W14 | D5 | L6 | 2.5 | 9.5 | 14 | 8 |
| 16 | Anton Whaley | 13387437 | 871 | 893 | RENAIS | X30 | L7 | W13 | D6 | L14 | 2.5 | 9.5 | 13 | 8 |
| 17 | Kanstanin Shchehlik | 13579956 | 771 | 765 | LINCOL | L12 | D29 | L22 | B--- | W24 | 2.5 | 4.5 | 7.5 | 4 |
| 18 | Aaron Wong | 12934732 | 884 | 922 | MSJE | W7 | L6 | W12 | L4 | L13 | 2.0 | 13 | 17 | 8 |
| 19 | Julie Yeung | 12990641 | 967 | 984 | COUNTR | W27 | W4 | L3 | L7 | L8 | 2.0 | 11.5 | 15.5 | 9 |
| 20 | Armaan Kalyanpur | 13318407 | 913 | 902 | MSJE | L3 | W25 | L4 | W27 | L12 | 2.0 | 9 | 13 | 6 |
| 21 | Tavor Baharav | 12840642 | 918 | 910 | FAIRMD | L2 | W24 | L7 | L9 | W27 | 2.0 | 9 | 13 | 5 |
| 22 | Max Chen | 13441747 | 806 | 813 | DUVENE | L14 | L11 | W17 | L13 | W26 | 2.0 | 9 | 12 | 4 |
| 23 | Dante Dinapoli | 13436120 | 477 | 516 | FAIRLA | L13 | B--- | L10 | W28 | L11 | 2.0 | 7 | 10 | 5 |
| 24 | Sahil Bansal | 13640912 | 806 | 767 | GOMES | L6 | L21 | D28 | W29 | L17 | 1.5 | 6 | 9.5 | 3.5 |
| 25 | Yousef Azhar | 13123198 | 630 | 611 | GRAND | L10 | L20 | B--- | L14 | H--- | 1.5 | 5 | 8 | 2 |
| 26 | Primus Lam | 12931159 | 828 | 771 | WEIBEL | L4 | L27 | W29 | L12 | L22 | 1.0 | 7 | 11 | 3 |
| 27 | David Li | 13707200 | unr. | 674 | REGNAR | L19 | W26 | L11 | L20 | L21 | 1.0 | 7 | 10 | 4 |
| 28 | Vikram S Naidu | 13176521 | 782 | 721 | CHAL-P | L1 | L15 | D24 | L23 | D29 | 1.0 | 6.5 | 11 | 2 |
| 29 | Pranav Nagarajan | 13512712 | 814 | 742 | FOREST | L5 | D17 | L26 | L24 | D28 | 1.0 | 5.5 | 9 | 2.5 |
| 30 | Gurman Shoker | 13062648 | 1165 | 1165 | HOPKIN | F16 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Championship Section Team (800+)
Note: Top 3 teams won trophies
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School - Santa Clara (1066.3) - Cnt: 3 | 9.0 | 26.5 |
| Aamir Ali Azhar (1437) 4.0 | ||||
| Muhammed Mohideen (1132) 3.5 | ||||
| Yousef Azhar (630) 1.5 | ||||
| 2 | GOMES | Gomes Elementary (1016.0) - Cnt: 3 | 8.0 | 21 |
| Kunaal Naik (1186) 3.5 | ||||
| Joshua Chan (1056) 3.0 | ||||
| Sahil Bansal (806) 1.5 | ||||
| 3 | ALMOND | Almond Elementary (1109.5) - Cnt: 2 | 7.5 | 22 |
| Anthony Luo (1148) 4.0 | ||||
| Andrew Luo (1071) 3.5 | ||||
| 4 | FOREST | Forest Park Elementary (924.0) - Cnt: 3 | 6.5 | 18.5 |
| Vikram Ganesh (1051) 3.0 | ||||
| Colin Liu (907) 2.5 | ||||
| Pranav Nagarajan (814) 1.0 | ||||
| 5 | RENAIS | Renaissance Academy (1063.5) - Cnt: 2 | 5.5 | 17 |
| Andrei Whaley (1256) 3.0 | ||||
| Anton Whaley (871) 2.5 | ||||
| 6 | MSJE | Mission San Jose Elementary (898.5) - Cnt: 2 | 4.0 | 14 |
| Aaron Wong (884) 2.0 | ||||
| Armaan Kalyanpur (913) 2.0 | ||||
| 7 | WEIBEL | Weibel Elementary School (794.0) - Cnt: 2 | 4.0 | 14 |
| Tanuj Vasudeva (760) 3.0 | ||||
| Primus Lam (828) 1.0 |
Premier Section
(Under 800)
Note: Top 11 players won trophies.
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | William Weber | 13624844 | 305 | 784 | NIXON | W21 | W14 | W16 | W13 | W3 | 5.0 | 12.5 | 15 | 15 |
| 2 | Jacob Saldinger | 12843813 | 393 | 745 | W15 | W8 | W10 | L3 | W5 | 4.0 | 14.5 | 17 | 13 | |
| 3 | Justin Wang | 13244668 | 758 | 828 | WEIBEL | W20 | W12 | W18 | W2 | L1 | 4.0 | 14.5 | 16.5 | 14 |
| 4 | Steele Langland | 12999017 | 705 | 751 | AF | L22 | W36 | W19 | W23 | W6 | 4.0 | 9.5 | 10.5 | 10 |
| 5 | Max Feng | 13456102 | 703 | 746 | WARMSP | W35 | W22 | W9 | D6 | L2 | 3.5 | 12.5 | 13 | 13 |
| 6 | Aneesh Samineni | 13334298 | 782 | 779 | HARKER | W34 | B--- | W7 | D5 | L4 | 3.5 | 12 | 12 | 12 |
| 7 | Rohan Kapre | 13444450 | 678 | 746 | CHABOY | W19 | W25 | L6 | D11 | W17 | 3.5 | 11.5 | 13.5 | 11 |
| 8 | Jordan Langland | 12998998 | 698 | 731 | AF | W26 | L2 | W24 | D17 | W15 | 3.5 | 11 | 13 | 10 |
| 9 | Anthony Lee | 12918570 | 789 | 786 | WEIBEL | W36 | W23 | L5 | D15 | W20 | 3.5 | 10.5 | 11.5 | 11 |
| 10 | Yosef Kazinik | 13459144 | 740 | 738 | LINCOL | W32 | W24 | L2 | D18 | W16 | 3.5 | 10.5 | 11.5 | 11 |
| 11 | Albert Yang | 13456123 | 786 | 783 | MURDOC | L24 | W32 | W12 | D7 | W18 | 3.5 | 10.5 | 11.5 | 9 |
| 12 | Hershel Shah | 13190462 | 604 | 662 | PONDER | W13 | L3 | L11 | W33 | W23 | 3.0 | 12.5 | 13.5 | 8 |
| 13 | Gary Wilkins | 13444423 | 798 | 766 | PIEDHS | L12 | W31 | W27 | L1 | W22 | 3.0 | 12 | 13 | 8 |
| 14 | Justin Chen | 13209344 | 683 | 670 | NOBLE | W28 | L1 | L22 | W32 | W25 | 3.0 | 10.5 | 11.5 | 8 |
| 15 | Calvin Chang | 12906997 | 677 | 667 | LAWSON | L2 | W26 | W29 | D9 | L8 | 2.5 | 9 | 15 | 8 |
| 16 | Eric Bonilla | 13667396 | 270 | 480 | CARDEN | W27 | D17 | L1 | W30 | L10 | 2.5 | 8 | 15 | 9 |
| 17 | Aleksander Kozminski | 13638054 | 794 | 734 | SILVER | D31 | D16 | W30 | D8 | L7 | 2.5 | 8 | 12.5 | 8.5 |
| 18 | Fujia Luo | 13556335 | 628 | 612 | DILWOR | W33 | X38 | L3 | D10 | L11 | 2.5 | 8 | 12 | 9 |
| 19 | Linus Wang | 13458726 | 416 | 516 | DUVENE | L7 | W21 | L4 | W27 | H--- | 2.5 | 8 | 12 | 6 |
| 20 | Ketan Kapre | 13444471 | 670 | 652 | MATSUM | L3 | D28 | W31 | W22 | L9 | 2.5 | 7 | 12 | 7 |
| 21 | Chester Elias Lo | 13424408 | 657 | 617 | WEIBEL | L1 | L19 | W28 | D26 | W29 | 2.5 | 6.5 | 13 | 5 |
| 22 | Samuel Saldinger | 13621562 | 513 | 559 | W4 | L5 | W14 | L20 | L13 | 2.0 | 12 | 16 | 8 | |
| 23 | Aadeesh Shastry | 13555567 | 659 | 628 | FOREST | W29 | L9 | W25 | L4 | L12 | 2.0 | 10.5 | 14.5 | 8 |
| 24 | Yu Ju Eric Lee | 13553341 | 572 | 574 | COYOTE | W11 | L10 | L8 | L25 | W32 | 2.0 | 10 | 13.5 | 6 |
| 25 | Vineet Jain | 13722907 | unr. | 550 | REDWOD | W30 | L7 | L23 | W24 | L14 | 2.0 | 9 | 12.5 | 7 |
| 26 | Naveen Janarthanan | 13525347 | 502 | 503 | ROCKLI | L8 | L15 | W36 | D21 | D28 | 2.0 | 7.5 | 11 | 4.5 |
| 27 | Ricky Cheung | 13458527 | 648 | 575 | MONROE | L16 | W33 | L13 | L19 | W34 | 2.0 | 7 | 10 | 5 |
| 28 | William Ju | 13036093 | 480 | 459 | MUIR | L14 | D20 | L21 | X36 | D26 | 2.0 | 7 | 10 | 3.5 |
| 29 | Katherine Ju | 12935000 | 335 | 403 | MUIR | L23 | W34 | L15 | W31 | L21 | 2.0 | 6.5 | 9 | 6 |
| 30 | Vincent Zhang | 13640948 | 645 | 572 | WILL | L25 | W35 | L17 | L16 | W33 | 2.0 | 6 | 8.5 | 5 |
| 31 | Hubert Tsen | 13244207 | 547 | 491 | DILWOR | D17 | L13 | L20 | L29 | X36 | 1.5 | 7 | 10 | 2.5 |
| 32 | Robert Shi | 13458307 | 526 | 477 | LAWTON | L10 | L11 | W35 | L14 | L24 | 1.0 | 9 | 12.5 | 3 |
| 33 | Michael Qu | 13710073 | unr. | 337 | CHAL-S | L18 | L27 | W34 | L12 | L30 | 1.0 | 7 | 10 | 3 |
| 34 | Varun Subramanyan | 13456248 | 548 | 450 | LEITCH | L6 | L29 | L33 | W35 | L27 | 1.0 | 5.5 | 8.5 | 2 |
| 35 | Alisha Chawla | 13341232 | 483 | 391 | WEIBEL | L5 | L30 | L32 | L34 | B--- | 1.0 | 4 | 7.5 | 0 |
| 36 | Vandana Mediboyina | 12926484 | 571 | 513 | CUPERT | L9 | L4 | L26 | F28 | F31 | 0.0 | 5.5 | 9.5 | 0 |
| 37 | Vikram S Naidu | 13176521 | 782 | 782 | CHAL-P | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 38 | Zachary M Guertin | 13564686 | 697 | 697 | AF | U--- | F18 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 39 | Archit Arora | 13251053 | 593 | 593 | WEIBEL | F40 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
| 40 | Boaz Heller | 13558264 | 535 | 535 | BCS? | F39 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Premier Section (Under 800)
Note: Top 3 teams won trophies. DILWORTH and
MUIR tied for 3rd but DILWORTH won the trophy on tiebreaks.
| Code | Name | Score | TBrk[C] | |
| 1 | WEIBEL | Weibel Elementary School (734.7) - Cnt: 5 | 10.0 | 30 |
| Justin Wang (758) 4.0 | ||||
| Anthony Lee (789) 3.5 | ||||
| Chester Elias Lo (657) 2.5 | ||||
| 2 | AF | ART FREILER (700.0) - Cnt: 3 | 7.5 | 20 |
| Steele Langland (705) 4.0 | ||||
| Jordan Langland (698) 3.5 | ||||
| Zachary M Guertin (697) 0.0 | ||||
| 3 | DILWOR | Dilworth Elementary (587.5) - Cnt: 2 | 4.0 | 11.5 |
| Fujia Luo (628) 2.5 | ||||
| Hubert Tsen (547) 1.5 | ||||
| 4 | MUIR | John Muir (407.5) - Cnt: 2 | 4.0 | 9.5 |
| Katherine Ju (335) 2.0 | ||||
| William Ju (480) 2.0 |
Booster Section (Under 500)
Note: Top 11 players won trophies
| # | Name | ID | Rtng | Post | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
| 1 | Muhammad Kaddoura | 13430601 | 279 | 678 | GRAND | W4 | W15 | W16 | W12 | W6 | 5.0 | 14 | 17 | 15 |
| 2 | Farris Al-manaseer | 13590106 | 462 | 678 | GRAND | W42 | W5 | W3 | D8 | W12 | 4.5 | 14.5 | 15.5 | 14 |
| 3 | Sergay Gasparyan | 13708417 | unr. | 687 | WALDOR | W21 | W30 | L2 | W18 | W13 | 4.0 | 13.5 | 15.5 | 12 |
| 4 | Benjamin Chang | 12914111 | unr. | 607 | BLUEHI | L1 | W47 | W43 | W16 | W14 | 4.0 | 12.5 | 13.5 | 10 |
| 5 | Patrick Dong | 13724800 | unr. | 640 | DILWOR | W27 | L2 | W33 | W29 | W17 | 4.0 | 12 | 14 | 11 |
| 6 | Aymin Bedri | 13590112 | 336 | 482 | GRAND | W41 | W39 | W18 | W13 | L1 | 4.0 | 12 | 13 | 14 |
| 7 | Rahul Mohan | 13714097 | unr. | 627 | STRATS | W34 | L14 | W30 | W15 | W8 | 4.0 | 11.5 | 13.5 | 11 |
| 8 | Alexandar Pereverzev | 13483254 | 275 | 416 | GARDEN | W37 | W44 | W20 | D2 | L7 | 3.5 | 13.5 | 14.5 | 13 |
| 9 | Egor Gorsky | 13724795 | unr. | 594 | NIMITZ | L48 | W34 | W32 | W24 | D11 | 3.5 | 11.5 | 13.5 | 9.5 |
| 10 | Michael Sandler | 13482251 | 286 | 374 | GARDEN | D26 | W28 | W42 | L14 | W25 | 3.5 | 10 | 11 | 10.5 |
| 11 | Alex Bran | 13458691 | 284 | 363 | FLYNN | W40 | L13 | W39 | W31 | D9 | 3.5 | 9.5 | 10.5 | 10.5 |
| 12 | Saranya Chandrasekhar | 13458141 | 464 | 537 | PARKMO | W17 | W19 | W29 | L1 | L2 | 3.0 | 15.5 | 17.5 | 12 |
| 13 | Alexander Lee | 13707016 | unr. | 476 | EATON | W38 | W11 | W14 | L6 | L3 | 3.0 | 14.5 | 16.5 | 12 |
| 14 | Yusuf Fateen | 13590127 | 384 | 439 | GRAND | W50 | W7 | L13 | W10 | L4 | 3.0 | 14.5 | 15.5 | 11 |
| 15 | Tejes Srivastava | 13606612 | unr. | 503 | W33 | L1 | W19 | L7 | W38 | 3.0 | 14 | 16 | 9 | |
| 16 | Vishwa Kode | 13444554 | 336 | 387 | DILWOR | W49 | W22 | L1 | L4 | W35 | 3.0 | 14 | 14.5 | 10 |
| 17 | Joshua Yuen | 13724774 | unr. | 517 | DUVENE | L12 | W23 | W35 | W22 | L5 | 3.0 | 13 | 15 | 9 |
| 18 | Nitin Srinivasan | 13517071 | 368 | 390 | BLOSSM | W32 | W25 | L6 | L3 | W28 | 3.0 | 12.5 | 14.5 | 10 |
| 19 | Alexander Zeng | 13707153 | unr. | 490 | NIXON | W23 | L12 | L15 | W34 | W30 | 3.0 | 11 | 13 | 8 |
| 20 | Hansel Teoh | 13458444 | 349 | 351 | MONTIC | D28 | W26 | L8 | D25 | W32 | 3.0 | 10.5 | 12.5 | 8.5 |
| 21 | Vincent Cheung | 13458533 | 348 | 337 | MONROE | L3 | W41 | L31 | W39 | W33 | 3.0 | 9 | 10 | 7 |
| 22 | Pranav Pusarla | 13720916 | unr. | 352 | W43 | L16 | W45 | L17 | W29 | 3.0 | 9 | 9.5 | 9 | |
| 23 | Neel Kattumadam | 13109628 | 431 | 408 | STRATD | L19 | L17 | W41 | W45 | W40 | 3.0 | 8 | 8.5 | 6 |
| 24 | Apoorva Kharche | 13640886 | 201 | 229 | WARMSP | L39 | W50 | W40 | L9 | W31 | 3.0 | 7.5 | 8.5 | 8 |
| 25 | Madiha Raza | 13607437 | 109 | 198 | GRAND | W46 | L18 | W44 | D20 | L10 | 2.5 | 7 | 11 | 9 |
| 26 | William Wilson | 13680238 | unr. | 292 | BLOSSM | D10 | L20 | L28 | W41 | W42 | 2.5 | 6 | 10.5 | 5.5 |
| 27 | Varun Iyer | 13472500 | 267 | 265 | VINTAG | L5 | L32 | W49 | D28 | W45 | 2.5 | 4.5 | 9 | 5 |
| 28 | Suhas Meda | 13724753 | unr. | 271 | STOCKM | D20 | L10 | W26 | D27 | L18 | 2.0 | 11 | 14.5 | 6.5 |
| 29 | Zainab Raza | 13583932 | 302 | 301 | GRAND | W31 | W35 | L12 | L5 | L22 | 2.0 | 10 | 14 | 9 |
| 30 | Humza Raza | 13531136 | 373 | 354 | GRAND | W36 | L3 | L7 | W40 | L19 | 2.0 | 10 | 14 | 7 |
| 31 | Noah Yuen | 13724768 | unr. | 189 | DUVENE | L29 | W36 | W21 | L11 | L24 | 2.0 | 10 | 13.5 | 7 |
| 32 | Justin Hull | 13724780 | unr. | 258 | DUVENE | L18 | W27 | L9 | W43 | L20 | 2.0 | 9.5 | 13 | 6 |
| 33 | Ramie Salem | 13685770 | 100 | 178 | GRAND | L15 | W37 | L5 | W42 | L21 | 2.0 | 9 | 13 | 6 |
| 34 | Hrayr Gevorgyan | 13524537 | 352 | 334 | LEITCH | L7 | L9 | W50 | L19 | W39 | 2.0 | 8.5 | 12.5 | 4 |
| 35 | Luka Levi | 13698363 | unr. | 200 | NIXON | W47 | L29 | L17 | W36 | L16 | 2.0 | 8.5 | 11.5 | 7 |
| 36 | Mher Torjyan | 13640906 | 161 | 142 | WARMSP | L30 | L31 | W37 | L35 | W44 | 2.0 | 7 | 9 | 4 |
| 37 | Jason Dong | 13724747 | unr. | 108 | FARIA | L8 | L33 | L36 | W46 | W43 | 2.0 | 5.5 | 9 | 3 |
| 38 | Levon Gevorgyan | 13627927 | 169 | 160 | WARMSP | L13 | L40 | W46 | W44 | L15 | 2.0 | 5.5 | 8.5 | 5 |
| 39 | Kevin Liu | 13693131 | unr. | 100 | GOMES | W24 | L6 | L11 | L21 | L34 | 1.0 | 11.5 | 15.5 | 5 |
| 40 | Varun Pasapula | 13699942 | unr. | 100 | PARKMO | L11 | W38 | L24 | L30 | L23 | 1.0 | 10 | 13.5 | 4 |
| 41 | Mark Yuyi Zhao | 13706893 | unr. | 100 | MOHR | L6 | L21 | L23 | L26 | W49 | 1.0 | 9 | 13 | 1 |
| 42 | Ben Fedorov | 13459385 | 439 | 321 | L2 | W46 | L10 | L33 | L26 | 1.0 | 8.5 | 13 | 4 | |
| 43 | Daniel Shaharuddin | 13685764 | 172 | 115 | SILICN | L22 | W49 | L4 | L32 | L37 | 1.0 | 7.5 | 11.5 | 4 |
| 44 | Jonathan Rogers | 13706928 | unr. | 100 | NIXON | W45 | L8 | L25 | L38 | L36 | 1.0 | 7 | 10.5 | 5 |
| 45 | Sinan Bayati | 13685811 | 100 | 100 | GRAND | L44 | B--- | L22 | L23 | L27 | 1.0 | 6.5 | 9.5 | 3 |
| 46 | Abduelrahman Fahmi | 13699963 | unr. | 100 | SILICN | L25 | L42 | L38 | L37 | B--- | 1.0 | 5 | 7.5 | 0 |
| 47 | Nadine Salem | 13685785 | 100 | 100 | GRAND | L35 | L4 | B--- | U--- | U--- | 1.0 | 2 | 6 | 2 |
| 48 | Vineet Jain | 13722907 | unr. | 980 | REDWOD | W9 | U--- | U--- | U--- | U--- | 1.0 | 0 | 3.5 | 5 |
| 49 | Janine Rogers | 13706913 | unr. | 100 | NIXON | L16 | L43 | L27 | H--- | L41 | 0.5 | 4.5 | 7.5 | 0.5 |
| 50 | Vineet Ramareddi | 13707257 | unr. | 100 | FOREST | L14 | L24 | L34 | F--- | U--- | 0.0 | 5 | 8 | 0 |
Booster Section (Under 500)
Note: Top 3 teams won trophies. Garden
Gate, Duveneck, Dilworth, and Warm Springs tied for 2nd position. On tiebreaks,
Garden Gate won the second place trophy and Duveneck won the 4th place trophies.
| Code | Name | Score | TBrk[C] | |
| 1 | GRAND | Granada School - Santa Clara (406.3) - Cnt: 10 | 13.5 | 43 |
| Muhammad Kaddoura (279) 5.0 | ||||
| Farris Al-manaseer (462) 4.5 | ||||
| Aymin Bedri (336) 4.0 | ||||
| 2 | GARDEN | Garden Gate Elementary (280.5) - Cnt: 2 | 7.0 | 23.5 |
| Alexandar Pereverzev (275) 3.5 | ||||
| Michael Sandler (286) 3.5 | ||||
| 3 | DUVENE | Duveneck Elementary (0.0) - Cnt: 3 | 7.0 | 22 |
| Joshua Yuen (unr.) 3.0 | ||||
| Noah Yuen (unr.) 2.0 | ||||
| Justin Hull (unr.) 2.0 | ||||
| 4 | DILWOR | Dilworth Elementary (336.0) - Cnt: 2 | 7.0 | 21 |
| Patrick Dong (unr.) 4.0 | ||||
| Vishwa Kode (336) 3.0 | ||||
| 5 | WARMSP | Warm Springs Elementary (177.0) - Cnt: 3 | 7.0 | 17 |
| Apoorva Kharche (201) 3.0 | ||||
| Levon Gevorgyan (169) 2.0 | ||||
| Mher Torjyan (161) 2.0 | ||||
| 6 | NIXON | Nixon Elementary (0.0) - Cnt: 4 | 6.0 | 20 |
| Alexander Zeng (unr.) 3.0 | ||||
| Luka Levi (unr.) 2.0 | ||||
| Jonathan Rogers (unr.) 1.0 | ||||
| 7 | BLOSSM | Blossom Hill Elementary (368.0) - Cnt: 2 | 5.5 | 15.5 |
| Nitin Srinivasan (368) 3.0 | ||||
| William Wilson (unr.) 2.5 | ||||
| 8 | PARKMO | Parkmont Elementary (464.0) - Cnt: 2 | 4.0 | 16 |
| Saranya Chandrasekhar (464) 3.0 | ||||
| Varun Pasapula (unr.) 1.0 | ||||
| 9 | SILICN | Silicon Valley Academy (172.0) - Cnt: 2 | 2.0 | 4 |
| Daniel Shaharuddin (172) 1.0 | ||||
| Abduelrahman Fahmi (unr.) 1.0 |
News & Information
Register for our summer camp
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
Support our Sponsors
Buy from
Wholesale &
CajunChess