Bay Area Chess
Cal Classic 14 June 16, 07



Open Section (1800+)
Note: Malla won $150, Rich $75, Shin $30.

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Digesh Shankar Malla 2412 2411 W8 W3 D2 W4 W5 4.5 10.5 12 13.5
2 Albert J Rich 2254 2248 W5 W4 D1 W3 L6 3.5 11.5 13.5 12.5
3 Kyle Shin 1779 1815 W6 L1 W5 L2 W4 3.0 12 14 9
4 Jerome Sun 1610 1629 W7 L2 W6 L1 L3 2.0 10 14.5 8
5 Catalino Santos Jr unr. 1942 L2 W8 L3 W6 L1 2.0 10 14.5 6
6 Ted Belanoff 1902 1883 L3 W7 L4 L5 W2 2.0 8.5 12 5
7 Michael Meng 1246 1241 L4 L6 B--- U--- U--- 1.0 2 4 2
8 Arthur Liou 1831 1823 L1 L5 U--- U--- U--- 0.0 2 6.5 0

Reserve Section (U1800)
Note: Dasari won $75
(1/3rd of 1st/2nd tie), C Lin $90 (1/3rd of 1st/2nd tie + 1/2 of best U1600), Chen $90 (1/3rd of 1st/2nd tie + 1/2 of best U1600), Whaley $15 (1/2 of best U1400), Apte $15 (1/2 of best U1400), Mohideen $10 (1/3rd best U1200), Viswanadha $10 (1/3rd best U1200), and Kalyanpur $10 (1/3rd best U1200).

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Vishal R Dasari 12857550 1750 1752 W12 W8 D6 D2 W4 4.0 13.5 16 12.5
2 Chen-chi Lin 13454572 1420 1501 CHAL-S W24 D10 W5 D1 W6 4.0 13.5 13.5 12
3 Andrew Chen 12929228 1472 1534 WINDEM B--- D4 W21 D6 W8 4.0 12 12 11
4 Nelson M Sowell 11103405 1717 1714 W11 D3 W14 W7 L1 3.5 13.5 16 12
5 Steven Hao 12846423 1483 1493 W22 D7 L2 W12 W9 3.5 12.5 13.5 10
6 Harold Jim Parker 12425663 1500 1510 W18 W9 D1 D3 L2 3.0 14.5 16.5 11.5
7 Aamir Ali Azhar 12921829 1491 1505 GRAND W16 D5 W10 L4 D13 3.0 12.5 14.5 10.5
8 Daniel Steiner 12906255 1479 1485 WOODSI W23 L1 W17 W14 L3 3.0 12 13 10
9 Andrei Whaley 13387443 1360 1380 W15 L6 W16 W13 L5 3.0 11 13 10
10 Michael V Lico 12465384 1540 1518 W20 D2 L7 D15 W16 3.0 11 12.5 9
11 Neel Apte 13204525 1338 1350 L4 L21 W22 W23 W15 3.0 9 10 6
12 Albert Lin 12872111 1341 1334 CHAL-S L1 W23 D15 L5 W18 2.5 7.5 12.5 6.5
13 Jessica F Zhu 12875035 1445 1423 W19 L14 W18 L9 D7 2.5 7.5 12 8.5
14 G Neelakantan 12656966 1512 1504 W17 W13 L4 L8 H--- 2.5 7.5 11 9
15 Muhammed Mohideen 13332553 1094 1143 GRAND L9 W20 D12 D10 L11 2.0 10 13 6.5
16 Chandrasekaran Ramanan 13729498 unr. 1262 L7 W22 L9 W17 L10 2.0 9 12 6
17 Kesav Viswanadha 13159334 1195 1192 L14 W19 L8 L16 W23 2.0 7 10 5
18 Bharat Kalyanpur 13691250 1169 1161 MSJE L6 W24 L13 W19 L12 2.0 6.5 9.5 6
19 Allan Beilin 13464955 1062 1060 BAYWOD L13 L17 W20 L18 D22 1.5 6.5 9 3.5
20 Kevin M Tang 13707174 1245 1180 CHERRY L10 L15 L19 D22 W24 1.5 4.5 7.5 2
21 Jacob A Green 12801736 1602 1591 H--- W11 L3 U--- U--- 1.5 3 6.5 6
22 Aditya Kumar 12858397 1144 1113 WARMSP L5 L16 L11 D20 D19 1.0 8 11.5 1.5
23 Ralph W Crawford 13222261 1094 1061 L8 L12 W24 L11 L17 1.0 7.5 10.5 3
24 Thomas Weber 13699921 704 666 L2 L18 L23 W25 L20 1.0 6.5 10.5 2
25 Yousef Azhar 13123198 690 714 GRAND U--- U--- U--- L24 U--- 0.0 0 1 0

 

Championship Section (800+)
Note: Top 18 players won trophies

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Gurman Shoker 13062648 1224 1254 HOPKIN D21 W13 W4 W3 W2 4.5 15 17 12.5
2 Anton Whaley 13387437 955 1101 RENAIS W29 W11 W5 W7 L1 4.0 14.5 15.5 14
3 Tanuj Vasudeva 13516867 841 1058 BUNKER W25 W8 W10 L1 W7 4.0 13.5 15.5 13
4 Max Chen 13441747 881 1074 W32 W22 L1 W12 W10 4.0 12.5 14 12
5 Eric Xu 13458334 1335 1319 MILLER W23 W24 L2 W21 W8 4.0 11 13 12
6 Sapphire Ratner 12809279 1179 1173 EGAN L22 W34 W33 W23 W9 4.0 8 9 10
7 Alvin Kong 13318351 941 975 MSJE W19 W17 W15 L2 L3 3.0 14 16.5 12
8 Austin Cheng 13458328 932 976 DILWOR W35 L3 W17 W15 L5 3.0 14 15 10
9 Melissa Chen 13458313 886 977 HARKER W12 L10 W25 W18 L6 3.0 13 15 10
10 Jarry Xiao 12926174 1147 1125 CHADBN W30 W9 L3 W22 L4 3.0 13 14.5 11
11 Aaron Wong 12934732 883 954 MSJE W14 L2 L18 W27 W23 3.0 12 14 8
12 Armaan Kalyanpur 13318407 990 995 MSJE L9 W31 W24 L4 W19 3.0 11.5 13 8
13 Vignesh Panchanatham 13439575 811 925 W34 L1 W20 L14 W30 3.0 11.5 12.5 9
14 Jeffrey Hao Chen 12818540 1122 1086 L11 W28 D21 W13 D16 3.0 11 12.5 8
15 Steele Langland 12999017 846 906 AF W36 W16 L7 L8 W22 3.0 11 11.5 10
16 Justin Wang 13244668 918 934 WEIBEL W27 L15 D19 W28 D14 3.0 10.5 12 9
17 Wolfgang N Wehle 13641283 856 919 JEFFER W26 L7 L8 W25 W21 3.0 10 12 8
18 Alina Ma 12958724 947 950 MEYERH L33 W29 W11 L9 W24 3.0 9 10 8
19 Roy Lo 13199566 815 848 GOMES L7 W33 D16 W26 L12 2.5 8 12 7.5
20 Julie Yeung 12990641 931 907 COUNTR D28 L21 L13 W29 W31 2.5 5 9 5.5
21 Colin Liu 12897636 902 928 FOREST D1 W20 D14 L5 L17 2.0 12.5 17 8
22 William Weber 13624844 900 920 NIXON W6 L4 W26 L10 L15 2.0 12 16 8
23 Niraj R Punjya 13044568 908 917 AF L5 W32 W27 L6 L11 2.0 10.5 14.5 7
24 Chester Elias Lo 13424408 889 883 WEIBEL W31 L5 L12 W33 L18 2.0 8.5 12.5 7
25 Yosef Kazinik 13459144 950 915 LINCOL L3 W35 L9 L17 W33 2.0 8 12 5
26 Rahul Samir Patel 12934863 1003 940 BLACH L17 W30 L22 L19 W28 2.0 7.5 10.5 5
27 Benjamin Chen 13724601 unr. 819 HARKER L16 W36 L23 L11 W34 2.0 6.5 9.5 5
28 Hershal Patel 12934968 764 774 MTNVWH D20 L14 W32 L16 L26 1.5 9 12 5.5
29 Alexander Dai 13464756 843 801 MSJE L2 L18 B--- L20 D32 1.5 7 11 2.5
30 Ryan Chang 13525876 887 852 QUAIL L10 L26 W36 D31 L13 1.5 7 10 4
31 Daniel M Chen 13282062 847 815 COYOTE L24 L12 W34 D30 L20 1.5 7 10 4
32 Jackie A Connor 12884577 1010 927 L4 L23 L28 W35 D29 1.5 5.5 9.5 2.5
33 Anthony Lee 12918570 816 783 SINNOT W18 L19 L6 L24 L25 1.0 9.5 13.5 5
34 Jacqueline Garbe 12906195 935 860 ARGONA L13 L6 L31 W36 L27 1.0 7 11 2
35 Aleksander Kozminski 13638054 806 757 SILVER L8 L25 H--- L32 D36 1.0 4 7 1.5
36 David Li 13707200 970 841 REGNAR L15 L27 L30 L34 D35 0.5 5.5 8.5 0.5

 

Championship Section Team (800+)
Note: Top 3 teams won trophies

Code Name Score TBrk[C]
1 MSJE Mission San Jose Elementary (938.0) - Cnt: 4 9.0 28
Alvin Kong (941) 3.0
Armaan Kalyanpur (990) 3.0
Aaron Wong (883) 3.0
Alexander Dai (843) 1.5
2 AF ART FREILER (877.0) - Cnt: 2 5.0 17
Steele Langland (846) 3.0
Niraj R Punjya (908) 2.0
3 WEIBEL Weibel Elementary School (903.5) - Cnt: 2 5.0 16
Justin Wang (918) 3.0
Chester Elias Lo (889) 2.0
4 HARKER Harker (886.0) - Cnt: 2 5.0 15
Melissa Chen (886) 3.0
Benjamin Chen (unr.) 2.0

 

Premier Section (Under 800)
Note: Top 14 players won trophies.

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Jordan Langland 12998998 649 819 AF W24 W10 D6 W15 W3 4.5 13 15 13.5
2 William Ju 13036093 504 762 MUIR W21 W5 W4 L3 W7 4.0 15.5 17.5 13
3 Aadeesh Shastry 13555567 638 764 FOREST W27 W18 W9 W2 L1 4.0 13 14 14
4 Yousef Azhar 13123198 690 772 GRAND W17 W11 L2 W18 W8 4.0 12 14 12
5 Farris Al-manaseer 13590106 643 726 GRAND W23 L2 W20 W9 W12 4.0 11 12.5 11
6 Mekala Neelakantan 12892075 576 736 W16 W8 D1 L7 W15 3.5 13.5 16 11.5
7 Ashraf Ali 13685826 595 718 GRAND W19 D15 W17 W6 L2 3.5 12 14 12
8 Eric Bonilla 13667396 696 704 CARDEN W25 L6 W10 W14 L4 3.0 13.5 15 10
9 Vineet Jain 13722907 unr. 712 REDWOD X31 W12 L3 L5 W17 3.0 13 13 9
10 Andrey Yamburg 13531121 541 612 NIMITZ W13 L1 L8 W26 W20 3.0 12 13 8
11 Sushil Ravoori 13685791 528 624 GOMES W22 L4 W21 L12 W19 3.0 11 13 9
12 Naveen Janarthanan 13525347 613 627 ROCK W20 L9 W27 W11 L5 3.0 11 12 10
13 Aneesh Samineni 13334298 685 671 HARKER L10 L17 W16 W23 W18 3.0 9.5 11 6
14 Dante Dinapoli 13436120 477 591 FARALN W28 L19 W26 L8 W22 3.0 8 8.5 9
15 Matthew Tang 13207510 670 664 W29 D7 W19 L1 L6 2.5 9 14 10
16 Max Feng 13456102 704 666 WARMSP L6 D25 L13 W28 W26 2.5 5.5 9.5 5
17 Armete Mobin 12907512 548 558 L4 W13 L7 W24 L9 2.0 11 15 6
18 Madhumita Krishnan 13458052 508 531 PARKMO W26 L3 W22 L4 L13 2.0 10 14 8
19 Kanstantsin Shchehlik 13579956 728 668 LINCOL L7 W14 L15 W25 L11 2.0 10 13.5 6
20 Varun Subramanyan 13456248 379 390 LEITCH L12 B--- L5 W21 L10 2.0 8 12 5
21 Jonathan Lee 13699900 654 588 L2 W23 L11 L20 W27 2.0 7 11 5
22 Hubert Tsen 13244207 683 609 DILWOR L11 W29 L18 W27 L14 2.0 6.5 9.5 6
23 Karim Helmy 13179233 465 443 NIXON L5 L21 B--- L13 W29 2.0 5.5 9.5 3
24 Sergay Gasparyan 13708417 468 481 WALDOR L1 L26 W28 L17 W25 2.0 5 9.5 4
25 Vijay Sudharshan 13283677 549 506 FOREST L8 D16 W29 L19 L24 1.5 7 10 5
26 Jessica A Connor 12884574 672 566 L18 W24 L14 L10 L16 1.0 9.5 12.5 4
27 Keshav Narayan 13444691 437 411 ARGONA L3 W28 L12 L22 L21 1.0 7.5 11.5 4
28 Katherine Ju 12935000 667 533 MUIR L14 L27 L24 L16 B--- 1.0 5.5 8.5 0
29 Vincent Zhang 13640948 504 406 WILL L15 L22 L25 B--- L23 1.0 5 7.5 1
30 Akhil Ravoori 13460658 697 697 ARDEN F32 U--- U--- U--- U--- 0.0 0 0 0
31 Muhammad Raza 13531032 605 605 GRAND F9 U--- U--- U--- U--- 0.0 0 0 0
32 Archit Arora 13251053 560 560 WEIBEL F30 U--- U--- U--- U--- 0.0 0 0 0


Premier Section (Under 800)

Note: Top 3 teams won trophies.

Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (646.0) - Cnt: 4 11.5 35
Yousef Azhar (690) 4.0
Farris Al-manaseer (643) 4.0
Ashraf Ali (595) 3.5
2 FOREST Forest Park Elementary (593.5) - Cnt: 2 5.5 19
Aadeesh Shastry (638) 4.0
Vijay Sudharshan (549) 1.5
3 MUIR John Muir (585.5) - Cnt: 2 5.0 13
William Ju (504) 4.0
Katherine Ju (667) 1.0

 

Booster Section (Under 500)
Note: Top 15 players won trophies

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Ramie Salem 13685770 244 529 GRAND W31 W7 D2 W10 W11 4.5 13.5 14 13.5
2 Daniel Li 13706824 356 466 ARDEN W30 W19 D1 W6 X3 4.5 10.5 10.5 12.5
3 Michael Sandler 13482251 286 442 GARDEN B--- W20 W4 W8 H--- 4.5 9 9 13
4 Aymen Bedri 13590112 361 443 GRAND W17 W16 L3 W12 W9 4.0 12 14 12
5 Egor Gorsky 13724795 unr. 544 NIMITZ W21 L6 W16 W15 W8 4.0 11.5 13.5 11
6 Vina Kong 13640927 325 450 MSJE W23 W5 W13 L2 D7 3.5 14.5 16.5 12.5
7 Luka Levi 13698363 457 482 NIXON W26 L1 W9 W14 D6 3.5 14 15.5 10.5
8 Malik Khalil 13709708 339 389 GRAND W25 W14 W10 L3 L5 3.0 14 15.5 12
9 Michael Qu 13710073 192 361 CHAL-P W12 W11 L7 W13 L4 3.0 13.5 16.5 11
10 Vignesh Ramchandran 13455884 478 438 FOREST W22 W23 L8 L1 W20 3.0 11.5 13.5 10
11 Neel Kattumadam 13109628 359 352 STRATD W28 L9 W19 W18 L1 3.0 11.5 13 10
12 Rahul Mohan 13714097 unr. 332 CHAL-S L9 W17 W21 L4 W16 3.0 11 13 8
13 Russinov Onik 13531026 446 414 STOCKM W20 W18 L6 L9 W22 3.0 10.5 12.5 10
14 Evan Baldonado 13730688 unr. 350 DUVENE W24 L8 W18 L7 W21 3.0 10.5 12.5 9
15 Karl Ratner 12876879 362 337 ALMOND L19 W30 W22 L5 W17 3.0 10 10.5 8
16 Apoorva Kharche 13640886 202 200 WARMSP W29 L4 L5 W19 L12 2.0 10 14 7
17 Jason Evenhuis 13695300 100 130 DUVENE L4 L12 W27 W24 L15 2.0 9.5 13.5 5
18 Emily Gosti 13699915 216 201 MISVAL W27 L13 L14 L11 W23 2.0 9.5 12.5 6
19 Nadine Salem 13685785 100 135 GRAND W15 L2 L11 L16 W31 2.0 8.5 12.5 6
20 Janine Rogers 13706913 137 161 NIXON L13 L3 W29 W25 L10 2.0 8.5 12.5 5
21 Arvind Sannasi 13474141 200 196 FOREST L5 W31 L12 W28 L14 2.0 8 12 6
22 Jonah Baldwin 13479943 191 190 GOMES L10 W27 L15 W30 L13 2.0 8 11 6
23 Shanmuk Kutagulla 13517065 100 125 CARDEN L6 L10 W31 W26 L18 2.0 7 10.5 5
24 Charles Meng 13675093 201 151 MURDOC L14 D25 D26 L17 W30 2.0 5.5 8.5 4.5
25 Medha R Maddileti 13706887 100 100 FOREST L8 D24 D28 L20 D26 1.5 7 10 4
26 Taruna Neelakantan 13363755 133 100 L7 D29 D24 L23 D25 1.5 6.5 10 4
27 Heramb Tamhankar 13721486 unr. 100 L18 L22 L17 W29 D28 1.5 6.5 8.5 2.5
28 Jonathan Rogers 13706928 100 100 NIXON L11 H--- D25 L21 D27 1.5 5 8 3.5
29 Aadit Narayanaswamy 13730694 unr. 100 DUVENE L16 D26 L20 L27 B--- 1.5 5 7 2
30 Praveen Ravisankar 13699957 100 100 PARKMO L2 L15 B--- L22 L24 1.0 7 11 2
31 Anish Narayanaswamy 13730708 unr. 100 DUVENE L1 L21 L23 B--- L19 1.0 6 10.5 1

 

Booster Section (Under 500)
Note: Top 3 teams won trophies.

Code Name Score TBrk[C]
1 GRAND Granada School - Santa Clara (314.7) - Cnt: 4 11.5 37.5
Ramie Salem (244) 4.5
Aymen Bedri (361) 4.0
Malik Khalil (339) 3.0
Nadine Salem (100) 2.0
2 NIXON Nixon Elementary (231.3) - Cnt: 3 7.0 19
Luka Levi (457) 3.5
Janine Rogers (137) 2.0
Jonathan Rogers (100) 1.5
3 FOREST Forest Park Elementary (259.3) - Cnt: 3 6.5 20
Vignesh Ramchandran (478) 3.0
Arvind Sannasi (200) 2.0
Medha R Maddileti (100) 1.5
4 DUVENE Duveneck Elementary (100.0) - Cnt: 4 6.5 16
Evan Baldonado (unr.) 3.0
Jason Evenhuis (100) 2.0
Aadit Narayanaswamy (unr.) 1.5
Anish Narayanaswamy (unr.) 1.0
Services Offered
Register for our summer camp
=================================================
Request after-school enrichment!
=================================================
Register for Tourneys: Aug 3,23,24; Oct 4,25,26; schedule & entries, Forms (kids, regular), register online
=================================================
News & Information
See BayAreaChess USCF Top 100
Please Support our Sponsors
Buy chess equipment from Wholesale & CajunChess!
Win-Win! You get the best prices... BayAreaChess uses 2% donation to to offer more programs for you!
Other Chess websites