Weibel Quads 2007 Summer #1 June 30, 07



Quad1

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Aamir Ali Azhar 1491 1517 W3 W2 W4 3.0
2 Gurman Shoker 1224 1251 W4 L1 D3 1.5
3 Minjian Wang 1382 1377 L1 W4 D2 1.5
4 Neel Apte 1335 1283 L2 L3 L1 0.0

Quad2

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 David Ju 1242 1305 W2 W4 W3 3.0
2 Eugene Kwok 1265 1282 L1 W3 W4 2.0
3 John Guiragossian 1236 1219 W4 L2 L1 1.0
4 Aditya Srinivasan 1263 1201 L3 L1 L2 0.0

Quad3

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Eric Xu 1206 1243 D4 W3 W2 2.5
2 Gordon Tom 1197 1215 W3 W4 L1 2.0
3 Sapphire Ratner 1178 1159 L2 L1 W4 1.0
4 Akshay Narayan 1165 1128 D1 L2 L3 0.5

Quad4

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Vishank Jain-Sharma 1211 1240 W3 W4 D2 2.5
2 Allan Beilin 1267 1264 W4 D3 D1 2.0
3 Tanuj Vasudeva 981 1022 L1 D2 W4 1.5
4 Vikram Ganesh 1148 1085 L2 L1 L3 0.0

Quad5

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Saleem Karamali 1088 1116 W4 L3 W2 2.0
2 Hwai-Ray Tung 1086 1114 W3 W4 L1 2.0
3 Aditya Kumar 1135 1107 L2 W1 L4 1.0
4 Jeffrey Chen 1122 1097 L1 L2 W3 1.0

Quad6

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Eric Chen 1236 1261 W2 W4 W3 3.0
2 Zachary Sandberg unr. 1125 L1 W3 W4 2.0
3 Jackie Connor 1010 989 W4 L2 L1 1.0
4 Jessica Connor 672 657 L3 L1 L2 0.0

Quad7

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Armaan Kalynanpur 976 1059 W4 W2 W3 3.0
2 Cameron Wheeler 1070 1080 W3 L1 W4 2.0
3 Trisha Agrawal 978 965 L2 W4 L1 1.0
4 Justin Wang 1050 973 L1 L3 L2 0.0

Swiss1

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Kevin Bao 1052 1123 W4 W2 W3 3.0
2 Stephen Leung 1018 1036 W5 L1 W4 2.0
3 Thomas Yuan 1056 1040 D6 W5 L1 1.5
4 Richard Zhang 1070 1042 L1 W6 L2 1.0
5 David Chechelnitsky 715 749 L2 L3 W6 1.0
6 Darwin Guan 1074 1003 D3 L4 L5 0.5

Quad8

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Marvin Qi 985 1017 D2 W4 W3 2.5
2 Vignesh Panchanatham 765 837 D1 D3 W4 2.0
3 Colin Liu 963 953 W4 D2 L1 1.5
4 Julie Yeung 984 897 L3 L1 L2 0.0

Quad9

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Joraaver Chahal 922 996 W3 W4 W2 3.0
2 Harish Shanker 947 940 W4 D3 L1 1.5
3 Shivam Vakil 919 920 L1 D2 W4 1.5
4 Tiffany Kwok 896 828 L2 L1 L3 0.0

Quad10

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Roy Lo 855 891 W4 W2 L3 2.0
2 Christine Shen 902 923 W3 L1 W4 2.0
3 Ben Gau 895 894 L2 D4 W1 1.5
4 Kunal Munshani 907 853 L1 D3 L2 0.5

Quad11

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Ramya Kaushik 868 941 W4 W3 W2 3.0
2 Alexander Dai 898 912 W3 W4 L1 2.0
3 Ankur Gupta 836 816 L2 L1 W4 1.0
4 Amarinder Chahal 830 760 L1 L2 L3 0.0

Quad12

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Alexander Xie 889 918 W4 W3 D2 2.5
2 Alex Cheng 828 824 L3 W4 D1 1.5
3 Aadeesh Shastry 720 721 W2 L1 L4 1.0
4 Niraek Jain-Sharma 819 791 L1 L2 W3 1.0

Quad13

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Nikhil Sharma 796 826 L3 W4 W2 2.0
2 Edward Neumann 790 822 W4 W3 L1 2.0
3 Suchaaver Chahal 809 782 W1 L2 L4 1.0
4 Michelle Kenney 833 800 L2 L1 W3 1.0

Quad14

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Aditya Kaushik 756 821 D2 W4 W3 2.5
2 Saisha Agrawal 795 794 D1 L3 W4 1.5
3 Yousef Azhar 830 794 L4 W2 L1 1.0
4 William Ju 794 768 W3 L1 L2 1.0

Quad15

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Rohan Kasiviswanathan 738 818 W2 W4 W3 3.0
2 Kevin Dong 738 764 L1 W3 W4 2.0
3 Spandana Sama 775 710 D4 L2 L1 0.5
4 Justin Chen 690 649 D3 L1 L2 0.5

Quad16

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Charles Guan 614 666 L3 W2 W4 2.0
2 Emily Zhu 740 751 W4 L1 W3 2.0
3 Abhinav Bharadwaj 754 707 W1 L4 L2 1.0
4 Ricky Cheung 636 624 L2 W3 L1 1.0

Quad17

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Pranav Nagarajan 733 757 D2 W4 D3 2.0
2 Aleksander Kozminski 753 744 D1 W3 L4 1.5
3 Eric Zhu 754 745 W4 L2 D1 1.5
4 Akhilesh Yeluru 657 650 L3 L1 W2 1.0

Quad18

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Goutham Yegappan 579 678 W3 W4 W2 3.0
2 Abhilash Munnangi 580 620 W4 W3 L1 2.0
3 Joseph Zhang 653 613 L1 L2 W4 1.0
4 Leonardo Cardarelli 644 550 L2 L1 L3 0.0

Quad19

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Yixin Lin 647 717 W4 W3 W2 3.0
2 Yu-Ju Eric Lee 600 628 W3 W4 L1 2.0
3 Sanjna Sama 598 569 L2 L1 W4 1.0
4 Vijay Sudharshan 550 477 L1 L2 L3 0.0

Quad20

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Jonathan Lee 654 650 W2 L3 W4 2.0
2 Daniel Polissky 513 554 L1 W4 W3 2.0
3 Dwayne Bhatia unr. 449 L4 W1 L2 1.0
4 Sangeetha Bharath 581 542 W3 L2 L1 1.0

Quad21

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Praveena Motupalli 596 607 W3 W4 L2 2.0
2 Arjun Lakshmipathy 579 595 W4 L3 W1 2.0
3 Cameron Tu 488 535 L1 W2 W4 2.0
4 Gajaraj Aravindakumar 489 415 L2 L1 L3 0.0

Quad22

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Brett Beardsley 566 588 W2 L3 W4 2.0
2 Trevor Cai 451 512 L1 W4 W3 2.0
3 Katherine Ju 632 604 D4 W1 L2 1.5
4 Vidya Mohanraj 519 468 D3 L2 L1 0.5

Quad23

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Alisha Chawla 462 489 W3 W4 L2 2.0
2 Aaron Lin 460 487 W4 L3 W1 2.0
3 Hanlin Wang 440 474 L1 W2 W4 2.0
4 Jonathan Huey 440 352 L2 L1 L3 0.0

Quad24

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Ronak Doctor 394 506 W3 W4 W2 3.0
2 Vignesh Ramachandran 478 499 W4 W3 L1 2.0
3 Arshdeep Sabharwal 470 433 L1 L2 W4 1.0
4 Michael Wang 452 360 L2 L1 L3 0.0

Quad25

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Nathan Chan 398 501 W3 W4 W2 3.0
2 Abhinav Naikawadi 427 457 W4 W3 L1 2.0
3 Geeta Shankar 440 374 L1 L2 D4 0.5
4 Vincent Cheung 436 371 L2 L1 D3 0.5

Quad26

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Varun Subramanyan 367 466 W2 W4 W3 3.0
2 Rupak Doctor 389 386 L1 W3 D4 1.5
3 Pranav Pusarla 370 342 W4 L2 L1 1.0
4 Radhika Munshani 396 329 L3 L1 D2 0.5

Quad27

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Tony Jiang 381 406 L3 W4 W2 2.0
2 Michael Lu 355 389 W4 W3 L1 2.0
3 Karl Ratner 362 394 W1 L2 W4 2.0
4 Ellen Wu 350 260 L2 L1 L3 0.0

Quad28

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Nilesh Gupta 218 339 W3 W2 W4 3.0
2 Andrew Apy 345 355 W4 L1 W3 2.0
3 Alden Haryanto 334 284 L1 W4 L2 1.0
4 Emily Gosti 216 140 L2 L3 L1 0.0

Quad29

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 William Wu 274 305 W2 L3 W4 2.0
2 Tebrez Khan 264 299 L1 W4 W3 2.0
3 Harshayu Girase 224 241 D4 W1 L2 1.5
4 Sharon Lu 317 236 D3 L2 L1 0.5

Quad30

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Kristen Wu 108 226 W2 W3 W4 3.0
2 Jonathan Ko 122 166 L1 W4 W3 2.0
3 Hrishikesh Yeluru 110 100 D4 L1 L2 0.5
4 Sonia Sakleshpur 100 100 D3 L2 L1 0.5

Quad31

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Rasika Sudharshan 108 228 W4 W3 W2 3.0
2 Shanmukh Kutagulla 100 154 W3 W4 L1 2.0
3 Shobhit Asthana 163 126 L2 L1 W4 1.0
4 Srividhya Shanker 180 100 L1 L2 L3 0.0

Quad32

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Alex Polissky 100 177 W3 W4 D2 2.5
2 Tejas Aravindakumar 100 108 W4 L3 D1 1.5
3 Deepti Rema unr. 125 L1 W2 D4 1.5
4 Katherine Zhu unr. 100 L2 L1 D3 0.5

Quad34

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Suvrath Penmetcha 748 835 W3 W2 W4 3.0
2 Wolfgang Wehle 824 809 W4 L1 D3 1.5
3 Jeffrey X Zhang 848 827 L1 W4 D2 1.5
4 Theodore Lau 651 601 L2 L3 L1 0.0

Quad35

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Nelson Lin 824 864 W3 W4 W2 3.0
2 William Weber 969 937 W4 W3 L1 2.0
3 Quoc-Viet Huynh 242 264 L1 L2 W4 1.0
4 Jason Lin 161 132 L2 L1 L3 0.0

Swiss2

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Vincent Jiang unr. 1055 B--- W2 D4 2.5
2 John Canessa unr. 938 W4 L1 W5 2.0
3 Vincent Deng unr. 607 W5 L4 B--- 2.0
4 Abirami Murugappan unr. 805 L2 W3 D1 1.5
5 Angela Chan unr. 350 L3 B--- L2 1.0
News & Information
Register for our summer camp
=================================================
Check out after-school enrichment!
=================================================
See BayAreaChess USCF Top 100
=================================================
=================================================
Tournaments; Apr 26/27, May 24/25, May 24-26. Schedule & entries, kids form, regular form, register online
Support our Sponsors
Buy from Wholesale & CajunChess