Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
Upcoming Tournaments
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
Best prices for you, donation for us.
Site Map
Upcoming Tournaments
34th CalChess State Scholastic Championship
Now showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
7-12 Blitz | 4-6 Blitz | K-3 Blitz | 7-12 Bughouse | K-6 Bughouse
Red indicates trophy recipient.
Tbrk indicates various tiebreaks that determine the standings in case of a tied score.
See wikipedia explanation for details.
Now showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
7-12 Blitz | 4-6 Blitz | K-3 Blitz | 7-12 Bughouse | K-6 Bughouse
Red indicates trophy recipient.
Tbrk indicates various tiebreaks that determine the standings in case of a tied score.
See wikipedia explanation for details.
9-12 Varsity Championship
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | Yian Liou (9-12 Varsity Champion) |
2082 | 2121 | STONEV | 6 | X--- | W44 | W3 | W25 | D2 | W6 | 5.5 | 20.5 | 20.5 | 19 | 75 | 18 |
| 2 | Evan Mey Sandberg (9-12 Varsity Champion & State Denker Rep.) |
2044 | 2073 | 10 | W46 | W14 | W21 | W5 | D1 | W8 | 5.5 | 19.5 | 22 | 20 | 81 | 22 | |
| 3 | Arthur Liou | 1874 | 1924 | MSJH | 9 | W22 | W32 | L1 | W21 | W20 | W5 | 5.0 | 18 | 20 | 17 | 80 | 21 |
| 4 | Charles Sun | 1859 | 1864 | SARATO | 11 | H--- | W38 | L20 | W28 | W15 | W17 | 4.5 | 14.5 | 14.5 | 13.5 | 54.5 | 17 |
| 5 | Rohan Agarwal | 2215 | 2199 | IRVING | W16 | W11 | W12 | L2 | W24 | L3 | 4.0 | 22 | 25 | 17 | 90 | 18 | |
| 6 | Steven C Zierk | 2311 | 2289 | LOSGAT | 10 | W18 | D7 | W10 | D24 | W12 | L1 | 4.0 | 20.5 | 23.5 | 16 | 89 | 17 |
| 7 | Brian A Wai | 1826 | 1873 | SARATO | 9 | W19 | D6 | W15 | D20 | D9 | D13 | 4.0 | 18.5 | 21.5 | 15.5 | 77.5 | 16 |
| 8 | Greg Bodwin | 1878 | 1881 | MONTAV | 12 | W30 | L10 | W26 | W29 | W25 | L2 | 4.0 | 18.5 | 20.5 | 15 | 76 | 18 |
| 9 | Alan J Naroditsky | 2035 | 2019 | CRYSTA | 12 | W17 | L23 | W16 | D10 | D7 | W24 | 4.0 | 18 | 21 | 13.5 | 78 | 17 |
| 10 | Evan Ye | 1659 | 1751 | SARATO | 9 | W36 | W8 | L6 | D9 | W35 | D11 | 4.0 | 18 | 20 | 15 | 75 | 17 |
| 11 | Paul Richter | 1823 | 1831 | WOODLA | 6 | W31 | L5 | W37 | W18 | D13 | D10 | 4.0 | 18 | 20 | 14.5 | 70 | 17 |
| 12 | Kyle Shin | 1969 | 1971 | 5 | W28 | W27 | L5 | W14 | L6 | W21 | 4.0 | 17 | 19.5 | 15 | 75.5 | 18 | |
| 13 | Jeff A Young | 2013 | 1996 | SARATO | 12 | W37 | L21 | W46 | W23 | D11 | D7 | 4.0 | 16.5 | 18.5 | 14.5 | 66.5 | 17 |
| 14 | Vincent Dani Tian | 1703 | 1728 | MSJH | 9 | X--- | L2 | W30 | L12 | W36 | W20 | 4.0 | 16.5 | 16.5 | 12 | 64 | 14 |
| 15 | Kartik Chillakanti | 1683 | 1688 | BELARM | 9 | W47 | D20 | L7 | W34 | L4 | W29 | 3.5 | 16.5 | 18.5 | 12.5 | 61.5 | 16 |
| 16 | Eric L Chen | 1613 | 1626 | CANYON | 6 | L5 | W22 | L9 | W31 | D30 | W33 | 3.5 | 16.5 | 18.5 | 10 | 62.5 | 16 |
| 17 | Sankash Shankar | 1532 | 1543 | SARATO | 9 | L9 | D40 | W39 | W33 | W32 | L4 | 3.5 | 15.5 | 17 | 11.5 | 56 | 16 |
| 18 | Harsha Nukala | 1624 | 1620 | MONTAV | 9 | L6 | W43 | W27 | L11 | D22 | W30 | 3.5 | 15.5 | 17 | 11 | 60 | 16 |
| 19 | Daniel Gong | 1293 | 1325 | HANFOR | 12 | L7 | L26 | D42 | W40 | B--- | W35 | 3.5 | 11.5 | 11.5 | 7 | 40 | 12 |
| 20 | Samuel Sevian | 2001 | 1974 | CALLEJ | 2 | W29 | D15 | W4 | D7 | L3 | L14 | 3.0 | 15.5 | 23 | 14 | 81 | 14 |
| 21 | Puneeth Gadangi | 1681 | 1699 | BRANSO | 9 | W45 | W13 | L2 | L3 | W28 | L12 | 3.0 | 15.5 | 22 | 13 | 79 | 15 |
| 22 | Jacob Saldinger | 1320 | 1419 | 9 | L3 | L16 | W43 | W26 | D18 | D23 | 3.0 | 13 | 19.5 | 8.5 | 63.5 | 14 | |
| 23 | Kenneth Law | 1705 | 1706 | LYNBRO | 12 | W42 | W9 | L25 | L13 | D29 | D22 | 3.0 | 13 | 18 | 12.5 | 64.5 | 14 |
| 24 | Sreekar Jasthi | 1894 | 1885 | D38 | W39 | W34 | D6 | L5 | L9 | 3.0 | 12 | 18 | 13.5 | 68 | 14 | ||
| 25 | Adarsh Konda | 2124 | 2107 | MSJH | 12 | W26 | W35 | W23 | L1 | L8 | U--- | 3.0 | 12 | 17 | 15 | 63.5 | 14 |
| 26 | Alex Lun | 1600 | 1586 | SARATO | 12 | L25 | W19 | L8 | L22 | W34 | W36 | 3.0 | 11.5 | 17.5 | 8 | 60.5 | 15 |
| 27 | Ashkon Farhangi | 1340 | 1362 | LICKWI | 10 | X--- | L12 | L18 | L35 | W41 | W38 | 3.0 | 9 | 13 | 8 | 45 | 11 |
| 28 | Richard Zhang | 1461 | 1473 | MSJH | 9 | L12 | W45 | W44 | L4 | L21 | D31 | 2.5 | 13 | 17.5 | 9.5 | 58.5 | 13 |
| 29 | Avinash Kumar | 1531 | 1547 | SARATO | 12 | L20 | W42 | W35 | L8 | D23 | L15 | 2.5 | 12.5 | 16.5 | 10 | 66 | 13 |
| 30 | Rik Basu | 1325 | 1351 | LOSGAT | 10 | L8 | W36 | L14 | X46 | D16 | L18 | 2.5 | 12.5 | 16.5 | 8 | 55 | 9 |
| 31 | Amol Aggarwal | 1239 | 1306 | SARATO | 10 | L11 | L46 | W45 | L16 | W37 | D28 | 2.5 | 11.5 | 15.5 | 6.5 | 48 | 13 |
| 32 | Aliaksa Karostsik | 1164 | 1216 | HANFOR | 11 | X--- | L3 | L33 | W37 | L17 | D39 | 2.5 | 10.5 | 15.5 | 8.5 | 50 | 9 |
| 33 | Daniel Steiner | 1681 | 1652 | WOODSI | H--- | F34 | W32 | L17 | W39 | L16 | 2.5 | 7.5 | 11 | 8.5 | 36.5 | 10 | |
| 34 | Robert Hsu | 1258 | 1253 | CRYSTA | 11 | H--- | X33 | L24 | L15 | L26 | W42 | 2.5 | 7 | 10.5 | 7.5 | 37 | 7 |
| 35 | Christopher Tsai | 1772 | 1721 | LYNBRO | 10 | W41 | L25 | L29 | W27 | L10 | L19 | 2.0 | 13 | 17 | 9 | 58 | 12 |
| 36 | Yiyang Zou | unr. | 1349 | GUNN | 10 | L10 | L30 | W41 | W38 | L14 | L26 | 2.0 | 12 | 16 | 7 | 53 | 12 |
| 37 | Kevin Liu | 1495 | 1447 | MSJH | L13 | W41 | L11 | L32 | L31 | W45 | 2.0 | 11 | 15 | 6 | 50 | 12 | |
| 38 | Arun Venk Pingali | 1407 | 1376 | BELARM | 9 | D24 | L4 | D40 | L36 | W45 | L27 | 2.0 | 10 | 14.5 | 7 | 50 | 11 |
| 39 | Kevin Hsu | 1276 | 1263 | MSJH | 9 | H--- | L24 | L17 | W42 | L33 | D32 | 2.0 | 9 | 12.5 | 6 | 45.5 | 9 |
| 40 | Harish Shanker | 1153 | 1146 | STFRAN | L44 | D17 | D38 | L19 | L43 | B--- | 2.0 | 9 | 12.5 | 4.5 | 37.5 | 7 | |
| 41 | Jerry Compton | 1139 | 1132 | HANFOR | L35 | L37 | L36 | B--- | L27 | W43 | 2.0 | 7.5 | 10 | 3 | 35 | 8 | |
| 42 | Josh Allvin | 861 | 872 | HANFOR | 10 | L23 | L29 | D19 | L39 | B--- | L34 | 1.5 | 9.5 | 12.5 | 3 | 44 | 6 |
| 43 | Andrew H Shie | 1150 | 1115 | LYNBRO | 11 | H--- | L18 | L22 | L45 | W40 | L41 | 1.5 | 7 | 10.5 | 4.5 | 30 | 8 |
| 44 | Rebekah Liu | 1806 | 1783 | GUNN | 10 | W40 | L1 | L28 | U--- | H--- | U--- | 1.5 | 4 | 9 | 6.5 | 33 | 6 |
| 45 | Matthew Tesoriere | unr. | 1098 | HANFOR | 11 | L21 | L28 | L31 | W43 | L38 | L37 | 1.0 | 10.5 | 13.5 | 3 | 47 | 9 |
| 46 | Sydney Liu | 1538 | 1540 | JOAQUI | 8 | L2 | W31 | L13 | F30 | U--- | U--- | 1.0 | 6.5 | 12 | 5 | 41 | 6 |
| 47 | Ran Cheng | 743 | 742 | LYNBRO | 11 | L15 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 3.5 | 0 | 12.5 | 1 |
34th CalChess State Scholastic Championship
Now showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
7-12 Blitz | 4-6 Blitz | K-3 Blitz | 7-12 Bughouse | K-6 Bughouse
Red indicates trophy recipient.
Tbrk indicates various tiebreaks that determine the standings in case of a tied score.
See wikipedia explanation for details.
Now showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
7-12 Blitz | 4-6 Blitz | K-3 Blitz | 7-12 Bughouse | K-6 Bughouse
Red indicates trophy recipient.
Tbrk indicates various tiebreaks that determine the standings in case of a tied score.
See wikipedia explanation for details.
7-8 Varsity Championship
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] | TBrk [S] | TBrk [C] |
TBrk [O] | TBrk [K] |
| 1 | Ted Xiao (7-8 Varsity Champ.) | 1807 | 1860 | HOLMES | 8 | W37 | W16 | W3 | D2 | W4 | W10 | 5.5 | 23 | 26 | 19.5 | 90 | 22 |
| 2 | Rahul Desirazu (7-8 Varsity Champ.) | 1762 | 1821 | HARKER | 8 | W45 | W12 | W17 | D1 | W8 | W7 | 5.5 | 21 | 23 | 19.5 | 88 | 22 |
| 3 | Samyukta Bhat | 1641 | 1695 | THORNT | 8 | W58 | W5 | L1 | W17 | W27 | W9 | 5.0 | 20.5 | 22.5 | 17 | 77.5 | 21 |
| 4 | Ojas Chinchwadkar | 1802 | 1810 | THORNT | 8 | W54 | W11 | W18 | W7 | L1 | D5 | 4.5 | 21.5 | 22.5 | 18.5 | 84.5 | 19 |
| 5 | Sudarsha Seshadri | 1346 | 1547 | FISHER | 8 | W21 | L3 | W42 | W41 | W14 | D4 | 4.5 | 19.5 | 21.5 | 15.5 | 81 | 19 |
| 6 | Kevin Garbe | 1729 | 1736 | REDWOO | 8 | W36 | D29 | W20 | W13 | L7 | W19 | 4.5 | 18 | 21 | 16.5 | 76.5 | 19 |
| 7 | Samuel Bekker | 1868 | 1861 | BOWDIT | 7 | W30 | W28 | W9 | L4 | W6 | L2 | 4.0 | 21.5 | 24.5 | 17 | 93.5 | 18 |
| 8 | Andrew Chen | 1771 | 1769 | WINDEM | 8 | W32 | W22 | W41 | D10 | L2 | D11 | 4.0 | 20 | 23 | 17 | 82 | 17 |
| 9 | Roland Zhu | 1748 | 1740 | WINDEM | 7 | W25 | W27 | L7 | W12 | W15 | L3 | 4.0 | 20 | 23 | 16 | 84 | 18 |
| 10 | Christopher Y Wu | 1857 | 1846 | KENNED | 8 | W39 | D20 | W23 | D8 | W28 | L1 | 4.0 | 19.5 | 22 | 16 | 83 | 17 |
| 11 | Kevin Hui | 1566 | 1593 | HORNER | 8 | W49 | L4 | W32 | D26 | W23 | D8 | 4.0 | 17.5 | 19.5 | 14 | 73.5 | 17 |
| 12 | Jonathan Uesato | 1485 | 1498 | MILLER | 8 | W56 | L2 | W43 | L9 | W32 | W30 | 4.0 | 17.5 | 18 | 13 | 62.5 | 18 |
| 13 | Aditya Kumar | 1689 | 1692 | HORNER | W43 | D26 | W29 | L6 | W20 | D21 | 4.0 | 17 | 19 | 15 | 70 | 17 | |
| 14 | Thomas A Gonda | 1692 | 1666 | MONTER | 7 | X--- | L17 | W30 | W31 | L5 | W27 | 4.0 | 17 | 17 | 13 | 64.5 | 14 |
| 15 | John Anthon Clara | 1439 | 1513 | MLKJM | 8 | W46 | L18 | W33 | W35 | L9 | W28 | 4.0 | 16.5 | 18.5 | 14 | 67.5 | 18 |
| 16 | Ajaiyan Rajendran | 1555 | 1541 | W47 | L1 | L25 | W51 | W45 | W31 | 4.0 | 15.5 | 17 | 12 | 63 | 18 | ||
| 17 | Kunaal Naik | 1436 | 1475 | W57 | W14 | L2 | L3 | W33 | D24 | 3.5 | 20.5 | 21 | 13.5 | 71 | 16 | ||
| 18 | Brendyn Estolas | 1706 | 1684 | WILSON | 7 | W19 | W15 | L4 | L27 | W26 | D22 | 3.5 | 18.5 | 21 | 13.5 | 81.5 | 16 |
| 19 | Brian Chao | 1234 | 1387 | HOPKIN | 8 | L18 | W44 | W22 | W24 | D21 | L6 | 3.5 | 18.5 | 20.5 | 13 | 71.5 | 16 |
| 20 | Derrick Lee Sia | 1591 | 1592 | FOOTHI | 7 | W33 | D10 | L6 | W38 | L13 | W39 | 3.5 | 18 | 20.5 | 12.5 | 74 | 16 |
| 21 | Andrew Yeh | 1900 | 1862 | CHALL | 8 | L5 | W38 | D31 | W29 | D19 | D13 | 3.5 | 18 | 20.5 | 11.5 | 76 | 15 |
| 22 | Albert Lin | 1498 | 1492 | CHALAL | 8 | W34 | L8 | L19 | W55 | W25 | D18 | 3.5 | 17 | 18 | 11.5 | 65.5 | 16 |
| 23 | Jennife Livschitz | 1676 | 1650 | W55 | D31 | L10 | W39 | L11 | W38 | 3.5 | 16 | 17 | 12.5 | 65 | 16 | ||
| 24 | Andrew Luo | 1576 | 1531 | EGAN | 8 | L42 | W50 | W45 | L19 | W36 | D17 | 3.5 | 14 | 15.5 | 11.5 | 54.5 | 16 |
| 25 | Thomas, S Yuan | 1266 | 1316 | CREEKS | 7 | L9 | W34 | W16 | L28 | L22 | W47 | 3.0 | 13.5 | 19.5 | 10 | 65.5 | 15 |
| 26 | Gabriel W Lee | 1433 | 1461 | WINDEM | 8 | B--- | D13 | D35 | D11 | L18 | D29 | 3.0 | 13.5 | 17.5 | 11.5 | 64.5 | 9 |
| 27 | Jonathan Homidan | 1461 | 1471 | FOOTHI | 7 | W44 | L9 | W55 | W18 | L3 | L14 | 3.0 | 13 | 19 | 13 | 71.5 | 15 |
| 28 | Arun Giridharan | 1611 | 1590 | MILLER | W48 | L7 | W54 | W25 | L10 | L15 | 3.0 | 13 | 18 | 13 | 66 | 15 | |
| 29 | Jerry Wu | 1451 | 1459 | HOPKIN | 7 | W51 | D6 | L13 | L21 | W40 | D26 | 3.0 | 12.5 | 18.5 | 11 | 68 | 14 |
| 30 | Benjamin Tong | 1323 | 1372 | WINDEM | 8 | L7 | W48 | L14 | W43 | W35 | L12 | 3.0 | 12.5 | 18.5 | 10 | 65 | 15 |
| 31 | Ricky Safran | 1349 | 1375 | MORELA | 8 | W50 | D23 | D21 | L14 | W44 | L16 | 3.0 | 12.5 | 18 | 12.5 | 59 | 14 |
| 32 | Tyler Leswing | 1278 | 1288 | STMARK | L8 | W47 | L11 | W46 | L12 | W42 | 3.0 | 12 | 18 | 9 | 64 | 15 | |
| 33 | Shiv Bhandari | 1084 | 1220 | CHABOY | 7 | L20 | W37 | L15 | W54 | L17 | W45 | 3.0 | 12 | 17 | 9 | 60 | 15 |
| 34 | Anuj Patel | 1023 | 1092 | JEFFEM | 8 | L22 | L25 | W57 | L36 | W48 | W53 | 3.0 | 10.5 | 14.5 | 7 | 39.5 | 15 |
| 35 | Aamir Ali Azhar | 1684 | 1627 | GRAND | 7 | D38 | W52 | D26 | L15 | L30 | W43 | 3.0 | 10 | 15.5 | 11 | 55.5 | 14 |
| 36 | Alekhya Nandula | 1260 | 1245 | LAWSON | 7 | L6 | L51 | W56 | W34 | L24 | W44 | 3.0 | 10 | 15 | 8 | 50 | 15 |
| 37 | Kyle Chan | 1284 | 1253 | JOAQUI | 8 | L1 | L33 | W52 | L42 | W46 | W49 | 3.0 | 9 | 16 | 7 | 51.5 | 15 |
| 38 | David Ma | 1175 | 1235 | HOPKIN | 7 | D35 | L21 | W40 | L20 | W51 | L23 | 2.5 | 14 | 17.5 | 9 | 61 | 13 |
| 39 | Danny Stoll | 1302 | 1300 | TEHIYA | 7 | L10 | D40 | W58 | L23 | W42 | L20 | 2.5 | 13.5 | 17.5 | 8.5 | 56.5 | 13 |
| 40 | Yosef Kazinik | 1109 | 1123 | LAWSON | 7 | L41 | D39 | L38 | W52 | L29 | W51 | 2.5 | 11 | 14 | 6.5 | 51.5 | 13 |
| 41 | Allan Beilin | 1637 | 1612 | NORTST | 4 | W40 | W42 | L8 | L5 | H--- | U--- | 2.5 | 8.5 | 13 | 11.5 | 48 | 10 |
| 42 | Larry Liu | 1082 | 1154 | HOPKIN | 7 | W24 | L41 | L5 | W37 | L39 | L32 | 2.0 | 15 | 19.5 | 9 | 63.5 | 12 |
| 43 | Andrew Strachan | 1183 | 1177 | RINCON | 7 | L13 | W46 | L12 | L30 | W50 | L35 | 2.0 | 13.5 | 17.5 | 7 | 57 | 12 |
| 44 | Anthony Chan | 1020 | 1063 | HART | 0 | L27 | L19 | W48 | W53 | L31 | L36 | 2.0 | 13.5 | 17 | 7 | 55.5 | 12 |
| 45 | Jimmy Yan | 1274 | 1250 | ALBANY | 7 | L2 | W56 | L24 | W47 | L16 | L33 | 2.0 | 13 | 18.5 | 8 | 59 | 12 |
| 46 | Uma Milind Girkar | 1000 | 1029 | CHAL-S | 8 | L15 | L43 | W49 | L32 | L37 | W55 | 2.0 | 11 | 15 | 5 | 47 | 12 |
| 47 | Kiarash Mavandad | 1046 | 1054 | FISHER | 8 | L16 | L32 | W50 | L45 | W54 | L25 | 2.0 | 10.5 | 14.5 | 6 | 47 | 12 |
| 48 | Marcus Segedin | 1106 | 1087 | KENTM | 7 | L28 | L30 | L44 | W56 | L34 | W54 | 2.0 | 9.5 | 12.5 | 4 | 43 | 12 |
| 49 | Gregory Kuhn | 1065 | 1046 | FOOTHI | 7 | L11 | L54 | L46 | W57 | W55 | L37 | 2.0 | 7.5 | 11.5 | 5 | 37 | 12 |
| 50 | John Yu | 735 | 771 | FOOTHI | 7 | L31 | L24 | L47 | X58 | L43 | W56 | 2.0 | 7.5 | 11 | 3 | 38 | 8 |
| 51 | Jacqueline Garbe | 1009 | 1013 | REDWOO | 6 | L29 | W36 | H--- | L16 | L38 | L40 | 1.5 | 11 | 15 | 6.5 | 46.5 | 8 |
| 52 | Philip Cai | 939 | 922 | JORDAN | 7 | H--- | L35 | L37 | L40 | L53 | W57 | 1.5 | 8.5 | 11.5 | 3.5 | 30.5 | 8 |
| 53 | Jonathan Gilbert | 1136 | 1091 | FISHER | 6 | H--- | U--- | U--- | L44 | W52 | L34 | 1.5 | 3.5 | 6.5 | 4.5 | 18 | 6 |
| 54 | Warren Willi Tian | 1279 | 1203 | HOPKIN | 7 | L4 | W49 | L28 | L33 | L47 | L48 | 1.0 | 12 | 16.5 | 5 | 55.5 | 9 |
| 55 | Aaron Wong | 1138 | 1082 | HOPKIN | 7 | L23 | W57 | L27 | L22 | L49 | L46 | 1.0 | 11 | 14.5 | 5 | 48 | 9 |
| 56 | John Lee | 1022 | 939 | EGAN | 8 | L12 | L45 | L36 | L48 | D57 | L50 | 0.5 | 9 | 13 | 1 | 37 | 7 |
| 57 | Christina Gilbert | 873 | 824 | FISHER | 8 | L17 | L55 | L34 | L49 | D56 | L52 | 0.5 | 8 | 11.5 | 1 | 35.5 | 7 |
| 58 | Preston Hsiao | 1117 | 1103 | JOAQUI | 7 | L3 | F--- | L39 | F50 | U--- | U--- | 0.0 | 2.5 | 7.5 | 0 | 25.5 | 2 |
34th CalChess State Scholastic Championship
Now showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
7-12 Blitz | 4-6 Blitz | K-3 Blitz | 7-12 Bughouse | K-6 Bughouse
Red indicates trophy recipient.
Tbrk indicates various tiebreaks that determine the standings in case of a tied score.
See wikipedia explanation for details.
Now showing Individual Standings | Switch to Team Standings
9-12 Varsity | 7-8 Varsity | 4-6 Varsity | 4-5 Varsity | 1-3 Varsity
9-12 Jr Varsity | 7-8 Jr Varsity | 4-6 Jr Varsity | 1-3 Jr Varsity (u800)
4-6 Novice (u600) | 1-3 Novice (u500)
4-6 Rookie (unrated) | 1-3 Rookie (unrated) | Kindergarten
7-12 Blitz | 4-6 Blitz | K-3 Blitz | 7-12 Bughouse | K-6 Bughouse
Red indicates trophy recipient.
Tbrk indicates various tiebreaks that determine the standings in case of a tied score.
See wikipedia explanation for details.
4-6 Varsity Championship
| # | Name | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
TBrk [K] |
| 1 | James G Kwok (4-6 Varsity Champ.) | 1813 | 1812 | MSJE | 6 | W35 | W25 | W8 | D4 | D3 | W9 | 5.0 | 20 | 22 | 18.5 | 84 | 20 |
