Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies

Advance Entries @Cupertino Juniper on Feb 23, 2020

# USCF ID Name Event When Notes
1 16606972 Bhattacharjya, Rishi Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
2 15191541 Bodas, Yash Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
3 15778752 Chandramohan, Logeshwari Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
4 16418462 Chang, Kyle Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
5 16418462 Chang, Kyle Swiss75 Play up to higher section 02/23 09:00 AM
6 15357487 Chang, Eliam Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
7 None Chung, Christopher Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
8 16096755 Gogia, Kush Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM For Kush Gogia, Swiss75, Feb 23rd
9 16380657 Guo, Ethan Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
10 16380657 Guo, Ella Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
11 14672774 Jiang, Yusong Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
12 15921992 Joseph, Aaron Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
13 None Kalas, Jeremy Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
14 16987636 Kanlikilicer, Emir Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
15 None Kanlikilicer, Alp Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
16 16850092 Liu, Aiden Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
17 None Mahesh, Om Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
18 15467440 Penagalapati, Abhinav Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
19 16315087 Penagalapati, Anvitha Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
20 16315087 Penagalapati, Anvitha Swiss75 Play up to higher section 02/23 09:00 AM
21 16106884 Ramaswamy, Pudur Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM Need 2nd round Bye
22 16106884 Ramaswamy, Pudur Swiss75 Play up to higher section 02/23 09:00 AM Need 2nd round Bye
23 14542170 Sankar, Arjun Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
24 14080777 Sankar, Swaminathan Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
25 16534172 Satrawada, Jai Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
26 13792774 SAYINER, NECIP Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM need bye for round 3
27 16653081 Shen, Oliver Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
28 12857329 Su, Alexander Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
29 16408266 Talwalkar, Vedant Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
30 16314696 Tomar, Kshitij Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
31 16314696 Tomar, Kshitij Swiss75 Play up to higher section 02/23 09:00 AM
32 None Varadarajan, Gopala Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
33 14527372 wang, agnes Zhiyi Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
34 16636182 Wu, Jayden Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
35 16636182 Wu, Jayden Swiss75 Play up to higher section 02/23 09:00 AM
36 16430495 Yan, Nathan Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
37 16087087 Yeh, Bryce Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
38 16087087 Yeh, Bryce Swiss75 Play up to higher section 02/23 09:00 AM
39 16087072 Yeh, Winston Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
40 16238475 zhao, larry Swiss75 (u1800/u1400) Econ 02/23 09:00 AM
41 16238475 zhao, larry Swiss75 Play up to higher section 02/23 09:00 AM
42 16183296 Zhou, Greg Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
43 16147444 Zhou, Tony Swiss75 (1800+/u1800/u1400) 02/23 09:00 AM
44 16147444 Zhou, Tony Swiss75 Play up to higher section 02/23 09:00 AM