Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies

Advance Entries @Santa Clara Conv Center on Jul 16, 2022

# USCF ID Name Event When Notes
1 15445324 Achuthan, Aryan 1000+ 30-60 Access Pass 07/16 09:00 AM
2 15325998 Albert, Colin 1000+ G/30 07/16 09:00 AM
3 16668895 Amin, Aida 1000+ G/30 07/16 09:00 AM team: klc
4 None ARUN, HARSHINI u1000 G/30 07/16 09:00 AM
5 None Attili, Adesh u1000 G/30 07/16 09:00 AM
6 None attili, vennela u1000 G/30 07/16 09:00 AM
7 16068511 Bansal, Advay 1000+ G/30 07/16 09:00 AM
8 None Barton, Travis u1000 G/30 07/16 09:00 AM
9 None Bhingarkar, Pratyush 1000+ G/30 07/16 09:00 AM
10 None Biswas, Rishan 1000+ G/30 07/16 09:00 AM
11 None Butenko, Zlata 1000+ G/30 07/16 09:00 AM
12 None Castro, Felix 1000+ 30-60 Access Pass 07/16 09:00 AM 1/2 point bye for round 3 on Saturday July 16th at 12:20pm (G30+5) and 1/2 bye for last round (4 at 6:15pm on Sunday July 17th). Thanks.
13 None Chalissery, Neil 1000+ G/30 07/16 09:00 AM
14 None Chan, Ethan u1000 G/30 07/16 09:00 AM
15 15778752 Chandramohan, Logeshwari 1000+ G/30 07/16 09:00 AM
16 None Chen, Marvin u1000 G/30 07/16 09:00 AM
17 None Cheng, Kar Lun 1000+ G/30 07/16 09:00 AM
18 None Chia, Brendan u1000 G/30 07/16 09:00 AM
19 None Cho, Hwan 1000+ All Access Pass 07/16 09:00 AM
20 None Cruz, Vincent 1000+ 30-10 Access Pass 07/16 09:00 AM
21 None Cruz, Xavier u1000 30-10 Access Pass 07/16 09:00 AM
22 None Csernai, Kornel 1000+ 30-10 Access Pass 07/16 09:00 AM
23 15931956 Dai, Xuli 1000+ G/30 07/16 09:00 AM
24 None Dasovich, Kaelyn 1000+ All Access Pass 07/16 09:00 AM Bye in Round 1 of G/30 tournament
25 None Dhanasekar, Rakshita u1000 G/30 07/16 09:00 AM
26 None Diaz, Conrado 1000+ All Access Pass 07/16 09:00 AM
27 17002141 divi, saurya ram u1000 G/30 07/16 09:00 AM
28 None Dixit, Aarnev u1000 G/30 07/16 09:00 AM
29 None dong, xuchen u1000 G/30 07/16 09:00 AM
30 None DSouza, Reyansh 1000+ 30-10 Access Pass 07/16 09:00 AM
31 None Dumpala, SriAnsh u1000 G/30 07/16 09:00 AM
32 None Duval, Grafton u1000 G/30 07/16 09:00 AM
33 None Economou, Lina u1000 G/30 07/16 09:00 AM
34 16427052 Elango, Dave u1000 G/30 07/16 09:00 AM
35 None Eytan, David 1000+ All Access Pass 07/16 09:00 AM
36 None Fan, Timmy u1000 G/30 07/16 09:00 AM
37 15739042 Fong, Brandon 1000+ All Access Pass 07/16 09:00 AM
38 15773170 Fu, Jason 1000+ 30-60 Access Pass 07/16 09:00 AM
39 15772972 Fu, Bryan 1000+ 30-60 Access Pass 07/16 09:00 AM Request for byes in the last two rounds of the G/30.
40 None Gadiyaram, Sameera u1000 G/30 07/16 09:00 AM
41 16429697 Garg, Advik 1000+ G/30 07/16 09:00 AM
42 None Garrow, Joshua 1000+ All Access Pass 07/16 09:00 AM I would like to play in every event so can you sign me up for every one? I will bring extra money if I did not pay accordingly. All of the different events and sections are confusing. Thanks
43 None Ghosh, Sunwrito u1000 G/30 07/16 09:00 AM
44 None Goteti, Ishan u1000 G/30 07/16 09:00 AM
45 None Guan, Marcus u1000 G/30 07/16 09:00 AM
46 15327377 Guddanti, Sricharan 1000+ G/30 07/16 09:00 AM
47 16099390 Gupta, Eshan 1000+ G/30 07/16 09:00 AM
48 None Hsu, Jedd u1000 G/30 07/16 09:00 AM
49 None Hua, Joshua u1000 30-60 Access Pass 07/16 09:00 AM
50 None Hui, Cun 1000+ G/30 07/16 09:00 AM
51 None Hussong, Elon u1000 G/30 07/16 09:00 AM
52 None Injinash, Batbold u1000 G/30 07/16 09:00 AM
53 16575412 Jain, Kanishk 1000+ 30-60 Access Pass 07/16 09:00 AM
54 None Jain, Ishaan u1000 30-60 Access Pass 07/16 09:00 AM
55 None Jeyaraman, Vishwanath u1000 30-10 Access Pass 07/16 09:00 AM
56 None Jiang, Albert u1000 All Access Pass 07/16 09:00 AM
57 None Jin, Fan u1000 G/30 07/16 09:00 AM
58 None Joseph, Axel 1000+ 30-60 Access Pass 07/16 09:00 AM
59 None Karmakar, Ayan 1000+ 30-10 Access Pass 07/16 09:00 AM
60 None Kelly, Braden u1000 G/30 07/16 09:00 AM
61 None Khanna, Pranshu u1000 G/30 07/16 09:00 AM
62 None Khodaverdian, Alex 1000+ 30-10 Access Pass 07/16 09:00 AM
63 14782956 Khorana, Rohit 1000+ G/30 07/16 09:00 AM
64 None Kostrub, Anders 1000+ All Access Pass 07/16 09:00 AM
65 None Krishnan, Akhil u1000 G/30 07/16 09:00 AM
66 None Krishnan, Sreyshthaa u1000 30-60 Access Pass 07/16 09:00 AM
67 None Kulkarni, Kabir u1000 G/30 07/16 09:00 AM
68 15797725 Kumar, Naveen u1000 G/30 07/16 09:00 AM
69 None Kumar, Aryan 1000+ G/30 07/16 09:00 AM
70 16134673 Kunduru, Tejas 1000+ G/30 07/16 09:00 AM
71 None Lam, Lucas 1000+ G/30 07/16 09:00 AM
72 12614986 lardent, ranen 1000+ G/30 07/16 09:00 AM
73 16966164 Lau, Matthew u1000 30-10 Access Pass 07/16 09:00 AM
74 15753292 Lay, Artis 1000+ G/30 07/16 09:00 AM
75 None Le, Lam u1000 G/30 07/16 09:00 AM
76 None Lee, Austin u1000 G/30 07/16 09:00 AM
77 16807270 Leung, Alan u1000 G/30 07/16 09:00 AM
78 16439940 Leung, Olivia u1000 G/30 07/16 09:00 AM
79 None Leung, Daisy u1000 G/30 07/16 09:00 AM
80 16203196 Leung, Raphael 1000+ G/30 07/16 09:00 AM
81 None Li, Joylin u1000 G/30 07/16 09:00 AM
82 None Li, Bohan u1000 30-10 Access Pass 07/16 09:00 AM
83 None Liu, Bichen 1000+ 30-60 Access Pass 07/16 09:00 AM
84 None liu, liam 1000+ 30-10 Access Pass 07/16 09:00 AM
85 None Liu, Moon u1000 30-60 Access Pass 07/16 09:00 AM
86 None Liu, Eric u1000 G/30 07/16 09:00 AM
87 None Luna, Shai u1000 G/30 07/16 09:00 AM
88 16152685 Ma, Bethany 1000+ G/30 07/16 09:00 AM
89 None Mandal, Sohan 1000+ G/30 07/16 09:00 AM
90 None Manivannan, Akil Chakravarthy u1000 G/30 07/16 09:00 AM
91 15661005 Manu, Manas 1000+ G/30 07/16 09:00 AM
92 15394938 Mark, Vernik 1000+ 30-60 Access Pass 07/16 09:00 AM
93 16444206 Matai, Krish 1000+ G/30 07/16 09:00 AM
94 None Miklasevich, Christopher 1000+ G/30 07/16 09:00 AM
95 15571711 Miller, Theodore u1000 G/30 07/16 09:00 AM
96 None Miller, Ryan u1000 G/30 07/16 09:00 AM
97 None Mo, Kayden u1000 G/30 07/16 09:00 AM
98 None Mouleesha, Neel u1000 G/30 07/16 09:00 AM
99 16454747 mukhopadhyay, sayan u1000 G/30 07/16 09:00 AM
100 16454747 mukhopadhyay, anusha 1000+ G/30 07/16 09:00 AM
101 None Narayanan, Ashwath u1000 G/30 07/16 09:00 AM
102 None Natarajan, Sidarth u1000 G/30 07/16 09:00 AM
103 None Nguyen, Jin u1000 G/30 07/16 09:00 AM
104 None Ni, Leo 1000+ G/30 07/16 09:00 AM Please place this player in the section 1000+ G/30 section E (1000 - 1199)
105 None Ni, April u1000 G/30 07/16 09:00 AM Please place this player in the section G (600 - 799) of U1000 G/30
106 None Nishizawa, Gavin 1000+ G/30 07/16 09:00 AM
107 16778925 Oh, Lucas 1000+ G/30 07/16 09:00 AM
108 15616516 Okyar, Aidan u1000 30-10 Access Pass 07/16 09:00 AM
109 12415774 Oshima, Daniel 1000+ All Access Pass 07/16 09:00 AM Only playing 30 & 10 - RA
110 None Pan, Roger 1000+ G/30 07/16 09:00 AM
111 None Pang, Elena u1000 G/30 07/16 09:00 AM
112 None Paragiri, Reyansh 1000+ 30-60 Access Pass 07/16 09:00 AM
113 None Peddireddi, Vrishank 1000+ G/30 07/16 09:00 AM
114 None Pendyala, Sriaditya u1000 G/30 07/16 09:00 AM
115 None Pereira, Wes u1000 G/30 07/16 09:00 AM
116 None Phan, Seiji u1000 G/30 07/16 09:00 AM
117 None Phan, Kido u1000 G/30 07/16 09:00 AM
118 15580337 Pullela, Sricharan 1000+ All Access Pass 07/16 09:00 AM
119 None Qi, Kevin u1000 G/30 07/16 09:00 AM
120 None Qiu, Laurie 1000+ All Access Pass 07/16 09:00 AM
121 None raghavendran, prahalad u1000 G/30 07/16 09:00 AM
122 None Rajaram, Adit u1000 30-60 Access Pass 07/16 09:00 AM
123 None Rajaram, Rohan 1000+ 30-60 Access Pass 07/16 09:00 AM
124 15446678 Rajaram, Anika 1000+ 30-10 Access Pass 07/16 09:00 AM
125 None Rajendra, Avinash 1000+ 30-60 Access Pass 07/16 09:00 AM
126 None Rakhimbayev, Arlan u1000 G/30 07/16 09:00 AM Club: Bay Area Chess, School: Stevenson
127 None Rao, Anjali 1000+ G/30 07/16 09:00 AM
128 None Roy, Shreyan u1000 G/30 07/16 09:00 AM
129 None Saenz, Wyatt u1000 G/30 07/16 09:00 AM
130 15440794 Salwan, Sandeep 1000+ 30-60 Access Pass 07/16 09:00 AM
131 None Sathish Kumar, Arjun u1000 All Access Pass 07/16 09:00 AM
132 None Sathyaprakash, Menaja u1000 G/30 07/16 09:00 AM
133 None Senthil, Aakash 1000+ G/30 07/16 09:00 AM
134 14964248 Shah, Ronit 1000+ G/30 07/16 09:00 AM
135 None Shcheglova, Alisa u1000 G/30 07/16 09:00 AM
136 15641965 Shivakumar, Shawn 1000+ G/30 07/16 09:00 AM
137 16379226 Shivakumar, Sahil 1000+ G/30 07/16 09:00 AM
138 15580756 Singhal, Sanat 1000+ All Access Pass 07/16 09:00 AM
139 16033981 Sripada, Havish 1000+ 30-60 Access Pass 07/16 09:00 AM
140 None Stevens, Adam 1000+ All Access Pass 07/16 09:00 AM
141 16401325 Subramaniam, Sanushya u1000 30-60 Access Pass 07/16 09:00 AM
142 None Sudagar, Rohan u1000 G/30 07/16 09:00 AM
143 16898540 Sun, Kevin 1000+ All Access Pass 07/16 09:00 AM
144 None Taghizadeh, Rayan 1000+ 30-60 Access Pass 07/16 09:00 AM
145 None Tamasi, Gavin 1000+ G/30 07/16 09:00 AM
146 None Tian, Christopher u1000 G/30 07/16 09:00 AM
147 None Tisminezky, Tavi 1000+ G/30 07/16 09:00 AM
148 16314696 Tomar, Kshitij 1000+ All Access Pass 07/16 09:00 AM
149 15541815 Ung, Tyler 1000+ G/30 07/16 09:00 AM
150 None Vasishta, Skanda u1000 G/30 07/16 09:00 AM
151 None Vijay, Vaibhav u1000 30-60 Access Pass 07/16 09:00 AM
152 None WANG, MICHAEL 1000+ 30-10 Access Pass 07/16 09:00 AM first round 1/2 point bye in G/30+5 at 9am Sat, July 16
153 None Wang, Bruce u1000 G/30 07/16 09:00 AM
154 None Wang, Chase u1000 G/30 07/16 09:00 AM
155 12888061 Wang, Alexander 1000+ G/30 07/16 09:00 AM
156 None Weng, Nicholas 1000+ All Access Pass 07/16 09:00 AM
157 16771085 Wu, Everett 1000+ G/30 07/16 09:00 AM
158 None Wu, Derek 1000+ All Access Pass 07/16 09:00 AM
159 None Yan, Rayna u1000 G/30 07/16 09:00 AM
160 16430495 Yan, Nathan 1000+ G/30 07/16 09:00 AM
161 None Yee, Marvin Jan 1000+ 30-10 Access Pass 07/16 09:00 AM Is it possible to get a bye for the G30 in round 4 or 5? I'll also be playing in the G10, so it would be nice to get a mental break
162 None Yi, Ivan u1000 G/30 07/16 09:00 AM
163 None Yu, Leonard u1000 G/30 07/16 09:00 AM
164 None Zhao, Evelyn u1000 G/30 07/16 09:00 AM
165 None Zhong, Luke u1000 G/30 07/16 09:00 AM
166 None Zhu, David 1000+ G/30 07/16 09:00 AM
167 None Zou, Andrew 1000+ 30-60 Access Pass 07/16 09:00 AM
168 16207801 Arutla, Aditya 1000+ G/10 07/16 05:30 PM
169 15336920 Arutla, Siddharth 1000+ G/10 07/16 05:30 PM
170 None Balaji, Eshan u1000 G/10 07/16 05:30 PM
171 16763064 Caspi, Jonathan 1000+ G/10 07/16 05:30 PM
172 None Chakraborty, Dipro 1000+ G/10 07/16 05:30 PM
173 None Domingo, Jacob 1000+ G/10 07/16 05:30 PM
174 None Goc, Konrad 1000+ G/10 07/16 05:30 PM
175 None Goteti, Ishan u1000 G/10 07/16 05:30 PM
176 14688022 ho, brandon 1000+ G/10 07/16 05:30 PM dont pair against Michael Ho
177 None Krishnan, Arjun u1000 G/10 07/16 05:30 PM
178 None LaForge, Arlo u1000 G/10 07/16 05:30 PM No USCF rating. ChessKid rating is 1300, for whatever that's worth.
179 16444206 Matai, Krish 1000+ G/10 07/16 05:30 PM
180 16140037 Nanda, Veer 1000+ G/10 07/16 05:30 PM
181 None Park, Evan u1000 G/10 07/16 05:30 PM
182 None Paschapur, Harish u1000 G/10 07/16 05:30 PM
183 None Qi, Xin 1000+ G/10 07/16 05:30 PM
184 None Raghav, Surya u1000 G/10 07/16 05:30 PM
185 None Rakhimbayev, Arlan u1000 G/10 07/16 05:30 PM Club: Bay Area Chess, School: Stevenson
186 None Rao, Anjali 1000+ G/10 07/16 05:30 PM
187 None Rosenberg, Ryan u1000 G/10 07/16 05:30 PM
188 None SANNIDHI, SAI KUMAR u1000 G/10 07/16 05:30 PM
189 None Shellikeri, Ishan u1000 G/10 07/16 05:30 PM
190 None Sun, Carolina u1000 G/10 07/16 05:30 PM
191 None Vaghani, Ayansh u1000 G/10 07/16 05:30 PM
192 None Varadarajan, Vignesh 1000+ G/10 07/16 05:30 PM
193 None wu, yichen u1000 G/10 07/16 05:30 PM