Bay Area Chess 537: SuperSwiss
June 14, 2014 - Milpitas
Total 32 (1800+:10 u1800:22)Paid 31
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Prize Fund
1st | 2nd | 3rd | |
---|---|---|---|
1800+ | $210 | $140 | $70 |
u2000: 1st $105, 2nd: 35 | |||
Under 1800 | $140 | $70 | $35 |
u1600: 1st $105, 2nd: $35 u1400: 1st $70 u1200: 1st $35 |
1800+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Julian Lin | 2144 | W8 | W4 | W3 | D2 | 3.5 | 1st place: $210 |
2 | Richard D Willis | 1866 | D5 | W6 | W7 | D1 | 3.0 | 2nd place: $140; 1st place u2000: $105; split 2-way: $122.5 each |
3 | Aditya ^ Behal | 1642 | W10 | W7 | L1 | W5 | 3.0 | |
4 | Jaysen Shi | 1817 | W6 | L1 | D5 | W9 | 2.5 | 3rd place: $70 |
5 | Justin ^ Feng | 1781 | D2 | W8 | D4 | L3 | 2.0 | 2nd u2000: $35 |
6 | Alok -e Singh | 1992 | L4 | L2 | W9 | D7 | 1.5 | |
7 | Kevin F Dooley | 1862 | W9 | L3 | L2 | D6 | 1.5 | |
8 | Zachi Baharav | 1837 | L1 | L5 | W10 | H--- | 1.5 | |
9 | Oliver ^ Wu | 1774 | L7 | W10 | L6 | L4 | 1.0 | |
10 | Srihar ^ -e Guduguntla | 1408 | L3 | L9 | L8 | B--- | 1.0 |
Under 1800
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Diego $50 -e * Arauco | 1718 | W17 | W16 | W4 | D2 | 3.5 | 1st place: $140; 2nd place: $70; Split 2-ways: $105 Arauco: $20 (econ of 105=70 - EF) |
2 | Sunny Kahlon | 1461 | W8 | W11 | W9 | D1 | 3.5 | |
3 | Scott Nel -e Cameron | 1460 | L18 | W20 | W12 | W10 | 3.0 |
1st place u1600: $105; |
4 | Michael -e Tang | 1453 | W19 | W6 | L1 | W11 | 3.0 | |
5 | Naman -e Singhal | 1376 | L6 | W19 | W18 | W12 | 3.0 | 1st place u1400: $46.67 (econ of 70) |
6 | Lucas Zheng | 1046 | W5 | L4 | W16 | W9 | 3.0 | 1st place u1200: $35 |
7 | Kia -e Sadeghi | 1433 | W13 | L12 | D8 | W15 | 2.5 | 2nd place u1600: $35 split 2-ways: $17.5 Sadeghi, Nachiappan: $11.67 (econ of 17.5) |
8 | Aghila -e Nachiappan | 1289 | L2 | W22 | D7 | W16 | 2.5 | |
9 | Iddo Zohar | 1422 | W14 | W18 | L2 | L6 | 2.0 | |
10 | Grant -e Ye | 1356 | L20 | W13 | W14 | L3 | 2.0 | |
11 | Louis -e Law | 1326 | W15 | L2 | W20 | L4 | 2.0 | |
12 | Parth P -e Patel | 1204 | X21 | W7 | L3 | L5 | 2.0 | |
13 | Weihang -e Fan | 1179 | L7 | L10 | B--- | W19 | 2.0 | |
14 | Daniel -e Cui | 1047 | L9 | W17 | L10 | W18 | 2.0 | |
15 | Edward Aguas | 999 | L11 | B--- | W17 | L7 | 2.0 | |
16 | Sindhuja -p Dasari | 1333 | W22 | L1 | L6 | L8 | 1.0 | |
17 | Mihir -e Mirchandani | 1331 | L1 | L14 | L15 | W20 | 1.0 | |
18 | Sean M -e Kwon | 1238 | W3 | L9 | L5 | L14 | 1.0 | |
19 | Jeevan -e Rajkumar | 1233 | L4 | L5 | W22 | L13 | 1.0 | |
20 | Sasha -e Prakir | 1026 | W10 | L3 | L11 | L17 | 1.0 | |
21 | Felix W -e Yu | 1439 | F12 | U--- | U--- | U--- | 0.0 | |
22 | Thao Nguyen | unr. | L16 | L8 | L19 | U--- | 0.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Kayvon Z Sadeghi | 1378 | W2 | 1.0 |
2 | Srihar ^ -e Guduguntla | 1408 | L1 | 0.0 |