Bay Area Chess 544: Quads
@ Cupertino on June 22nd


Total 37 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1- Shaikh, Chigati

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Saadiq Shaikh 15015846 1143 1173 W3 W2 L4 2.0 Winner
2 Kushal Chigati 14883277 1130 1167 W4 L1 W3 2.0 Winner
3 Ayush Kumar 14952527 1131 1112 L1 W4 L2 1.0  
4 Ritwik Marepally 14948411 1160 1134 L2 L3 W1 1.0  


Group 2 - Boldi

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew J Boldi 15088341 943 1103 W3 W4 W2 3.0 Big Winner
2 Prana Annapareddi 15361950 989 1025 W4 W3 L1 2.0 Winner
3 Andrew Xin 15059302 1025 993 L1 L2 W4 1.0  
4 Aryan Karnwal 15311736 1001 928 L2 L1 L3 0.0  


Group 3 - Khare, Chandrasekar, Boldi

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aarush Khare 15310068 961 985 W3 W4 L2 2.0 Winner
2 Sachin +7/6q Chandrasekar 15446568 982 995 W4 L3 W1 2.0 Winner
3 Ethan V Boldi 15088362 936 974 L1 W2 W4 2.0 Winner
4 Winston M Xu 15299881 870 813 L2 L1 L3 0.0  

 

Group 4 - Boldi

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nicholas A Boldi 15088356 769 834 W3 D2 W4 2.5 Big Winner
2 Archish Risha Ray 15242994 698 705 D4 D1 D3 1.5  
3 Aiden Xia 15177636 691 700 L1 W4 D2 1.5  
4 Sarah Waiya Louie 14934604 723 668 D2 L3 L1 0.5  

 

Group 5 - Subramanian

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Adity +m Subramanian 14043435 684 812 W3 W4 W2 3.0 Big Winner
2 Shaam Karthikeyan 15441927 661 627 W4 L3 L1 1.0  
3 Karoun Kaushik 15204230 576 568 L1 W2 L4 1.0  
4 Nishank Kolla 15462642 652 621 L2 L1 W3 1.0  

 

Group 6 - Panchanatham

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Muth Panchanatham 14301750 570 660 W3 W4 D2 2.5 Big Winner
2 Shaaket Sivakumar 15250088 566 560 W4 L3 D1 1.5  
3 Ethan +m Hwang 14702555 513 495 L1 W2 L4 1.0  
4 Noam Gafni 15462684 546 518 L2 L1 W3 1.0  

 

Group 7 - Pai

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Hrithik Pai 15186357 390 603 W4 W2 W3 3.0 Big Winner
2 Karissa Ning 14935394 471 502 W3 L1 W4 2.0 Winner
3 Cyrus Clement 15443360 426 402 L2 W4 L1 1.0  
4 Eleanor Ragsdale 15462704 490 385 L1 L3 L2 0.0  

 

Group 8 - Patankar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Shubham +$2.50 Patankar 15259967 192 421 W4 W2 W3 3.0 Big Winner
2 Justin Kwan 15434455 331 335 W3 L1 W4 2.0 Winner
3 Ethan Huang 15300041 147 150 L2 W4 L1 1.0  
4 Cameron Hixson 15343816 317 197 L1 L3 L2 0.0  

 

Group 9 - Yedunuthula, Zhou

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Nishad Yedunuthula 15463838 unr. 1015 W5 B--- W3 W4 D2 4.5 Big Winner
2 Aiden Zhou 15467036 unr. 1015 W3 W4 B--- W5 D1 4.5 Big Winner
3 Kevin +m Min 15467805 unr. 615 L2 W5 L1 B--- W4 3.0 Winner
4 Jayden Kwan 15444823 187 213 B--- L2 W5 L1 L3 2.0  
5 Naren Nair 15463802 unr. 100 L1 L3 L4 L2 B--- 1.0