Bay Area Chess 630, 631, 632:
ACC Cash Your Check Championship
Nov 28/29 - Nov30, 2014
ACC Atlantic Coast Swiss
Nov 28, 2014
ACC Atlantic Coast Kids Swiss
Nov 28, 2014
@ Durham Convention Center
Total: 95 playersCash Your Checks: 55 (Open: 11; u2000: 18; u1700: 17; u1400: 9)
Swiss 14
Kids Swiss: 28 (800+: 9, u800: 9, u400: 10)
@ Durham Convention Center
301 W. Morgan St., Durham, NC 27701 (map)
Prize Fund
Awarded based on 60% guarantee of all eligible prizes
Final Standings
Open Section
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Prize |
---|---|---|---|---|---|---|---|---|---|
1 | Schroer, IM Jonathan | 2424 | 4.0 | -X- | D4 | W2 | W6 | D5 | 1st $720 |
2 | Bozkurt, NM Ilker Nad | 2399 | 3.5 | W6 | W9 | L1 | D5 | W4 | =2nd $300 + 1st u2300 |
3 | Carter, Emmanuel | 2142 | 3.5 | W12 | D5 | L4 | W10 | W9 | =2nd + 1st u2300 $300 |
4 | Cunningham, FM Robin | 2269 | 3.0 | W7 | D1 | W3 | -H- | L2 | =3rd-4th $120 |
5 | Cremisi, Daniel | 2158 | 3.0 | D10 | D3 | W7 | D2 | D1 | =3rd-4th $120 |
6 | Balleisen, Aaron S | 2121 | 2.5 | L2 | W10 | W9 | L1 | D8 | 5th $60 |
7 | Paul, Johannes | 2015 | 2.5 | L4 | W8 | L5 | D9 | W10 | 1st u2100 $120 |
8 | Goss, Jay | 2069 | 2.0 | L9 | L7 | D10 | -B- | D6 | 2nd u2300 $60 |
9 | Mabe, NM Chris | 2313 | 1.5 | W8 | L2 | L6 | D7 | L3 | |
10 | Lohr, Justin | 2115 | 1.0 | D5 | L6 | D8 | L3 | L7 | |
11 | Fernando, NM Oliver L | 2236 | 0.0 | -F- | -U- | -U- | -U- | -U- | |
12 | Spencer, Kenneth | 2090 | 0.0 | L3 | -N- | -N- | -N- | -N- |
No u2100 2nd prize awarded due to a lack of eligible recipients.
Section u2000
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Prizes |
---|---|---|---|---|---|---|---|---|---|
1 | Adams IV, Thomas | 1988 | 4.0 | W11 | W2 | L3 | W7 | W6 | =1st-2nd $450 |
2 | Lohr, Bryant | 1849 | 4.0 | W8 | L1 | W14 | W9 | W4 | =1st-2nd $450 |
3 | High, David L | 1989 | 3.5 | W10 | D5 | W1 | L4 | W9 | =3rd-5th $80 |
4 | Chandna, Priyav | 1898 | 3.5 | W17 | D9 | W5 | W3 | L2 | =3rd-5th $80 |
5 | Madiraju, Suhas | 1885 | 3.5 | W7 | D3 | L4 | W12 | W10 | =3rd-5th $80 |
6 | Lohr, Nathan | 1984 | 3.0 | D14 | W13 | D9 | W11 | L1 | |
7 | McNeil, Vernon | 1706 | 3.0 | L5 | W8 | W10 | L1 | W11 | =1st-2nd u1850 $120 |
8 | Celestin, Ramses T | 1630 | 3.0 | L2 | L7 | -X- | W17 | W13 | =1st-2nd u1850 $120 |
9 | Mendenhall, Todd M | 1854 | 2.0 | W18 | D4 | D6 | L2 | L3 | |
10 | Zhu, Neo | 1780 | 2.0 | L3 | W15 | L7 | W14 | L5 | =3rd u1850 $10 |
11 | Masotti, Thomas A | 1765 | 2.0 | L1 | W16 | W13 | L6 | L7 | =3rd u1850 $10 |
12 | Pointer Jr, Solomon | 1750 | 2.0 | -H- | L14 | W17 | L5 | D16 | =3rd u1850 $10 |
13 | Madiraju, Suraj | 1724 | 2.0 | W15 | L6 | L11 | W18 | L8 | =3rd u1850 $10 |
14 | Arias, Mario | 1710 | 2.0 | D6 | W12 | L2 | L10 | D17 | =3rd u1850 $10 |
15 | Mahan , J Robert | 1568 | 2.0 | L13 | L10 | -H- | D16 | W18 | =3rd u1850 $10 |
16 | Jacobs, Ambrous | 1706 | 1.5 | -H- | L11 | -F- | D15 | D12 | |
17 | Dill, James Christ | 1634 | 1.5 | L4 | W18 | L12 | L8 | D14 | |
18 | Shanmugavadivel, V | 1540 | 1.0 | L9 | L17 | -B- | L13 | L15 |
Section u1700
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Prizes |
---|---|---|---|---|---|---|---|---|---|
1 | Nugroho, Cahyono | 1650 | 4.5 | W8 | W13 | W2 | W12 | D5 | 1st $600 |
2 | Tollerson, Eric | 0 | 4.0 | W5 | W12 | L1 | W11 | W6 | 2nd $200(Unr. cap) |
3 | Azhar, Aamir Ali | 1625 | 3.5 | W4 | D6 | W7 | -H- | -H- | =3rd+u1550 $200 |
4 | Yan, Benjamin | 1485 | 3.5 | L3 | W8 | D5 | W15 | W12 | =3rd+u1550 $200 |
5 | Tu, Litao | 1508 | 3.0 | L2 | W9 | D4 | W7 | D1 | 4th $60 |
6 | Shundi, Matias | 1555 | 2.5 | -X- | D3 | L11 | W9 | L2 | =5th+=2nd-3rd u1550 $36 |
7 | Fengler, Sebastian | 1547 | 2.5 | W17 | W14 | L3 | L5 | D8 | =5th+=2nd-3rd u1550 $36 |
8 | Fontaine, Stanley | 1500 | 2.5 | L1 | L4 | W10 | W16 | D7 | =5th+=2nd-3rd u1550 $36 |
9 | Lohr, Gideon | 1472 | 2.5 | D15 | L5 | W16 | L6 | W17 | =5th+=2nd-3rd u1550 $36 |
10 | Xi, Kevin Y | 1451 | 2.5 | L12 | D16 | L8 | W17 | W15 | =5th+=2nd-3rd u1550 $36 |
11 | Goldstein, Danny | 1672 | 2.0 | L13 | W15 | W6 | L2 | -U- | |
12 | Chen, Alex | 1590 | 2.0 | W10 | L2 | W13 | L1 | L4 | |
13 | Azhar, Salman | 1500 | 2.0 | W11 | L1 | L12 | -H- | -H- | |
14 | Morales, Stephen K | 1640 | 1.5 | W16 | L7 | -H- | -U- | -U- | |
15 | Klassa, Matthew Da | 1622 | 1.5 | D9 | L11 | W17 | L4 | L10 | |
16 | Gaug, Carolynn Jun | 1492 | 1.5 | L14 | D10 | L9 | L8 | -B- | |
17 | Zeigler III, Eric | 1412 | 1.0 | L7 | -B- | L15 | L10 | L9 | |
18 | Gellert, Adrian | 1430 | 0.5 | -F- | -U- | -U- | -U- | -H- |
Section u1400
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Prizes |
---|---|---|---|---|---|---|---|---|---|
1 | Chen, Larry | 1261 | 5.0 | W9 | W5 | W3 | W2 | W4 | 1st $480 |
2 | Prabhu, Naveen | 837 | 4.0 | -B- | W7 | W8 | L1 | W6 | 2nd $240 |
3 | Fontaine, Eloise | 1215 | 3.0 | W7 | W6 | L1 | L4 | -B- | 3rd $120 |
4 | Devalapalli, Prana | 933 | 3.0 | L6 | -B- | W5 | W3 | L1 | 1st u1200 $180 |
5 | Su, Justin | 1022 | 2.5 | W8 | L1 | L4 | W7 | D9 | 4th $60 |
6 | Pedigo, Debs | 1253 | 2.0 | W4 | L3 | -H- | D8 | L2 | |
7 | High, Walter M | 1271 | 1.5 | L3 | L2 | W9 | L5 | -H- | |
8 | Raynoe, RJ | 1259 | 1.5 | L5 | W9 | L2 | D6 | -N- | 2nd u1200 $60 |
9 | Njuguna, Nicodemus | 1164 | 1.5 | L1 | L8 | L7 | -B- | D5 | |
10 | Azhar, Yousef Rezw | 749 | 0.0 | -U- | -U- | -U- | -U- | -U- |