Bay Area Chess 386 Championship - August 4, 2013 - Fremont Courtyard Marriott
- 34 players
1. Champ Section
Kahlon earned clear first place with 4 points and earned a winner trophy
Shapiro earned clear second place with 3 points and earned a trophy
Chang earned clear first place with 2.5 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sunny Kahlon 1296 1358 HIRSCH W9 W5 W2 W3 4.0 Winner
2 Andrey +m Shapiro 1150 1162 BAYARE W6 W4 L1 W7 3.0 2nd Place
3 Nicholas Chang 1203 1194 BAYARE D8 W9 W5 L1 2.5 3rd Place
4 Dhruva Ra Bhagwat 1001 982 MARSHA W7 L2 W8 L6 2.0  
5 Vedant Kenkare 1064 1058 BAYARE W10 L1 L3 W8 2.0  
6 Kevin Zhou 875 887 LAWSON L2 L8 W10 W4 2.0  
7 Sindhuja ^ Dasari 579 720 MOHR L4 W10 W9 L2 2.0  
8 Alexander Tian Hu 904 911 LIUCHE D3 W6 L4 L5 1.5  
9 Varun Iyer 908 867   L1 L3 L7 W10 1.0  
10 Lucas ^ Zheng 712 647 STUDYG L5 L7 L6 L9 0.0  

1. Champ Section Teams
Bay Area Chess won this section
  Code Name Score
1 BAYARE Bay Area Chess (1139.0) - Cnt: 3 7.5
    Andrey +m Shapiro (1150) 3.0  
    Nicholas Chang (1203) 2.5  
    Vedant Kenkare (1064) 2.0  

2. Premier Section
Gedipudi earned clear first place with 4 points and earned a winner trophy
Iyer, Rao, Nishikawa, and Vivek tied for second place with 3 points each and all of them won a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vikram P Gedipudi 703 907 JFSMIT W13 W3 W6 W2 4.0 Winner
2 Hari Sriniva Iyer 711 823 HOPETE W8 W9 W5 L1 3.0 2nd Place
3 Ishan Rao 587 773 GOMES W7 L1 W10 W6 3.0 2nd Place
4 Jarett Nishikawa 700 758   W14 L6 W8 W7 3.0 2nd Place
5 Achyuth Vivek 576 730   W11 W12 L2 W10 3.0 2nd Place
6 Saisanthosh Musku 771 763 CHALL? W10 W4 L1 L3 2.0  
7 Prachet Vas Gubbi 706 697 FREMON L3 W13 W9 L4 2.0  
8 Ahyan Zaman 609 647 BAYARE L2 W11 L4 W12 2.0  
9 Andrew Zhou 656 660 EATON W12 L2 L7 W11 2.0  
10 Russell Tan 681 624 BEACH L6 W14 L3 L5 1.0  
11 Sasha Prakir 719 642   L5 L8 W13 L9 1.0  
12 Srisai Nachuri 725 643   L9 L5 W14 L8 1.0  
13 Howard Augus Chen 527 502 BAYARE L1 L7 L11 W14 1.0  
14 Jordan Wang 512 426 OHLONE L4 L10 L12 L13 0.0  

2. Premier Section Teams
Bay Area Chess won this section
  Code Name Score
1 BAYARE Bay Area Chess (568.0) - Cnt: 2 3.0
    Ahyan Zaman (609) 2.0  
    Howard Augus Chen (527) 1.0  

3. Booster Section
Liu and Narang tied for first place with 3.5 points each and both won a winner trophy
Bityutskiy earned clear third place with 3 points and was awarded a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Christopher Liu 460 597 PARKVI W3 D2 W4 W5 3.5 Winner
2 Shivek Narang 391 535 CHA-BE W10 D1 W8 W4 3.5 Winner
3 Roman Bityutskiy 311 434   L1 W6 W7 W9 3.0 3rd Place
4 Auryan Ahsan 413 412   W5 W8 L1 L2 2.0  
5 Keshav Narang 266 297 CHALL? L4 W9 W6 L1 2.0  
6 Arun Premanand unr. 286 BERKEL W7 L3 L5 W10 2.0  
7 Prabhav Pragash 373 341 GOMES L6 W10 L3 W8 2.0  
8 Sophia Zhu 369 299   W9 L4 L2 L7 1.0  
9 Neeharika Chenna unr. 100   L8 L5 W10 L3 1.0  
10 Oliver Tan 214 113 HAVENS L2 L7 L9 L6 0.0  


3. Booster Section Team
No Teams competed in this section

4. Extra Rated Game
Extra Rated games are not eligible for prizes
Bay Area Chess 387 Quads - August 4, 2013 - Fremont Courtyard Marriott
32 players (4 unrated)
Group 1 - Bhagwat
Bhagwat won clear first place with 3 points and earned a big winner trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhruva Ra Bhagwat 1010 1158 MARSHA W4 W3 W2 3.0 Big Winner
2 Alvin Junwe Zhang 1024 1030 MSJE D3 W4 L1 1.5  
3 David Sha Wu 1057 1054 KENNED D2 L1 W4 1.5  
4 Sean M Kwon 1088 1010 COVING L1 L2 L3 0.0  

Group 2 - Zhao
Zhao won clear first place with 3 points and earned a big winner trophy
George won clear second place with 2 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Edward Zhao 928 1063 IRONHO W3 W2 W4 3.0 Big Winner
2 Daniel +m George 906 955 MILLAR W4 L1 W3 2.0 Winning Record
3 Rohit Arun 907 888   L1 W4 L2 1.0  
4 Ritwik Marepally 966 883 SEDGWI L2 L3 L1 0.0  

Group 3 - Shivaraju
Shivaraju won clear first place with 2.5 points and earned a big winner trophy
Shacker won clear second place with 2 points and earned a trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aadarsh Shivaraju 902 954 COLLIN W4 W3 D2 2.5 Big Winner
2 Mark Shacker 868 889 MERRST W3 D4 D1 2.0 Winning Record
3 Eshaan Rawat 803 786   L2 L1 W4 1.0  
4 Anirud Kothapalli 775 739 MILLER L1 D2 L3 0.5  

Group 4 - Iyer
Iyer won clear first place with 2.5 points and earned a big winner trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Vikram Iyer 735 825 CHADBO W4 D3 W2 2.5 Big Winner
2 Srisai Nachuri 725 724   W3 D4 L1 1.5  
3 Sasha Prakir 719 721   L2 D1 W4 1.5  
4 Aryan Jain 718 665   L1 D2 L3 0.5  

Group 5 - Raman Chandra
Raman and Chandra tied for first place with 2.5 points and earned a winner trophy each
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidarth Raman 696 768   W3 D2 W4 2.5 Winner
2 Kumar Sta Chandra 616 741 CHASE W4 D1 W3 2.5 Winner
3 Ahyan Zaman 609 594   L1 W4 L2 1.0  
4 Ani Y Zhang 690 596 MSJE L2 L3 L1 0.0  

Group 6 - Singh Ahsan
Singh and Ahsan tied for first place with 2.5 points and earned a winner trophy each
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aayush Singh 492 597 CHALL? W4 D2 W3 2.5 Winner
2 Auryan Ahsan 467 590   W3 D1 W4 2.5 Winner
3 Anav Mehta 507 471   L2 W4 L1 1.0  
4 Nikhil +m George 483 394   L1 L3 L2 0.0  

Group 7 - Chelliah
Chelliah won clear first place with 3 points and earned a big winner trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Gautham Chelliah 382 549   W3 W4 W2 3.0 Big Winner
2 Eshaan S Murali 403 392 PINEWD W4 D3 L1 1.5  
3 Prathul Ganesh 361 364 CHADBO L1 D2 W4 1.5  
4 Grant Schmidt 333 250 STVIC L2 L1 L3 0.0  

Group 8 - Tsigelnik unrated
Tsigelnik won clear first place with 3 points and earned a big winner trophy
# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anatoly Tsigelnik unr. 1150 FAIRLA W3 W2 W4 3.0 Big Winner
2 Tanay S Bartwal unr. 750 WESTVA W4 L1 D3 1.5  
3 Aarush Jacob unr. 617 STOCKL L1 D4 D2 1.0  
4 Amartya Chaube unr. 484   L2 D3 L1 0.5  


Extra Rated
Extra Rated games are not eligible for prizes
# Name Rtng Post Team Rd 1 Tot Prize
1 Sanjan Mediboyina 216 314   W4 1.0  
2 Gautam Bhooma unr. 750   W5 1.0  
3 Jason Kao unr. 663 SINNOT W6 1.0  
4 Shreyas Kiran 350 299 GALERA L1 0.0  
5 Mateo Schmidt 306 300 STVIC L2 0.0  
6 Charles Galanter 271 263   L3 0.0