Bay Area Chess 445: Chess4Less Quads on 12/21/13


Total 33 (including 5 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

Results

Group 1 - Namburi

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Advait Namburi 909 1086   W2 W3 W4 3.0 Big Winner 
2 Arjun Sankar 988 1022 CLARK L1 W4 W3 2.0 Winning Record
3 Kian Assary 1146 1089 SILVER W4 L1 L2 1.0  
4 Vedant Singh 879 831 BAYARE L3 L2 L1 0.0  

 

Group 2 - Yang Tyagi

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Stephen K Yang 753 833 LIUCHE W4 W3 D2 2.5 Winner
2 Ishaan Tyagi 742 829   W3 W4 D1 2.5 Winner
3 Rishi Kumar 738 708 CLARK L2 L1 W4 1.0  
4 Archish Risha Ray 673 606 STOCKE L1 L2 L3 0.0  


Group 3 - Ayinala Khandal

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Shree Ayinala 603 714 BAYARE W4 W3 D2 2.5 Winner
2 Viren Khandal 585 708   W3 W4 D1 2.5 Winner
3 Christopher W Yoo 657 616 HIDDHI L2 L1 W4 1.0  
4 Anshul Redd Kolli 613 528 MERRYH L1 L2 L3 0.0  

 

Group 4 - Milenko

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel +m Milenko 500 680   W4 W3 W2 3.0 Big Winner 
2 Saatvik Krishnan 500 560 RUSKIN W3 W4 L1 2.0 Winning Record
3 Arnav Verma 506 481 CHALL? L2 L1 W4 1.0  
4 Nidhya +M Shivakumar 566 463 HARKER L1 L2 L3 0.0  

 

Group 5 - Shivakumar

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nihar Ayinala 368 535 BAYARE W4 W3 D2 2.5 Big Winner 
2 Karissa Ning 454 495   W3 D4 D1 2.0 Winning Record
3 Abhi Padmanabhuni 464 427   L2 L1 W4 1.0  
4 Vishal +2/22T Koppuru 483 409   L1 D2 L3 0.5  


Group 6 - Honer

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Prajit Rajkumar 273 425   W2 W3 W4 3.0 Big Winner 
2 Neoli Das 177 269 CHALL? L1 W4 W3 2.0 Winning Record
3 Timothy Ruzon 129 131   W4 L1 L2 1.0  
4 Ethan Huang 337 205 PARKMO L3 L2 L1 0.0  


Group 7 - Honer

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nihal +m Talur unr. 1150   W4 W2 W3 3.0 Big Winner 
2 Aarush Khare unr. 750 CHASE W5 L1 W4 2.0 Winning Record
3 Mihir V Achyuta 101 241 CLARK W6 W5 L1 2.0 Winning Record
4 Rishik $m17 Durvasula unr. 491 RUSKIN L1 W6 L2 1.0  
5 Emielyn Das 101 105 CHALL? L2 L3 W6 1.0  
6 Luke Ruzon unr. 100   L3 L4 L5 0.0  


Group 8 (not rated) - Honer

# Name Rtng Post Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sritej Ponna unr. 913 STRAT? W4 W5 W2 L3 B--- 4.0 Winner 
2 Nimai Talur unr. 913 CHALL? B--- W3 L1 W4 W5 4.0 Winner
3 Cameron Hixson unr. 752 FAIRWO W5 L2 B--- W1 L4 3.0 Winning Record
4 William Le unr. 672 FAIRWO L1 B--- D5 L2 W3 2.5  
5 Miles Chen unr. 513 OHLONE L3 L1 D4 B--- L2 1.5  

 

Xtra Rated

None