10/26 - 2013 US National G/30 Blitz Side Event
Total Approx 21 (Regular: 16, Youth: 5)@ Santa Clara Hilton, 4949 Great America Parkway, Santa Clara, CA 95054 (map)
Regular
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM John Danie $16 Bryant | 2492 | 2522 | $12 | $2 | $3 | $4 | $5 | 10.0 | 50-16=34 |
2 | Teemu Virtanen | 2118 | 2135 | $15 | L1 | $12 | W3 | $8 | 7.0 | 30.00 |
3 | IM Ray Kaufman | 2393 | 2379 | $5 | $6 | L1 | W2 | #4 | 6.5 | |
4 | IM Anthony F Saidy | 2275 | 2266 | #10 | $7 | $11 | L1 | D3 | 6.0 | |
5 | Yuri Granik | 1802 | 1890 | L3 | $16 | $6 | $10 | L1 | 6.0 | 22.50 |
6 | George Jeffers Jr | 1992 | 1979 | $16 | L3 | L5 | $15 | $7 | 6.0 | 22.50 |
7 | Eitetsu Potharam | 1694 | 1798 | $9 | L4 | W8 | $13 | L6 | 5.0 | 20.00 |
8 | Clemen Deng | 1856 | 1843 | W13 | W14 | W7 | $11 | L2 | 5.0 | |
9 | Indra Lahiri | 2013 | 1963 | L7 | W10 | W13 | W12 | $14 | 5.0 | |
10 | Hans Moke Niemann | 1800 | 1803 | D4 | W9 | $14 | L5 | Z12 | 4.5 | |
11 | Michael Anderson | 1938 | 1901 | W14 | #13 | L4 | L8 | $16 | 4.5 | |
12 | Sos Hakobyan | 1812 | 1827 | L1 | $15 | L2 | W9 | Z10 | 4.0 | |
13 | Grigor +m40 Gasparyan | unr. | 1712 | W8 | D11 | W9 | L7 | W15 | 3.5 | 15.00 |
14 | Willie Ear Roy Jr | 1408 | 1494 | W11 | W8 | L10 | W16 | L9 | 3.0 | |
15 | Peter Mertvago | 1699 | 1666 | L2 | L12 | W16 | L6 | W13 | 2.0 | |
16 | Sergey Gasparyan | 1559 | 1541 | L6 | L5 | W15 | W14 | L11 | 2.0 |
Youth
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Michael Tang | 997 | 1082 | $3 | U--- | $2 | $4 | $5 | 8.0 | 1st Place |
2 | Alexande Blumling | 486 | 671 | $5 | W3 | L1 | U--- | $4 | 5.0 | 2nd Place |
3 | Silas Charl Grout | 1060 | 987 | L1 | W2 | $4 | $5 | U--- | 5.0 | 3rd Place |
4 | Shree Ayinala | 497 | 418 | U--- | W5 | L3 | L1 | L2 | 1.0 | |
5 | Nihar Ayinala | 242 | 252 | L2 | W4 | U--- | L3 | L1 | 1.0 |