Bay Area Chess 551 Swiss
July 6, 2014 - Fremont
Total:: 27(Champ: 11, Premier: 10, Booster: 6)
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
1 Champ (800+)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Saisanthosh Musku | 15130820 | 993 | 1210 | W3 | W5 | W4 | W2 | 4.0 | 1st Place |
2 | Abhin Raghavendra | 14693922 | 925 | 1032 | W6 | D3 | W7 | L1 | 2.5 | 2nd Place |
3 | Ritwik Marepally | 14948411 | 1160 | 1146 | L1 | D2 | W9 | W7 | 2.5 | |
4 | Shree Jay | 15168015 | 1004 | 1039 | W10 | D7 | L1 | W5 | 2.5 | |
5 | Saur Raghavendra | 14693937 | 1135 | 1118 | W8 | L1 | W6 | L4 | 2.0 | |
6 | Kian Assary | 14833205 | 1103 | 1075 | L2 | W8 | L5 | W10 | 2.0 | |
7 | Pran Bellannagari | 15361917 | 831 | 868 | W9 | D4 | L2 | L3 | 1.5 | |
8 | Malav Ramanan | 14733124 | 980 | 961 | L5 | L6 | D10 | W9 | 1.5 | |
9 | Sriya Aluru | 14140715 | 998 | 939 | L7 | W10 | L3 | L8 | 1.0 | |
10 | Prisha Jain | 15089392 | 910 | 860 | L4 | L9 | D8 | L6 | 0.5 | |
11 | Sara Vallabhaneni | 14509265 | 849 | 849 | F--- | U--- | U--- | U--- | 0.0 |
Team Roster and Scores. 1 Champ (800+)
No teams competed in this section.
2 Premier (500-800)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shiva +7/6Q Oswal | 15425666 | 725 | 806 | W6 | W2 | D3 | D4 | 3.0 | 1st Place |
2 | Karoun Kaushik | 15204230 | 615 | 766 | W9 | L1 | W5 | W3 | 3.0 | |
3 | Shreyas Jay | 15170372 | 715 | 739 | W4 | W8 | D1 | L2 | 2.5 | 3rd Place |
4 | Hubert Liu | 15252236 | 600 | 669 | L3 | W10 | W7 | D1 | 2.5 | |
5 | Shaaket Sivakumar | 15250088 | 566 | 646 | D7 | W6 | L2 | W10 | 2.5 | |
6 | Adity Subramanian | 14043435 | 684 | 674 | L1 | L5 | W8 | W7 | 2.0 | |
7 | Cody West | 15149345 | 692 | 651 | D5 | W9 | L4 | L6 | 1.5 | |
8 | Bhav Bellannagari | 15361923 | 571 | 555 | W10 | L3 | L6 | D9 | 1.5 | |
9 | Vaayun Hurria | 14978076 | 708 | 648 | L2 | L7 | W10 | D8 | 1.5 | |
10 | Sean Nelson | 15077011 | 491 | 414 | L8 | L4 | L9 | L5 | 0.0 |
Team Roster and Scores. 2 Premier (500-800)
No teams competed in this section3 Booster (u500)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Vishruth Dinesh | 15250120 | 305 | 521 | W2 | W5 | D4 | W3 | 3.5 | 1st Place |
2 | Isaiah Barrett | 15470856 | unr. | 432 | L1 | W3 | W6 | D4 | 2.5 | 2nd Place |
3 | Aaryan Shah | 15347365 | 267 | 346 | W4 | L2 | W5 | L1 | 2.0 | |
4 | Nik Sadeghi | 14967138 | 464 | 424 | L3 | W6 | D1 | D2 | 2.0 | |
5 | Shreyas Avula | 15125470 | 338 | 312 | W6 | L1 | L3 | W6 | 2.0 | |
6 | Victor Vieux | 15281762 | 107 | 100 | L5 | L4 | L2 | L5 | 0.0 |
.