Bay Area Chess 567 Quads
Aug 3, 2014 - Fremont

Total 36 (include 0 non-rated)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Chui

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 William J Chui 15174401 1095 1135 W4 L2 W3 2.0 Winner
2 Saadiq Shaikh 15015846 1167 1149 D3 W1 L4 1.5  
3 Prana Annapareddi 15361950 1036 1060 D2 W4 L1 1.5  
4 Hari Sriniva Iyer 14614985 1103 1078 L1 L3 W2 1.0  

 

Group 2 - Verma

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Arul Verma 14680952 885 1058 W3 W4 W2 3.0 Big Winner
2 Anatoly Tsigelnik 15208206 863 943 W4 W3 L1 2.0 Winner
3 Ria Nee -p Deshpande 14907714 945 913 L1 L2 W4 1.0  
4 Aryan Karnwal 15311736 1000 902 L2 L1 L3 0.0  

 

Group 3 - Kondakov

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Adrian Kondakov 15082597 859 1017 W5 W4 W2 W3 4.0 Big Winner
2 William Huang 15074053 822 874 B--- W3 L1 W5 3.0 Winner
3 Kunal Shrivastav 15177238 811 796 W4 L2 B--- L1 2.0  
4 Aiden Ruipen Zhou 15467036 788 768 L3 L1 W5 B--- 2.0  
5 Erin Law 14813416 785 715 L1 B--- L4 L2 1.0  

 

Group 4 - Deshpande, Shrivastav

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Shriya -p Deshpande 14907034 747 815 W3 D2 W4 2.5 Winner
2 Tushar Shrivastav 15177223 646 782 W4 D1 W3 2.5 Winner
3 Shreyas Kiran 15193547 640 628 L1 W4 L2 1.0  
4 Anav Mehta 14703736 745 645 L2 L3 L1 0.0  

 

Group 5 - Bachu

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Yash Kishor Bachu 15230958 570 750 W2 W3 W4 3.0 Big Winner
2 Karoun Kaushik 15204230 615 645 L1 W4 W3 2.0 Winner
3 Shaaket Sivakumar 15250088 631 588 W4 L1 L2 1.0  
4 Vaibhav Krishnan 15473176 535 462 L3 L2 L1 0.0  

 

Group 6 - Penagalapati

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhinav Penagalapati 15467440 511 599 W2 W4 D3 2.5 Big Winner
2 Mateo Schmidt 14978034 462 522 L1 W3 W4 2.0 Winner
3 Tanvi Deshpande 15253052 526 510 W4 L2 D1 1.5  
4 Pranay Banka 14879087 404 334 L3 L1 L2 0.0  

 

Group 7 - Chaliha

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidhant Chaliha 15259177 310 488 W3 W4 W2 3.0 Big Winner
2 Grant +m Schmidt 15200792 219 334 W4 W3 L1 2.0 Winner
3 Manav Ramanan 14977643 329 288 L1 L2 W4 1.0  
4 Ana Romanczuk 15350813 353 239 L2 L1 L3 0.0  

 

Group 8 - Katz

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Owen Katz 15176722 unr. 750 W3 W5 W2 3.0 Big Winner
2 Pranav Krishnan 15478241 183 280 W4 W6 L1 2.0 Winner
3 Mihika Deshpande 15458535 105 251 L1 W4 W5 2.0 Winner
4 Kaashyap Balaji 15287301 104 100 L2 L3 W6 1.0  
5 Nakul Banka 15480262 unr. 144 W6 L1 L3 1.0  
6 Carolina Romanczuk 15350828 183 100 L5 L2 L4 0.0