2014 CalChess State Championship
Aug 30 - Sept 1 or Aug 31 - Sept 1, 2014

Total 276 (M: 32  -  X: 40  -  A: 48  -  B: 45  -  C: 33  -  DE: 78)
Projected 250
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)

Final Results

Master Section (2200+)


# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 GM Ioan Cris -f Chirila 2602 TX W24 W10 W6 W18 L2 W5 5.0 1st place Trophy

1st Place: $2,500;
2nd place: $1,250;
2-way split of $3,750: $1,875 each
Chirila: $1,746 (prize-EF)
2 GM Oliver Barbosa 2579 NY W14 D5 W13 W22 W1 D3 5.0 1st Place: $2,500;
2nd place: $1,250;
2-way split of $3,750: $1,875 each
3 NM Arun -f Sharma 2431 CA W25 W4 D18 D5 W12 D2 4.5 3rd place: $583;
4th place: $250;
2-way split of $833: $416.5
Sharma: $287.5 (prize-EF)
4 Paul ^ Richter 2146 CA W23 L3 W7 D10 W8 W13 4.5
5 GM Mark C Paragua 2588 NY W13 D2 W8 D3 W6 L1 4.0 5th place: $125
3-way split: $41.6 each
6 IM David -f Pruess 2407 CA W19 W20 L1 W26 L5 W10 4.0
7 NM Michael Wang 2231 CA D12 D28 L4 W31 W24 W14 4.0
8 IM Ricardo -f De Guzman 2459 CA W27 D22 L5 W29 L4 W20 3.5  
9 FM Cameron Wheeler 2368 CA W26 L18 D12 D24 W27 D11 3.5  
10 FM Andy C Lee 2361 CA W30 L1 W25 D4 W18 L6 3.5  
11 NM Siddharth G Banik 2236 CA L20 W19 L26 W25 W29 D9 3.5  
12 Hun ^ Klotz-burwell 2099 CA D7 W31 D9 W17 L3 D15 3.5  
13 IM Vladimi Mezentsev 2444 CA L5 W14 L2 W28 W15 L4 3.0  
14 NM Jimmy P Heiserman 2304 CA L2 L13 B--- W16 W26 L7 3.0  
15 Ian David Schoch 2285 MD H--- H--- H--- W20 L13 D12 3.0  
16 Rayan Taghizadeh 2209 CA L18 L26 W30 L14 W25 W27 3.0  
17 FM Eric A Schiller 2200 CA H--- D21 W27 L12 H--- H--- 3.0  
18 GM Jesse -f Kraai 2589 CA W16 W9 D3 L1 L10 U--- 2.5  
19 NM Andy F ^ Applebaum 2194 CA L6 L11 L23 D21 W30 W26 2.5  
20 Jack Qijie ^ Zhu 2132 CA W11 L6 D24 L15 W28 L8 2.5  
21 Ganesh ^ Viswanath 2006 CA D32 D17 L22 D19 L23 W29 2.5  
22 IM Ray Kaufman 2409 CA H--- D8 W21 L2 U--- U--- 2.0  
23 NM Colin Chow 2294 CA L4 L25 W19 L27 W21 U--- 2.0  
24 NM Michael Aigner 2226 CA L1 W30 D20 D9 L7 U--- 2.0  
25 Josiah P Stearman 2200 CA L3 W23 L10 L11 L16 B--- 2.0  
26 Jerome ^ Sun 2167 CA L9 W16 W11 L6 L14 L19 2.0  
27 Hans ^ Niemann 2136 CA L8 B--- L17 W23 L9 L16 2.0  
28 Vikram ^ Ganesh 2048 CA H--- D7 D31 L13 L20 H--- 2.0  
29 Eric Alan -e $10 Steger 2005 CA B--- H--- H--- L8 L11 L21 2.0  
30 Bryon ^ Doyle 2147 CA L10 L24 L16 B--- L19 U--- 1.0  
31 Michael Anderson 2006 CA H--- L12 D28 L7 U--- U--- 1.0  
32 Eitetsu ^ -e Potharam 1831 CA D21 U--- U--- U--- U--- U--- 0.5  


Expert Section (2199-2000)


# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Teemu Virtanen 2146 CA W25 W14 W7 W5 D2 D3 5.0 1st Place Trophy
1st place: $1,667;
2nd place: $833;
2-way split of $2,500: $1,250 each
2 Joshua $m Cao 2136 CA W20 D13 W21 W10 D1 W6 5.0 1st place: $1,667;
2nd place: $833;
2-way split of $2,500: $1,250 each
3 Ladia Jirasek 2158 CA W19 W24 D5 D9 W7 D1 4.5 3rd place: $417
4 Julian Lin 2177 CA D16 W37 D9 W24 D11 H--- 4.0 4th place: $167;
5th place: $117;
8-way split of: $284: $35.5

Nagarajan, Zhao, Pan: $17.75 (econ of 35.5)
5 Dana N Mackenzie 2161 CA W17 W11 D3 L1 D18 W12 4.0
6 Pranav -e Nagarajan 2157 CA D15 W40 D28 W22 W9 L2 4.0
7 Art -e Zhao 2141 CA W26 W12 L1 W28 L3 W18 4.0
8 Gabriel Jame Bick 2127 CA D21 D16 W13 D12 W15 D11 4.0
9 Andrew Zhang Hong 2092 CA W33 W27 D4 D3 L6 W17 4.0
10 Samuel +m Bekker 2053 CA W18 D28 W15 L2 D16 W21 4.0
11 Christopher ^ -e ^ Pan 1995 CA W31 L5 W20 W13 D4 D8 4.0
12 Michael Lei ^ Wang 1914 CA W40 L7 W14 D8 W24 L5 3.5  
13 Taylor -e McCreary 2023 CA W38 D2 L8 L11 D23 W30 3.0  
14 Alok -e Singh 2017 CA W30 L1 L12 W19 D22 D20 3.0  
15 Armaan -e Kalyanpur 2014 CA D6 W25 L10 W27 L8 D22 3.0  
16 Anirudh Seela 1972 CA D4 D8 D33 W31 D10 U--- 3.0  
17 Praveen +m Narayanan 1965 CA L5 W23 L24 W30 W28 L9 3.0  
18 William ^ Li Jr 1957 CA L10 W26 W30 H--- D5 L7 3.0  
19 Damon ^ -e Mosk-aoyama 1949 CA L3 L22 B--- L14 W36 W29 3.0  
20 Jeffrey ^ -e Wei 1912 CA L2 W34 L11 D26 W27 D14 3.0  
21 Nikunj Chandr ^ -e Oza 1908 CA D8 W36 L2 D34 W29 L10 3.0  
22 Anaiy ^ -e Somalwar 1830 CA D36 W19 H--- L6 D14 D15 3.0  
23 Rahul ^ $41 -e Srinivas 1829 CA L35 L17 B--- W36 D13 D24 3.0  
24 Ashik Uzzaman 2071 CA W34 L3 W17 L4 L12 D23 2.5  
25 Alexander Feghhi 2005 CA L1 L15 L26 W38 D31 W33 2.5  
26 Archit -e Dasika 2004 CA L7 L18 W25 D20 H--- H--- 2.5  
27 Valeriy Timofeyev 1935 CA W39 L9 D32 L15 L20 B--- 2.5  
28 Eitetsu ^ -e Potharam 1831 CA B--- D10 D6 L7 L17 D38 2.5  
29 Samir -e Alazawi 2027 CA L37 L31 W34 W33 L21 L19 2.0  
30 Audrey ^ -e Zhao 1860 CA L14 B--- L18 L17 W38 L13 2.0  
31 Amit ^ -e Sant 1837 CA L11 W29 D36 L16 D25 U--- 2.0  
32 Eric Alan -e $10 Steger 2005 CA H--- H--- D27 F--- U--- U--- 1.5  
33 Cal ^ -e McCarty-snead 1907 CA L9 W38 D16 L29 U--- L25 1.5  
34 Karth ^ -e Padmanabhan 1883 MN L24 L20 L29 D21 B--- U--- 1.5  
35 Vikram ^ Ganesh 1985 CA W23 U--- U--- U--- U--- U--- 1.0  
36 Aksha ^-e Padmanabhan 1985 MN D22 L21 D31 L23 L19 U--- 1.0  
37 Chinguun ^ -p Bayaraa 1857 CA W29 L4 U--- U--- U--- U--- 1.0  
38 Raymond ^ -e Muller II 1838 CA L13 L33 H--- L25 L30 D28 1.0  
39 Art -e Zhao 2141 CA L27 U--- U--- U--- U--- U--- 0.0  
40 Catalino Santos Jr 2024 CA L12 L6 U--- U--- U--- U--- 0.0  

Section A (1999-1800)

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Alexandre Birguer 1975 CA W28 D17 W8 W19 W5 D2 5.0 1st place Trophy
1st place: $1250
2 Ted Castro 1988 CA W30 W23 H--- W4 D3 D1 4.5 2nd place: $583;
3rd place: $250;
4th place: $167;
5th place: $117;
6-way split of: $1,117:
$186.17
Pan: $93 (econ of 186)
3 Jamshid Alamehzadeh 1915 CA D32 W29 W24 W6 D2 D7 4.5
4 Aniruddha Basak 1902 PA W39 W34 D6 L2 W19 W15 4.5
5 David -e Pan 1872 CA W40 W12 W13 D14 L1 W16 4.5
6 Yuan Wang 1850 CA W48 B--- D4 L3 W17 W13 4.5
7 Luiz Antoni Uribe 1821 CA L13 W31 W12 W9 W14 D3 4.5
8 Richard D Willis 1919 CA W20 W9 L1 H--- W25 D10 4.0  
9 Justin Shen 1889 CA W35 L8 W18 L7 W24 W25 4.0  
10 Ganesh -e Murugappan 1887 CA W31 D25 D11 W33 D13 D8 4.0  
11 Pran ^ -e Senthilkumar 1743 CA W42 D16 D10 W30 D15 D14 4.0  
12 William -e ^ Sartorio 1713 CA W47 L5 L7 W38 W30 W23 4.0  
13 Balaji -e Daggupati 1970 CA W7 W38 L5 W21 D10 L6 3.5  
14 Michael J Wang 1945 CA D29 W32 W17 D5 L7 D11 3.5  
15 Yuri Granik 1917 CA D24 W18 W36 D25 D11 L4 3.5  
16 Michael S Ho 1913 CA W21 D11 L19 W28 W27 L5 3.5  
17 Lauren -e Goodkind 1860 CA W45 D1 L14 W36 L6 W32 3.5  
18 Teodoro* Porlares 1855 CA W26 L15 L9 W31 W33 H--- 3.5  
19 Julia Ann -e Payson 1828 CA D37 W47 W16 L1 L4 W27 3.5  
20 Daniel F -e Trimbach 1822 CA L8 W35 L27 W45 W41 H--- 3.5  
21 Seaver Dahlgren 1817 CA L16 W40 W23 L13 D22 W29 3.5  
22 Chris Xiong 1877 CA D43 L36 W32 D41 D21 D24 3.0  
23 Steven -e Li 1856 CA W33 L2 L21 W40 W34 L12 3.0  
24 Justin -e Feng 1812 CA D15 W27 L3 W26 L9 D22 3.0  
25 Dhanush ^ Venkatesh 1740 CA B--- D10 W37 D15 L8 L9 3.0  
26 Juan Carl -e Ventosa 1933 CA L18 W43 D28 L24 H--- H--- 2.5  
27 Matt Ros -e Stecklow 1882 CA D36 L24 W20 W29 L16 L19 2.5  
28 Barbara -e Goodkind 1858 CA L1 W45 D26 L16 D35 D33 2.5  
29 Chinguun ^ -p $50 Bayaraa 1857 CA D14 L3 W43 L27 W36 L21 2.5  
30 Maurya -e Palusa 1833 CA L2 W39 W34 L11 L12 D35 2.5  
31 Rishith -e Susarla 1807 CA L10 L7 W39 L18 W38 D34 2.5  
32 Arul ^ -e Viswanathan 1791 CA D3 L14 L22 W43 W44 L17 2.5  
33 Shaunak ^ -p Maruvada 1755 CA L23 B--- W38 L10 L18 D28 2.5  
34 Andrew ^ -e Peng 1754 CA W46 L4 L30 W37 L23 D31 2.5  
35 Alvin ^ -e Kong 1744 CA L9 L20 W44 H--- D28 D30 2.5  
36 Alexander Law ^ Zhu 1710 CA D27 W22 L15 L17 L29 W40 2.5  
37 Ruth Inez Haring 1979 CA D19 D42 L25 L34 L40 W41 2.0  
38 Mckinley -e Day Jr 1834 CA W41 L13 L33 L12 L31 W45 2.0  
39 Bob Wheat 1815 CA L4 L30 L31 B--- W45 U--- 2.0  
40 Rishabh ^ -e Raj 1766 CA L5 L21 B--- L23 W37 L36 2.0  
41 Eric ^ -e Zhu 1705 CA L38 H--- W47 D22 L20 L37 2.0  
42 Zachi -p Baharav 1851 CA L11 D37 H--- H--- U--- U--- 1.5  
43 Trina ^ -e Chatterjee 1662 CA D22 L26 L29 L32 B--- U--- 1.5  
44 Robert Reyes 1655 CA U--- H--- L35 X47 L32 U--- 1.5  
45 Aditya ^ -e Behal 1650 CA L17 L28 B--- L20 L39 L38 1.0  
46 Teodoro Porlares 1855 CA L34 U--- U--- U--- U--- U--- 0.0  
47 Anthony Zhou 1835 CA L12 L19 L41 F44 U--- U--- 0.0  
48 Eeswar Sree ^ -p Kurli 1690 CA L6 U--- U--- U--- U--- U--- 0.0  


Section B (1799-1600)


# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Nikhil ^ -e Jaha 1584 CA D28 W43 W29 D3 W9 W5 5.0 1st place Trophy
1st place: $625 (econ of $1,250)
2 Oliver Wu 1696 CA W25 D10 W11 D4 D6 W19 4.5 2nd place: $583;
3rd place: $250;
4th place: $167;
5th place: $117;
5-way split of: $1,117: $223.4
Pan, Ai: $ $111.7(econ of 223.4)
3 Brandon C Ho 1681 CA W19 W36 D5 D1 D4 W10 4.5
4 Kevin -e Pan 1653 CA W27 W16 D21 D2 D3 W11 4.5
5 Antara ^ Garai 1596 CA W41 W38 D3 W21 W14 L1 4.5
6 Evan Zihao ^ -e Ai 1584 CA D42 W18 W38 D9 D2 W14 4.5
7 Enkhmaa Nyangar 1774 CA L23 L17 W37 W35 W20 W26 4.0  
8 Alexander Kassil 1753 CA L30 W31 W16 D32 D18 W23 4.0  
9 Jonathan -e Xu 1693 CA W20 D11 W10 D6 L1 W27 4.0  
10 Cailen Melville 1791 CA W22 D2 L9 W29 W24 L3 3.5  
11 Max G Rodel 1790 CA W40 D9 L2 X27 W32 L4 3.5  
12 Stephen R Ho 1747 CA D24 D35 L32 W22 W34 D17 3.5  
13 Alan Howe 1700 CA H--- L24 W45 W25 D17 D16 3.5  
14 Vishal Mehta 1697 CA W31 D29 W23 W24 L5 L6 3.5  
15 Kr Gopalakrishnan 1647 CA L36 W41 D19 L18 W30 W32 3.5  
16 Abraham Canafe 1604 CA W37 L4 L8 W41 W33 D13 3.5  
17 Advait -e Budaraju 1602 CA L39 W7 W28 D26 D13 D12 3.5  
18 Prana ^ -e Kakulamarri 1562 CA W33 L6 D36 W15 D8 D21 3.5  
19 Ishan ^ -e Dutta 1532 CA L3 B--- D15 W36 W21 L2 3.5  
20 Hiya ^ Ghosh 1532 CA L9 W40 W33 D23 L7 W31 3.5  
21 Adam -e Vichik 1670 CA W32 W30 D4 L5 L19 D18 3.0  
22 John -e Wang 1668 NJ L10 D25 D41 L12 W45 W34 3.0  
23 Jordan -e Jiao 1643 CA W7 W39 L14 D20 D26 L8 3.0  
24 Luke H -e Campopiano 1606 CA D12 W13 W35 L14 L10 D25 3.0  
25 Shopnavo ^ -e Biswas 1552 CA L2 D22 W40 L13 W28 D24 3.0  
26 Calvin ^ -e Tam 1508 CA D43 D28 W39 D17 D23 L7 3.0  
27 Christopher W ^ -e Yoo 1485 CA L4 B--- W30 H--- D44 L9 3.0  
28 Eeswar Sree ^ -p Kurli 1690 CA D1 D26 L17 D31 L25 W35 2.5  
29 Jwalin -e Shah 1643 CA W45 D14 L1 L10 L31 W37 2.5  
30 Eliam Huai- Chang 1614 CA W8 L21 L27 D33 L15 W45 2.5  
31 Sunny Kahlon 1592 CA L14 L8 B--- D28 W29 L20 2.5  
32 Sri H ^ -e Doddapaneni 1540 CA L21 W37 W12 D8 L11 L15 2.5  
33 Divija -e Hasteer 1700 CA L18 W34 L20 D30 L16 H--- 2.0  
34 Annapoo -e Meiyappan 1637 CA L38 L33 B--- W39 L12 L22 2.0  
35 Kyle Kai-yi ^ -e Wu 1423 CA W46 D12 L24 L7 D37 L28 2.0  
36 Robert V Russo 1775 CA W15 L3 D18 L19 U--- U--- 1.5  
37 Kevin Lin 1732 CA L16 L32 L7 W45 D35 L29 1.5  
38 Vigne -e Varadarajan 1750 CA W34 L5 L6 U--- U--- U--- 1.0  
39 Bruce -e Matzner 1716 CA W17 L23 L26 L34 U--- U--- 1.0  
40 William Bodnar 1655 CA L11 L20 L25 B--- U--- U--- 1.0  
41 Steven D -e Flanders 1745 CA L5 L15 D22 L16 U--- U--- 0.5  
42 Dhanush -e Venkatesh 1740 CA D6 U--- U--- U--- U--- U--- 0.5  
43 Robert Reyes 1655 CA D26 L1 U--- U--- U--- U--- 0.5  
44 Kavya -e Sasikumar 1448 CA U--- U--- U--- U--- D27 U--- 0.5  
45 Alexander Tia ^ -e ^ Hu 1419 CA L29 H--- L13 L37 L22 L30 0.5  
46 Samuel ^ -e Lim 1161 CA L35 U--- U--- U--- U--- U--- 0.0  


Section C (1599-1400)


# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Dmitri V Dobrynin 1573 CA W8 W31 W5 W2 D7 W4 5.5 1st place Trophy
1st place: $1250
2 Rithvik Javgal 1474 CA W19 W30 W13 L1 W18 W7 5.0 2nd place: $583
3 Robert Thayer 1550   W25 D14 W15 L7 W16 W10 4.5 3rd place: $250
4 Nikhil -e Agashe 1528 CA D7 D32 W28 W16 W11 L1 4.0 4th place: $167;
5th place: $117;
5-way split of $284: $56.8 each
Agashe: $28
Easterday: -$8
5 David Kazum Fujii 1521 CA W17 W12 L1 L18 W27 W19 4.0
6 Al J Rangole 1491 CA D10 D20 D8 W23 D12 W18 4.0
7 Justin $64.50* Easterday 1437 CA D4 B--- W19 W3 D1 L2 4.0
8 Shawn A Knapp 1419 CA L1 W17 D6 D14 W30 W12 4.0
9 Adith -e Srivatsa 1516 CA W27 D16 W14 L11 L10 W20 3.5  
10 Prarthan ^ -e Ghosh 1321 CA D6 W23 L11 W15 W9 L3 3.5  
11 Aksithi ^ -e Eswaran 1291 CA D23 W26 W10 W9 L4 U--- 3.5  
12 William J Lewis 1599 CA W33 L5 D20 W13 D6 L8 3.0  
13 Enkhj -e Gomboluudev 1507 CA W18 W29 L2 L12 L19 W27 3.0  
14 Srihar -e Guduguntla 1481 CA W28 D3 L9 D8 L20 W24 3.0  
15 Ariel Shahar 1467 CA D32 W22 L3 L10 D24 W23 3.0  
16 Krishna Nathan 1414 CA W21 D9 W30 L4 L3 D17 3.0  
17 Michael Tang 1406 CA L5 L8 B--- H--- W28 D16 3.0  
18 Tony -e Cole 1400 CA L13 W24 W32 W5 L2 L6 3.0  
19 Grant ^ -e Ye 1341 CA L2 W27 L7 W28 W13 L5 3.0  
20 Nikhil -e ^ Chatterjee 1259 CA H--- D6 D12 D30 W14 L9 3.0  
21 Salman Azhar 1513 CA L16 H--- H--- H--- H--- H--- 2.5  
22 Aria -e Lakhmani 1286 CA H--- L15 D29 L27 W32 H--- 2.5  
23 Lee Cooper 1458 CA D11 L10 W26 L6 D25 L15 2.0  
24 Amarinder Chahal 1449 CA L30 L18 D25 W26 D15 L14 2.0  
25 Alex -e Wang 1449 CA L3 L28 D24 W32 D23 U--- 2.0  
26 Kavya -e Sasikumar 1448 CA L31 L11 L23 L24 B--- W30 2.0  
27 Ketan R Kapre 1428 CA L9 L19 B--- W22 L5 L13 2.0  
28 Alexander ^ -e Nishio 1347 CA L14 W25 L4 L19 L17 W32 2.0  
29 Samuel ^ -e Lim 1161 CA B--- L13 D22 H--- U--- U--- 2.0  
30 Davyn Ar De Jongh 1559 NY W24 L2 L16 D20 L8 L26 1.5  
31 Shivansh ^ Tomar 1278 CA W26 L1 U--- U--- U--- U--- 1.0  
32 Sathv ^ -e Rajasekaran 1195 CA D15 D4 L18 L25 L22 L28 1.0  
33 Justin $64.50 Easterday 1437 CA L12 U--- U--- U--- U--- U--- 0.0  



Section DEu (u1400)


# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Satvik Singireddy 1387 CA W26 W31 W14 D25 W8 W3 5.5 1st place Trophy
1st place: $833
2 Henry Benaid 1266 CA W41 W48 L3 W38 W18 W11 5.0 2nd place: $417;
3rd place: $167;
2-way split of $584: $292
Ramaswamy: $146 (econ of 292)
3 Reka -f Sztaray 1172 CA W44 W45 W2 W10 W9 L1 5.0 1st place u1200 trophy
1st place u1200: $454 (583-EF)
4 Soundararajan -e Ramaswamy unr.   L72 W74 W49 W35 W32 W14 5.0 2nd place: $417;
3rd place: $167;
2-way split of $584: $292
Ramaswamy: $146 (econ of 292)
5 Avyay -e Varadarajan 1364 CA W19 L11 W29 W52 W17 D10 4.5 4th place: $125;
7-way split: $17.86 each
Varadarajan, Devarakonda, Ki: $8.9 (econ of 17.86)
6 Kiree -e Devarakonda 1314 CA W59 D57 W40 L11 W52 W25 4.5
7 Elliot Evan -e Ki 1289 CA W50 L38 W67 W56 D26 W28 4.5
8 Ryan Gossiaux 1288 NJ W58 W16 D11 W28 L1 W26 4.5
9 Andy Cai 1259 CA W61 W49 W38 W18 L3 D12 4.5
10 Ahyan Zaman 1246 CA W63 W51 W12 L3 W43 D5 4.5
11 Aaron Christ Nhan 1231 CA X--- W5 D8 W6 W25 L2 4.5
12 Daniel Cheng 951 CA W17 W27 L10 W34 W15 D9 4.5 2nd place u1200: $250
13 Meiyapp Sathappan 1339 CA L29 D60 W30 W46 D36 W39 4.0  
14 Mihir Mirchandani 1263 CA W60 W35 L1 W29 W19 L4 4.0  
15 Sindhuja -p Dasari 1262 CA W74 W72 D52 H--- L12 W36 4.0  
16 Lorraine -e Eastham 1229 CA W65 L8 L35 W62 W59 W41 4.0  
17 Sean M Kwon 1212 CA L12 W76 W73 W39 L5 W42 4.0  
18 Stephen K Yang 1179 CA W66 W43 W23 L9 L2 W46 4.0 3rd place u1200: $117;
3-way split: $41.67 each
Ayinala: $20.84 (econ of 41.67)
19 Isaiah Ste Lovell 1152 KY L5 W62 W31 W45 L14 W43 4.0
20 Shree -e Ayinala 962 CA L25 W78 L56 W72 W38 W32 4.0
21 Benny -e Thottakkara unr.   L49 W41 L39 W58 W56 W35 4.0  
22 Rishabh -e Sanghavi 1334 CA D40 L46 W42 D57 D29 W49 3.5  
23 Aditya -e Kumar 1331 CA W39 W34 L18 H--- L28 W48 3.5  
24 Jeffery -e Zang 1252 CA L51 W61 L59 W67 D48 W52 3.5  
25 Justin Reed 1244 CA W20 W42 W46 D1 L11 L6 3.5  
26 Alex +m Velazquez 1200 CA L1 W75 W65 W59 D7 L8 3.5  
27 Anusrid -e Yelisetti 1180 CA W76 L12 W51 L43 D49 X53 3.5  
28 Andrew Yuxu -e Liang 1146 CA D67 W68 W57 L8 W23 L7 3.5  
29 Aravind -e Kannappan 1121 CA W13 W30 L5 L14 D22 W54 3.5  
30 Agnes Zhiyi Wang 1351 CA L35 L29 L13 W76 W55 W58 3.0  
31 Tal -e Gaffan 1248 CA W75 L1 L19 W74 L39 W57 3.0  
32 Vincent X -e Wang 1221 CA W53 L52 W50 W48 L4 L20 3.0  
33 Alisha -e Chawla 1215 CA L42 L63 W54 W61 H--- H--- 3.0  
34 Daniel -e Li 1170 CA W64 L23 W63 L12 L41 W61 3.0  
35 Aghila -e Nachiappan 1143 CA W30 L14 W16 L4 W63 L21 3.0  
36 Eric Allen -e Honer 1138 CA D54 L67 W68 W40 D13 L15 3.0  
37 Allyson -e Wong 1136 CA L46 W66 L43 L63 W65 W62 3.0  
38 Felix Yipeng -e Liu 1132 CA W77 W7 L9 L2 L20 W59 3.0  
39 William J -e Chui 1097 CA L23 W77 W21 L17 W31 L13 3.0  
40 Pratheek -e Sankeshi 1097 CA D22 W54 L6 L36 D44 W56 3.0  
41 Terrence Yo-tz -e Wu 1035 CA L2 L21 W77 W65 W34 L16 3.0  
42 Anthony Sc Faulks 953 CA W33 L25 L22 W50 W57 L17 3.0  
43 Arjun -e Sankar 920 CA W78 L18 W37 W27 L10 L19 3.0  
44 Pran -e Bellannagari 876 CA L3 L56 H--- W68 D40 X--- 3.0  
45 Charles -e Huang 825 CA W56 L3 W72 L19 H--- H--- 3.0  
46 Henry -e Wang 819 CA W37 W22 L25 L13 W47 L18 3.0  
47 Max Saito 1245 CA L52 L53 W76 D51 L46 W63 2.5  
48 Atul -e Thirumalai 1121 CA W55 L2 W53 L32 D24 L23 2.5  
49 Daniel Cui 1099 CA W21 L9 L4 W66 D27 L22 2.5  
50 Jason Zhong 1059 CA L7 W55 L32 L42 D66 W67 2.5  
51 Maya Seshad Nayak 1002 CA W24 L10 L27 D47 L54 W69 2.5  
52 Kunal -e Shrivastav 984 CA W47 W32 D15 L5 L6 L24 2.5  
53 Faraaz Javed -e Shah 959 CA L32 W47 L48 H--- W67 F27 2.5  
54 Tushar -e Shrivastav 835 CA D36 L40 L33 W60 W51 L29 2.5  
55 Kenneth -e Honer 377 CA L48 L50 H--- W73 L30 W66 2.5  
56 Richard Wu 1136 CA L45 W44 W20 L7 L21 L40 2.0  
57 Vedant Kenkare 1131 CA W69 D6 L28 D22 L42 L31 2.0  
58 Ruthvi Singireddy 1068 CA L8 L65 W60 L21 W75 L30 2.0  
59 Shreyas -e $43 Balaji 1065 CA L6 W64 W24 L26 L16 L38 2.0  
60 Prana -e Annapareddi 1036 CA L14 D13 L58 L54 D69 W76 2.0  
61 Anish -e +m Murugesan 1013 CA L9 L24 W69 L33 W73 L34 2.0  
62 Tejas -e Mahesh 1009 CA L71 L19 W75 L16 X72 L37 2.0  
63 Victor -e Lin 995 CA L10 W33 L34 W37 L35 L47 2.0  
64 Eshan -e Prakash 862 CA L34 L59 L74 L75 B--- W73 2.0  
65 Nishan -e Chatterjee 842 CA L16 W58 L26 L41 L37 W77 2.0  
66 Aarush -e Khare 883 CA L18 L37 X78 L49 D50 L55 1.5  
67 Nihar -e Ayinala 841 CA D28 W36 L7 L24 L53 L50 1.5  
68 Sohil Chavan 691 CA H--- L28 L36 L44 H--- H--- 1.5  
69 Bilguun -p Bayaraa 544 CA L57 L73 L61 B--- D60 L51 1.5  
70 Aria -e Lakhmani 1286 CA W73 U--- U--- U--- U--- U--- 1.0  
71 Nikhil -e Chatterjee 1259 CA W62 U--- U--- U--- U--- U--- 1.0  
72 Sanjana Senthil 1108 CA W4 L15 L45 L20 F62 U--- 1.0  
73 Vyom -e Vidyarthi 1052 CA L70 W69 L17 L55 L61 L64 1.0  
74 Malav Ramanan 1017 CA L15 L4 W64 L31 U--- U--- 1.0  
75 Cabel -e Schoen 1006 NM L31 L26 L62 W64 L58 U--- 1.0  
76 Benjamin -e Mui 908 CA L27 L17 L47 L30 W77 L60 1.0  
77 Aaron -e Tung 608 CA L38 L39 L41 H--- L76 L65 0.5  
78 Karen Ke Minasyan 1200 CA L43 L20 F66 U--- U--- U--- 0.0  

 


Extra Rated Games

# Name Rtng St Rd 1 Rd 2 Tot
1 Michael Da Cruz 2155 CA W8 W7 2.0
2 Aditya ^ -e Behal 1650 CA W9 U--- 1.0
3 Annapoo -e Meiyappan 1637 CA W10 U--- 1.0
4 Viswa Swaminathan 1165 CA U--- W11 1.0
5 Samuel ^ -e Lim 1161 CA W6 U--- 1.0
6 Justin $64.50 Easterday 1437 CA L5 U--- 0.5
7 Bob Wheat 1815 CA U--- L1 0.0
8 Rishabh ^ -e Raj 1766 CA L1 U--- 0.0
9 Sunny Kahlon 1592 CA L2 U--- 0.0
10 Michael Tang 1406 CA L3 U--- 0.0
11 Pran -e Bellannagari 876 CA U--- L4 0.0
# Name Rtng St Rd 1 Tot
1 Kenneth -e Honer 377 CA W2 1.0
2 Judit Sztaray unr. CA L1 0.0