Bay Area Chess 619: SuperSwiss
November 8, 2014 - Milpitas

Total 44 (1800+: 12; u1800: 32)
Paid 41
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

 

Prize Fund
$1,500 b/50 Projected - 70% guaranteed
$1,230 b/41 Calculated 80% guaranteed

 1st2nd3rd
1800+ $246 $164 $82
u2000: 1st $123, 2nd: 41
Under 1800 $164 $82 $41
u1600: 1st $123, 2nd: $41
u1400: 1st $82
u1200: 1st $41

1800+

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 NM Teemu -f Virtanen 14935806 2207   W11 D2 W7 W4 3.5 1st place: $201 (246-EF)
2 David ^ Vendrow 13123120 1691   X12 D1 D3 W5 3.0 2nd place: $164
3 Christopher Pan 14693153 2052   L5 W10 D2 W9 2.5

3rd place: $82;
1st place u2000: $123;
2nd place u2000: $41;
4-way split of $246: $61.5 each

4 Richard D Willis 10197511 1976   W7 W6 D5 L1 2.5
5 Alexander ^ Kassil 14342901 1764   W3 W8 D4 L2 2.5
6 Christopher W ^ Yoo 15244943 1599   W9 L4 D8 W11 2.5
7 FM Tanuj Vasudeva 13516867 2209   L4 W11 L1 W8 2.0  
8 David Pan 14699111 1981   W10 L5 D6 L7 1.5  
9 Srihar -e Guduguntla 14363735 1506   L6 B--- D11 L3 1.5  
10 Simona ^ Nayberg 14373224 1685   L8 L3 B--- U--- 1.0  
11 Arul Viswanathan 14490424 1800   L1 L7 D9 L6 0.5  
12 NM Hamed $45 Nouri 15483550 2039   F2 U--- U--- U--- 0.0  

 

Under 1800

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Edward Zhao 14058800 1595   X31 W6 W3 W8 4.0 1st place: $164
2 Aghila -e Nachiappan 15451731 1348   W28 D10 W11 W7 3.5 1st place u1600: $82 (econ of 123)
3 Kia -e Sadeghi 14327643 1403   W25 W26 L1 W17 3.0

2nd place: $82;
3rd place: $41;
2nd place u1600: $41;
1st place u1400: $82;
1st place u1200: $41;
6-way split of: $287: $47.83
Nachiappan, Sadeghi, Eastham, Nayak: $31.9 (econ of 47.83)

4 Asher Dan -e Eastham 15405312 1360   D23 W19 W10 H--- 3.0
5 Edward Aguas 15438375 1356   L19 W27 W26 W18 3.0
6 Kevin Babb 15480497 1337   W24 L1 W28 W13 3.0
7 Shreyas -e Nayak 15161797 1216   W27 W12 W13 L2 3.0
8 Joshua Vendrow 13789058 1095   W15 W14 W9 L1 3.0
9 Mckinley J Day Jr 10469775 1753   B--- D11 L8 W19 2.5  
10 Alan -e Howe 12442421 1636   W20 D2 L4 W21 2.5  
11 Kiree -e Devarakonda 14680293 1373   W29 D9 L2 W20 2.5  
12 Siddha -e Srinivasan 14529761 1561   W32 L7 D17 H--- 2.0  
13 Atri Surapaneni 14499356 1553   W22 W18 L7 L6 2.0  
14 Alex -e Kolay 15470820 1498   W16 L8 L18 W22 2.0  
15 Grant -e Ye 14693168 1401   L8 W25 L19 W28 2.0  
16 Louis -e Law 14499472 1209   L14 L20 W27 W25 2.0  
17 Alisha -e Chawla 13341232 1200   H--- W23 D12 L3 2.0  
18 Nivita -e Reddy 14981441 1183   X30 L13 W14 L5 2.0  
19 Jordan -e Wingenroth 15554661 unr.   W5 L4 W15 L9 2.0  
20 Michael Tang 14374604 1514   L10 W16 D22 L11 1.5  
21 Sindhuja -e Dasari 15193511 1370   L26 D29 W23 L10 1.5  
22 Justin Reed 14702576 1278   L13 W24 D20 L14 1.5  
23 Prasad Dasari 15218548 665   D4 L17 L21 W29 1.5  
24 Eeswar Sree -p Kurli 14901391 1627   L6 L22 W29 U--- 1.0  
25 Nivedha -e Kumar 14591253 1103   L3 L15 W32 L16 1.0  
26 Amogh -e Kankanwadi 14940352 1017   W21 L3 L5 U--- 1.0  
27 Sohil Chavan 15296723 748   L7 L5 L16 B--- 1.0  
28 Salim -e Damerdji   unr.   L2 W32 L6 L15 1.0  
29 Edward Vendrow 13789064 1022   L11 D21 L24 L23 0.5  
30 Benny Thottakkara 15483021 1456   F18 U--- U--- U--- 0.0  
31 Jeevan -e Rajkumar 14265315 1315   F1 U--- U--- U--- 0.0  
32 Mayan -e Singamreddy 15375092 1296   L12 L28 L25 U--- 0.0  

 

Extra Rated

# Name ID Rtng Team Rd 1 Tot
1 Sindhuja -e Dasari 15193511 1370   W4 1.0
2 Simona ^ Nayberg 14373224 1685   D3 0.5
3 Young-kyu Yoo 12493739 1511   D2 0.5
4 Kayvon Z Sadeghi 12452159 1412   L1 0.0