Bay Area Chess 623: Quads
November 9, 2014 @ Cupertino


Total 36 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1- Saha

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Rushil Saha 14945281 1132 FARIA W2 W4 W3 3.0 Big Winner
2 Andrew J Boldi 15088341 1078 BOLDI L1 W3 W4 2.0 Winning Record
3 Jarett Nishikawa 14780258 1164 FOX W4 L2 L1 1.0  
4 Adam George Sahn 15301594 1018   L3 L1 L2 0.0  


Group 2 - Khare

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aarush ^ Khare 15310068 964 CHASE D4 W3 W2 2.5 Winner
2 Ethan V Boldi 15088362 1073 BOLDI W3 W4 L1 2.0 Winning Record
3 Nikh Parvathaneni 15227212 884 SANDPI L2 L1 W4 1.0  
4 Jessica Wang 15521833 924 REGNAR D1 L2 L3 0.5  


Group 3 - Mehta

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Amal Mehta 15035017 850   W4 W3 W2 3.0 Big Winner
2 Nicholas A Boldi 15088356 846 BOLDI W3 W4 L1 2.0 Winning Record
3 Yashnil Saha 15045323 800 FARIA L2 L1 W4 1.0  
4 Nisha Yedunuthula 15463838 718 WESTVA L1 L2 L3 0.0  

 

Group 4 - Malik

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Dhruv Malik 15476113 716   W4 W3 D2 2.5 Winner
2 Archish Risha Ray 15242994 714   L3 W4 D1 1.5  
3 Noam Gafni 15462684 698 LAENTR W2 L1 L4 1.0  
4 Anav Mehta 14703736 653 BAYARE L1 L2 W3 1.0  

 

Group 5 - Shetty, Balakrishnan

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Raj Ashok Shetty 14856084 592 HOOVER W4 W3 L2 2.0 Winner
2 Anuj Balakrishnan 15416574 560 COLLIN W3 L4 W1 2.0 Winner
3 Mateo Schmidt 14978034 542   L2 L1 W4 1.0  
4 Henry Leins 15522637 542 OHLONE L1 W2 L3 1.0  

 

Group 6 - Li

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Timothy J Li 15401131 437 WESTVA W4 D3 W2 2.5 Winner
2 Ritam Chakraborty 15230937 434 MURDOC W3 W4 L1 2.0 Winning Record
3 Kally Wen 15444268 518 MEYERH L2 D1 W4 1.5  
4 Anuteja Koneru 15480407 unr.   L1 L2 L3 0.0  

 

 

Group 7 - Fajors

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Manareldee Fajors 14721026 349   W3 W2 W4 3.0 Big Winner
2 Grant Schmidt 15200792 309   W4 L1 W3 2.0 Winning Record
3 Suni Vallabhaneni 14509271 309 LIVOAK L1 W4 L2 1.0  
4 Lithesh Gorijala 15230043 393 FARIA L2 L3 L1 0.0  

 

Group 8 - Patankar

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Shubham $m17 Patankar 15259967 289 BAYARE W4 W3 W2 3.0 Big Winner
2 Jairam Ramamurthy 15522643 257 BAYARE W3 W4 L1 2.0  
3 Saba Fajors 14721032 225   L2 L1 D4 0.5  
4 Fedor +m Vasilenko 15560088 unr. GARDNE L1 L2 D3 0.5  

 

Group 9 - Xie

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Jamin +m Xie 15560067 unr. BAYARE W2 W4 W3 3.0 Big Winner
2 Nisha Balaji 15552203 unr. LAWSON L1 W3 W4 2.0 Winning Record
3 Tanmaye Goel 15559322 unr. STEVCR W4 L2 L1 1.0  
4 Sofia +m Vasilenko 15560073 unr. GARDNE L3 L1 L2 0.0