Bay Area Chess 628 & 629:
California Warfare Class Championship
Nov 28/29 - Nov30, 2014
California Kids' Class Championship
Nov 28, 2014
@ Santa Clara Convention Center
Total: 162 paid (Open: 25; XA: 35; AB: 22; BC: 16; CD: 21; DEu: 54)Total Kids: 96 (800-999: 18; 600-799: 23; 400-599: 16; 200-399: 18; u200: 21)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund
Projected $12,000 b/289 paid entries
Actual $8,400 - 70% guaranteed
1st | 2nd | 3rd | 4th | 5th | |
Open Section | $1645 | $822 | $411 | $164 | |
u2300: $247, $123 | |||||
Section XA | $822 | $411 | $164 | $123 | $99 |
Section AB | $822 | $411 | $164 | $123 | $99 |
Section BC | $822 | $411 | $164 | $123 | $99 |
Section CD | $822 | $411 | $164 | $123 | $99 |
Section DEu | $822 | $411 | $164 | $123 | $99 |
Final Standing
Open Section
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | IM Andrey -f-r* Gorovets | 2589 | W5 | D7 | W20 | W3 | W8 | D2 | 5.0 | 1st place $1526 (1645-EF) |
2 | IM Dmitr $m46 -f Zilberstein | 2454 | W12 | W6 | H--- | D8 | W7 | D1 | 4.5 | 2nd place $704 (822-EF) |
3 | IM Ricardo -f De Guzman | 2439 | D8 | W21 | W4 | L1 | W17 | D7 | 4.0 | 3rd place: $411; 4th place: $164; 1st place u2300: $247; 2nd place u2300: $123; 4-way split of $945: $236.25 De Guzman, Aleskerov: $117.25 (236-EF) |
4 | IM Faik Aleskerov | 2417 | W16 | W17 | L3 | D15 | W9 | D8 | 4.0 | |
5 | Movses +m Movsisyan | 2268 | L1 | W18 | D7 | W12 | W15 | H--- | 4.0 | |
6 | NM Michael Wang | 2256 | W19 | L2 | D10 | H--- | W16 | W11 | 4.0 | |
7 | GM Tsegme -f-r* Batchuluun | 2534 | W18 | D1 | D5 | W11 | L2 | D3 | 3.5 | |
8 | FM Cameron -r* Wheeler | 2386 | D3 | W23 | W16 | D2 | L1 | D4 | 3.5 | |
9 | NM Rayan Taghizadeh | 2212 | D27 | L11 | W19 | W13 | L4 | W15 | 3.5 | |
10 | Hunter Klotz-burwell | 2164 | D26 | D15 | D6 | W21 | D11 | D12 | 3.5 | |
11 | NM Siddharth G Banik | 2291 | D15 | W9 | W14 | L7 | D10 | L6 | 3.0 | |
12 | Joshua Cao | 2164 | L2 | D22 | B--- | L5 | W18 | D10 | 3.0 | |
13 | Art Zhao | 2145 | D21 | D25 | D17 | L9 | W20 | D14 | 3.0 | |
14 | Chinguun Bayaraa | 1918 | B--- | D26 | L11 | L16 | W19 | D13 | 3.0 | |
15 | Steven J $e30 Rand | 2120 | D11 | D10 | W22 | D4 | L5 | L9 | 2.5 | |
16 | IM Ganbold -f +m$40 Odondo | 2338 | L4 | B--- | L8 | W14 | L6 | D18 | 2.5 | |
17 | Udit Iyengar | 2165 | W25 | L4 | D13 | W20 | L3 | U--- | 2.5 | |
18 | Jeffrey Tao | 2120 | L7 | L5 | W24 | B--- | L12 | D16 | 2.5 | |
19 | Anirudh ^ Seela | 2056 | L6 | B--- | L9 | D23 | L14 | W20 | 2.5 | |
20 | Alexander ^ Feghhi | 1927 | H--- | W24 | L1 | L17 | L13 | L19 | 1.5 | |
21 | IM Ray -f Kaufman | 2391 | D13 | L3 | B--- | L10 | U--- | U--- | 1.5 | |
22 | Ladia Jirasek | 2179 | D28 | D12 | L15 | D24 | U--- | U--- | 1.5 | |
23 | FM Eric A Schiller | 2200 | H--- | L8 | D25 | D19 | U--- | U--- | 1.5 | |
24 | Archit ^ Dasika | 1977 | B--- | L20 | L18 | D22 | U--- | U--- | 1.5 | |
25 | NM Kesav $30 Viswanadha | 2413 | L17 | D13 | D23 | U--- | U--- | U--- | 1.0 | |
26 | FM Cameron Wheeler | 2386 | D10 | D14 | U--- | U--- | U--- | U--- | 1.0 | |
27 | IM Andrey -f Gorovets | 2589 | D9 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
28 | GM Tsegme -f Batchuluun | 2534 | D22 | U--- | U--- | U--- | U--- | U--- | 0.5 |
Section XA
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Jeffrey -e Wei | 1959 | W22 | W19 | W9 | D3 | D2 | W5 | 5.0 | 1st place: $822; 2nd place: $411; 2-way split of $1233: $616.5 each Wei: $369.9 (econ of 616.5) |
2 | David ^^ Vendrow | 1691 | B--- | W35 | D23 | W14 | D1 | W3 | 5.0 | |
3 | Aniruddha Basak | 1943 | W31 | W11 | W5 | D1 | W4 | L2 | 4.5 | 3rd place: $164; 4th place: $123; 2-way split of $287: $143.5 each |
4 | Ashik Uzzaman | 1938 | W17 | W28 | D14 | W23 | L3 | W11 | 4.5 | |
5 | Balaji Daggupati | 1966 | W29 | W33 | L3 | W17 | B--- | L1 | 4.0 | 5th place: $99; 6-way split: $16.5 Ho, Padmanabhan, Maiti, Del Rosario: $9.9 (econ of 16.5) |
6 | Michael S -e Ho | 1962 | D34 | D24 | W25 | W28 | L11 | W14 | 4.0 | |
7 | Aksha -e Padmanabhan | 1957 | B--- | L9 | D19 | D24 | W28 | W15 | 4.0 | |
8 | Milind ^ -e Maiti | 1871 | H--- | W20 | L27 | W29 | D14 | W24 | 4.0 | |
9 | Arnel J Domingo | 2038 | W32 | W7 | L1 | W27 | H--- | H--- | 4.0 | |
10 | Frisc -e Del Rosario | 2046 | W36 | H--- | W30 | H--- | U--- | W12 | 4.0 | |
11 | Pras Narayanasamy | 2058 | W25 | L3 | D29 | W34 | W6 | L4 | 3.5 | |
12 | Armaan -e Kalyanpur | 1998 | L16 | W13 | D15 | W30 | W23 | L10 | 3.5 | |
13 | Daniel F ^ Trimbach | 1817 | L23 | L12 | B--- | D16 | W29 | W22 | 3.5 | |
14 | Michael J -e Wang | 1948 | W15 | W18 | D4 | L2 | D8 | L6 | 3.0 | |
15 | Justin -e Shen | 1910 | L14 | W21 | D12 | D22 | W25 | L7 | 3.0 | |
16 | Greg M -e Sarafian | 1918 | W12 | L23 | L17 | D13 | W30 | D18 | 3.0 | |
17 | Advait ^ -e Budaraju | 1699 | L4 | B--- | W16 | L5 | D18 | D26 | 3.0 | |
18 | Chris Xiong | 1919 | W35 | L14 | L28 | W20 | D17 | D16 | 3.0 | |
19 | Yuri Granik | 1961 | W26 | L1 | D7 | H--- | W27 | U--- | 3.0 | |
20 | Jonathan ^ -e Xu | 1822 | H--- | L8 | D22 | L18 | W31 | W28 | 3.0 | |
21 | Juan Carl Ventosa | 1941 | L28 | L15 | W35 | W33 | H--- | H--- | 3.0 | |
22 | Karth ^ -e Padmanabhan | 1877 | L1 | W26 | D20 | D15 | D24 | L13 | 2.5 | |
23 | Arjun Kall -r$55* Shenoy | 1947 | W13 | W16 | D2 | L4 | L12 | U--- | 2.5 | |
24 | Pran -e Senthilkumar | 1961 | D30 | D6 | D33 | D7 | D22 | L8 | 2.5 | |
25 | Shaunak ^ -p Maruvada | 1751 | L11 | B--- | L6 | W32 | L15 | D29 | 2.5 | |
26 | Arhant -e Katare | 1914 | L19 | L22 | D32 | D31 | W33 | D17 | 2.5 | |
27 | Amit ^ Sant | 1817 | H--- | W32 | W8 | L9 | L19 | U--- | 2.5 | |
28 | Aaron ^ Green | 1764 | W21 | L4 | W18 | L6 | L7 | L20 | 2.0 | |
29 | Ganesh -e Murugappan | 1910 | L5 | W37 | D11 | L8 | L13 | D25 | 2.0 | |
30 | Antara ^ -e Garai | 1803 | D24 | W34 | L10 | L12 | L16 | D32 | 2.0 | |
31 | Hiya ^ -e Ghosh | 1738 | L3 | D36 | L34 | D26 | L20 | B--- | 2.0 | |
32 | Luiz Antonio Uribe | 1938 | L9 | L27 | D26 | L25 | B--- | D30 | 2.0 | |
33 | Raymond ^ -e Muller II | 1781 | W37 | L5 | D24 | L21 | L26 | U--- | 1.5 | |
34 | Seaver Dahlgren | 1902 | D6 | L30 | W31 | L11 | U--- | U--- | 1.5 | |
35 | Rami Farzaneh-far | 2018 | L18 | L2 | L21 | U--- | H--- | H--- | 1.0 | |
36 | Rahul Srinivas | 1916 | L10 | D31 | U--- | U--- | U--- | U--- | 0.5 | |
37 | Arjun Kall Shenoy | 1947 | L33 | L29 | U--- | U--- | U--- | U--- | 0.0 |
Section AB
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Arul -e Viswanathan | 1800 | W5 | W19 | W2 | D6 | W7 | D4 | 5.0 | 1st place: $822; 2nd place: $411; 2-way split of $1233: $616.5 each Viswanathan: $369.9 (econ of 616.5) |
2 | Alexander Kassil | 1764 | W14 | W3 | L1 | W16 | W6 | W7 | 5.0 | |
3 | Vishal Mehta | 1869 | W10 | L2 | L7 | W14 | W8 | W6 | 4.0 | 3rd place: $164; 4th place: $123; 5th place: $99; 3-way split of $386: $128.67 each Biswas, Nayberg: $77.2 (econ of 128.67) |
4 | Shopnavo ^ -e Biswas | 1564 | D15 | W11 | D18 | W17 | D5 | D1 | 4.0 | |
5 | Simona ^-e Nayberg | 1685 | L1 | W23 | W19 | H--- | D4 | W10 | 4.0 | |
6 | Cailen Melville | 1757 | W22 | W8 | W21 | D1 | L2 | L3 | 3.5 | |
7 | Christopher W ^ Yoo | 1599 | B--- | W12 | W3 | H--- | L1 | L2 | 3.5 | |
8 | Dmitri V -e Dobrynin | 1717 | W21 | L6 | W9 | H--- | L3 | W15 | 3.5 | |
9 | Jordan ^ -e Jiao | 1642 | H--- | W21 | L8 | D10 | W17 | D12 | 3.5 | |
10 | And -e Mueckenberger | 1701 | L3 | D14 | W12 | D9 | W18 | L5 | 3.0 | |
11 | Ishan ^ -e Dutta | 1612 | L17 | L4 | W15 | L12 | W20 | W19 | 3.0 | |
12 | Vahak -r $55** Mandjian | 1889 | H--- | L7 | L10 | W11 | W19 | D9 | 3.0 | |
13 | Yixiang ^ -e Lu | 1551 | B--- | F16 | W20 | W18 | U--- | U--- | 3.0 | |
14 | Eeswar Sre -p Kurli | 1627 | L2 | D10 | W23 | L3 | L15 | W17 | 2.5 | |
15 | Aditya ^ -e Behal | 1688 | D4 | L18 | L11 | W23 | W14 | L8 | 2.5 | |
16 | Eric Fingal | 1750 | D18 | X13 | W17 | L2 | U--- | U--- | 2.5 | |
17 | Bayaraa Bekhtur | 1841 | W11 | W20 | L16 | L4 | L9 | L14 | 2.0 | |
18 | Annapoo ^ -e Meiyappan | 1591 | D16 | W15 | D4 | L13 | L10 | U--- | 2.0 | |
19 | Jwalin ^ -e Shah | 1624 | W23 | L1 | L5 | D20 | L12 | L11 | 1.5 | |
20 | Kr Gopalakrishnan | 1678 | W24 | L17 | L13 | D19 | L11 | U--- | 1.5 | |
21 | Ashish Kuthagodu | 1855 | L8 | L9 | L6 | U--- | F23 | B--- | 1.0 | |
22 | Vahak -r Mandjian | 1889 | L6 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
23 | Mckinley J Day Jr | 1753 | L19 | L5 | L14 | L15 | F21 | U--- | 0.0 | |
24 | Vahak* Mandjian | 1889 | L20 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Section BC
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | David Fujii | 1618 | W11 | W10 | W9 | W2 | L3 | D4 | 4.5 | 1st place: $822; 2nd place: $411; 2-way split of $1233: $616.5 each |
2 | Andy Cai | 1538 | D9 | W12 | W10 | L1 | W11 | W3 | 4.5 | |
3 | Arsalan Jenab | 1607 | L12 | W15 | W13 | W6 | W1 | L2 | 4.0 | 3rd place: $164; 4th place: $123; 5th place: $99; 3-way split of $386: $128.67 each |
4 | Kimberly Liu | 1554 | L10 | D11 | W12 | W7 | W5 | D1 | 4.0 | |
5 | Satvik Singireddy | 1602 | W8 | W6 | L7 | W9 | L4 | W11 | 4.0 | |
6 | John L $144 Canessa | 1592 | W7 | L5 | W8 | L3 | W10 | D9 | 3.5 | |
7 | Kyle Kai-yi ^ -e Wu | 1450 | L6 | D8 | W5 | L4 | D9 | B--- | 3.0 | |
8 | Prarthan Ghosh | 1505 | L5 | D7 | L6 | B--- | W15 | D14 | 3.0 | |
9 | Sri H -e Doddapaneni | 1636 | D2 | W14 | L1 | L5 | D7 | D6 | 2.5 | |
10 | Patrick Donnelly | 1659 | W4 | L1 | L2 | W13 | L6 | D12 | 2.5 | |
11 | Parth P ^ -e Patel | 1375 | L1 | D4 | B--- | W15 | L2 | L5 | 2.5 | |
12 | Aghil ^-e Nachiappan | 1348 | W3 | L2 | L4 | L14 | B--- | D10 | 2.5 | |
13 | Kire ^-e Devarakonda | 1373 | L16 | B--- | L3 | L10 | D14 | W15 | 2.5 | |
14 | Sindhuja -p Dasari | 1370 | H--- | L9 | L15 | W12 | D13 | D8 | 2.5 | |
15 | Vishal ^^-e Sodem | 1296 | H--- | L3 | W14 | L11 | L8 | L13 | 1.5 | |
16 | Christopher W ^ Yoo | 1599 | W13 | U--- | U--- | U--- | U--- | U--- | 1.0 |
Section CD
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Amaltas -e Bohra | 1496 | X--- | W9 | W7 | W2 | W8 | D5 | 5.5 | 1st place: $493.2 (econ of 822) |
2 | Benny Thottakkara | 1456 | W16 | W13 | W8 | L1 | W3 | W7 | 5.0 | 2nd place: $411 |
3 | Sean M Kwon | 1349 | L7 | B--- | W11 | W4 | L2 | W8 | 4.0 | 3rd place: $164; 4th place: $123; 5th place: $99; 3-way split of $386: $128.67 each Reddy: $77.2 (econ of 128.67) |
4 | Aryan* Dawra | 1492 | W21 | L18 | W14 | L3 | W6 | W11 | 4.0 | |
5 | Nivita ^ -e Reddy | 1183 | L13 | B--- | W19 | W10 | D7 | D1 | 4.0 | |
6 | Aditya -e Kumar | 1391 | L10 | W19 | W18 | H--- | L4 | W9 | 3.5 | |
7 | Carol Mayer-kleist | 1400 | W3 | W11 | L1 | D15 | D5 | L2 | 3.0 | |
8 | Soundar Ramaswamy | 1442 | W14 | W10 | L2 | W9 | L1 | L3 | 3.0 | |
9 | Edward Aguas | 1356 | W22 | L1 | B--- | L8 | W14 | L6 | 3.0 | |
10 | Adrian Kondakov | 1213 | W6 | L8 | D13 | L5 | H--- | W17 | 3.0 | |
11 | Aravind ^ Kannappan | 1282 | B--- | L7 | L3 | W13 | W19 | L4 | 3.0 | |
12 | Samuel ^ -e Lim | 1240 | D19 | L16 | L17 | B--- | W13 | D14 | 3.0 | |
13 | Ahyan Zaman | 1304 | W5 | L2 | D10 | L11 | L12 | W19 | 2.5 | |
14 | Ryan ^ -e Dong | 1271 | L8 | W17 | L4 | W16 | L9 | D12 | 2.5 | |
15 | Ratnakar ^ Yedal | 1274 | H--- | H--- | W16 | D7 | U--- | U--- | 2.5 | |
16 | Lucas ^ -e Zheng | 1284 | L2 | W12 | L15 | L14 | L17 | B--- | 2.0 | |
17 | Sathv ^ -e Rajasekaran | 1185 | L20 | L14 | W12 | L19 | W16 | L10 | 2.0 | |
18 | Justin Easterday | 1402 | B--- | W4 | L6 | U--- | U--- | U--- | 2.0 | |
19 | Kia -e Sadeghi | 1403 | D12 | L6 | L5 | W17 | L11 | L13 | 1.5 | |
20 | Sindhuja -p Dasari | 1370 | W17 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
21 | Vishal ^^-e Sodem | 1296 | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
22 | Aryan Dawra | 1492 | L9 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Section DEu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Sherman Wu | 1258 | W53 | W43 | W18 | W8 | W7 | W9 | 6.0 | 1st place: $822 |
2 | Amit Singh | 1134 | W40 | L8 | W42 | W28 | W10 | W13 | 5.0 | 2nd place: $411; 3rd place: $164; 2-way splot of $575: $287.5 each Mirchandani: $172.5 (econ of 287.5) |
3 | Mihir -e Mirchandani | 1223 | W41 | W51 | D15 | W14 | D13 | W7 | 5.0 | |
4 | Saadiq -e Shaikh | 1262 | W36 | L9 | W43 | W29 | D8 | W21 | 4.5 | 4th place: $123; 5th place: $99; 3-way split of $222: $74 each Shaikh, Shapiro: $44.4 (econ of 74) |
5 | Andrey -e Shapiro | 1234 | D35 | D20 | W51 | D9 | W36 | W19 | 4.5 | |
6 | Anthony Sc Faulks | 1167 | W48 | W44 | L7 | D30 | W37 | W23 | 4.5 | |
7 | Luke -e Zhao | 1292 | W31 | W32 | W6 | W25 | L1 | L3 | 4.0 | |
8 | Jeffery -e Zang | 1174 | W42 | W2 | W40 | L1 | D4 | D11 | 4.0 | |
9 | Seth Michae Borgo | 1150 | W47 | W4 | D14 | D5 | W25 | L1 | 4.0 | |
10 | David Sha -e Wu | 1206 | D20 | W17 | W11 | D13 | L2 | W26 | 4.0 | |
11 | Shaashw -e Sivakumar | 1244 | W27 | D15 | L10 | W35 | W14 | D8 | 4.0 | |
12 | Daniel Cheng | 1250 | D17 | D35 | L29 | W43 | W32 | W25 | 4.0 | |
13 | Maya Singamreddy | 1296 | D24 | W22 | W37 | D10 | D3 | L2 | 3.5 | |
14 | Henry -e Wang | 1183 | W30 | W28 | D9 | L3 | L11 | W36 | 3.5 | |
15 | Srir Krishnakumar | 1207 | W29 | D11 | D3 | D36 | L19 | W38 | 3.5 | |
16 | Prith -e Nagamanivel | 1255 | W19 | L25 | D26 | D17 | W30 | D18 | 3.5 | |
17 | Tejas -e Mahesh | 1144 | D12 | L10 | B--- | D16 | W28 | D22 | 3.5 | |
18 | Aadarsh -e Shivaraju | 1156 | W46 | W45 | L1 | L26 | W44 | D16 | 3.5 | |
19 | Steven -e Wang | 1020 | L16 | W52 | W45 | D27 | W15 | L5 | 3.5 | |
20 | Kavya -e Sasikumar | 1297 | D10 | D5 | L27 | W38 | H--- | W29 | 3.5 | |
21 | Pratheek -e Sankeshi | 1192 | W34 | W38 | L25 | H--- | W27 | L4 | 3.5 | |
22 | Kyle Wu | 1184 | D50 | L13 | D39 | W31 | W42 | D17 | 3.5 | |
23 | Sashrika -e Pandey | 1237 | L43 | X53 | D38 | W50 | W26 | L6 | 3.5 | |
24 | Daniel +m -e Li | 1085 | D13 | L26 | L50 | W51 | W46 | W37 | 3.5 | |
25 | Andrew Yuxu -e Liang | 1127 | W49 | W16 | W21 | L7 | L9 | L12 | 3.0 | |
26 | Felix Yipeng -e Liu | 1060 | D37 | W24 | D16 | W18 | L23 | L10 | 3.0 | |
27 | Kaushik Ghosh | 1125 | L11 | W41 | W20 | D19 | L21 | D30 | 3.0 | |
28 | Joshua -e Lu | 848 | W39 | L14 | W31 | L2 | L17 | W42 | 3.0 | |
29 | Sid -e Radhakrishnan | 1014 | L15 | B--- | W12 | L4 | W39 | L20 | 3.0 | |
30 | Andrew -e Ma | 925 | L14 | X54 | W32 | D6 | L16 | D27 | 3.0 | |
31 | Jarett -e Nishikawa | 1082 | L7 | W46 | L28 | L22 | W48 | W44 | 3.0 | |
32 | Vyom Vidyarthi | 1093 | B--- | L7 | L30 | W49 | L12 | W46 | 3.0 | |
33 | Arjun -e Sankar | 1123 | L45 | W48 | L44 | L46 | W50 | W47 | 3.0 | |
34 | Alex -e Jiang | 984 | L21 | D39 | W52 | H--- | H--- | H--- | 3.0 | |
35 | Kasi Ganesh | 1053 | D5 | D12 | D41 | L11 | L38 | W45 | 2.5 | |
36 | Vedant Kenkare | 1078 | L4 | W47 | W49 | D15 | L5 | L14 | 2.5 | |
37 | Max Saito | 1259 | D26 | W50 | L13 | W44 | L6 | L24 | 2.5 | |
38 | Andrew -e Xin | 982 | W52 | L21 | D23 | L20 | W35 | L15 | 2.5 | |
39 | Maya Seshad -e Nayak | 1158 | L28 | D34 | D22 | W47 | L29 | D40 | 2.5 | |
40 | Ruthvi Singireddy | 1069 | L2 | L42 | L8 | X54 | W49 | D39 | 2.5 | |
41 | Hari Ra -e Ambethkar | 1049 | L3 | L27 | D35 | D52 | W51 | H--- | 2.5 | |
42 | Terrence Yo-tz -e Wu | 1093 | L8 | W40 | L2 | W45 | L22 | L28 | 2.0 | |
43 | Bryant -e Ma | 1006 | W23 | L1 | L4 | L12 | L45 | B--- | 2.0 | |
44 | Bhav -e Bellannagari | 796 | W54 | L6 | W33 | L37 | L18 | L31 | 2.0 | |
45 | Leon -e Zhao | unr. | W33 | L18 | L19 | L42 | W43 | L35 | 2.0 | |
46 | Prabhav -e Pragash | 803 | L18 | L31 | X54 | W33 | L24 | L32 | 2.0 | |
47 | Sohil -e Chavan | 748 | L9 | L36 | W48 | L39 | B--- | L33 | 2.0 | |
48 | Naveen -e Nath | 883 | L6 | L33 | L47 | B--- | L31 | W50 | 2.0 | |
49 | Vishruth -e Dinesh | 735 | L25 | B--- | L36 | L32 | L40 | W51 | 2.0 | |
50 | Pran -e Bellannagari | 931 | D22 | L37 | W24 | L23 | L33 | L48 | 1.5 | |
51 | Bilguun Bayaraa | 653 | B--- | L3 | L5 | L24 | L41 | L49 | 1.0 | |
52 | William J -e Chui | 1191 | L38 | L19 | L34 | D41 | U--- | U--- | 0.5 | |
53 | Allyson -e Wong | 1024 | L1 | F23 | U--- | U--- | U--- | U--- | 0.0 | |
54 | Faraaz Javed Shah | 1152 | L44 | F30 | F46 | F40 | U--- | U--- | 0.0 |
Extra Rated Games
G/120 d5# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Michael Da Cruz | 2110 | L2 | U--- | U--- | W11 | 1.5 |
2 | Joshua Cao | 2164 | W1 | U--- | U--- | U--- | 1.0 |
3 | Tejas -e Mahesh | 1144 | W7 | U--- | U--- | U--- | 1.0 |
4 | Aghil ^-e Nachiappan | 1348 | U--- | W8 | U--- | U--- | 1.0 |
5 | Luiz Antonio Uribe | 1938 | U--- | U--- | W9 | U--- | 1.0 |
6 | Lucas ^ -e Zheng | 1284 | U--- | U--- | U--- | W10 | 1.0 |
7 | Edward Aguas | 1356 | L3 | U--- | U--- | U--- | 0.0 |
8 | Young-kwu Yoo | 1511 | U--- | L4 | U--- | U--- | 0.0 |
9 | Prana Kakulamarri | 1642 | U--- | U--- | L5 | U--- | 0.0 |
10 | Bryant -e Ma | 1006 | U--- | U--- | U--- | L6 | 0.0 |
11 | Hiya ^ -e Ghosh | 1738 | U--- | U--- | U--- | L1 | 0.0 |
G/61 d5
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Justin Easterday | 1402 | B--- | W3 | U--- | 2.0 |
2 | David ^^ Vendrow | 1691 | H--- | W5 | U--- | 1.5 |
3 | Vyom Vidyarthi | 1093 | B--- | L1 | U--- | 1.0 |
4 | Nivita ^ -e Reddy | 1183 | U--- | U--- | W10 | 1.0 |
5 | Michael Da Cruz | 2110 | H--- | L2 | U--- | 0.5 |
6 | Archit ^ $55 Dasika | 1977 | D7 | U--- | U--- | 0.5 |
7 | Aksha -e Padmanabhan | 1957 | D6 | U--- | U--- | 0.5 |
8 | Advait ^ -e Budaraju | 1699 | U--- | U--- | D9 | 0.5 |
9 | Kire ^-e Devarakonda | 1373 | U--- | U--- | D8 | 0.5 |
10 | Vishruth -e Dinesh | 735 | U--- | U--- | L4 | 0.0 |
Results
Section F (800-999)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | William J Wu | 15239593 | 848 | 1037 | W9 | W16 | D2 | W3 | W4 | 4.5 | 1st Place |
2 | Saharsh Goenka | 15426517 | 979 | 1105 | W17 | W4 | D1 | W6 | W5 | 4.5 | |
3 | Hubert Liu | 15252236 | 803 | 1005 | W5 | W11 | W6 | L1 | W9 | 4.0 | 3rd place |
4 | Archish Risha Ray | 15242994 | 801 | 907 | W10 | L2 | W11 | W8 | L1 | 3.0 | 4th place |
5 | Shriya Deshpande | 14907034 | 959 | 963 | L3 | W12 | W13 | W10 | L2 | 3.0 | |
6 | Weiming +m Zhou | 15469410 | 986 | 975 | W12 | W13 | L3 | L2 | W15 | 3.0 | |
7 | Shaaket Sivakumar | 15250088 | 868 | 858 | L11 | W17 | D9 | D15 | W10 | 3.0 | |
8 | Jessica Wang | 15521833 | unr. | 806 | B--- | W18 | L10 | L4 | W14 | 3.0 | |
9 | Ria Nee ^ Deshpande | 14907714 | 722 | 822 | L1 | W14 | D7 | W12 | L3 | 2.5 | |
10 | Naveen Nath | 14879107 | 883 | 845 | L4 | W15 | W8 | L5 | L7 | 2.0 | |
11 | Anand ^ Hadli | 15401214 | 793 | 787 | W7 | L3 | L4 | L14 | W17 | 2.0 | |
12 | Samuel Wang | 15500512 | 812 | 796 | L6 | L5 | W17 | L9 | W13 | 2.0 | |
13 | Alexander Delgado | 14616735 | 801 | 790 | W14 | L6 | L5 | W18 | L12 | 2.0 | |
14 | Sattvik Rudr Raju | 15373047 | 882 | 821 | L13 | L9 | W18 | W11 | L8 | 2.0 | |
15 | Arya Man Deshmukh | 15359938 | unr. | 681 | D18 | L10 | X16 | D7 | L6 | 2.0 | |
16 | Albert +m ^ Yuan | 14731861 | 391 | 475 | B--- | L1 | F15 | L17 | W18 | 2.0 | |
17 | Kumar Sta Chandra | 14907818 | 803 | 724 | L2 | L7 | L12 | W16 | L11 | 1.0 | |
18 | Pranav Sairam | 15424820 | 818 | 687 | D15 | L8 | L14 | L13 | L16 | 0.5 |
Section G (600-799)
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Aubhro Sengupta | 15107734 | 610 | 856 | W2 | W8 | W15 | W10 | L3 | 4.0 | 1st Place |
2 | Michael Pflaging | 14420234 | 738 | 860 | L1 | W21 | W16 | W5 | W7 | 4.0 | |
3 | Nicholas R Weng | 15499404 | 720 | 828 | W16 | L5 | W20 | W15 | W1 | 4.0 | |
4 | Rith Nichenametla | 14293131 | 700 | 814 | W20 | L15 | W8 | W9 | W6 | 4.0 | |
5 | Yiyang ^ Zheng | 15362843 | 590 | 801 | W11 | W3 | D6 | L2 | W13 | 3.5 | 5th Place |
6 | Shreyas Jay | 15170372 | 641 | 758 | W13 | W17 | D5 | D7 | L4 | 3.0 | 6th Place |
7 | Kevin Dongp Zhang | 15431000 | 688 | 757 | D14 | W18 | W9 | D6 | L2 | 3.0 | |
8 | Sonny Lowe | 15499384 | 749 | 754 | W23 | L1 | L4 | W16 | W15 | 3.0 | |
9 | Jason Tom Jiang | 15494990 | unr. | 724 | B--- | W14 | L7 | L4 | W19 | 3.0 | |
10 | Aiden Xia | 15177636 | 705 | 721 | D22 | W19 | W17 | L1 | D11 | 3.0 | |
11 | Nivedha Maniv | 15051484 | 720 | 732 | L5 | W23 | D13 | W18 | D10 | 3.0 | |
12 | Max Pflaging | 14420228 | 769 | 743 | L15 | L16 | W21 | W23 | W17 | 3.0 | |
13 | Gabriel Kan | 15229946 | 749 | 728 | L6 | W22 | D11 | W14 | L5 | 2.5 | |
