Bay Area Chess 645: Chess4Less Quads
December 27, 2014 @ Milpitas
Total 24 (including 0 non-rated)
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)
Results
Group 1 - Han, Malik, Wu
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Edward Han | 15606807 | 1065 | W4 | W3 | L2 | 2.0 | Winner | |
2 | Justin Wu | 15368068 | 844 | WEIBEL | L3 | W4 | W1 | 2.0 | Winner |
3 | Dhruv Malik | 15476113 | 762 | DEVARG | W2 | L1 | W4 | 2.0 | Winner |
4 | Abhi Penagalapati | 15467440 | 662 | L1 | L2 | L3 | 0.0 |
Group 2 - Liu, Varadharajan
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ethan Liu | 15397023 | 656 | DILWOR | W2 | L4 | W3 | 2.0 | Winner |
2 | Anir Varadharajan | 14981456 | 655 | STRAT? | L1 | W3 | W4 | 2.0 | Winner |
3 | Vaibav Venkatesan | 15530251 | 661 | MSJE | W4 | L2 | L1 | 1.0 | |
4 | Edward K Miu | 15491612 | 574 | L3 | W1 | L2 | 1.0 |
Group 3 - Seno
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Masanaga Mar Seno | 15431517 | 547 | MCAULI | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Alex Zhao | 15560931 | 435 | FOSTER | W3 | W4 | L1 | 2.0 | Winner |
3 | Akhil Rajidi | 15528218 | 426 | DONLON | L2 | L1 | W4 | 1.0 | |
4 | Nilansh Dey Ghosh | 15468731 | 388 | STRALG | L1 | L2 | L3 | 0.0 |
Group 4 - Achyuta, Babaria, Vallabhaneni
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pratham D Babaria | 15522067 | 387 | HARMON | W4 | L3 | W2 | 2.0 | Winner |
2 | Mihir V Achyuta | 15187586 | 378 | CLARK | W3 | W4 | L1 | 2.0 | Winner |
3 | Suni Vallabhaneni | 14509271 | 378 | LIVOAK | L2 | W1 | W4 | 2.0 | Winner |
4 | Anish Neema | 15230435 | 353 | BERKEL | L1 | L2 | L3 | 0.0 |
Group 5 - Babaria, Clement, Zhou
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Cyrus Clement | 15443360 | 352 | SCHOLA | W3 | W4 | L2 | 2.0 | Winner |
2 | Nolan Zhou | 15607816 | 301 | JFSMIT | W4 | L3 | W1 | 2.0 | Winner |
3 | Rajvi Babaria | 15590307 | 108 | BREEZ | L1 | W2 | W4 | 2.0 | Winner |
4 | Tanush Yedal | 15506994 | 269 | LEITCH | L2 | L1 | L3 | 0.0 |
Group 6 - Mishra
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Priyadarsi Mishra | unr | unr. | FAIRWO | D3 | W4 | W2 | 2.5 | Winner |
2 | Sritej Ponna | 15268610 | unr. | W4 | W3 | L1 | 2.0 | Winning Record | |
3 | Niyati Babaria | 15590313 | 104 | BREEZ | D1 | L2 | W4 | 1.5 | |
4 | Micah Allen | 15431262 | 105 | EATON | L2 | L1 | L3 | 0.0 |