Bay Area Chess 658: Chess4Less Quads
January 17, 2015 - Milpitas
Final List
Total 14 (Quads:14 - Unrated: 0) @ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Alpha Entries
Name | Rtng | ID | Team | ||
Achyuta, Mihir V | 468 | 15187586 | CLARK | ||
Balaji, Rishit | 462 | 15571622 | MERRYH | ||
Deshpande, Mihika | 444 | 15458535 | WEIBEL | ||
Deshpande, Tanvi | 630 | 15253052 | WEIBEL | ||
Jiang, Leo | 550 | 15436232 | |||
Kolli, Anshul Redd | 450 | 15089371 | |||
Madineni, Revanth | 763 | 15466280 | SIMOND | ||
Nath, Nitish | 641 | 15494283 | FOREST | ||
Rajesh Jain, Divya | 769 | 15585622 | GARDEN | ||
Sairam, Pranav | 908 | 15424820 | CHAMPI | ||
Sinha, Navish | unr | 15596533 | WEIBEL | ||
Venkatesh, Sriram | 731 | 15362816 | |||
Vinnakota, Akul | 703 | 14978563 | MERRYH | ||
Winter, Gordon | 656 | 15336888 | PORTOL |
Entries by Section & Rating
Name | Rtng | Team | |||
Sairam, Pranav | 908 | CHAMPI | |||
Rajesh Jain, Divya | 769 | GARDEN | |||
Madineni, Revanth | 763 | SIMOND | |||
Venkatesh, Sriram | 731 | ||||
Vinnakota, Akul | 703 | MERRYH | |||
Winter, Gordon | 656 | PORTOL | |||
Nath, Nitish | 641 | FOREST | |||
Deshpande, Tanvi | 630 | WEIBEL | |||
Jiang, Leo | 550 | ||||
Achyuta, Mihir V | 468 | CLARK | |||
Balaji, Rishit | 462 | MERRYH | |||
Kolli, Anshul Redd | 450 | ||||
Deshpande, Mihika | 444 | WEIBEL | |||
Sinha, Navish | unr | WEIBEL |