Bay Area Chess 680: Swiss
March 8, 2015 @ Cupertino
Total 29 (Champion: 9, Premier: 8, Booster: 11) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Championship
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Shriya Deshpande | 14907034 | 980 | MONTAV | W9 | W6 | D5 | D3 | 3.0 | 1st Place |
2 | Ria Nee Deshpande | 14907714 | 870 | GARDEN | W4 | D3 | D7 | W5 | 3.0 | |
3 | Prana +m Annapareddi | 15361950 | 973 | LAWSON | H--- | D2 | W6 | D1 | 2.5 | 3rd Place |
4 | Yashnil Saha | 15045323 | 929 | SAHA | L2 | L5 | W9 | W7 | 2.0 | |
5 | Shriyanshu Kode | 14398925 | 827 | MUIR | H--- | W4 | D1 | L2 | 2.0 | |
6 | Anav Mehta | 14703736 | 807 | W7 | L1 | L3 | W9 | 2.0 | ||
7 | Ethan K Chen | 15645576 | 893 | HOOVER | L6 | W9 | D2 | L4 | 1.5 | |
8 | Kushal Chigati | 14883277 | 1083 | STARKN | F--- | U--- | U--- | U--- | 0.0 | |
9 | Justin Wu | 15368068 | 878 | WEIBEL | L1 | L7 | L4 | L6 | 0.0 |
Premier
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Masanaga Mar Seno | 15431517 | 752 | MCAULI | W5 | W3 | D2 | W6 | 3.5 | 1st Place |
2 | Archish Risha Ray | 15242994 | 783 | STOCKL | D4 | W6 | D1 | W8 | 3.0 | 2nd Place |
3 | Aidan Wang | 15499226 | 792 | LIUCHE | W8 | L1 | D4 | W7 | 2.5 | 3rd Place |
4 | Anir Varadharajan | 14981456 | 641 | STRATF | D2 | L7 | D3 | W5 | 2.0 | |
5 | Leo Mahe | 15444556 | 632 | HARKER | L1 | W8 | W7 | L4 | 2.0 | |
6 | Leo Bailloeul | 15287694 | 547 | FASSV | W7 | L2 | W8 | L1 | 2.0 | |
7 | Shub Shreewastava | 15593088 | 742 | L6 | W4 | L5 | L3 | 1.0 | ||
8 | Rupal Nimaiyar | 15261361 | 646 | STRATF | L3 | L5 | L6 | L2 | 0.0 |
Booster
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Hanchao Zhou | 15656308 | unr. | HARVES | W3 | W8 | W2 | W4 | 4.0 | 1st Place |
2 | Parker Wang | 15669882 | unr. | PALOVE | W5 | W6 | L1 | W7 | 3.0 | 2nd Place |
3 | Yash Bodas | 15191541 | 479 | L1 | W4 | W9 | L6 | 2.0 | ||
4 | Vijay Tatavarthi | 15640935 | 406 | W7 | L3 | W6 | L1 | 2.0 | ||
5 | Anuteja Koneru | 15480407 | 219 | LINCOE | L2 | L7 | W10 | W9 | 2.0 | |
6 | Lleyton Yang | 15673392 | unr. | ROOSEV | W10 | L2 | L4 | W3 | 2.0 | |
7 | Rishit Chunduri | 15669552 | unr. | L4 | W5 | W8 | L2 | 2.0 | ||
8 | Manareldee Fajors | 14721026 | 413 | ELCARM | W9 | L1 | L7 | F10 | 1.0 | |
9 | Kyle Li | 15660861 | unr. | SEDGWI | L8 | W10 | L3 | L5 | 1.0 | |
10 | Tatsuya +m Ware | 15688086 | unr. | PAYNE | L6 | L9 | L5 | X8 | 1.0 | |
11 | Samil Lindskog | 15442345 | 433 | EATON | F--- | U--- | U--- | U--- | 0.0 |