Bay Area Chess 697: Quads
April 5, 2015 @ Cupertino


Total 42 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 -Nishikawa

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Jarett Nishikawa 14780258 1256   D2 W3 W4 2.5 Winner
2 Justin Guo 14932483 1393 BAYARE D1 W4 L3 1.5  
3 Steve Rong 14978688 1160 MILPCS D4 L1 W2 1.5  
4 Pranav Sairam 15424820 1152 CHAMPI D3 L2 L1 0.5  


Group 2 - Balaji, Kwok

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Karthik Balaji 14731086 1142 MURDOC W2 L3 W4 2.0 Winning Record
2 Stewart Kwok 14878942 1019 STOCKL L1 W4 W3 2.0 Winning Record
3 Joon Kim 15499232 1143 PALOVE L4 W1 L2 1.0  
4 Richard Wu 14977753 1120 LIUCHE W3 L2 L1 1.0  


Group 3 - Seno

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Masanaga Mar Seno 15431517 951 MCAULI W2 W4 W3 3.0 BigWinner
2 Shriyanshu Kode 14398925 876 MUIR L1 D3 W4 1.5  
3 Kally Wen 15444268 900 LIUCHE D4 D2 L1 1.0  
4 Rahul Pothi Vinoth 15703612 1018 GOLDVI D3 L1 L2 0.5  

 

Group 4 - Mehta

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anav Mehta 14703736 872   W4 W3 L2 2.0 Winning Record
2 Daniel Lief 15277613 790 LOYOLA D3 L4 W1 1.5  
3 Abha Dharnidharka 15359154 783   D2 L1 W4 1.5  
4 Sathvik Lokesh 14735561 757   L1 W2 L3 1.0  

 

Group 5 - Ji

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Robert Ji 15230738 611 REGNAR W3 D2 W4 2.5 Winner
2 Simon Eugene Zhou 15517904 739 JFSMIT W4 D1 L3 1.5  
3 Leo Mahe 15444556 688 HARKER L1 L4 W2 1.0  
4 Mannansh Nayyar 15697026 632   L2 W3 L1 1.0  

 

Group 6 - Varadharajan

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anirudh varadharajan 15642080 540 COLLIN W4 W2 W3 3.0 Big Winner
2 Christopher Wang 15688071 545   W3 L1 W4 2.0 Winning Record
3 Nishank Kolla 15462642 580 FARIA L2 W4 L1 1.0  
4 Vivekanan Maryala 15703654 627 GOLDVI L1 L3 L2 0.0  

 

Group 7 - Tallapaka

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Pranav Tallapaka 15648095 534 LOSALT W2 W4 W3 3.0 Big Winner
2 Nolan Yeo Zhou 15607816 395 JFSMIT L1 W3 W4 2.0 Winning Record
3 Mihir V +4/19Q Achyuta 15187586 378   W4 L2 L1 1.0  
4 Shubham Patankar 15259967 382   L3 L1 L2 0.0  

 

Group 8 - Schmidt

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mateo Schmidt 14978034 452 REDWOO W3 W2 D4 2.5 Winner
2 Terry Xie 15005813 339   W4 L1 W3 2.0 Winning Record
3 Jairam Ramamurthy 15522643 355 SEDGWI L1 W4 L2 1.0  
4 Anuteja Koneru 15480407 330 LINCOE L2 L3 D1 0.5  

 

 

Group 9 - Bharadwaj, Yasukawa

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aditya Bharadwaj 15230346 185 MEYERH D2 W3 W4 2.5 Winner
2 Tsubasa Yasukawa 15708598 unr. REDWOO D1 W4 W3 2.5 Winner
3 Poorna Sairam 15717544 unr.   W4 L1 L2 1.0  
4 Mahika +m Mithbaokar 15717648 unr.   L3 L2 L1 0.0  

 

Group 10 - Schmidt, Chaudhary, Ghane, Yasukawa

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Grant Schmidt 15200792 392   L3 W4 W6 2.0 Winning Record
2 Kalkin +m Chaudhary 15717681 unr. GARDEN L4 W6 W3 2.0 Winning Record
3 Cyrus Ghane 15642080 unr.   W1 W5 L2 2.0 Winning Record
4 Satoru Yasukawa 15708603 unr. REDWOO W2 L1 W5 2.0 Winning Record
5 Mihir +m Kotbagi 15717696 unr. HARKER W6 L3 L4 1.0  
6 Vladisl Kurovtsev 15320923 256 SEDGWI L5 L2 L1 0.0