Bay Area Chess 765: Quads
July 24, 2015 @ Monterey
Total 48 (including 0 non-rated)
@ Boys & Girls Club of Monterey County, 1332 La Salle Ave, Seaside, CA 93955 (map)
Results
Group 1 - Lara/Barajas/Resendiz/Barajas
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Zack Lara | 15769826 | unr. | D4 | D3 | D2 | 1.5 | Shared winners |
2 | Hector Barajas | 15769978 | unr. | L3 | W4 | D1 | 1.5 | |
3 | Esteban Resendiz | 15770268 | unr. | W2 | D1 | L4 | 1.5 | |
4 | Victoria Barajas | 15769811 | unr. | D1 | L2 | W3 | 1.5 |
Group 2 - Ochoa
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Angel Ochoa | 15769832 | unr. | L4 | W3 | W2 | 2.0 | Winning Record |
2 | Jorge Diaz | 15769853 | unr. | D3 | W4 | L1 | 1.5 | |
3 | Angel Barazza | 15769847 | unr. | D2 | L1 | W4 | 1.5 | |
4 | Cynthia Ortiz | 15769868 | unr. | W1 | L2 | L3 | 1.0 |
Group 3 - Ramos/Castille
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | David Ramos | 15769874 | unr. | W3 | D2 | W4 | 2.5 | Winner |
2 | Cristian Castille | 15769936 | unr. | W4 | D1 | W3 | 2.5 | Winner |
3 | Juan Gutierrez | 15769880 | unr. | L1 | W4 | L2 | 1.0 | |
4 | Joey Gutierrez | 15769737 | unr. | L2 | L3 | L1 | 0.0 |
Group 4 - Resendiz
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mariana Resendiz | 15769758 | unr. | D2 | W4 | D3 | 2.0 | Winning Record |
2 | Crystal Rosales | 15769900 | unr. | D1 | D3 | D4 | 1.5 | |
3 | Caleb Wilson | 15770027 | unr. | D4 | D2 | D1 | 1.5 | |
4 | Angel Sigala | 15769915 | unr. | D3 | L1 | D2 | 1.0 |
Group 5 - Rosales
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Manuel Rosales | 15769963 | unr. | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Bra'niah Charles | 15769984 | unr. | W3 | D4 | L1 | 1.5 | |
3 | Kevin Valenzuela | 15769743 | unr. | L2 | L1 | W4 | 1.0 | |
4 | Victor Lopez | 15769957 | unr. | L1 | D2 | L3 | 0.5 |
Group 6 - Garcia
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ivan Garcia | 1577006 | unr. | W3 | D4 | W2 | 2.5 | Winner |
2 | Adrian Hernandez | 15770158 | unr. | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Daniel Sigala | 15769785 | unr. | L1 | L2 | X4 | 1.0 | |
4 | Marlon Spencer | 15770164 | unr. | L2 | D1 | F3 | 0.5 |
Group 7 - Reyes
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Johan Reyes | 15770143 | unr. | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Lily Prakash | 15770137 | unr. | L1 | W3 | X4 | 2.0 | Winning Record |
3 | Christin Moreno | 15770122 | unr. | W4 | L2 | L1 | 1.0 | |
4 | Vrishabh Gupta | 15769722 | unr. | L3 | L1 | F2 | 0.0 |
Group 8 - Hernandez
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anthony Hernandez | 15769921 | unr. | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Milo Silva | 15770116 | unr. | L1 | W4 | L3 | 1.0 | |
3 | Jaden Hoskins | 15770096 | unr. | L4 | L1 | W2 | 1.0 | |
4 | Enobong Silva | 15770101 | unr. | W3 | L2 | L1 | 1.0 |
Group 9 - Foster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Anthony Foster | 15770081 | unr. | D2 | W4 | W3 | 2.5 | Foster |
2 | Demiane Munoz Baltazar | 15770075 | unr. | D1 | D3 | W4 | 2.0 | |
3 | Yovani Mendez | 15769805 | unr. | W4 | D2 | L1 | 1.5 | |
4 | Eduardo Bernardino Velasco | 15769791 | unr. | L3 | L1 | L2 | 0.0 |
Group 10 - Nunez
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yahairi Nunez | 15770012 | unr. | W4 | W2 | W5 | 3.0 | Big Winner |
2 | Marcelo Villegas | 15769770 | unr. | W3 | L1 | W4 | 2.0 | Winning record |
3 | Bryan Olea | 15770048 | unr. | L2 | L5 | W6 | 1.0 | |
4 | Christopher Roman | 15769942 | unr. | L1 | W6 | L2 | 1.0 | |
5 | Michelle Gutierrez | 15770054 | unr. | L6 | W3 | L1 | 1.0 | |
6 | Matthew Munoz-Baltazar | 15770060 | unr. | W5 | L4 | L3 | 1.0 |
Group 11 - Luevano, Cano
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Francisco Luevano | 15769990 | unr. | W6 | W5 | D2 | 2.5 | Winner |
2 | Miguel Cano | 15769895 | unr. | W5 | W4 | D1 | 2.5 | Winner |
3 | Jamari Vaughns | 15770185 | unr. | W4 | W6 | L5 | 2.0 | Winning Record |
4 | Cesar Rubio-Romo | 15770033 | unr. | L3 | L2 | W6 | 1.0 | |
5 | Daniel Tournez | 15770170 | unr. | L2 | L1 | W3 | 1.0 | |
6 | Bryson George | 15769764 | unr. | L1 | L3 | L4 | 0.0 |