Bay Area Chess 776: Quads
Aug 9, 2015 - Fremont
Total 29 (include 0 non-rated)@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1 - Alisetty
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saimaniv Alisetty | 14983432 | 1083 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Sumukh Murthy | 15273358 | 1149 | W4 | D3 | L1 | 1.5 | |
3 | Adam George Sahn | 15301594 | 926 | L1 | D2 | D4 | 1.0 | |
4 | Anika Rajaram | 15446678 | 914 | L2 | L1 | D3 | 0.5 |
Group 2 - Evans, Dharnidharka
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sean Evans | 14761154 | 835 | W4 | D2 | W3 | 2.5 | Winner |
2 | Abha Dharnidharka | 15359154 | 759 | W3 | D1 | W4 | 2.5 | Winner |
3 | Lucas Wu | 15642115 | 793 | L2 | D4 | L1 | 0.5 | |
4 | Sohil Chavan | 15296723 | 735 | L1 | D3 | L2 | 0.5 |
Group 3 - Rosales-Hasek/Naveen
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Romer Rosales-hasek | 15768268 | 691 | W2 | W4 | L3 | 2.0 | Winning Record |
2 | Chinmay Naveen | 15200723 | 689 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Nikhil Prashanth | 15739476 | 707 | D4 | L2 | W1 | 1.5 | |
4 | Aneesh Nattuva | 15773158 | 648 | D3 | L1 | L2 | 0.5 |
Group 4 - Gupta
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dhruv Gupta | 15511114 | 612 | W4 | W2 | D3 | 2.5 | Winner |
2 | Shrivas Sudharsan | 15485404 | 525 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Manasa Banapuram | 15499378 | 606 | L2 | W4 | D1 | 1.5 | |
4 | Kri Senthil Kumar | 15366564 | 485 | L1 | L3 | L2 | 0.0 |
Group 5 - Liu, Banapuram, Virjala
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Asa Liu | 15765892 | 469 | W4 | W2 | L3 | 2.0 | Winning Record |
2 | Lakshmi Banapuram | 15499390 | 341 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Aneesh Sa Virjala | 14562737 | 364 | L2 | W4 | W1 | 2.0 | Winning Record |
4 | Mahith Muppala | 15721927 | 338 | L1 | L3 | L2 | 0.0 |
Group 6 - Badhe
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronak Badhe | 15749624 | unr. | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Aasish Sa Virjala | 15212890 | 338 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Veda Ravi | 15763900 | 148 | W4 | L1 | L2 | 1.0 | |
4 | Claire Louis Sahn | 15409948 | 114 | L3 | L2 | L1 | 0.0 |
Group 7 - Gopal
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Abhinav Gopal | 15774324 | unr. | W4 | U--- | W5 | W3 | W2 | 4.0 | Big Winner |
2 | Sanya Badhe | 15749618 | unr. | W5 | W3 | U--- | L4 | L1 | 2.0 | Winning Record |
3 | Parth Pandhare | 15585512 | unr. | U--- | L2 | W4 | L1 | W5 | 2.0 | Winning Record |
4 | Rewa Bathula | 15511444 | 107 | L1 | D5 | L3 | W2 | U--- | 1.5 | |
5 | Aaron Rathore | 15619757 | unr. | L2 | D4 | L1 | U--- | L3 | 0.5 |